Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ahmed, Aiza 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Allen, Noel 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Caldwell, Lilly 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Kallas, Lauren 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Kornbluth, Hailey 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Menon, Hayley 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Yang, Katie 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Total 13-7 0-0 13-7 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .650 .000 .650 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kallas, Lauren Allen, Noel 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Ahmed, Aiza Caldwell, Lilly 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Menon, Hayley Yang, Katie 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 4-4 0-0 4-4 0-0  —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ahmed, Aiza 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Allen, Noel 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Caldwell, Lilly 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Kallas, Lauren 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Menon, Hayley 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Yang, Katie 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 4-4 0-0 4-4 0-0  —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12-13/2026 2026 Mary Hosking Invitational - Geneva, NY