Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

U New England (2-3)-VS-Rochester (2-2)

Box Score

U New England logo
11
vs
Rochester logo
16

U New England (2-3)
-VS-
Rochester (2-2)

Team Score By Period
Team F Total
U New England 5 6 11
Winner Rochester 9 7 16
UNE
Nichole Carvalho (3); Julia Benjamin (2); Molly Camelo (2); Anna Stowell (1); Nicole Corriveau (1); Casey Conwell (1); Keara Dwyer (1)
ROC
Seabury, Jamison (5); McKenna, Maggie (3); Panepento, Mary (2); Jones, Kendra (2); Kern, Marina (2); Macri, Jenna (1); Woo, Katherine (1)
Date:
3/14/2019
Start:
10:00 am
Time:
2:00
Attendance:
50
Location:
Hilton Head, SC
Stadium:
Hilton Head Prep

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNE ROC
ROC 1st 28:43 Maggie McKenna Unassisted 0 1
UNE 1st 26:53 Julia Benjamin Casey Conwell 1 1
UNE 1st 24:19 Julia Benjamin Anna Stowell 2 1
ROC 1st 23:54 Jamison Seabury Unassisted 2 2
UNE 1st 19:41 Casey Conwell Unassisted 3 2
ROC 1st 17:31 Maggie McKenna Unassisted 3 3
ROC 1st 14:14 Jamison Seabury Maggie McKenna 3 4
UNE 1st 11:35 Molly Camelo Anna Stowell 4 4
ROC 1st 10:57 Jamison Seabury Unassisted 4 5
UNE 1st 09:20 Nichole Carvalho Julia Benjamin 5 5
ROC 1st 07:44 Kendra Jones Marina Kern 5 6
ROC 1st 07:06 Marina Kern Unassisted 5 7
ROC 1st 03:58 Maggie McKenna Unassisted 5 8
ROC 1st 03:15 Jamison Seabury Unassisted 5 9
UNE 2nd 28:23 Nichole Carvalho Casey Conwell 6 9
ROC 2nd 27:26 Jamison Seabury Unassisted 6 10
ROC 2nd 24:59 Mary Panepento Unassisted 6 11
ROC 2nd 21:51 Jenna Macri Unassisted 6 12
ROC 2nd 20:56 Katherine Woo Unassisted 6 13
UNE 2nd 17:16 Anna Stowell Unassisted 7 13
UNE 2nd 14:03 Nichole Carvalho Anna Stowell 8 13
UNE 2nd 13:36 Molly Camelo Unassisted 9 13
ROC 2nd 06:58 Marina Kern Unassisted 9 14
ROC 2nd 06:23 Kendra Jones Unassisted 9 15
ROC 2nd 05:42 Mary Panepento Unassisted 9 16
UNE 2nd 04:41 Nicole Corriveau Unassisted 10 16
UNE 2nd 01:56 Keara Dwyer Unassisted 11 16

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
U New England 8 15 23
Rochester 18 19 37
Shots On Goal
U New England 6 11 17
Rochester 15 15 30
Saves
U New England 6 8 14
Rochester 1 5 6
Turnovers
U New England 12 9 21
Rochester 14 7 21
Clears
U New England 8-16 8-10 16-26
Rochester 11-13 9-12 20-25
Ground Balls
U New England 12 10 22
Rochester 12 13 25
Draw Controls
U New England 2 7 9
Rochester 13 7 20
Free-Position Shots
U New England 1-1 2-2 3-3
Rochester 0-2 2-3 2-5

Individual Statistics

U New England 11

U New England 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Katie Babineau 0 0 0 0 0 0 0 0 0 0
2 Julia Benjamin 2 1 3 3 2 1 1 0 1 0
4 Rebekah Guay 0 0 0 0 0 0 0 0 0 0
6 Skyler McComas 0 0 0 0 0 0 0 0 0 0
7 Anna Stowell 1 3 4 6 4 0 1 1 3 0 1-1
8 Sydney Cooke 0 0 0 0 0 0 3 1 0 0
9 LaMia LaFlamme 0 0 0 0 0 5 1 1 0 0
10 Julia Langlois 0 0 0 0 0 0 1 0 0 0
12 Nicole Corriveau 1 0 1 1 1 2 3 1 0 0
13 Kyra Taylor 0 0 0 0 0 3 1 0 1 0
14 Olivia Carpenter 0 0 0 0 0 2 1 0 0 0
16 Nichole Carvalho 3 0 3 6 5 1 0 0 0 0
17 Katelyn Nartiff 0 0 0 0 0 1 1 0 0 0
18 Danielle Skinner 0 0 0 0 0 0 1 0 0 0
19 Casey Conwell 1 2 3 1 1 0 2 0 1 0 1-1
24 Kelli Van Dam 0 0 0 0 0 0 0 0 0 0
25 Keara Dwyer 1 0 1 3 2 0 3 0 1 0
28 Molly Camelo 2 0 2 3 2 2 1 1 2 0 1-1
GK 32 Taylor Hopkins 0 0 0 0 0 5 1 0 0 0
Totals 11 6 17 23 17 22 21 5 9 0 3-3

Rochester 16

Rochester 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Macri, Jenna 1 0 1 4 3 2 1 1 0 0
2 Peyton, Ali 0 0 0 0 0 1 0 0 0 0
4 Nanis, Nikki 0 0 0 0 0 0 0 0 0 0
5 Spaan, Hannah 0 0 0 0 0 0 0 0 0 0
6 Lindsey, Kate 0 0 0 0 0 2 1 0 0 0
8 Olsen, Anna 0 0 0 1 0 1 3 0 0 0
9 Panepento, Mary 2 0 2 5 3 2 1 1 0 0 2-3
11 Stafford, Sophia 0 0 0 0 0 0 0 0 0 0
12 Woo, Katherine 1 0 1 3 3 1 3 0 1 0
13 Seabury, Jamison 5 0 5 9 8 4 1 2 6 0 0-1
14 Heffernan, Clare 0 0 0 0 0 0 0 0 0 0
15 Davis, Kaileigh 0 0 0 1 1 3 1 0 1 0
16 Prosak, Kallen 0 0 0 0 0 2 2 1 0 0
18 Turgeman, Alexa 0 0 0 0 0 1 0 0 0 0
19 McKenna, Maggie 3 1 4 6 6 0 2 0 2 0
20 Jones, Kendra 2 0 2 3 3 2 3 1 1 0 0-1
22 Ricker, Michaela 0 0 0 0 0 0 0 1 0 0
23 Smith, Paige 0 0 0 0 0 2 1 0 9 0
24 Kern, Marina 2 1 3 5 3 1 1 0 0 0
G 35 Bendavid, Carlie 0 0 0 0 0 1 1 0 0 0
38 Kelly, Deirdre 0 0 0 0 0 0 0 0 0 0
Totals 16 2 18 37 30 25 21 7 20 0 2-5

Goalkeeping Statistics

UNE - Goalkeeping
# Player Minutes GA Saves Dec
32 Taylor Hopkins 48:24 13 10 L
0 Katie Babineau 11:36 3 4
Totals 16 14
ROC - Goalkeeping
# Player Minutes GA Saves Dec
35 Bendavid, Carlie 55:19 10 6 W
38 Kelly, Deirdre 4:41 1 0
Totals 11 6

Play By Play