Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

Pitt-Bradford (0-2) -VS- Rochester (1-1)

Box Score

Pitt-Bradford logo
0
vs
Rochester logo
3

Pitt-Bradford (0-2)
-VS-
Rochester (1-1)

Team Score By Period
Team 1 2 3
Pitt-Bradford UPB 14 24 22
Winner Rochester URW 25 26 25
Date:
8/31/2012
Time:
8:00 pm
Site:
Cortland, NY (Corey Gym)
Attendance:
75

Match Details

Game Statistics By Set
Set Pitt-Bradford Rochester
K E TA % K E TA %
Set #1 4 2 12 .167 8 2 21 .286
Set #2 10 0 52 .192 10 10 46 .000
Set #3 11 6 33 .152 7 6 32 .031
Total 25 8 97 .175 25 18 99 .071
Team Statistical Comparison
Statistic Team Comparison
UPB - URW
Points
37.0
42.0
Kills
24
26
Aces
2
6
Blocks
11
10
Assists
24
23
Digs
52
53

Game Leaders

UPB - Leaders
Statistic Leaders
Kills Johnson,Maggie (8), Hogue,Lauren (6), Mcmillen,Taylor (4)
Aces Mcmillen,Taylor (2)
Blocks Hogue,Lauren (7), Johnson,Maggie (5), Kauffman,Peyton (3)
Assists Cumberland,Brittni (12), Kauffman,Peyton (10), Heil,Cassandra (1)
Digs Heil,Cassandra (20), Schaum,Kelcey (8), Kauffman,Peyton (5)
URW - Leaders
Statistic Leaders
Kills Mulrey, Kelly (7), Benton, Savannah (6), Guevara, Alma (6)
Aces Li, Xiaoyi (2), Bujnicki, Lauren (1), Ribakove, Sara (1)
Blocks Neff, Meghan (4), Guevara, Alma (4), Benton, Savannah (3)
Assists Li, Xiaoyi (22), Guevara, Alma (1)
Digs Bujnicki, Lauren (16), Ribakove, Sara (11), Idziur, Paige (9)

Individual Statistics

Pitt-Bradford (0-2)

UPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kauffman,Peyton 3 0 0 3 .000 10 0 0 2 0-2 0 3 2 5 0 0 1.5
6 6 Heil,Cassandra 3 1 1 3 .000 1 0 0 0 0-0 0 0 0 20 0 2 1.0
9 9 Schaum,Kelcey 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
11 11 Ceprish,Jenessa 3 2 3 15 -.067 0 0 0 1 0-1 0 0 0 4 1 1 2.0
12 12 Johnson,Maggie 3 8 2 23 .261 0 0 0 0 0-0 0 5 1 0 0 1 10.5
14 14 Cumberland,Brittni 3 2 0 7 .286 12 0 0 0 0-0 1 0 0 2 1 1 3.0
23 23 Mcmillen,Taylor 3 4 6 17 -.118 0 0 2 2 2-2 0 2 1 4 0 0 7.0
30 30 Hogue,Lauren 3 6 0 17 .353 0 0 0 2 0-2 3 4 0 5 0 0 11.0
17 17 Fox,Amber 1 0 0 0 0 1 0 0 1 0-1 0 0 0 4 1 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 13 88 .125 24 0 2 8 2-8 4 14 4 52 3 6 37
UPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kauffman,Peyton 3 0 3 2 5 0 0 1.5
6 6 Heil,Cassandra 3 0 0 0 20 0 2 1.0
9 9 Schaum,Kelcey 3 0 0 0 8 0 0 1.0
11 11 Ceprish,Jenessa 3 0 0 0 4 1 1 2.0
12 12 Johnson,Maggie 3 0 5 1 0 0 1 10.5
14 14 Cumberland,Brittni 3 1 0 0 2 1 1 3.0
23 23 Mcmillen,Taylor 3 0 2 1 4 0 0 7.0
30 30 Hogue,Lauren 3 3 4 0 5 0 0 11.0
17 17 Fox,Amber 1 0 0 0 4 1 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 4 14 4 52 3 6 37

Rochester (1-1)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bujnicki, Lauren 3 0 0 0 0 0 0 1 1 1-1 0 0 0 16 0 0 1.0
3 3 Neff, Meghan 3 2 1 7 .143 0 0 0 0 0-0 2 2 0 1 0 0 5.0
6 6 Ribakove, Sara 3 3 1 19 .105 0 0 1 2 1-2 0 0 0 11 0 0 4.0
8 8 Mulrey, Kelly 3 7 5 27 .074 0 0 1 0 1-0 1 1 0 7 0 0 9.5
9 9 Idziur, Paige 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
10 10 Li, Xiaoyi 3 2 0 6 .333 22 0 2 3 2-3 0 2 0 7 0 0 5.0
14 14 Benton, Savannah 3 6 7 23 -.043 0 0 0 3 0-3 0 3 0 1 3 0 7.5
16 16 Guevara, Alma 3 6 4 17 .118 1 0 0 0 0-0 2 2 0 1 0 0 9.0
7 7 Rohan, Dori 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Hunter, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 18 100 .080 23 0 6 11 6-11 5 10 0 53 3 2 42
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bujnicki, Lauren 3 0 0 0 16 0 0 1.0
3 3 Neff, Meghan 3 2 2 0 1 0 0 5.0
6 6 Ribakove, Sara 3 0 0 0 11 0 0 4.0
8 8 Mulrey, Kelly 3 1 1 0 7 0 0 9.5
9 9 Idziur, Paige 3 0 0 0 9 0 0 1.0
10 10 Li, Xiaoyi 3 0 2 0 7 0 0 5.0
14 14 Benton, Savannah 3 0 3 0 1 3 0 7.5
16 16 Guevara, Alma 3 2 2 0 1 0 0 9.0
7 7 Rohan, Dori 1 0 0 0 0 0 0 0.0
12 12 Hunter, Ashley 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 2 0.0
Totals 5 10 0 53 3 2 42