Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

Univ. of Rochester (15-4) -VS- St. John Fisher (2-12)

Box Score

Univ. of Rochester logo
3
vs
St. John Fisher logo
0

Univ. of Rochester (15-4)
-VS-
St. John Fisher (2-12)

Team Score By Period
Team 1 2 3
Winner Univ. of Rochester URW 25 25 25
St. John Fisher FISHER 20 14 20
Date:
9/25/2012
Time:
7 p.m.
Site:
Pittsford, NY (Manning & Napier Gym)
Attendance:
112

Match Details

Game Statistics By Set
Set Univ. of Rochester St. John Fisher
K E TA % K E TA %
Set #1 16 8 49 .163 9 7 40 .050
Set #2 10 2 24 .333 6 8 28 -.071
Set #3 11 4 32 .219 4 8 25 -.160
Total 37 14 105 .219 19 23 93 -.043
Team Statistical Comparison
Statistic Team Comparison
URW - FISHER
Points
53.0
30.0
Kills
37
19
Aces
7
3
Blocks
9
8
Assists
34
16
Digs
46
46

Game Leaders

URW - Leaders
Statistic Leaders
Kills Guevara, Alma (11), Mulrey, Kelly (8), Benton, Savannah (8)
Aces Bujnicki, Lauren (2), Mulrey, Kelly (2), Li, Xiaoyi (2)
Blocks Benton, Savannah (6), Li, Xiaoyi (4), Guevara, Alma (3)
Assists Li, Xiaoyi (31), Ford, Jennie (1), Mulrey, Kelly (1)
Digs Mulrey, Kelly (12), Bujnicki, Lauren (9), Ford, Jennie (5)
FISHER - Leaders
Statistic Leaders
Kills Rachael Kline (6), Megan Miller (5), Mandi Mereness (2)
Aces Jasmine Davis (1), Megan Miller (1), Rachael Kline (1)
Blocks Paige Willson (4), Rachael Kline (3), Kim Cleary (3)
Assists Erica Stickler (14), Jenny Plotzker (2)
Digs Megan Miller (12), Andrea Gillespie (11), Rachael Kline (10)

Individual Statistics

Univ. of Rochester (15-4)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bujnicki, Lauren 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 9 0 1 2.0
3 3 Neff, Meghan 3 4 1 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Mulrey, Kelly 3 8 1 25 .280 1 0 2 4 2-4 0 0 0 12 0 1 10.0
10 10 Li, Xiaoyi 3 1 0 3 .333 31 0 2 2 2-2 1 3 0 4 1 0 5.5
14 14 Benton, Savannah 3 8 3 21 .238 0 0 1 1 1-1 1 5 0 2 0 0 12.5
16 16 Guevara, Alma 3 11 4 22 .318 1 0 0 1 0-1 0 3 0 2 0 0 12.5
4 4 Ford, Jennie 2 2 2 8 .000 1 0 0 0 0-0 0 1 0 5 0 1 2.5
7 7 Rohan, Dori 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Hunter, Ashley 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Donohue, Claire 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ribakove, Sara 1 3 2 11 .091 0 0 0 0 0-0 0 0 0 4 0 0 3.0
9 9 Idziur, Paige 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 37 14 105 .219 34 0 7 11 7-11 2 14 0 46 1 4 53
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bujnicki, Lauren 3 0 0 0 9 0 1 2.0
3 3 Neff, Meghan 3 0 2 0 0 0 0 5.0
8 8 Mulrey, Kelly 3 0 0 0 12 0 1 10.0
10 10 Li, Xiaoyi 3 1 3 0 4 1 0 5.5
14 14 Benton, Savannah 3 1 5 0 2 0 0 12.5
16 16 Guevara, Alma 3 0 3 0 2 0 0 12.5
4 4 Ford, Jennie 2 0 1 0 5 0 1 2.5
7 7 Rohan, Dori 2 0 0 0 0 0 0 0.0
12 12 Hunter, Ashley 2 0 0 0 5 0 0 0.0
15 15 Donohue, Claire 2 0 0 0 0 0 0 0.0
6 6 Ribakove, Sara 1 0 0 0 4 0 0 3.0
9 9 Idziur, Paige 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 2 14 0 46 1 4 53

St. John Fisher (2-12)

FISHER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jasmine Davis 3 1 1 3 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
7 7 Megan Miller 3 5 5 25 .000 0 0 1 2 1-2 0 1 1 12 0 2 6.5
10 10 Mandi Mereness 3 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Paige Willson 3 1 2 9 -.111 0 0 0 0 0-0 1 3 0 0 0 0 3.5
16 16 Rachael Kline 3 6 7 30 -.033 0 0 1 0 1-0 1 2 0 10 0 0 9.0
18 18 Erica Stickler 3 0 0 2 .000 14 0 0 1 0-1 0 0 0 5 0 0 0.0
1 1 Kim Cleary 3 1 2 6 -.167 0 0 0 0 0-0 2 1 0 0 0 0 3.5
9 9 Andrea Gillespie 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
20 20 Erin Crandall 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
4 4 Jenny Plotzker 2 1 1 2 .000 2 0 0 1 0-1 0 0 0 0 0 0 1.0
3 3 Stephanie Schreiber 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 19 23 93 -.043 16 0 3 5 3-5 4 8 1 46 0 4 30
FISHER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jasmine Davis 3 0 0 0 0 0 0 2.0
7 7 Megan Miller 3 0 1 1 12 0 2 6.5
10 10 Mandi Mereness 3 0 1 0 0 0 0 2.5
14 14 Paige Willson 3 1 3 0 0 0 0 3.5
16 16 Rachael Kline 3 1 2 0 10 0 0 9.0
18 18 Erica Stickler 3 0 0 0 5 0 0 0.0
1 1 Kim Cleary 3 2 1 0 0 0 0 3.5
9 9 Andrea Gillespie 3 0 0 0 11 0 0 0.0
20 20 Erin Crandall 3 0 0 0 8 0 2 0.0
4 4 Jenny Plotzker 2 0 0 0 0 0 0 1.0
3 3 Stephanie Schreiber 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 8 1 46 0 4 30