Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

Nazareth (17-10) -VS- Rochester (18-9)

Box Score

Nazareth logo
1
vs
Rochester logo
3

Nazareth (17-10)
-VS-
Rochester (18-9)

Team Score By Period
Team 1 2 3 4
Nazareth NAZARETH 21 25 19 18
Winner Rochester URW 25 22 25 25
Date:
10/17/2012
Time:
7:13 pm
Site:
Rochester, NY (Palestra)
Attendance:
120
Officials
1st Referee: Fred Chase
2nd Referee: Mike Russell
Scorer: Jim Vanderhoof

Match Details

Game Statistics By Set
Set Nazareth Rochester
K E TA % K E TA %
Set #1 9 6 35 .086 14 6 35 .229
Set #2 17 4 33 .394 10 3 25 .280
Set #3 10 5 27 .185 13 5 32 .250
Set #4 11 4 42 .167 18 4 42 .333
Total 47 19 137 .204 55 18 134 .276
Team Statistical Comparison
Statistic Team Comparison
NAZARETH - URW
Points
63.0
61.0
Kills
47
55
Aces
9
4
Blocks
7
2
Assists
41
49
Digs
61
63

Game Leaders

NAZARETH - Leaders
Statistic Leaders
Kills Cooke,Aubrey (11), Allocco,Maria (11), Harrigan,Olivia (9)
Aces Johnson,Amy (4), Allocco,Maria (2), Cooke,Aubrey (1)
Blocks Cooke,Aubrey (3), Johnson,Amy (3), Buseck,Kassandra (2)
Assists Crocetti,Brittany (30), Cooke,Aubrey (9), Race,Katherine (1)
Digs Goodman,Jennifer (12), Harrigan,Olivia (11), Crocetti,Brittany (10)
URW - Leaders
Statistic Leaders
Kills Mulrey, Kelly (23), Benton, Savannah (11), Guevara, Alma (7)
Aces Rohan, Dori (3), Hunter, Ashley (1)
Blocks Neff, Meghan (2), Ford, Jennie (1), Guevara, Alma (1)
Assists Ford, Jennie (42), Benton, Savannah (3), Guevara, Alma (3)
Digs Bujnicki, Lauren (24), Mulrey, Kelly (11), Ribakove, Sara (10)

Individual Statistics

Nazareth (17-10)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Race,Katherine 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 1 1 0 0.0
4 4 Cooke,Aubrey 4 11 0 28 .393 9 0 1 2 1-2 0 3 0 6 1 0 13.5
8 8 Beecher,Chelsea 4 1 0 8 .125 0 0 0 0 0-0 1 0 0 2 0 1 2.0
9 9 Cott,Jillian Van 4 0 1 3 -.333 0 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Goodman,Jennifer 4 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 12 0 0 0.0
11 11 Crocetti,Brittany 4 2 2 5 .000 30 0 0 1 0-1 0 0 0 10 2 0 2.0
13 13 Johnson,Amy 4 6 1 22 .227 0 0 4 3 4-3 1 2 0 6 0 1 12.0
14 14 Harrigan,Olivia 4 9 3 24 .250 0 0 1 4 1-4 0 0 0 11 1 1 10.0
15 15 Buseck,Kassandra 4 7 8 21 -.048 1 0 0 0 0-0 1 1 0 1 0 0 8.5
16 16 Allocco,Maria 4 11 2 22 .409 0 0 2 1 2-1 0 2 0 3 0 1 14.0
12 12 Pearson,Carolyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 47 19 137 .204 41 0 9 14 9-14 3 8 0 61 5 4 63
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Race,Katherine 4 0 0 0 1 1 0 0.0
4 4 Cooke,Aubrey 4 0 3 0 6 1 0 13.5
8 8 Beecher,Chelsea 4 1 0 0 2 0 1 2.0
9 9 Cott,Jillian Van 4 0 0 0 7 0 0 1.0
10 10 Goodman,Jennifer 4 0 0 0 12 0 0 0.0
11 11 Crocetti,Brittany 4 0 0 0 10 2 0 2.0
13 13 Johnson,Amy 4 1 2 0 6 0 1 12.0
14 14 Harrigan,Olivia 4 0 0 0 11 1 1 10.0
15 15 Buseck,Kassandra 4 1 1 0 1 0 0 8.5
16 16 Allocco,Maria 4 0 2 0 3 0 1 14.0
12 12 Pearson,Carolyn 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 3 8 0 61 5 4 63

Rochester (18-9)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bujnicki, Lauren 4 1 0 4 .250 0 0 0 1 0-1 0 0 0 24 0 0 1.0
3 3 Neff, Meghan 4 3 5 14 -.143 0 0 0 0 0-0 0 2 0 1 1 0 4.0
4 4 Ford, Jennie 4 0 0 0 0 42 0 0 2 0-2 0 1 0 5 0 0 0.5
8 8 Mulrey, Kelly 4 23 3 47 .426 0 0 0 2 0-2 0 0 0 11 0 0 23.0
14 14 Benton, Savannah 4 11 3 24 .333 3 0 0 1 0-1 0 0 0 1 0 0 11.0
16 16 Guevara, Alma 4 7 3 22 .182 3 0 0 1 0-1 0 1 0 3 0 0 7.5
6 6 Ribakove, Sara 3 6 2 13 .308 1 0 0 0 0-0 0 0 0 10 0 5 6.0
7 7 Rohan, Dori 2 0 1 2 -.500 0 0 3 0 3-0 0 0 0 3 0 2 3.0
12 12 Hunter, Ashley 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Idziur, Paige 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Donohue, Claire 1 4 1 8 .375 0 0 0 0 0-0 0 0 0 2 0 2 4.0
TM TM Team 0 0 -
Totals 55 18 134 .276 49 0 4 8 4-8 0 4 0 63 1 9 61
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bujnicki, Lauren 4 0 0 0 24 0 0 1.0
3 3 Neff, Meghan 4 0 2 0 1 1 0 4.0
4 4 Ford, Jennie 4 0 1 0 5 0 0 0.5
8 8 Mulrey, Kelly 4 0 0 0 11 0 0 23.0
14 14 Benton, Savannah 4 0 0 0 1 0 0 11.0
16 16 Guevara, Alma 4 0 1 0 3 0 0 7.5
6 6 Ribakove, Sara 3 0 0 0 10 0 5 6.0
7 7 Rohan, Dori 2 0 0 0 3 0 2 3.0
12 12 Hunter, Ashley 2 0 0 0 1 0 0 1.0
9 9 Idziur, Paige 1 0 0 0 2 0 0 0.0
15 15 Donohue, Claire 1 0 0 0 2 0 2 4.0
TM TM Team 0
Totals 0 4 0 63 1 9 61