Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

New Paltz St. (5-3) -VS- Rochester (2-6)

Box Score

New Paltz St. logo
3
vs
Rochester logo
1

New Paltz St. (5-3)
-VS-
Rochester (2-6)

Team Score By Period
Team 1 2 3 4
Winner New Paltz St. NPWVB 19 25 25 25
Rochester URW 25 11 23 10
Date:
9/7/2013
Time:
3:00 pm
Site:
Rochester, NY (Alexander Palestra)
Attendance:
75
Officials
Scorer: UR Sports Info

Match Details

Game Statistics By Set
Set New Paltz St. Rochester
K E TA % K E TA %
Set #1 9 8 28 .036 11 2 24 .375
Set #2 10 2 26 .308 6 8 33 -.061
Set #3 14 5 34 .265 7 3 27 .148
Set #4 12 3 33 .273 5 7 26 -.077
Total 45 18 121 .223 29 20 110 .082
Team Statistical Comparison
Statistic Team Comparison
NPWVB - URW
Points
65.0
37.0
Kills
45
29
Aces
10
4
Blocks
10
4
Assists
41
27
Digs
68
58

Game Leaders

NPWVB - Leaders
Statistic Leaders
Kills Becca Borquist (16), Morgan Roessler (7), Alli Coleman (7)
Aces Marissa King (3), Anna Paulik (3), Alli Coleman (3)
Blocks Alli Coleman (8), Alex Bizub (4), Becca Borquist (3)
Assists Marissa King (33), Carrie Hack (5), Katy Herbst (1)
Digs Carrie Hack (21), Katy Herbst (15), Marissa King (14)
URW - Leaders
Statistic Leaders
Kills Benton, Savannah (13), Ford, Jennie (8), Kohler, Aimee (3)
Aces Cronin, Michaela (2), Idziur, Paige (1), Hunter, Ashley (1)
Blocks Goldman, Alexandra (3), Li, Xiaoyi (2), Gira, Emma (1)
Assists Li, Xiaoyi (25), Connor, Meghan (1), Gira, Emma (1)
Digs Idziur, Paige (14), Ford, Jennie (7), Li, Xiaoyi (7)

Individual Statistics

New Paltz St. (5-3)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katy Herbst 4 4 3 12 .083 1 0 1 1 1-1 0 1 0 15 0 1 5.5
4 4 Carrie Hack 4 1 1 2 .000 5 0 0 3 0-3 0 0 0 21 0 2 1.0
6 6 Marissa King 4 5 1 12 .333 33 0 3 0 3-0 0 2 0 14 0 0 9.0
7 7 Morgan Roessler 4 7 1 15 .400 0 0 0 0 0-0 0 1 3 0 2 0 7.5
12 12 Alex Bizub 4 2 4 14 -.143 1 0 0 0 0-0 0 4 1 0 1 0 4.0
18 18 Becca Borquist 4 16 5 38 .289 1 0 0 3 0-3 0 3 1 11 0 1 17.5
19 19 Alli Coleman 4 7 3 19 .211 0 0 3 1 3-1 1 7 0 2 0 0 14.5
8 8 Anna Paulik 3 1 1 4 .000 0 0 3 1 3-1 0 0 1 5 1 0 4.0
11 11 Katy Braddon 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 45 19 121 .215 41 0 10 9 10-9 1 18 6 68 4 4 65
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katy Herbst 4 0 1 0 15 0 1 5.5
4 4 Carrie Hack 4 0 0 0 21 0 2 1.0
6 6 Marissa King 4 0 2 0 14 0 0 9.0
7 7 Morgan Roessler 4 0 1 3 0 2 0 7.5
12 12 Alex Bizub 4 0 4 1 0 1 0 4.0
18 18 Becca Borquist 4 0 3 1 11 0 1 17.5
19 19 Alli Coleman 4 1 7 0 2 0 0 14.5
8 8 Anna Paulik 3 0 0 1 5 1 0 4.0
11 11 Katy Braddon 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 18 6 68 4 4 65

Rochester (2-6)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ford, Jennie 4 8 7 31 .032 0 0 0 1 0-1 0 0 1 7 0 0 8.0
9 9 Idziur, Paige 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 14 0 4 1.0
10 10 Li, Xiaoyi 4 2 3 8 -.125 25 0 0 3 0-3 0 2 1 7 2 1 3.0
11 11 Gira, Emma 4 1 2 7 -.143 1 0 0 0 0-0 0 1 2 3 0 0 1.5
14 14 Benton, Savannah 4 13 5 38 .211 0 0 0 1 0-1 0 0 0 7 0 2 13.0
15 15 Goldman, Alexandra 4 1 3 7 -.286 0 0 0 0 0-0 1 2 1 3 0 0 3.0
2 2 Cronin, Michaela 3 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 0 2.0
3 3 Kohler, Aimee 3 3 0 10 .300 0 0 0 0 0-0 0 0 0 4 1 0 3.0
6 6 Connor, Meghan 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 3 0.0
7 7 Rohan, Dori 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Hunter, Ashley 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
13 13 MacDonald, Anna 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 29 20 109 .083 27 0 4 9 4-9 1 6 5 58 3 10 37
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ford, Jennie 4 0 0 1 7 0 0 8.0
9 9 Idziur, Paige 4 0 0 0 14 0 4 1.0
10 10 Li, Xiaoyi 4 0 2 1 7 2 1 3.0
11 11 Gira, Emma 4 0 1 2 3 0 0 1.5
14 14 Benton, Savannah 4 0 0 0 7 0 2 13.0
15 15 Goldman, Alexandra 4 1 2 1 3 0 0 3.0
2 2 Cronin, Michaela 3 0 0 0 2 0 0 2.0
3 3 Kohler, Aimee 3 0 0 0 4 1 0 3.0
6 6 Connor, Meghan 3 0 0 0 5 0 3 0.0
7 7 Rohan, Dori 2 0 0 0 3 0 0 0.0
12 12 Hunter, Ashley 2 0 0 0 3 0 0 1.0
13 13 MacDonald, Anna 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 6 5 58 3 10 37