Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

Clarkson (28-6) -VS- Rochester (8-23)

Box Score

Clarkson logo
3
vs
Rochester logo
0

Clarkson (28-6)
-VS-
Rochester (8-23)

Team Score By Period
Team 1 2 3
Winner Clarkson CU 25 25 25
Rochester URW 17 10 12
Date:
11/1/2013
Time:
3:00 pm
Site:
Rochester, NY (Clark Gym)
Attendance:
100

Match Details

Game Statistics By Set
Set Clarkson Rochester
K E TA % K E TA %
Set #1 14 3 35 .314 7 3 31 .129
Set #2 15 1 25 .560 5 7 30 -.067
Set #3 12 1 19 .579 5 7 21 -.095
Total 41 5 79 .456 17 17 82 .000
Team Statistical Comparison
Statistic Team Comparison
CU - URW
Points
53.0
24.0
Kills
41
17
Aces
8
4
Blocks
4
3
Assists
41
17
Digs
45
36

Game Leaders

CU - Leaders
Statistic Leaders
Kills Victoria Kirkemo (12), Xiao Liang (9), Aishvina Arasu (8)
Aces Lani Durio (3), Victoria Kirkemo (2), Erika Chin (2)
Blocks Adrienne Walker (3), Xiao Liang (2), Danielle Farabee (1)
Assists Kirstie Shurie (21), Lani Durio (16), Erika Chin (2)
Digs Erika Chin (16), Victoria Kirkemo (11), Aishvina Arasu (4)
URW - Leaders
Statistic Leaders
Kills Benton, Savannah (7), Ford, Jennie (3), Li, Xiaoyi (2)
Aces Idziur, Paige (4)
Blocks Benton, Savannah (2), Goldman, Alexandra (2), Ford, Jennie (1)
Assists Li, Xiaoyi (13), Connor, Meghan (2), Ford, Jennie (1)
Digs Hunter, Ashley (9), Li, Xiaoyi (7), Connor, Meghan (6)

Individual Statistics

Clarkson (28-6)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lani Durio 3 0 0 1 .000 16 0 3 2 3-2 0 0 0 2 0 0 3.0
5 5 Aishvina Arasu 3 8 2 17 .353 0 0 0 0 0-0 0 0 0 4 0 2 8.0
6 6 Victoria Kirkemo 3 12 1 22 .500 0 0 2 0 2-0 0 0 1 11 0 0 14.0
7 7 Xiao Liang 3 9 0 15 .600 1 0 0 0 0-0 0 2 0 3 0 0 10.0
9 9 Kristen Orlandini 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Erika Chin 3 0 0 0 0 2 0 2 2 2-2 0 0 0 16 2 0 2.0
11 11 Adrienne Walker 3 6 1 10 .500 0 0 0 0 0-0 0 3 0 0 1 0 7.5
13 13 Danielle Farabee 3 2 1 7 .143 1 0 0 0 0-0 1 0 0 1 0 0 3.0
14 14 Katrina Lane 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 4.5
17 17 Kirstie Shurie 3 0 0 0 0 21 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 5 79 .456 41 0 8 4 8-4 1 6 1 45 3 2 53
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lani Durio 3 0 0 0 2 0 0 3.0
5 5 Aishvina Arasu 3 0 0 0 4 0 2 8.0
6 6 Victoria Kirkemo 3 0 0 1 11 0 0 14.0
7 7 Xiao Liang 3 0 2 0 3 0 0 10.0
9 9 Kristen Orlandini 3 0 0 0 3 0 0 0.0
10 10 Erika Chin 3 0 0 0 16 2 0 2.0
11 11 Adrienne Walker 3 0 3 0 0 1 0 7.5
13 13 Danielle Farabee 3 1 0 0 1 0 0 3.0
14 14 Katrina Lane 3 0 1 0 1 0 0 4.5
17 17 Kirstie Shurie 3 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 1 6 1 45 3 2 53

Rochester (8-23)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ford, Jennie 3 3 3 21 .000 1 0 0 1 0-1 0 1 0 5 0 1 3.5
6 6 Connor, Meghan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 4 0.0
9 9 Idziur, Paige 3 0 0 0 0 0 0 4 0 4-0 0 1 0 5 0 3 4.5
10 10 Li, Xiaoyi 3 2 1 5 .200 13 0 0 0 0-0 0 0 1 7 1 0 2.0
11 11 Gira, Emma 3 1 3 6 -.333 0 0 0 2 0-2 0 0 0 1 0 0 1.0
12 12 Hunter, Ashley 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 0 0.0
14 14 Benton, Savannah 3 7 5 29 .069 0 0 0 0 0-0 0 2 0 1 0 0 8.0
16 16 Goldman, Alexandra 3 1 1 8 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
2 2 Cronin, Michaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Kohler, Aimee 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Baek, Nina 1 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
13 13 MacDonald, Anna 1 2 1 5 .200 0 0 0 0 0-0 0 0 1 0 1 0 2.0
TM TM TEAM 0 0 -
Totals 17 17 81 .000 17 0 4 5 4-5 0 6 3 36 2 8 24
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ford, Jennie 3 0 1 0 5 0 1 3.5
6 6 Connor, Meghan 3 0 0 0 6 0 4 0.0
9 9 Idziur, Paige 3 0 1 0 5 0 3 4.5
10 10 Li, Xiaoyi 3 0 0 1 7 1 0 2.0
11 11 Gira, Emma 3 0 0 0 1 0 0 1.0
12 12 Hunter, Ashley 3 0 0 0 9 0 0 0.0
14 14 Benton, Savannah 3 0 2 0 1 0 0 8.0
16 16 Goldman, Alexandra 3 0 2 0 1 0 0 2.0
2 2 Cronin, Michaela 1 0 0 0 1 0 0 0.0
3 3 Kohler, Aimee 1 0 0 0 0 0 0 0.0
8 8 Baek, Nina 1 0 0 1 0 0 0 1.0
13 13 MacDonald, Anna 1 0 0 1 0 1 0 2.0
TM TM TEAM 0
Totals 0 6 3 36 2 8 24