Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

Hiram (17-3) -VS- Rochester (11-14)

Box Score

Hiram logo
3
vs
Rochester logo
0

Hiram (17-3)
-VS-
Rochester (11-14)

Team Score By Period
Team 1 2 3
Winner Hiram HIRAM 25 25 25
Rochester URW 18 12 18
Date:
10/11/2014
Time:
1:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
47
Officials
1st Referee: Mary Grace Keenan
2nd Referee: Patricia Crandall
Scorer: Kara Rehbaum

Match Details

Game Statistics By Set
Set Hiram Rochester
K E TA % K E TA %
Set #1 13 2 31 .355 10 8 32 .062
Set #2 9 3 29 .207 6 9 33 -.091
Set #3 13 2 34 .324 11 6 34 .147
Total 35 7 94 .298 27 23 99 .040
Team Statistical Comparison
Statistic Team Comparison
HIRAM - URW
Points
48.0
29.0
Kills
35
27
Aces
5
2
Blocks
8
0
Assists
33
25
Digs
49
54

Game Leaders

HIRAM - Leaders
Statistic Leaders
Kills Lindsay Brewer (10), Marissa Jay (8), Logan Brewer (7)
Aces Laura Kelly (2), Tierra Moore (1), Megan Schaefer (1)
Blocks Logan Brewer (4), Tierra Moore (3), Lindsay Brewer (2)
Assists Tierra Moore (33)
Digs Regina Zyle (21), Laura Kelly (6), Katie Barton (6)
URW - Leaders
Statistic Leaders
Kills Ford, Jennie (11), Kohler, Aimee (3), Connor, Meghan (3)
Aces Ford, Jennie (1), Hunter, Ashley (1)
Blocks
Assists Li, Xiaoyi (25)
Digs Hunter, Ashley (11), Baek, Nina (10), Ford, Jennie (8)

Individual Statistics

Hiram (17-3)

HIRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Logan Brewer 3 7 1 11 .545 0 0 0 1 0-1 0 4 1 1 0 0 9.0
3 3 Tierra Moore 3 0 1 1 -1.000 33 0 1 1 1-1 0 3 0 3 3 0 2.5
4 4 Marissa Jay 3 8 1 22 .318 0 0 0 0 0-0 0 0 0 0 0 0 8.0
8 8 Lindsay Brewer 3 10 3 35 .200 0 0 0 0 0-0 1 1 0 2 0 0 11.5
13 13 Laura Kelly 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 1 1 2.0
18 18 Regina Zyle 3 0 0 0 0 0 0 1 0 1-0 0 0 0 21 1 1 1.0
6 6 Megan Schaefer 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Nikolette Scruggs 2 4 1 8 .375 0 0 0 1 0-1 0 2 0 4 0 0 5.0
15 15 Katie Barton 2 4 0 10 .400 0 0 0 1 0-1 0 2 0 6 0 0 5.0
12 12 Shirjoma Jacobs 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 1 0 2.5
17 17 Jennifer Yardas 1 0 0 3 .000 0 0 0 2 0-2 0 1 0 3 0 0 0.5
TM TM TEAM 0 0 -
Totals 35 7 94 .298 33 0 5 8 5-8 1 14 1 49 6 2 48
HIRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Logan Brewer 3 0 4 1 1 0 0 9.0
3 3 Tierra Moore 3 0 3 0 3 3 0 2.5
4 4 Marissa Jay 3 0 0 0 0 0 0 8.0
8 8 Lindsay Brewer 3 1 1 0 2 0 0 11.5
13 13 Laura Kelly 3 0 0 0 6 1 1 2.0
18 18 Regina Zyle 3 0 0 0 21 1 1 1.0
6 6 Megan Schaefer 2 0 0 0 3 0 0 1.0
9 9 Nikolette Scruggs 2 0 2 0 4 0 0 5.0
15 15 Katie Barton 2 0 2 0 6 0 0 5.0
12 12 Shirjoma Jacobs 1 0 1 0 0 1 0 2.5
17 17 Jennifer Yardas 1 0 1 0 3 0 0 0.5
TM TM TEAM 0
Totals 1 14 1 49 6 2 48

Rochester (11-14)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kohler, Aimee 3 3 4 14 -.071 0 0 0 0 0-0 0 0 0 1 1 0 3.0
4 4 Ford, Jennie 3 11 5 30 .200 0 0 1 0 1-0 0 0 1 8 0 0 12.0
6 6 Connor, Meghan 3 3 0 5 .600 0 0 0 1 0-1 0 0 0 8 0 1 3.0
8 8 Baek, Nina 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 10 1 2 0.0
10 10 Li, Xiaoyi 3 1 0 2 .500 25 0 0 0 0-0 0 0 0 6 2 0 1.0
11 11 Gira, Emma 3 3 2 14 .071 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Hunter, Ashley 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 0 2 1.0
9 9 Chan, Michaela 2 3 6 13 -.231 0 0 0 0 0-0 0 0 0 5 0 0 3.0
15 15 Fredrickson, Allie 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 1 0 2.0
16 16 Nelligan, Alexandra 2 1 6 12 -.417 0 0 0 0 0-0 0 0 0 4 0 1 1.0
1 1 Carr, Trystam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 MacDonald, Anna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 27 23 99 .040 25 0 2 2 2-2 0 0 1 54 5 6 29
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kohler, Aimee 3 0 0 0 1 1 0 3.0
4 4 Ford, Jennie 3 0 0 1 8 0 0 12.0
6 6 Connor, Meghan 3 0 0 0 8 0 1 3.0
8 8 Baek, Nina 3 0 0 0 10 1 2 0.0
10 10 Li, Xiaoyi 3 0 0 0 6 2 0 1.0
11 11 Gira, Emma 3 0 0 0 1 0 0 3.0
12 12 Hunter, Ashley 3 0 0 0 11 0 2 1.0
9 9 Chan, Michaela 2 0 0 0 5 0 0 3.0
15 15 Fredrickson, Allie 2 0 0 0 0 1 0 2.0
16 16 Nelligan, Alexandra 2 0 0 0 4 0 1 1.0
1 1 Carr, Trystam 1 0 0 0 0 0 0 0.0
13 13 MacDonald, Anna 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 1 54 5 6 29