Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

Fredonia St. (5-0) -VS- Rochester (2-2)

Box Score

Fredonia St. logo
3
vs
Rochester logo
2

Fredonia St. (5-0)
-VS-
Rochester (2-2)

Team Score By Period
Team 1 2 3 4 5
Winner Fredonia St. FREDONIA 25 25 23 14 15
Rochester URW 23 21 25 25 6
Date:
9/5/2015
Time:
4:00 pm
Site:
Cortland, NY (Corey Gym)
Attendance:
100

Match Details

Game Statistics By Set
Set Fredonia St. Rochester
K E TA % K E TA %
Set #1 10 4 44 .136 0 0 0 .000
Set #2 11 2 46 .196 0 0 0 .000
Set #3 15 8 42 .167 0 0 0 .000
Set #4 10 2 29 .276 0 0 0 .000
Set #5 8 0 16 .500 0 0 0 .000
Total 54 16 177 .215 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - URW
Points
73.0
66.0
Kills
54
52
Aces
14
8
Blocks
5
6
Assists
53
45
Digs
106
89

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills Sara Madison (14), Paulina Rein (12), Jess DiChristopher (11)
Aces Lauren Hokaj (5), Jess DiChristopher (4), Paulina Rein (2)
Blocks Jane Garrity (3), Kelly Edinger (3), Jess DiChristopher (2)
Assists Kelly Edinger (49), Paulina Rein (2), Rachel Poirier (1)
Digs Lauren Hokaj (32), Paulina Rein (24), Kelly Edinger (17)
URW - Leaders
Statistic Leaders
Kills Gira, Emma (14), Ford, Jennie (12), Katz, Shira (9)
Aces Connor, Meghan (3), Kohler, Aimee (2), Vidovich, Courtney (2)
Blocks Gira, Emma (3), Sell, Kayla (2), Nelligan, Alexandra (2)
Assists Kohler, Aimee (41), Ford, Jennie (3), Connor, Meghan (1)
Digs Connor, Meghan (27), Ford, Jennie (26), Kohler, Aimee (12)

Individual Statistics

Fredonia St. (5-0)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Poirier 5 0 0 1 .000 1 0 1 0 1-0 0 0 0 9 0 2 1.0
5 5 Jane Garrity 5 10 1 25 .360 0 0 0 0 0-0 1 2 3 3 0 0 12.0
10 10 Jess DiChristopher 5 11 3 27 .296 1 0 4 2 4-2 1 1 1 0 1 0 16.5
13 13 Sara Madison 5 14 2 43 .279 0 0 1 1 1-1 0 0 0 4 0 0 15.0
14 14 Kelly Edinger 5 1 1 3 .000 49 0 1 3 1-3 0 3 2 17 4 0 3.5
22 22 Paulina Rein 5 12 5 38 .184 2 0 2 1 2-1 0 0 0 24 0 1 14.0
4 4 Kristen Stanek 5 6 3 33 .091 0 0 0 0 0-0 0 0 0 4 1 0 6.0
6 6 Kailey Falk 5 0 1 3 -.333 0 0 0 0 0-0 0 0 0 13 0 0 0.0
15 15 Lauren Hokaj 5 0 0 4 .000 0 0 5 3 5-3 0 0 0 32 0 2 5.0
TM TM TEAM 0 0 -
Totals 54 16 177 .215 53 0 14 10 14-10 2 6 6 106 6 5 73
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Poirier 5 0 0 0 9 0 2 1.0
5 5 Jane Garrity 5 1 2 3 3 0 0 12.0
10 10 Jess DiChristopher 5 1 1 1 0 1 0 16.5
13 13 Sara Madison 5 0 0 0 4 0 0 15.0
14 14 Kelly Edinger 5 0 3 2 17 4 0 3.5
22 22 Paulina Rein 5 0 0 0 24 0 1 14.0
4 4 Kristen Stanek 5 0 0 0 4 1 0 6.0
6 6 Kailey Falk 5 0 0 0 13 0 0 0.0
15 15 Lauren Hokaj 5 0 0 0 32 0 2 5.0
TM TM TEAM 0
Totals 2 6 6 106 6 5 73

Rochester (2-2)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kohler, Aimee 5 1 0 8 .125 41 0 2 1 2-1 0 1 0 12 0 0 3.5
4 4 Ford, Jennie 5 12 5 39 .179 3 0 0 1 0-1 0 0 0 26 0 3 12.0
5 5 Katz, Shira 5 9 4 38 .132 0 0 0 0 0-0 0 0 1 5 0 0 9.0
11 11 Gira, Emma 5 14 8 37 .162 0 0 1 0 1-0 1 2 1 0 0 0 17.0
6 6 Connor, Meghan 5 0 0 0 0 1 0 3 2 3-2 0 0 0 27 0 3 3.0
7 7 Vidovich, Courtney 5 0 0 1 .000 0 0 2 0 2-0 0 0 0 9 0 0 2.0
12 12 Hunter, Ashley 5 0 0 2 .000 0 0 0 2 0-2 0 0 0 7 0 2 0.0
2 2 Sell, Kayla 4 8 1 16 .438 0 0 0 0 0-0 1 1 0 0 0 0 9.5
14 14 Nelligan, Alexandra 3 5 1 14 .286 0 0 0 0 0-0 0 2 0 1 0 0 6.0
8 8 Baek, Nina 2 2 1 11 .091 0 0 0 0 0-0 0 0 0 2 0 0 2.0
16 16 Goldman, Alexandra 1 1 0 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Thomas, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 20 169 .189 45 0 8 6 8-6 3 6 3 89 0 8 66
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kohler, Aimee 5 0 1 0 12 0 0 3.5
4 4 Ford, Jennie 5 0 0 0 26 0 3 12.0
5 5 Katz, Shira 5 0 0 1 5 0 0 9.0
11 11 Gira, Emma 5 1 2 1 0 0 0 17.0
6 6 Connor, Meghan 5 0 0 0 27 0 3 3.0
7 7 Vidovich, Courtney 5 0 0 0 9 0 0 2.0
12 12 Hunter, Ashley 5 0 0 0 7 0 2 0.0
2 2 Sell, Kayla 4 1 1 0 0 0 0 9.5
14 14 Nelligan, Alexandra 3 0 2 0 1 0 0 6.0
8 8 Baek, Nina 2 0 0 0 2 0 0 2.0
16 16 Goldman, Alexandra 1 1 0 0 0 0 0 2.0
15 15 Thomas, Elizabeth 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 3 89 0 8 66