Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

Wilkes (9-15) -VS- Rochester (17-6)

Box Score

Wilkes logo
1
vs
Rochester logo
3

Wilkes (9-15)
-VS-
Rochester (17-6)

Team Score By Period
Team 1 2 3 4
Wilkes WUVB 12 18 26 16
Winner Rochester URW 25 25 24 25
Date:
10/8/2016
Time:
12:00 pm
Site:
Williamsport, PA (Lamade Gym)
Attendance:
50
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Ron Packard

Match Details

Game Statistics By Set
Set Wilkes Rochester
K E TA % K E TA %
Set #1 4 6 20 -.100 11 6 33 .152
Set #2 3 3 31 .000 11 7 33 .121
Set #3 15 1 40 .350 11 7 33 .121
Set #4 5 4 27 .037 11 7 33 .121
Total 27 14 118 .110 44 27 132 .129
Team Statistical Comparison
Statistic Team Comparison
WUVB - URW
Points
43.0
59.0
Kills
27
44
Aces
10
10
Blocks
6
5
Assists
26
42
Digs
57
71

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Jamey Mikovich (10), Ally Paskas (6), Abby Sanders (4)
Aces Juliet Betke (6), Ally Paskas (2), Madison Scarfaro (2)
Blocks Madison Scarfaro (5), Jamey Mikovich (3), Ally Paskas (2)
Assists Alexis Morgan (23), Julie Murphy (1), Ally Paskas (1)
Digs Juliet Betke (19), Jamey Mikovich (9), Julie Murphy (8)
URW - Leaders
Statistic Leaders
Kills Goldman, Alexandra (8), McHugh, Megan (7), Katz, Shira (7)
Aces McHugh, Megan (5), Kohler, Aimee (4), Vidovich, Courtney (1)
Blocks Goldman, Alexandra (3), Martinez, Clara (2), McHugh, Megan (1)
Assists Kohler, Aimee (33), Ghyzel, Beth (4), McHugh, Megan (1)
Digs Connor, Meghan (25), Kohler, Aimee (11), Dyer, Bianca (6)

Individual Statistics

Wilkes (9-15)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ally Paskas 4 6 5 37 .027 1 0 2 0 2-0 0 2 0 5 0 1 9.0
8 8 Madison Scarfaro 4 3 1 18 .111 0 0 2 2 2-2 1 4 2 0 1 4 8.0
9 9 Jamey Mikovich 4 10 1 28 .321 0 0 0 4 0-4 1 2 3 9 0 1 12.0
15 15 Abby Sanders 4 4 2 15 .133 1 0 0 0 0-0 0 0 0 3 0 0 4.0
2 2 Alexis Morgan 4 0 0 5 .000 23 0 0 1 0-1 0 0 3 8 5 0 0.0
7 7 Juliet Betke 4 0 2 3 -.667 0 0 6 3 6-3 0 0 0 19 0 3 6.0
5 5 Julie Murphy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
16 16 Alex Ferrier 3 3 2 9 .111 0 0 0 0 0-0 0 0 1 5 0 1 3.0
18 18 Grace Boyle 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 14 118 .110 26 0 10 10 10-10 2 8 9 57 6 10 43
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ally Paskas 4 0 2 0 5 0 1 9.0
8 8 Madison Scarfaro 4 1 4 2 0 1 4 8.0
9 9 Jamey Mikovich 4 1 2 3 9 0 1 12.0
15 15 Abby Sanders 4 0 0 0 3 0 0 4.0
2 2 Alexis Morgan 4 0 0 3 8 5 0 0.0
7 7 Juliet Betke 4 0 0 0 19 0 3 6.0
5 5 Julie Murphy 3 0 0 0 8 0 0 0.0
16 16 Alex Ferrier 3 0 0 1 5 0 1 3.0
18 18 Grace Boyle 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 8 9 57 6 10 43

Rochester (17-6)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kohler, Aimee 4 3 0 4 .750 33 0 4 0 4-0 0 0 0 11 0 0 7.0
6 6 Connor, Meghan 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 25 0 0 0.0
8 8 Baek, Nina 4 1 0 3 .333 1 0 0 0 0-0 0 1 0 6 0 1 1.5
16 16 Goldman, Alexandra 4 8 8 23 .000 1 0 0 0 0-0 1 2 0 2 0 0 10.0
4 4 McHugh, Megan 3 7 2 13 .385 1 0 5 1 5-1 0 1 1 3 0 0 12.5
5 5 Katz, Shira 3 7 5 17 .118 0 0 0 0 0-0 0 0 0 0 0 2 7.0
7 7 Vidovich, Courtney 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
17 17 Ghyzel, Beth 3 2 2 13 .000 4 0 0 0 0-0 0 0 0 2 1 0 2.0
18 18 Martinez, Clara 3 5 4 16 .063 0 0 0 0 0-0 1 1 0 5 0 1 6.5
1 1 Dyer, Bianca 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Korslund, Kate 2 3 1 16 .125 0 0 0 0 0-0 0 0 0 1 0 2 3.0
15 15 Thomas, Elizabeth 2 4 2 15 .133 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Apanavicius, Sara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
12 12 Kuhn, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kocak, Alara 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 1 0 1.5
14 14 Nelligan, Alexandra 1 3 1 8 .250 1 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 44 27 132 .129 42 0 10 2 10-2 2 6 1 71 2 10 59
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kohler, Aimee 4 0 0 0 11 0 0 7.0
6 6 Connor, Meghan 4 0 0 0 25 0 0 0.0
8 8 Baek, Nina 4 0 1 0 6 0 1 1.5
16 16 Goldman, Alexandra 4 1 2 0 2 0 0 10.0
4 4 McHugh, Megan 3 0 1 1 3 0 0 12.5
5 5 Katz, Shira 3 0 0 0 0 0 2 7.0
7 7 Vidovich, Courtney 3 0 0 0 5 0 1 1.0
17 17 Ghyzel, Beth 3 0 0 0 2 1 0 2.0
18 18 Martinez, Clara 3 1 1 0 5 0 1 6.5
1 1 Dyer, Bianca 2 0 0 0 6 0 0 0.0
11 11 Korslund, Kate 2 0 0 0 1 0 2 3.0
15 15 Thomas, Elizabeth 2 0 0 0 0 0 0 4.0
19 19 Apanavicius, Sara 2 0 0 0 5 0 3 0.0
12 12 Kuhn, Rachel 1 0 0 0 0 0 0 0.0
13 13 Kocak, Alara 1 0 1 0 0 1 0 1.5
14 14 Nelligan, Alexandra 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 6 1 71 2 10 59