Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

Rochester (8-3) -VS- John Carroll (2-9)

Box Score

Rochester logo
3
vs
John Carroll logo
1

Rochester (8-3)
-VS-
John Carroll (2-9)

Team Score By Period
Team 1 2 3 4
Winner Rochester URW 15 25 25 25
John Carroll JCU 25 20 18 21
Date:
9/16/2017
Time:
11:00 am
Site:
Buffalo, NY (Houston Gym)
Attendance:
109

Match Details

Game Statistics By Set
Set Rochester John Carroll
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
URW - JCU
Points
59.0
41.0
Kills
45
34
Aces
9
5
Blocks
5
2
Assists
42
33
Digs
85
87

Game Leaders

URW - Leaders
Statistic Leaders
Kills Kocak, Alara (15), Martinez, Clara (12), Korslund, Kate (7)
Aces Vidovich, Courtney (3), Lapins, Renae (2), Ghyzel, Beth (2)
Blocks Martinez, Clara (3), Sell, Kayla (2), McHugh, Megan (1)
Assists Lapins, Renae (32), Ghyzel, Beth (6), Korslund, Kate (2)
Digs Vidovich, Courtney (29), DeRubertis, Allie (15), Ghyzel, Beth (12)
JCU - Leaders
Statistic Leaders
Kills Sarah Calabrese (10), Jenna Dvorsky (8), Thommie Jackson (5)
Aces Sarah Calabrese (2), Shannon Atwell (1), Maddie Christopher (1)
Blocks Sarah Calabrese (1), Thommie Jackson (1)
Assists Maddie Christopher (15), Shannon Atwell (13), Caitlin Cianciolo (2)
Digs Caitlin Cianciolo (25), Kayla Musso (20), Jenna Dvorsky (8)

Individual Statistics

Rochester (8-3)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lapins, Renae 4 0 0 1 .000 32 0 2 1 2-1 0 0 0 8 2 0 2.0
4 4 McHugh, Megan 4 1 2 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Martinez, Clara 4 12 4 28 .286 0 0 0 0 0-0 1 2 0 1 0 0 14.0
10 10 Ghyzel, Beth 4 6 4 24 .083 6 0 2 2 2-2 0 0 0 12 2 0 8.0
11 11 Korslund, Kate 4 7 2 15 .333 2 0 0 2 0-2 0 0 0 3 0 0 7.0
13 13 Kocak, Alara 4 15 5 46 .217 0 0 1 2 1-2 0 1 0 5 1 1 16.5
7 7 Vidovich, Courtney 4 0 1 2 -.500 1 0 3 2 3-2 0 0 0 29 0 1 3.0
2 2 Sell, Kayla 3 0 2 4 -.500 0 0 0 0 0-0 0 2 0 1 0 0 1.0
6 6 DeRubertis, Allie 3 4 2 12 .167 1 0 0 0 0-0 0 1 1 15 0 1 4.5
15 15 Thomas, Elizabeth 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Apanavicius, Sara 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 9 1 0 1.0
9 9 Barnard, Lydia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Shaw, Tamera 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Welsh, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 45 23 149 .148 42 0 9 9 9-9 1 8 1 85 6 4 59
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lapins, Renae 4 0 0 0 8 2 0 2.0
4 4 McHugh, Megan 4 0 1 0 0 0 0 1.5
8 8 Martinez, Clara 4 1 2 0 1 0 0 14.0
10 10 Ghyzel, Beth 4 0 0 0 12 2 0 8.0
11 11 Korslund, Kate 4 0 0 0 3 0 0 7.0
13 13 Kocak, Alara 4 0 1 0 5 1 1 16.5
7 7 Vidovich, Courtney 4 0 0 0 29 0 1 3.0
2 2 Sell, Kayla 3 0 2 0 1 0 0 1.0
6 6 DeRubertis, Allie 3 0 1 1 15 0 1 4.5
15 15 Thomas, Elizabeth 3 0 1 0 0 0 0 0.5
19 19 Apanavicius, Sara 3 0 0 0 9 1 0 1.0
9 9 Barnard, Lydia 2 0 0 0 2 0 1 0.0
12 12 Shaw, Tamera 1 0 0 0 0 0 0 0.0
17 17 Welsh, Melissa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 1 85 6 4 59

John Carroll (2-9)

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Dvorsky 4 8 5 21 .143 0 0 0 0 0-0 0 0 0 8 0 0 8.0
7 7 Sarah Calabrese 4 10 5 42 .119 1 0 2 3 2-3 1 0 0 7 0 3 13.0
12 12 Kayla Major 4 4 0 9 .444 0 0 0 1 0-1 0 0 1 2 0 0 4.0
15 15 Thommie Jackson 4 5 0 9 .556 0 0 0 0 0-0 1 0 0 0 0 0 6.0
17 17 Julianne McGervey 4 4 3 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
4 4 Maddie Christopher 4 0 0 0 0 15 0 1 4 1-4 0 0 0 3 0 0 1.0
11 11 Caitlin Cianciolo 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 25 0 2 0.0
19 19 Kayla Musso 4 0 0 0 0 1 0 1 0 1-0 0 0 0 20 0 1 1.0
8 8 Shannon Atwell 3 0 1 1 -1.000 13 0 1 2 1-2 0 0 0 8 0 0 1.0
9 9 Becca Fortsch 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Sydney Slater 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Lexie DeMatteis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kailey Tepper 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Nicole Pilewski 1 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
TM TM TEAM 0 0 -
Totals 34 16 91 .198 33 0 5 10 5-10 2 0 1 87 0 8 41
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Dvorsky 4 0 0 0 8 0 0 8.0
7 7 Sarah Calabrese 4 1 0 0 7 0 3 13.0
12 12 Kayla Major 4 0 0 1 2 0 0 4.0
15 15 Thommie Jackson 4 1 0 0 0 0 0 6.0
17 17 Julianne McGervey 4 0 0 0 2 0 0 4.0
4 4 Maddie Christopher 4 0 0 0 3 0 0 1.0
11 11 Caitlin Cianciolo 4 0 0 0 25 0 2 0.0
19 19 Kayla Musso 4 0 0 0 20 0 1 1.0
8 8 Shannon Atwell 3 0 0 0 8 0 0 1.0
9 9 Becca Fortsch 3 0 0 0 4 0 0 0.0
16 16 Sydney Slater 3 0 0 0 1 0 0 3.0
10 10 Lexie DeMatteis 1 0 0 0 0 0 0 0.0
13 13 Kailey Tepper 1 0 0 0 0 0 0 0.0
14 14 Nicole Pilewski 1 0 0 0 7 0 2 0.0
TM TM TEAM 0
Totals 2 0 1 87 0 8 41