Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-9, 7-7)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Total Points 1770 1651
Points Per Game 70.8 66.0
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 660-1376 589-1422
FG: Percentage .480 .414
FG: Per Game 26.4 23.6
3PT: Made-Attempted 168-480 178-547
3PT: Percentage .350 .325
3PT: Per Game 6.7 7.1
FT: Made-Attempted 282-446 295-425
FT: Percentage .632 .694
FT: Per Game 11.3 11.8
Rebounding
Total 890 820
Per Game 35.6 32.8
Margin 2.8 --
Assists
Total 363 309
Per Game 14.5 12.4
Turnovers
Total 351 331
Per Game 14.0 13.2
Margin -0.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.1 13.5
Steals
Total 163 176
Per Game 6.5 7.0
Blocks
Total 107 66
Per Game 4.3 2.6
Attendance
Total 4811 5142
Per Game 15-321 10-514

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Algier, Ryan 25 25 653 26.1 150 242 .620 8 23 .348 61 115 .530 369 14.8 66 140 206 8.2 62 42 44 24 44
00 Lee, Kailan 25 25 676 27.0 103 251 .410 41 107 .383 42 54 .778 289 11.6 6 44 50 2.0 53 59 38 22 1
33 Gang, Ross 25 25 779 31.2 104 199 .523 12 30 .400 38 69 .551 258 10.3 19 122 141 5.6 43 108 63 38 14
15 Benka, Patrick 25 25 738 29.5 83 184 .451 56 140 .400 19 29 .655 241 9.6 20 33 53 2.1 43 17 18 16 6
03 Amabilino Perez, Brian 25 0 434 17.4 66 116 .569 2 15 .133 56 80 .700 190 7.6 19 92 111 4.4 65 36 54 16 16
04 Noordsij, Trent 25 25 638 25.5 57 131 .435 20 58 .345 23 26 .885 157 6.3 22 94 116 4.6 48 48 36 13 8
24 Amsellem, C.J. 25 0 227 9.1 27 51 .529 4 14 .286 13 21 .619 71 2.8 8 25 33 1.3 31 9 13 8 8
10 Cannon, Eric 16 0 155 9.7 16 51 .314 4 22 .182 0 0 .000 36 2.3 2 17 19 1.2 14 11 16 6 0
11 Price, T.C. 25 0 368 14.7 22 63 .349 9 32 .281 4 12 .333 57 2.3 0 28 28 1.1 34 25 28 10 3
21 Kershner, Mitchell 16 0 128 8.0 13 23 .565 6 13 .462 2 2 1.000 34 2.1 1 9 10 0.6 7 4 5 3 0
05 Niemczura, Matt 24 0 174 7.3 13 36 .361 4 13 .308 20 30 .667 50 2.1 6 13 19 0.8 20 3 12 5 6
01 Jackson, Andrew 8 0 23 2.9 2 6 .333 1 2 .500 1 3 .333 6 0.8 1 4 5 0.6 4 0 1 2 0
23 Knight, Josiah 11 0 34 3.1 4 17 .235 1 7 .143 0 0 .000 9 0.8 1 1 2 0.2 1 1 4 0 0
22 Kelly, Ben 6 0 15 2.5 0 4 .000 0 4 .000 2 2 1.000 2 0.3 0 1 1 0.2 0 0 1 0 0
30 Ojerholm, Connor 5 0 12 2.4 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.4 3 0 1 0 1
02 Niemela, Rowan 6 0 17 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 2 0 0
20 Smith, Isaiah 4 0 4 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 56 93 3.7 0 0 15 0 0  
Total 25 5075 203.0 660 1376 .480 168 480 .350 282 446 .632 1770 70.80 209 681 890 35.6 429 363 351 163 107
Opponents 25 5075 203.0 589 1422 .414 178 547 .325 295 425 .694 1651 66.04 226 594 820 32.8 438 309 331 176 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Algier, Ryan 14 14 393 28.1 85 145 .586 3 14 .214 35 65 .538 208 14.9 44 82 126 9.0 36 20 1.4 23 11 17
00 Lee, Kailan 14 14 388 27.7 59 153 .386 20 63 .317 22 29 .759 160 11.4 5 17 22 1.6 32 30 2.1 27 13 0
33 Gang, Ross 14 14 452 32.3 59 121 .488 6 15 .400 27 47 .574 151 10.8 13 60 73 5.2 29 65 4.6 35 21 7
15 Benka, Patrick 14 14 409 29.2 45 104 .433 31 83 .373 8 12 .667 129 9.2 12 19 31 2.2 26 6 0.4 10 6 3
03 Amabilino Perez, Brian 14 0 252 18.0 36 68 .529 0 8 .000 37 56 .661 109 7.8 10 44 54 3.9 42 16 1.1 25 11 8
04 Noordsij, Trent 14 14 353 25.2 30 71 .423 11 35 .314 14 16 .875 85 6.1 11 56 67 4.8 30 22 1.6 16 8 4
24 Amsellem, C.J. 14 0 154 11.0 18 36 .500 4 11 .364 9 13 .692 49 3.5 5 11 16 1.1 18 6 0.4 9 7 5
21 Kershner, Mitchell 10 0 108 10.8 13 21 .619 6 12 .500 2 2 1.000 34 3.4 1 8 9 0.9 6 3 0.3 3 2 0
05 Niemczura, Matt 14 0 104 7.4 9 20 .450 2 6 .333 12 20 .600 32 2.3 5 6 11 0.8 14 2 0.1 8 2 5
11 Price, T.C. 14 0 199 14.2 9 36 .250 5 19 .263 2 8 .250 25 1.8 0 14 14 1.0 17 18 1.3 15 8 2
10 Cannon, Eric 5 0 29 5.8 2 9 .222 0 6 .000 0 0 .000 4 0.8 0 4 4 0.8 6 2 0.4 5 1 0
01 Jackson, Andrew 4 0 9 2.3 1 3 .333 0 1 .000 1 2 .500 3 0.8 0 2 2 0.5 0 0 0.0 0 0 0
22 Kelly, Ben 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Knight, Josiah 6 0 11 1.8 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
02 Niemela, Rowan 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Ojerholm, Connor 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Smith, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 3.5 0 0 0.0 12 0 0  
Total 14 2875 205.4 366 793 .462 88 276 .319 169 270 .626 989 70.64 129 349 478 34.1 257 190 13.6 189 90 51
Opponents 14 2875 205.4 356 782 .455 102 294 .347 197 275 .716 1011 72.21 122 350 472 33.7 249 198 14.1 185 86 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Algier, Ryan 25 25 653 150 242 .620 8 23 .348 61 115 .530 369 14.8
00 Lee, Kailan 25 25 676 103 251 .410 41 107 .383 42 54 .778 289 11.6
33 Gang, Ross 25 25 779 104 199 .523 12 30 .400 38 69 .551 258 10.3
15 Benka, Patrick 25 25 738 83 184 .451 56 140 .400 19 29 .655 241 9.6
03 Amabilino Perez, Brian 25 0 434 66 116 .569 2 15 .133 56 80 .700 190 7.6
04 Noordsij, Trent 25 25 638 57 131 .435 20 58 .345 23 26 .885 157 6.3
24 Amsellem, C.J. 25 0 227 27 51 .529 4 14 .286 13 21 .619 71 2.8
10 Cannon, Eric 16 0 155 16 51 .314 4 22 .182 0 0 .000 36 2.3
21 Kershner, Mitchell 16 0 128 13 23 .565 6 13 .462 2 2 1.000 34 2.1
05 Niemczura, Matt 24 0 174 13 36 .361 4 13 .308 20 30 .667 50 2.1
11 Price, T.C. 25 0 368 22 63 .349 9 32 .281 4 12 .333 57 2.3
01 Jackson, Andrew 8 0 23 2 6 .333 1 2 .500 1 3 .333 6 0.8
22 Kelly, Ben 6 0 15 0 4 .000 0 4 .000 2 2 1.000 2 0.3
23 Knight, Josiah 11 0 34 4 17 .235 1 7 .143 0 0 .000 9 0.8
02 Niemela, Rowan 6 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Ojerholm, Connor 5 0 12 0 1 .000 0 0 .000 1 2 .500 1 0.2
20 Smith, Isaiah 4 0 4 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 25 5075 660 1376 .480 168 480 .350 282 446 .632 1770 70.80
Opponents 25 5075 589 1422 .414 178 547 .325 295 425 .694 1651 66.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Algier, Ryan 25 26.1 .620 .348 .530 2.6 5.6 8.2 1.7 1.0 1.8 14.8
00 Lee, Kailan 25 27.0 .410 .383 .778 0.2 1.8 2.0 2.4 0.9 0.0 11.6
33 Gang, Ross 25 31.2 .523 .400 .551 0.8 4.9 5.6 4.3 1.5 0.6 10.3
15 Benka, Patrick 25 29.5 .451 .400 .655 0.8 1.3 2.1 0.7 0.6 0.2 9.6
03 Amabilino Perez, Brian 25 17.4 .569 .133 .700 0.8 3.7 4.4 1.4 0.6 0.6 7.6
04 Noordsij, Trent 25 25.5 .435 .345 .885 0.9 3.8 4.6 1.9 0.5 0.3 6.3
24 Amsellem, C.J. 25 9.1 .529 .286 .619 0.3 1.0 1.3 0.4 0.3 0.3 2.8
10 Cannon, Eric 16 9.7 .314 .182 .000 0.1 1.1 1.2 0.7 0.4 0.0 2.3
21 Kershner, Mitchell 16 8.0 .565 .462 1.000 0.1 0.6 0.6 0.3 0.2 0.0 2.1
05 Niemczura, Matt 24 7.3 .361 .308 .667 0.3 0.5 0.8 0.1 0.2 0.3 2.1
11 Price, T.C. 25 14.7 .349 .281 .333 0.0 1.1 1.1 1.0 0.4 0.1 2.3
01 Jackson, Andrew 8 2.9 .333 .500 .333 0.1 0.5 0.6 0.0 0.3 0.0 0.8
22 Kelly, Ben 6 2.5 .000 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.3
23 Knight, Josiah 11 3.1 .235 .143 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.8
02 Niemela, Rowan 6 2.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
30 Ojerholm, Connor 5 2.4 .000 .000 .500 0.2 0.2 0.4 0.0 0.0 0.2 0.2
20 Smith, Isaiah 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 203.0 .480 .350 .632 8.4 27.2 35.6 14.5 6.5 4.3 70.80
Opponents 25 203.0 .414 .325 .694 9.0 23.8 32.8 12.4 7.0 2.6 66.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Geneseo 11/12/19 72-61 W 25-47 .532 6-17 .353 16-20 .800 8 27 35 35.0 23 12 15 7 4 72 72.0
vs Misericordia 11/15/19 77-56 W 32-62 .516 9-29 .310 4-8 .500 9 31 40 37.5 17 17 15 3 10 77 74.5
vs Heidelberg 11/16/19 75-52 W 27-51 .529 11-22 .500 10-16 .625 7 30 37 37.3 15 19 16 8 12 75 74.7
vs St. John Fisher 11/21/19 78-75 W 26-44 .591 8-16 .500 18-24 .750 6 26 32 36.0 13 16 21 5 5 78 75.5
vs Nazareth 11/23/19 77-56 W 28-50 .560 5-10 .500 16-20 .800 8 37 45 37.8 11 17 17 2 1 77 75.8
at Hobart 11/26/19 53-57 L 20-57 .351 7-24 .292 6-11 .545 3 28 31 36.7 15 14 11 5 8 53 72.0
vs Keuka 11/30/19 80-46 W 33-63 .524 7-25 .280 7-12 .583 12 34 46 38.0 19 19 11 6 10 80 73.1
vs Utica 12/01/19 69-58 W 26-57 .456 7-16 .438 10-12 .833 9 33 42 38.5 15 14 11 3 6 69 72.6
vs Ithaca 12/10/19 68-63 W 27-51 .529 4-11 .364 10-21 .476 6 30 36 38.2 13 13 18 9 9 68 72.1
at Swarthmore 01/02/20 56-59 L 22-51 .431 3-11 .273 9-17 .529 7 26 33 37.7 17 9 11 4 5 56 70.5
vs RIT 01/07/20 76-57 W 28-50 .560 13-23 .565 7-15 .467 5 30 35 37.5 14 23 16 4 3 76 71.0
at Emory 01/11/20 57-75 L 22-53 .415 7-18 .389 6-14 .429 6 26 32 37.0 21 10 18 6 4 57 69.8
at Brandeis 01/17/20 54-76 L 20-53 .377 5-14 .357 9-14 .643 8 20 28 36.3 15 7 12 4 7 54 68.6
at NYU 01/19/20 76-62 W 29-60 .483 6-20 .300 12-15 .800 9 19 28 35.7 13 19 8 4 12 76 69.1
vs Case Western Reserve 01/24/20 88-86 W (OT) 29-67 .433 7-21 .333 23-39 .590 12 32 44 36.3 32 13 10 0 5 88 70.4
vs Carnegie Mellon 01/26/20 78-62 W 30-60 .500 4-14 .286 14-21 .667 12 33 45 36.8 19 10 20 6 9 78 70.9
at Washington-St. Louis 01/31/20 66-76 L 27-56 .482 7-18 .389 5-10 .500 11 20 31 36.5 18 15 17 3 5 66 70.6
at Chicago 02/02/20 64-59 W 24-49 .490 10-23 .435 6-8 .750 6 28 34 36.3 15 14 14 7 6 64 70.2
vs Washington-St. Louis 02/07/20 61-69 L 25-65 .385 4-23 .174 7-14 .500 16 22 38 36.4 20 12 15 2 5 61 69.7
vs Chicago 02/09/20 48-68 L 19-47 .404 4-15 .267 6-12 .500 5 26 31 36.2 18 12 19 1 6 48 68.7
vs Brandeis 02/14/20 80-65 W 28-47 .596 5-13 .385 19-32 .594 8 25 33 36.0 19 11 8 2 5 80 69.2
vs NYU 02/16/20 72-64 W 21-47 .447 8-28 .286 22-28 .786 7 23 30 35.7 16 17 7 4 2 72 69.3
at Case Western Reserve 02/21/20 87-88 L (OT) 31-62 .500 6-16 .375 19-26 .731 12 25 37 35.8 20 14 14 6 7 87 70.1
at Carnegie Mellon 02/23/20 82-81 W (OT) 34-78 .436 9-32 .281 5-14 .357 13 26 39 35.9 15 20 12 3 10 82 70.6
vs Emory 02/29/20 76-80 L 27-49 .551 6-21 .286 16-23 .696 4 24 28 35.6 16 16 15 3 7 76 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Geneseo 11/12/19 61-72 L 18-54 .333 7-28 .250 18-24 .750 12 17 29 29.0 18 12 11 2 8 61 61.0
Misericordia 11/15/19 56-77 L 19-50 .380 6-22 .273 12-19 .632 4 24 28 28.5 17 8 17 1 4 56 58.5
Heidelberg 11/16/19 52-75 L 20-54 .370 7-18 .389 5-8 .625 7 21 28 28.3 16 8 16 2 9 52 56.3
St. John Fisher 11/21/19 75-78 L 30-66 .455 9-28 .321 6-7 .857 11 16 27 28.0 22 12 13 3 13 75 61.0
Nazareth 11/23/19 56-77 L 21-62 .339 6-21 .286 8-13 .615 7 15 22 26.8 20 9 7 2 11 56 60.0
Hobart 11/26/19 57-53 W 21-59 .356 3-20 .150 12-16 .750 11 37 48 30.3 13 11 14 2 3 57 59.5
Keuka 11/30/19 46-80 L 14-57 .246 7-24 .292 11-16 .688 13 21 34 30.9 16 8 18 0 7 46 57.6
Utica 12/01/19 58-69 L 22-58 .379 8-25 .320 6-12 .500 7 23 30 30.8 14 9 9 1 7 58 57.6
Ithaca 12/10/19 63-68 L 26-68 .382 7-22 .318 4-7 .571 13 23 36 31.3 22 9 17 1 10 63 58.2
Swarthmore 01/02/20 59-56 W 20-58 .345 6-24 .250 13-19 .684 14 27 41 32.3 16 11 9 4 7 59 58.3
RIT 01/07/20 57-76 L 22-54 .407 10-21 .476 3-9 .333 5 20 25 31.6 15 14 15 2 11 57 58.2
Emory 01/11/20 75-57 W 24-58 .414 6-18 .333 21-28 .750 9 29 38 32.2 16 12 10 4 8 75 59.6
Brandeis 01/17/20 76-54 W 27-50 .540 9-18 .500 13-16 .813 5 26 31 32.1 13 20 12 3 6 76 60.8
NYU 01/19/20 62-76 L 24-48 .500 5-18 .278 9-13 .692 8 22 30 31.9 13 12 19 3 3 62 60.9
Case Western Reserve 01/24/20 86-88 L (OT) 23-52 .442 9-24 .375 31-44 .705 4 33 37 32.3 28 10 11 6 3 86 62.6
Carnegie Mellon 01/26/20 62-78 L 23-60 .383 7-22 .318 9-17 .529 9 21 30 32.1 20 13 17 7 9 62 62.6
Washington-St. Louis 01/31/20 76-66 W 25-52 .481 8-19 .421 18-23 .783 10 21 31 32.1 12 13 12 4 7 76 63.4
Chicago 02/02/20 59-64 L 23-65 .354 5-28 .179 8-10 .800 15 20 35 32.2 15 10 9 2 9 59 63.1
Washington-St. Louis 02/07/20 69-61 W 23-51 .451 5-14 .357 18-23 .783 8 29 37 32.5 15 9 14 3 8 69 63.4
Chicago 02/09/20 68-48 W 26-56 .464 7-23 .304 9-17 .529 7 25 32 32.5 17 17 10 3 12 68 63.7
Brandeis 02/14/20 65-80 L 21-50 .420 6-17 .353 17-22 .773 9 20 29 32.3 26 14 13 1 2 65 63.7
NYU 02/16/20 64-72 L 25-55 .455 6-22 .273 8-14 .571 11 21 32 32.3 22 11 11 0 1 64 63.7
Case Western Reserve 02/21/20 88-87 W (OT) 31-68 .456 10-24 .417 16-19 .842 14 24 38 32.5 20 17 14 3 4 88 64.8
Carnegie Mellon 02/23/20 81-82 L (OT) 35-61 .574 7-19 .368 4-11 .364 6 36 42 32.9 13 22 20 4 6 81 65.5
Emory 02/29/20 80-76 W 26-56 .464 12-28 .429 16-18 .889 7 23 30 32.8 19 18 13 3 8 80 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Geneseo 11/12/19 72-61 11 25-47/18-54 .532/.333 6-17/7-28 .353/.250 16-20/18-24 .800-.750 35/29 6 12/12 15/11 7/2 4/8 23/18
Misericordia 11/15/19 77-56 21 32-62/19-50 .516/.380 9-29/6-22 .310/.273 4-8/12-19 .500-.632 40/28 12 17/8 15/17 3/1 10/4 17/17
Heidelberg 11/16/19 75-52 23 27-51/20-54 .529/.370 11-22/7-18 .500/.389 10-16/5-8 .625-.625 37/28 9 19/8 16/16 8/2 12/9 15/16
St. John Fisher 11/21/19 78-75 3 26-44/30-66 .591/.455 8-16/9-28 .500/.321 18-24/6-7 .750-.857 32/27 5 16/12 21/13 5/3 5/13 13/22
Nazareth 11/23/19 77-56 21 28-50/21-62 .560/.339 5-10/6-21 .500/.286 16-20/8-13 .800-.615 45/22 23 17/9 17/7 2/2 1/11 11/20
Hobart 11/26/19 53-57 -4 20-57/21-59 .351/.356 7-24/3-20 .292/.150 6-11/12-16 .545-.750 31/48 -17 14/11 11/14 5/2 8/3 15/13
Keuka 11/30/19 80-46 34 33-63/14-57 .524/.246 7-25/7-24 .280/.292 7-12/11-16 .583-.688 46/34 12 19/8 11/18 6/0 10/7 19/16
Utica 12/01/19 69-58 11 26-57/22-58 .456/.379 7-16/8-25 .438/.320 10-12/6-12 .833-.500 42/30 12 14/9 11/9 3/1 6/7 15/14
Ithaca 12/10/19 68-63 5 27-51/26-68 .529/.382 4-11/7-22 .364/.318 10-21/4-7 .476-.571 36/36 0 13/9 18/17 9/1 9/10 13/22
Swarthmore 01/02/20 56-59 -3 22-51/20-58 .431/.345 3-11/6-24 .273/.250 9-17/13-19 .529-.684 33/41 -8 9/11 11/9 4/4 5/7 17/16
RIT 01/07/20 76-57 19 28-50/22-54 .560/.407 13-23/10-21 .565/.476 7-15/3-9 .467-.333 35/25 10 23/14 16/15 4/2 3/11 14/15
Emory 01/11/20 57-75 -18 22-53/24-58 .415/.414 7-18/6-18 .389/.333 6-14/21-28 .429-.750 32/38 -6 10/12 18/10 6/4 4/8 21/16
Brandeis 01/17/20 54-76 -22 20-53/27-50 .377/.540 5-14/9-18 .357/.500 9-14/13-16 .643-.813 28/31 -3 7/20 12/12 4/3 7/6 15/13
NYU 01/19/20 76-62 14 29-60/24-48 .483/.500 6-20/5-18 .300/.278 12-15/9-13 .800-.692 28/30 -2 19/12 8/19 4/3 12/3 13/13
Case Western Reserve 01/24/20 88-86 2 29-67/23-52 .433/.442 7-21/9-24 .333/.375 23-39/31-44 .590-.705 44/37 7 13/10 10/11 0/6 5/3 32/28
Carnegie Mellon 01/26/20 78-62 16 30-60/23-60 .500/.383 4-14/7-22 .286/.318 14-21/9-17 .667-.529 45/30 15 10/13 20/17 6/7 9/9 19/20
Washington-St. Louis 01/31/20 66-76 -10 27-56/25-52 .482/.481 7-18/8-19 .389/.421 5-10/18-23 .500-.783 31/31 0 15/13 17/12 3/4 5/7 18/12
Chicago 02/02/20 64-59 5 24-49/23-65 .490/.354 10-23/5-28 .435/.179 6-8/8-10 .750-.800 34/35 -1 14/10 14/9 7/2 6/9 15/15
Washington-St. Louis 02/07/20 61-69 -8 25-65/23-51 .385/.451 4-23/5-14 .174/.357 7-14/18-23 .500-.783 38/37 1 12/9 15/14 2/3 5/8 20/15
Chicago 02/09/20 48-68 -20 19-47/26-56 .404/.464 4-15/7-23 .267/.304 6-12/9-17 .500-.529 31/32 -1 12/17 19/10 1/3 6/12 18/17
Brandeis 02/14/20 80-65 15 28-47/21-50 .596/.420 5-13/6-17 .385/.353 19-32/17-22 .594-.773 33/29 4 11/14 8/13 2/1 5/2 19/26
NYU 02/16/20 72-64 8 21-47/25-55 .447/.455 8-28/6-22 .286/.273 22-28/8-14 .786-.571 30/32 -2 17/11 7/11 4/0 2/1 16/22
Case Western Reserve 02/21/20 87-88 -1 31-62/31-68 .500/.456 6-16/10-24 .375/.417 19-26/16-19 .731-.842 37/38 -1 14/17 14/14 6/3 7/4 20/20
Carnegie Mellon 02/23/20 82-81 1 34-78/35-61 .436/.574 9-32/7-19 .281/.368 5-14/4-11 .357-.364 39/42 -3 20/22 12/20 3/4 10/6 15/13
Emory 02/29/20 76-80 -4 27-49/26-56 .551/.464 6-21/12-28 .286/.429 16-23/16-18 .696-.889 28/30 -2 16/18 15/13 3/3 7/8 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Case Western Reserve (01/24/20)
FIELD GOALS MADE 34 Carnegie Mellon (02/23/20)
FIELD GOAL ATTEMPTS 78 Carnegie Mellon (02/23/20)
3 PT FIELD GOALS MADE 13 RIT (01/07/20)
3 PT FG ATTEMPTS 32 Carnegie Mellon (02/23/20)
FREE THROWS MADE 23 Case Western Reserve (01/24/20)
FREE THROW ATTEMPTS 39 Case Western Reserve (01/24/20)
REBOUNDS 46 Keuka (11/30/19)
ASSISTS 23 RIT (01/07/20)
STEALS 12 Heidelberg (11/16/19); NYU (01/19/20)
BLOCKED SHOTS 9 Ithaca (12/10/19)
TURNOVERS 21 St. John Fisher (11/21/19)
FOULS 32 Case Western Reserve (01/24/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Ryan Algier Nazareth (11/23/19)
FIELD GOALS MADE 13 Ryan Algier Nazareth (11/23/19)
FIELD GOAL ATTEMPTS 23 Kailan Lee Case Western Reserve (01/24/20)
3 PT FIELD GOALS MADE 6 Patrick Benka RIT (01/07/20); Carnegie Mellon (02/23/20)
3 PT FG ATTEMPTS 14 Patrick Benka Carnegie Mellon (02/23/20)
FREE THROWS MADE 9 Ryan Algier Case Western Reserve (01/24/20)
FREE THROW ATTEMPTS 16 Ryan Algier Case Western Reserve (01/24/20)
REBOUNDS 17 Ryan Algier Carnegie Mellon (01/26/20)
ASSISTS 8 Ross Gang Keuka (11/30/19); Emory (02/29/20)
STEALS 4 Patrick Benka; Ross Gang Heidelberg (11/16/19); NYU (01/19/20); Washington-St. Louis (01/31/20)
BLOCKED SHOTS 7 Ryan Algier Ithaca (12/10/19)
TURNOVERS 5 Ross Gang; Kailan Lee; Trent Noordsij Nazareth (11/23/19); Carnegie Mellon (01/26/20); Emory (02/29/20); Washington-St. Louis (01/31/20); Carnegie Mellon (02/23/20)
FOULS 5 B. Amabilino Perez; Ryan Algier Misericordia (11/15/19); Case Western Reserve (01/24/20); Emory (02/29/20); Washington-St. Louis (01/31/20); Carnegie Mellon (02/23/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Algier, Ryan 25 369 14.8
#00 Lee, Kailan 25 289 11.6
#33 Gang, Ross 25 258 10.3
#15 Benka, Patrick 25 241 9.6
#03 Amabilino Perez, Brian 25 190 7.6
#04 Noordsij, Trent 25 157 6.3
#24 Amsellem, C.J. 25 71 2.8
#11 Price, T.C. 25 57 2.3
#05 Niemczura, Matt 24 50 2.1
#10 Cannon, Eric 16 36 2.3
#21 Kershner, Mitchell 16 34 2.1
#23 Knight, Josiah 11 9 0.8
#01 Jackson, Andrew 8 6 0.8
#22 Kelly, Ben 6 2 0.3
#30 Ojerholm, Connor 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Algier, Ryan 25 150 242 .620 6.0 9.7
#33 Gang, Ross 25 104 199 .523 4.2 8.0
#00 Lee, Kailan 25 103 251 .410 4.1 10.0
#15 Benka, Patrick 25 83 184 .451 3.3 7.4
#03 Amabilino Perez, Brian 25 66 116 .569 2.6 4.6
#04 Noordsij, Trent 25 57 131 .435 2.3 5.2
#24 Amsellem, C.J. 25 27 51 .529 1.1 2.0
#11 Price, T.C. 25 22 63 .349 0.9 2.5
#10 Cannon, Eric 16 16 51 .314 1.0 3.2
#21 Kershner, Mitchell 16 13 23 .565 0.8 1.4
#05 Niemczura, Matt 24 13 36 .361 0.5 1.5
#23 Knight, Josiah 11 4 17 .235 0.4 1.5
#01 Jackson, Andrew 8 2 6 .333 0.3 0.8
#22 Kelly, Ben 6 0 4 .000 0.0 0.7
#02 Niemela, Rowan 6 0 1 .000 0.0 0.2
#30 Ojerholm, Connor 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Benka, Patrick 25 56 140 .400 2.2 5.6
#00 Lee, Kailan 25 41 107 .383 1.6 4.3
#04 Noordsij, Trent 25 20 58 .345 0.8 2.3
#33 Gang, Ross 25 12 30 .400 0.5 1.2
#11 Price, T.C. 25 9 32 .281 0.4 1.3
#45 Algier, Ryan 25 8 23 .348 0.3 0.9
#21 Kershner, Mitchell 16 6 13 .462 0.4 0.8
#24 Amsellem, C.J. 25 4 14 .286 0.2 0.6
#10 Cannon, Eric 16 4 22 .182 0.3 1.4
#05 Niemczura, Matt 24 4 13 .308 0.2 0.5
#03 Amabilino Perez, Brian 25 2 15 .133 0.1 0.6
#01 Jackson, Andrew 8 1 2 .500 0.1 0.3
#23 Knight, Josiah 11 1 7 .143 0.1 0.6
#22 Kelly, Ben 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Algier, Ryan 25 61 115 .530 2.4 4.6
#03 Amabilino Perez, Brian 25 56 80 .700 2.2 3.2
#00 Lee, Kailan 25 42 54 .778 1.7 2.2
#33 Gang, Ross 25 38 69 .551 1.5 2.8
#04 Noordsij, Trent 25 23 26 .885 0.9 1.0
#05 Niemczura, Matt 24 20 30 .667 0.8 1.3
