Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-9, 8-6)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Total Points 1984 1752
Points Per Game 73.5 64.9
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 744-1567 631-1596
FG: Percentage .475 .395
FG: Per Game 27.6 23.4
3PT: Made-Attempted 170-473 198-612
3PT: Percentage .359 .324
3PT: Per Game 6.3 7.3
FT: Made-Attempted 326-472 292-429
FT: Percentage .691 .681
FT: Per Game 12.1 10.8
Rebounding
Total 1036 890
Per Game 38.4 33.0
Margin 5.4 --
Assists
Total 388 315
Per Game 14.4 11.7
Turnovers
Total 398 384
Per Game 14.7 14.2
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.2 15.3
Steals
Total 207 209
Per Game 7.7 7.7
Blocks
Total 118 87
Per Game 4.4 3.2
Attendance
Total 2230 2827
Per Game 13-172 12-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Amabilino Perez, Brian 27 27 638 23.6 143 249 .574 1 1 1.000 101 138 .732 388 14.4 41 129 170 6.3 66 61 89 28 19
33 Gang, Ross 27 27 765 28.3 120 233 .515 22 58 .379 28 39 .718 290 10.7 15 116 131 4.9 44 98 51 36 14
04 Noordsij, Trent 27 27 743 27.5 96 213 .451 47 112 .420 39 49 .796 278 10.3 19 89 108 4.0 51 30 27 24 10
21 Kershner, Mitchell 11 3 234 21.3 36 71 .507 17 45 .378 9 11 .818 98 8.9 8 36 44 4.0 8 7 12 5 3
10 Masino, Dan 26 17 703 27.0 74 161 .460 19 51 .373 37 60 .617 204 7.8 17 90 107 4.1 40 60 40 29 8
13 Wiele, Matt 20 8 364 18.2 54 100 .540 5 19 .263 30 39 .769 143 7.2 24 38 62 3.1 31 28 28 25 23
01 Jackson, Andrew 27 4 369 13.7 68 162 .420 20 59 .339 19 27 .704 175 6.5 21 51 72 2.7 37 24 27 12 3
05 Niemczura, Matt 27 5 473 17.5 55 110 .500 17 41 .415 24 38 .632 151 5.6 18 41 59 2.2 42 18 27 26 15
24 Amsellem, C.J. 25 8 368 14.7 32 84 .381 9 27 .333 14 19 .737 87 3.5 13 42 55 2.2 38 29 30 6 7
11 Price, T.C. 27 8 376 13.9 27 81 .333 9 41 .220 5 6 .833 68 2.5 3 38 41 1.5 27 12 21 8 5
22 Basma, Amir 18 0 145 8.1 8 21 .381 0 0 .000 10 18 .556 26 1.4 12 20 32 1.8 20 6 13 3 9
00 Knight, Josiah 12 0 56 4.7 6 17 .353 1 4 .250 3 4 .750 16 1.3 2 7 9 0.8 3 1 5 1 0
15 McArdle, Kekoapookela 18 0 104 5.8 10 24 .417 0 0 .000 3 14 .214 23 1.3 12 16 28 1.6 14 7 12 1 0
12 Jagodzinski, Logan 14 0 67 4.8 7 21 .333 1 7 .143 2 5 .400 17 1.2 6 11 17 1.2 2 4 4 2 0
23 Cannon, Eric 8 0 27 3.4 4 8 .500 1 3 .333 0 0 .000 9 1.1 0 0 0 0.0 3 0 3 0 0
25 Garside, Jack 6 0 19 3.2 2 4 .500 1 2 .500 0 2 .000 5 0.8 0 2 2 0.3 0 2 0 1 0
30 Ojerholm, Connor 5 0 10 2.0 1 1 1.000 0 0 .000 2 3 .667 4 0.8 0 3 3 0.6 2 1 1 0 1
20 Smith, Isaiah 5 1 14 2.8 1 7 .143 0 3 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 1 0 1
02 Niemela, Rowan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 48 95 3.5 0 0 7 0 0  
Total 27 5477 202.9 744 1567 .475 170 473 .359 326 472 .691 1984 73.48 258 778 1036 38.4 428 388 398 207 118
Opponents 27 5475 202.8 631 1596 .395 198 612 .324 292 429 .681 1752 64.89 254 636 890 33.0 463 315 384 209 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Amabilino Perez, Brian 14 14 344 24.6 68 123 .553 0 0 .000 47 72 .653 183 13.1 21 61 82 5.9 35 36 2.6 50 18 8
33 Gang, Ross 14 14 416 29.7 67 135 .496 15 40 .375 10 15 .667 159 11.4 10 57 67 4.8 19 40 2.9 31 20 9
04 Noordsij, Trent 14 14 424 30.3 59 138 .428 25 69 .362 21 28 .750 164 11.7 11 39 50 3.6 24 16 1.1 13 11 4
10 Masino, Dan 14 13 418 29.9 40 92 .435 8 24 .333 14 26 .538 102 7.3 5 43 48 3.4 25 28 2.0 25 18 5
13 Wiele, Matt 14 5 256 18.3 37 70 .529 5 15 .333 23 31 .742 102 7.3 18 32 50 3.6 25 16 1.1 21 19 17
01 Jackson, Andrew 14 4 221 15.8 38 90 .422 11 35 .314 7 10 .700 94 6.7 13 30 43 3.1 23 18 1.3 14 6 3
05 Niemczura, Matt 14 4 264 18.9 25 58 .431 8 24 .333 12 22 .545 70 5.0 11 21 32 2.3 26 6 0.4 11 11 4
25 Garside, Jack 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Amsellem, C.J. 13 0 166 12.8 12 29 .414 4 7 .571 3 3 1.000 31 2.4 4 21 25 1.9 20 10 0.8 13 1 3
22 Basma, Amir 6 0 35 5.8 3 8 .375 0 0 .000 0 1 .000 6 1.0 1 2 3 0.5 4 2 0.3 3 0 0
12 Jagodzinski, Logan 9 0 53 5.9 4 15 .267 1 6 .167 2 4 .500 11 1.2 4 6 10 1.1 1 3 0.3 3 2 0
11 Price, T.C. 14 0 171 12.2 9 29 .310 2 11 .182 0 1 .000 20 1.4 2 18 20 1.4 11 4 0.3 7 3 2
21 Kershner, Mitchell 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Smith, Isaiah 3 1 8 2.7 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 1 0 1
23 Cannon, Eric 3 0 10 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
00 Knight, Josiah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
15 McArdle, Kekoapookela 7 0 33 4.7 2 9 .222 0 0 .000 1 6 .167 5 0.7 3 7 10 1.4 3 1 0.1 5 1 0
30 Ojerholm, Connor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 3.4 0 0 0.0 4 0 0  
Total 14 2827 201.9 367 803 .457 80 234 .342 140 219 .639 954 68.14 125 365 490 35.0 217 181 12.9 201 110 56
Opponents 14 2825 201.8 325 791 .411 94 301 .312 154 221 .697 898 64.14 127 344 471 33.6 226 160 11.4 210 101 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Amabilino Perez, Brian 27 27 638 143 249 .574 1 1 1.000 101 138 .732 388 14.4
33 Gang, Ross 27 27 765 120 233 .515 22 58 .379 28 39 .718 290 10.7
04 Noordsij, Trent 27 27 743 96 213 .451 47 112 .420 39 49 .796 278 10.3
21 Kershner, Mitchell 11 3 234 36 71 .507 17 45 .378 9 11 .818 98 8.9
10 Masino, Dan 26 17 703 74 161 .460 19 51 .373 37 60 .617 204 7.8
13 Wiele, Matt 20 8 364 54 100 .540 5 19 .263 30 39 .769 143 7.2
01 Jackson, Andrew 27 4 369 68 162 .420 20 59 .339 19 27 .704 175 6.5
05 Niemczura, Matt 27 5 473 55 110 .500 17 41 .415 24 38 .632 151 5.6
24 Amsellem, C.J. 25 8 368 32 84 .381 9 27 .333 14 19 .737 87 3.5
11 Price, T.C. 27 8 376 27 81 .333 9 41 .220 5 6 .833 68 2.5
22 Basma, Amir 18 0 145 8 21 .381 0 0 .000 10 18 .556 26 1.4
23 Cannon, Eric 8 0 27 4 8 .500 1 3 .333 0 0 .000 9 1.1
12 Jagodzinski, Logan 14 0 67 7 21 .333 1 7 .143 2 5 .400 17 1.2
00 Knight, Josiah 12 0 56 6 17 .353 1 4 .250 3 4 .750 16 1.3
15 McArdle, Kekoapookela 18 0 104 10 24 .417 0 0 .000 3 14 .214 23 1.3
20 Smith, Isaiah 5 1 14 1 7 .143 0 3 .000 0 0 .000 2 0.4
25 Garside, Jack 6 0 19 2 4 .500 1 2 .500 0 2 .000 5 0.8
02 Niemela, Rowan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Ojerholm, Connor 5 0 10 1 1 1.000 0 0 .000 2 3 .667 4 0.8
Total 27 5477 744 1567 .475 170 473 .359 326 472 .691 1984 73.48
Opponents 27 5475 631 1596 .395 198 612 .324 292 429 .681 1752 64.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Amabilino Perez, Brian 27 23.6 .574 1.000 .732 1.5 4.8 6.3 2.3 1.0 0.7 14.4
33 Gang, Ross 27 28.3 .515 .379 .718 0.6 4.3 4.9 3.6 1.3 0.5 10.7
04 Noordsij, Trent 27 27.5 .451 .420 .796 0.7 3.3 4.0 1.1 0.9 0.4 10.3
21 Kershner, Mitchell 11 21.3 .507 .378 .818 0.7 3.3 4.0 0.6 0.5 0.3 8.9
10 Masino, Dan 26 27.0 .460 .373 .617 0.7 3.5 4.1 2.3 1.1 0.3 7.8
13 Wiele, Matt 20 18.2 .540 .263 .769 1.2 1.9 3.1 1.4 1.3 1.2 7.2
01 Jackson, Andrew 27 13.7 .420 .339 .704 0.8 1.9 2.7 0.9 0.4 0.1 6.5
05 Niemczura, Matt 27 17.5 .500 .415 .632 0.7 1.5 2.2 0.7 1.0 0.6 5.6
24 Amsellem, C.J. 25 14.7 .381 .333 .737 0.5 1.7 2.2 1.2 0.2 0.3 3.5
11 Price, T.C. 27 13.9 .333 .220 .833 0.1 1.4 1.5 0.4 0.3 0.2 2.5
22 Basma, Amir 18 8.1 .381 .000 .556 0.7 1.1 1.8 0.3 0.2 0.5 1.4
23 Cannon, Eric 8 3.4 .500 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.1
12 Jagodzinski, Logan 14 4.8 .333 .143 .400 0.4 0.8 1.2 0.3 0.1 0.0 1.2
00 Knight, Josiah 12 4.7 .353 .250 .750 0.2 0.6 0.8 0.1 0.1 0.0 1.3
15 McArdle, Kekoapookela 18 5.8 .417 .000 .214 0.7 0.9 1.6 0.4 0.1 0.0 1.3
20 Smith, Isaiah 5 2.8 .143 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.4
25 Garside, Jack 6 3.2 .500 .500 .000 0.0 0.3 0.3 0.3 0.2 0.0 0.8
02 Niemela, Rowan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Ojerholm, Connor 5 2.0 1.000 .000 .667 0.0 0.6 0.6 0.2 0.0 0.2 0.8
Total 27 202.9 .475 .359 .691 9.6 28.8 38.4 14.4 7.7 4.4 73.48
Opponents 27 202.8 .395 .324 .681 9.4 23.6 33.0 11.7 7.7 3.2 64.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Geneseo 11/09/21 68-56 W 27-57 .474 6-19 .316 8-12 .667 12 33 45 45.0 11 12 20 4 10 68 68.0
vs SUNY Cortland 11/12/21 79-53 W 30-55 .545 7-15 .467 12-18 .667 9 31 40 42.5 17 15 17 3 8 79 73.5
vs Southern Va. 11/13/21 80-66 W 29-59 .492 8-13 .615 14-18 .778 8 32 40 41.7 15 17 13 8 10 80 75.7
at Nazareth 11/18/21 73-81 L 27-55 .491 8-19 .421 11-16 .688 7 25 32 39.3 22 12 13 4 6 73 75.0
vs St. John Fisher 11/20/21 60-76 L 20-49 .408 5-24 .208 15-22 .682 11 20 31 37.6 16 8 18 3 3 60 72.0
vs Hobart 11/23/21 80-57 W 27-52 .519 7-18 .389 19-21 .905 9 26 35 37.2 18 14 14 7 12 80 73.3
vs Stockton 11/27/21 72-65 W 22-52 .423 8-20 .400 20-26 .769 11 38 49 38.9 17 13 25 7 6 72 73.1
vs Olivet 11/28/21 67-48 W 25-71 .352 7-25 .280 10-12 .833 12 40 52 40.5 10 15 7 3 6 67 72.4
at Ithaca 12/07/21 81-76 W (OT) 29-54 .537 7-20 .350 16-26 .615 8 38 46 41.1 14 16 18 7 6 81 73.3
at Buffalo St. 01/05/22 99-57 W 40-73 .548 7-21 .333 12-15 .800 17 35 52 42.2 14 22 15 3 8 99 75.9
vs Emory 01/08/22 61-64 L 22-63 .349 10-25 .400 7-13 .538 13 29 42 42.2 13 17 13 3 3 61 74.5
vs Chicago 01/14/22 78-52 W 32-60 .533 6-15 .400 8-15 .533 10 25 35 41.6 13 17 8 4 12 78 74.8
vs Washington-St. Louis 01/16/22 61-70 L 25-54 .463 4-20 .200 7-11 .636 5 31 36 41.2 22 11 19 4 3 61 73.8
at Carnegie Mellon 01/21/22 71-60 W 28-57 .491 7-15 .467 8-14 .571 8 29 37 40.9 14 12 14 1 3 71 73.6
at Case Western Reserve 01/23/22 61-74 L 24-60 .400 2-16 .125 11-20 .550 11 16 27 39.9 13 8 13 1 17 61 72.7
vs NYU 01/28/22 74-70 W (OT) 29-63 .460 5-11 .455 11-17 .647 9 32 41 40.0 12 12 14 5 5 74 72.8
vs Brandeis 01/30/22 61-66 L 23-55 .418 4-12 .333 11-15 .733 13 22 35 39.7 19 14 16 4 11 61 72.1
at NYU 02/04/22 75-65 W 25-41 .610 4-13 .308 21-33 .636 4 22 26 38.9 19 10 22 4 16 75 72.3
at Brandeis 02/06/22 55-50 W 22-50 .440 4-17 .235 7-8 .875 10 18 28 38.4 10 11 16 5 7 55 71.4
at Chicago 02/11/22 62-66 L 24-64 .375 5-20 .250 9-18 .500 13 27 40 38.5 18 7 13 3 7 62 70.9
at Washington-St. Louis 02/13/22 72-71 W 29-54 .537 10-19 .526 4-9 .444 5 23 28 38.0 14 13 16 5 6 72 71.0
vs Carnegie Mellon 02/18/22 69-46 W 27-56 .482 2-15 .133 13-19 .684 5 35 40 38.0 18 17 13 7 6 69 70.9
vs Case Western Reserve 02/20/22 80-70 W 29-64 .453 6-15 .400 16-18 .889 10 28 38 38.0 18 14 11 8 10 80 71.3
at Alfred St. 02/23/22 100-66 W 40-71 .563 10-18 .556 10-14 .714 13 32 45 38.3 13 27 14 5 10 100 72.5
at Emory 02/26/22 74-76 L 28-62 .452 11-21 .524 7-9 .778 9 28 37 38.3 14 18 13 2 4 74 72.5
vs Eastern 03/04/22 88-65 W 32-54 .593 3-10 .300 21-27 .778 8 31 39 38.3 19 19 11 4 7 88 73.1
at Marietta 03/05/22 83-88 L (OT) 29-62 .468 7-17 .412 18-26 .692 8 32 40 38.4 25 17 12 4 5 83 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Geneseo 11/09/21 56-68 L 21-59 .356 12-27 .444 2-5 .400 7 18 25 25.0 13 17 18 1 10 56 56.0
SUNY Cortland 11/12/21 53-79 L 20-53 .377 5-24 .208 8-14 .571 7 19 26 25.5 19 10 17 1 6 53 54.5
Southern Va. 11/13/21 66-80 L 23-59 .390 13-28 .464 7-17 .412 9 25 34 28.3 18 15 14 4 11 66 58.3
Nazareth 11/18/21 81-73 W 23-55 .418 9-24 .375 26-29 .897 7 25 32 29.3 21 12 10 4 5 81 64.0
St. John Fisher 11/20/21 76-60 W 30-62 .484 6-14 .429 10-15 .667 15 21 36 30.6 21 14 11 4 12 76 66.4
Hobart 11/23/21 57-80 L 21-58 .362 6-19 .316 9-14 .643 13 17 30 30.5 19 7 16 1 3 57 64.8
Stockton 11/27/21 65-72 L 24-71 .338 5-22 .227 12-20 .600 15 22 37 31.4 16 7 11 4 18 65 64.9
Olivet 11/28/21 48-67 L 18-64 .281 9-32 .281 3-8 .375 8 35 43 32.9 11 8 12 5 3 48 62.8
Ithaca 12/07/21 76-81 L (OT) 29-73 .397 9-28 .321 9-13 .692 9 22 31 32.7 22 13 8 2 14 76 64.2
Buffalo St. 01/05/22 57-99 L 22-60 .367 5-23 .217 8-10 .800 4 19 23 31.7 21 12 19 3 7 57 63.5
Emory 01/08/22 64-61 W 26-62 .419 5-27 .185 7-13 .538 11 31 42 32.6 17 6 11 6 6 64 63.5
Chicago 01/14/22 52-78 L 18-49 .367 8-24 .333 6-8 .750 7 23 30 32.4 16 12 20 3 5 50 62.4
Washington-St. Louis 01/16/22 70-61 W 21-55 .382 7-23 .304 21-28 .750 6 26 32 32.4 16 10 11 1 8 70 63.0
Carnegie Mellon 01/21/22 60-71 L 23-55 .418 5-16 .313 9-12 .750 4 23 27 32.0 13 13 14 2 6 60 62.8
Case Western Reserve 01/23/22 74-61 W 29-52 .558 8-20 .400 8-11 .727 10 29 39 32.5 18 12 23 4 9 74 63.5
NYU 01/28/22 70-74 L (OT) 28-72 .389 9-26 .346 5-7 .714 11 27 38 32.8 19 14 12 4 9 70 63.9
Brandeis 01/30/22 66-61 W 20-49 .408 7-19 .368 19-25 .760 11 21 32 32.8 18 8 14 6 9 66 64.1
NYU 02/04/22 65-75 L 22-50 .440 7-18 .389 14-20 .700 6 18 24 32.3 25 9 22 0 11 65 64.1
Brandeis 02/06/22 50-55 L 21-48 .438 3-17 .176 5-9 .556 10 18 28 32.1 12 10 15 3 9 50 63.4
Chicago 02/11/22 66-62 W 21-54 .389 7-19 .368 17-22 .773 9 31 40 32.5 14 12 16 4 3 66 63.5
Washington-St. Louis 02/13/22 71-72 L 24-53 .453 10-26 .385 13-17 .765 6 22 28 32.2 11 11 14 2 7 71 63.9
Carnegie Mellon 02/18/22 46-69 L 15-60 .250 6-19 .316 10-14 .714 10 26 36 32.4 17 9 16 7 6 46 63.0
Case Western Reserve 02/20/22 70-80 L 26-67 .388 6-23 .261 12-23 .522 18 25 43 32.9 18 15 14 3 3 70 63.3
Alfred St. 02/23/22 66-100 L 22-62 .355 10-27 .370 12-16 .750 10 21 31 32.8 15 13 17 4 6 66 63.5
Emory 02/26/22 76-74 W 31-65 .477 6-24 .250 8-12 .667 8 24 32 32.8 12 19 8 2 10 76 64.0
Eastern 03/04/22 65-88 L 23-55 .418 6-16 .375 13-19 .684 7 18 25 32.5 21 10 12 3 5 65 64.0
Marietta 03/05/22 88-83 W (OT) 30-74 .405 9-27 .333 19-28 .679 16 30 46 33.0 20 17 9 4 8 88 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Geneseo 11/09/21 68-56 12 27-57/21-59 .474/.356 6-19/12-27 .316/.444 8-12/2-5 .667-.400 45/25 20 12/17 20/18 4/1 10/10 11/13
SUNY Cortland 11/12/21 79-53 26 30-55/20-53 .545/.377 7-15/5-24 .467/.208 12-18/8-14 .667-.571 40/26 14 15/10 17/17 3/1 8/6 17/19
Southern Va. 11/13/21 80-66 14 29-59/23-59 .492/.390 8-13/13-28 .615/.464 14-18/7-17 .778-.412 40/34 6 17/15 13/14 8/4 10/11 15/18
Nazareth 11/18/21 73-81 -8 27-55/23-55 .491/.418 8-19/9-24 .421/.375 11-16/26-29 .688-.897 32/32 0 12/12 13/10 4/4 6/5 22/21
St. John Fisher 11/20/21 60-76 -16 20-49/30-62 .408/.484 5-24/6-14 .208/.429 15-22/10-15 .682-.667 31/36 -5 8/14 18/11 3/4 3/12 16/21
Hobart 11/23/21 80-57 23 27-52/21-58 .519/.362 7-18/6-19 .389/.316 19-21/9-14 .905-.643 35/30 5 14/7 14/16 7/1 12/3 18/19
Stockton 11/27/21 72-65 7 22-52/24-71 .423/.338 8-20/5-22 .400/.227 20-26/12-20 .769-.600 49/37 12 13/7 25/11 7/4 6/18 17/16
Olivet 11/28/21 67-48 19 25-71/18-64 .352/.281 7-25/9-32 .280/.281 10-12/3-8 .833-.375 52/43 9 15/8 7/12 3/5 6/3 10/11
Ithaca 12/07/21 81-76 5 29-54/29-73 .537/.397 7-20/9-28 .350/.321 16-26/9-13 .615-.692 46/31 15 16/13 18/8 7/2 6/14 14/22
Buffalo St. 01/05/22 99-57 42 40-73/22-60 .548/.367 7-21/5-23 .333/.217 12-15/8-10 .800-.800 52/23 29 22/12 15/19 3/3 8/7 14/21
Emory 01/08/22 61-64 -3 22-63/26-62 .349/.419 10-25/5-27 .400/.185 7-13/7-13 .538-.538 42/42 0 17/6 13/11 3/6 3/6 13/17
Chicago 01/14/22 78-52 26 32-60/18-49 .533/.367 6-15/8-24 .400/.333 8-15/6-8 .533-.750 35/30 5 17/12 8/20 4/3 12/5 13/16
Washington-St. Louis 01/16/22 61-70 -9 25-54/21-55 .463/.382 4-20/7-23 .200/.304 7-11/21-28 .636-.750 36/32 4 11/10 19/11 4/1 3/8 22/16
Carnegie Mellon 01/21/22 71-60 11 28-57/23-55 .491/.418 7-15/5-16 .467/.313 8-14/9-12 .571-.750 37/27 10 12/13 14/14 1/2 3/6 14/13
Case Western Reserve 01/23/22 61-74 -13 24-60/29-52 .400/.558 2-16/8-20 .125/.400 11-20/8-11 .550-.727 27/39 -12 8/12 13/23 1/4 17/9 13/18
NYU 01/28/22 74-70 4 29-63/28-72 .460/.389 5-11/9-26 .455/.346 11-17/5-7 .647-.714 41/38 3 12/14 14/12 5/4 5/9 12/19
Brandeis 01/30/22 61-66 -5 23-55/20-49 .418/.408 4-12/7-19 .333/.368 11-15/19-25 .733-.760 35/32 3 14/8 16/14 4/6 11/9 19/18
NYU 02/04/22 75-65 10 25-41/22-50 .610/.440 4-13/7-18 .308/.389 21-33/14-20 .636-.700 26/24 2 10/9 22/22 4/0 16/11 19/25
Brandeis 02/06/22 55-50 5 22-50/21-48 .440/.438 4-17/3-17 .235/.176 7-8/5-9 .875-.556 28/28 0 11/10 16/15 5/3 7/9 10/12
Chicago 02/11/22 62-66 -4 24-64/21-54 .375/.389 5-20/7-19 .250/.368 9-18/17-22 .500-.773 40/40 0 7/12 13/16 3/4 7/3 18/14
Washington-St. Louis 02/13/22 72-71 1 29-54/24-53 .537/.453 10-19/10-26 .526/.385 4-9/13-17 .444-.765 28/28 0 13/11 16/14 5/2 6/7 14/11
Carnegie Mellon 02/18/22 69-46 23 27-56/15-60 .482/.250 2-15/6-19 .133/.316 13-19/10-14 .684-.714 40/36 4 17/9 13/16 7/7 6/6 18/17
Case Western Reserve 02/20/22 80-70 10 29-64/26-67 .453/.388 6-15/6-23 .400/.261 16-18/12-23 .889-.522 38/43 -5 14/15 11/14 8/3 10/3 18/18
Alfred St. 02/23/22 100-66 34 40-71/22-62 .563/.355 10-18/10-27 .556/.370 10-14/12-16 .714-.750 45/31 14 27/13 14/17 5/4 10/6 13/15
Emory 02/26/22 74-76 -2 28-62/31-65 .452/.477 11-21/6-24 .524/.250 7-9/8-12 .778-.667 37/32 5 18/19 13/8 2/2 4/10 14/12
Eastern 03/04/22 88-65 23 32-54/23-55 .593/.418 3-10/6-16 .300/.375 21-27/13-19 .778-.684 39/25 14 19/10 11/12 4/3 7/5 19/21
Marietta 03/05/22 83-88 -5 29-62/30-74 .468/.405 7-17/9-27 .412/.333 18-26/19-28 .692-.679 40/46 -6 17/17 12/9 4/4 5/8 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Alfred St. (02/23/22)
FIELD GOALS MADE 40 Buffalo St. (01/05/22); Alfred St. (02/23/22)
FIELD GOAL ATTEMPTS 73 Buffalo St. (01/05/22)
3 PT FIELD GOALS MADE 11 Emory (02/26/22)
3 PT FG ATTEMPTS 25 Olivet (11/28/21); Emory (01/08/22)
FREE THROWS MADE 21 Eastern (03/04/22); NYU (02/04/22)
FREE THROW ATTEMPTS 33 NYU (02/04/22)
REBOUNDS 52 Olivet (11/28/21); Buffalo St. (01/05/22)
ASSISTS 27 Alfred St. (02/23/22)
STEALS 17 Case Western Reserve (01/23/22)
BLOCKED SHOTS 8 Southern Va. (11/13/21); Case Western Reserve (02/20/22)
TURNOVERS 25 Stockton (11/27/21)
FOULS 25 Marietta (03/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 B. Amabilino Perez Eastern (03/04/22)
FIELD GOALS MADE 12 B. Amabilino Perez Buffalo St. (01/05/22)
FIELD GOAL ATTEMPTS 18 Ross Gang NYU (01/28/22)
3 PT FIELD GOALS MADE 4 Mitchell Kershner Stockton (11/27/21)
3 PT FG ATTEMPTS 8 Trent Noordsij; Mitchell Kershner Washington-St. Louis (01/16/22); Ithaca (12/07/21); Carnegie Mellon (01/21/22); Emory (02/26/22)
FREE THROWS MADE 13 B. Amabilino Perez Hobart (11/23/21)
FREE THROW ATTEMPTS 13 B. Amabilino Perez Hobart (11/23/21)
REBOUNDS 11 B. Amabilino Perez Olivet (11/28/21)
ASSISTS 8 Ross Gang Southern Va. (11/13/21); Case Western Reserve (02/20/22); Eastern (03/04/22); Alfred St. (02/23/22)
STEALS 6 Matt Wiele NYU (02/04/22)
BLOCKED SHOTS 4 Matt Wiele Eastern (03/04/22)
TURNOVERS 7 B. Amabilino Perez Stockton (11/27/21); Brandeis (02/06/22)
FOULS 5 Andrew Jackson; C.J. Amsellem; Matt Wiele Washington-St. Louis (01/16/22); NYU (01/28/22); Washington-St. Louis (02/13/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Amabilino Perez, Brian 27 388 14.4
#33 Gang, Ross 27 290 10.7
#04 Noordsij, Trent 27 278 10.3
#10 Masino, Dan 26 204 7.8
#01 Jackson, Andrew 27 175 6.5
#05 Niemczura, Matt 27 151 5.6
#13 Wiele, Matt 20 143 7.2
#21 Kershner, Mitchell 11 98 8.9
#24 Amsellem, C.J. 25 87 3.5
#11 Price, T.C. 27 68 2.5
#22 Basma, Amir 18 26 1.4
#15 McArdle, Kekoapookela 18 23 1.3
#12 Jagodzinski, Logan 14 17 1.2
#00 Knight, Josiah 12 16 1.3
#23 Cannon, Eric 8 9 1.1
#25 Garside, Jack 6 5 0.8
#30 Ojerholm, Connor 5 4 0.8
#20 Smith, Isaiah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Amabilino Perez, Brian 27 143 249 .574 5.3 9.2
#33 Gang, Ross 27 120 233 .515 4.4 8.6
#04 Noordsij, Trent 27 96 213 .451 3.6 7.9
#10 Masino, Dan 26 74 161 .460 2.8 6.2
#01 Jackson, Andrew 27 68 162 .420 2.5 6.0
#05 Niemczura, Matt 27 55 110 .500 2.0 4.1
#13 Wiele, Matt 20 54 100 .540 2.7 5.0
