Skip To Main Content

University of Rochester Athletics

2016 Baseball Cumulative Statistics - University of Rochester Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Eychner, Steve 32 Eychner, Steve .418 1.019 39-39 141 29 59 13 1 2 25 80 .567 8 3 24 2 .452 3 5 10-12
17 Schultz, Nolan 17 Schultz, Nolan .386 1.013 37-37 132 28 51 13 1 2 26 72 .545 13 9 23 1 .468 2 1 2-2
14 Warren, Dan 14 Warren, Dan .342 .899 39-37 111 24 38 9 2 0 18 51 .459 19 2 13 1 .440 2 3 2-3
33 Finch, Aiden 33 Finch, Aiden .326 .862 37-37 141 26 46 11 1 4 31 71 .504 7 1 18 7 .358 2 4 0-1
12 Meyerson, Jake 12 Meyerson, Jake .313 .801 41-41 150 25 47 7 1 3 30 65 .433 10 3 28 3 .368 0 4 6-6
2 Spurr, Ryan 2 Spurr, Ryan .282 .632 35-31 110 14 31 3 1 0 11 36 .327 3 2 10 2 .305 3 3 5-6
4 Carrier, Pete 4 Carrier, Pete .277 .736 39-38 130 18 36 6 1 1 22 47 .362 20 2 24 3 .374 3 1 11-16
9 Todd, Matt 9 Todd, Matt .264 .815 40-39 144 35 38 9 3 2 27 59 .410 29 8 35 1 .405 4 3 16-19
19 Kilmer, Grant 19 Kilmer, Grant .241 .695 38-36 116 22 28 4 2 2 16 42 .362 16 1 30 0 .333 2 2 5-5
24 Hamilton, Lance 24 Hamilton, Lance .300 .764 3-3 10 3 3 1 0 0 0 4 .400 1 0 1 0 .364 0 0 1-1
10 Steele, Sam 10 Steele, Sam .250 .608 15-12 40 7 10 1 0 0 3 11 .275 4 1 4 0 .333 0 2 0-1
16 Gabbey, Owen 16 Gabbey, Owen .167 .453 9-3 18 1 3 0 0 0 3 3 .167 3 0 5 0 .286 0 0 2-2
1 Davis, Mark 1 Davis, Mark .130 .485 12-6 23 3 3 0 0 0 1 3 .130 5 3 5 0 .355 0 0 1-1
5 Obregon, Gabe 5 Obregon, Gabe .100 .282 13-5 20 4 2 0 0 0 0 2 .100 1 1 13 0 .182 0 1 4-4
23 Herman, Jack 23 Herman, Jack .083 .373 13-7 24 2 2 0 0 0 3 2 .083 6 1 10 0 .290 0 0 1-1
3 Petito, Grant 3 Petito, Grant .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Crean, Andrew 35 Crean, Andrew .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .800 41-41 1312 241 397 77 13 16 216 548 .418 145 37 244 20 .382 21 29 66-80
Opponents .296 .743 41-41 1338 222 396 64 12 7 186 505 .377 122 33 240 23 .366 11 32 41-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Janifer, Evan 8Janifer, Evan 1.84 1.32 4-5 11-8 3 1-1 2 53.2 60 23 11 11 45 9 0 1 217 .276 1 7 0 0 4
18 Ghyzel, John 18Ghyzel, John 2.97 1.20 7-1 11-10 4 0-1 0 60.2 56 28 20 17 51 9 1 1 229 .245 9 6 0 2 4
14 Warren, Dan 14Warren, Dan 3.00 1.45 1-3 8-7 0 0-0 0 42.0 48 21 14 13 26 7 0 0 160 .300 1 1 0 2 9
30 Denzer, Jack 30Denzer, Jack 5.52 1.82 2-3 11-7 0 0-1 0 44.0 68 37 27 12 26 12 3 1 190 .358 2 1 1 1 9
35 Crean, Andrew 35Crean, Andrew 0.00 1.00 1-0 1-1 0 0-0 0 2.0 0 0 0 2 3 0 0 0 6 .000 0 0 0 0 0
25 McConway, Tyler 25McConway, Tyler 3.86 1.77 0-1 12-0 0 0-0 0 18.2 22 10 8 11 12 4 3 0 75 .293 2 3 0 2 1
20 Meyerson, Luke 20Meyerson, Luke 5.58 1.64 4-1 16-4 1 0-1 4 40.1 53 28 25 13 27 7 2 2 169 .314 6 3 0 1 1
21 Ho, Kevin 21Ho, Kevin 5.79 1.64 1-2 15-0 0 0-0 0 14.0 13 11 9 10 16 1 0 1 56 .232 3 3 0 0 2
3 Petito, Grant 3Petito, Grant 6.30 2.00 0-0 9-0 0 0-0 0 10.0 13 11 7 7 7 4 0 0 41 .317 1 1 0 1 0
28 Strandberg, David 28Strandberg, David 7.71 1.66 1-0 8-3 0 0-1 0 18.2 21 19 16 10 3 1 2 0 73 .288 2 4 0 2 2
13 Lee, Michael 13Lee, Michael 8.22 1.83 0-0 6-0 0 0-0 0 7.2 8 9 7 6 6 2 0 0 30 .267 4 2 1 0 0
10 Steele, Sam 10Steele, Sam 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 0 0 0 0
27 Klee, Andrew 27Klee, Andrew 9.39 2.35 1-3 10-0 0 0-0 0 15.1 28 19 16 8 12 7 1 1 71 .394 3 0 0 0 0
7 Mondon, Michael 7Mondon, Michael 9.82 1.36 0-0 3-1 0 0-0 0 3.2 5 5 4 0 5 1 0 0 17 .294 0 2 0 0 0
Totals 4.48 1.56 22-19 122-41 8 3 6 331.2 396 222 165 122 240 64 12 7 1338 .296 34 33 2 11 32
Opponents 5.61 1.64 19-22 119-41 7 4 7 330.1 397 241 206 145 244 77 13 16 1312 .303 47 37 11 21 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Herman, Jack 23 Herman, Jack 45 43 2 0 1.000 4 0 0 0 0
18 Ghyzel, John 18 Ghyzel, John 10 1 9 0 1.000 1 2 3 0 0
24 Hamilton, Lance 24 Hamilton, Lance 6 6 0 0 1.000 0 0 0 0 0
21 Ho, Kevin 21 Ho, Kevin 4 0 4 0 1.000 0 2 1 0 0
25 McConway, Tyler 25 McConway, Tyler 2 1 1 0 1.000 0 0 1 0 0
27 Klee, Andrew 27 Klee, Andrew 1 1 0 0 1.000 0 2 0 0 0
7 Mondon, Michael 7 Mondon, Michael 1 0 1 0 1.000 0 1 0 0 0
33 Finch, Aiden 33 Finch, Aiden 276 255 18 3 .989 15 30 7 3 0
10 Steele, Sam 10 Steele, Sam 83 80 2 1 .988 5 0 0 0 0
17 Schultz, Nolan 17 Schultz, Nolan 207 181 23 3 .986 4 10 7 2 1
9 Todd, Matt 9 Todd, Matt 91 84 5 2 .978 0 0 0 0 0
14 Warren, Dan 14 Warren, Dan 129 64 61 4 .969 10 2 4 0 0
32 Eychner, Steve 32 Eychner, Steve 164 63 93 8 .951 18 0 0 0 0
1 Davis, Mark 1 Davis, Mark 20 12 7 1 .950 1 0 0 0 0
12 Meyerson, Jake 12 Meyerson, Jake 76 67 5 4 .947 2 0 0 0 0
8 Janifer, Evan 8 Janifer, Evan 14 1 12 1 .929 0 2 3 0 0
19 Kilmer, Grant 19 Kilmer, Grant 70 59 5 6 .914 1 0 0 0 0
30 Denzer, Jack 30 Denzer, Jack 11 0 10 1 .909 0 10 1 0 0
2 Spurr, Ryan 2 Spurr, Ryan 161 50 94 17 .894 19 0 0 0 0
5 Obregon, Gabe 5 Obregon, Gabe 7 6 0 1 .857 0 0 0 0 0
4 Carrier, Pete 4 Carrier, Pete 81 12 57 12 .852 2 0 0 0 0
16 Gabbey, Owen 16 Gabbey, Owen 11 6 3 2 .818 0 1 0 2 0
20 Meyerson, Luke 20 Meyerson, Luke 9 2 5 2 .778 1 2 1 0 0
3 Petito, Grant 3 Petito, Grant 4 0 3 1 .750 0 8 1 0 0
28 Strandberg, David 28 Strandberg, David 3 1 0 2 .333 0 4 1 0 0
13 Lee, Michael 13 Lee, Michael 1 0 0 1 .000 0 6 0 0 0
35 Crean, Andrew 35 Crean, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1487 995 420 72 .952 30 82 30 7 1
Opponents 1456 991 414 51 .965 25 132 28 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Eychner, Steve 32Eychner, Steve .425 1.077 22-22 80 15 34 11 1 1 13 50 .625 2 2 15 0 .452 0 4 4-5
14 Warren, Dan 14Warren, Dan .403 1.046 24-23 67 21 27 6 2 0 16 37 .552 12 1 5 0 .494 1 2 1-1
17 Schultz, Nolan 17Schultz, Nolan .400 1.040 24-24 85 18 34 7 1 2 19 49 .576 5 6 12 0 .464 1 1 2-2
33 Finch, Aiden 33Finch, Aiden .345 .878 23-23 84 18 29 10 0 1 11 42 .500 4 1 9 4 .378 1 3 0-1
12 Meyerson, Jake 12Meyerson, Jake .298 .721 24-24 84 12 25 1 1 1 20 31 .369 5 2 14 3 .352 0 1 5-5
4 Carrier, Pete 4Carrier, Pete .275 .717 24-24 80 11 22 5 0 0 12 27 .338 13 1 15 1 .379 1 1 8-12
10 Steele, Sam 10Steele, Sam .250 .558 5-3 12 2 3 0 0 0 0 3 .250 1 0 1 0 .308 0 0 0-0
2 Spurr, Ryan 2Spurr, Ryan .234 .505 21-19 64 8 15 2 0 0 7 17 .266 0 1 8 1 .239 2 3 4-4
19 Kilmer, Grant 19Kilmer, Grant .232 .693 22-22 69 10 16 0 2 2 10 26 .377 9 0 20 0 .316 1 2 2-2
9 Todd, Matt 9Todd, Matt .200 .604 24-23 90 16 18 3 1 1 12 26 .289 12 4 24 1 .315 2 1 7-9
16 Gabbey, Owen 16Gabbey, Owen .143 .393 3-1 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
23 Herman, Jack 23Herman, Jack .083 .396 5-4 12 1 1 0 0 0 2 1 .083 3 1 5 0 .313 0 0 1-1
5 Obregon, Gabe 5Obregon, Gabe .000 .000 8-3 7 2 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 2-2
1 Davis, Mark 1Davis, Mark .000 .333 4-2 6 2 0 0 0 0 0 0 .000 2 1 2 0 .333 0 0 1-1
Totals .301 .787 24-24 747 136 225 45 8 8 123 310 .415 69 20 139 10 .372 9 18 37-45
Opponents .299 .737 24-24 750 115 224 37 7 3 96 284 .379 59 14 128 17 .358 6 27 15-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Janifer, Evan 8Janifer, Evan 2.03 1.30 3-3 6-6 3 1-0 0 40.0 43 17 9 9 30 9 0 0 157 .274 1 3 0 0 3
3 Petito, Grant 3Petito, Grant 2.25 1.25 0-0 4-0 0 0-0 0 4.0 4 4 1 1 1 1 0 0 17 .235 1 0 0 0 0
18 Ghyzel, John 18Ghyzel, John 2.52 1.10 5-0 6-6 4 0-0 0 39.1 36 17 11 7 34 5 1 1 149 .242 7 1 0 2 1
14 Warren, Dan 14Warren, Dan 3.00 1.45 1-2 5-5 0 0-0 0 33.0 37 16 11 11 17 5 0 0 123 .301 1 1 0 2 9
28 Strandberg, David 28Strandberg, David 3.68 1.27 1-0 3-1 0 0-1 0 7.1 6 3 3 3 1 0 0 0 25 .240 0 3 0 0 1
30 Denzer, Jack 30Denzer, Jack 5.16 1.78 2-1 6-5 0 0-0 0 29.2 43 22 17 9 18 6 2 0 122 .352 2 1 0 1 9
27 Klee, Andrew 27Klee, Andrew 6.00 1.33 0-0 1-0 0 0-0 0 3.0 3 2 2 1 2 1 0 0 11 .273 0 0 0 0 0
20 Meyerson, Luke 20Meyerson, Luke 6.23 1.70 2-1 9-1 0 0-1 4 17.1 25 12 12 4 12 5 1 2 74 .338 1 1 0 0 1
25 McConway, Tyler 25McConway, Tyler 8.10 2.90 0-0 6-0 0 0-0 0 6.2 12 8 6 6 4 2 3 0 30 .400 1 1 0 1 1
13 Lee, Michael 13Lee, Michael 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 4 .500 1 0 0 0 0
21 Ho, Kevin 21Ho, Kevin 9.45 2.90 1-2 8-0 0 0-0 0 6.2 10 9 7 8 6 1 0 0 30 .333 1 2 0 0 2
7 Mondon, Michael 7Mondon, Michael 16.20 2.50 0-0 1-0 0 0-0 0 1.2 3 4 3 0 2 1 0 0 8 .375 0 1 0 0 0
Totals 3.94 1.50 15-9 56-24 7 2 4 189.2 224 115 83 59 128 37 7 3 750 .299 16 14 0 6 27
Opponents 5.76 1.58 9-15 63-24 6 2 3 186.0 225 136 119 69 139 45 8 8 747 .301 24 20 5 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Steele, Sam 10 Steele, Sam 16 16 0 0 1.000 0 0 0 0 0
23 Herman, Jack 23 Herman, Jack 11 10 1 0 1.000 3 0 0 0 0
1 Davis, Mark 1 Davis, Mark 9 6 3 0 1.000 1 0 0 0 0
8 Janifer, Evan 8 Janifer, Evan 8 1 7 0 1.000 0 2 3 0 0
18 Ghyzel, John 18 Ghyzel, John 7 1 6 0 1.000 1 2 2 0 0
5 Obregon, Gabe 5 Obregon, Gabe 2 2 0 0 1.000 0 0 0 0 0
21 Ho, Kevin 21 Ho, Kevin 1 0 1 0 1.000 0 0 0 0 0
25 McConway, Tyler 25 McConway, Tyler 1 1 0 0 1.000 0 0 1 0 0
28 Strandberg, David 28 Strandberg, David 1 1 0 0 1.000 0 0 0 0 0
33 Finch, Aiden 33 Finch, Aiden 177 164 11 2 .989 12 7 3 1 0
9 Todd, Matt 9 Todd, Matt 51 48 2 1 .980 0 0 0 0 0
17 Schultz, Nolan 17 Schultz, Nolan 144 127 14 3 .979 3 8 5 2 1
12 Meyerson, Jake 12 Meyerson, Jake 37 34 2 1 .973 0 0 0 0 0
14 Warren, Dan 14 Warren, Dan 101 52 46 3 .970 8 1 2 0 0
32 Eychner, Steve 32 Eychner, Steve 95 33 58 4 .958 12 0 0 0 0
19 Kilmer, Grant 19 Kilmer, Grant 39 34 3 2 .949 1 0 0 0 0
2 Spurr, Ryan 2 Spurr, Ryan 97 35 57 5 .948 15 0 0 0 0
30 Denzer, Jack 30 Denzer, Jack 8 0 7 1 .875 0 6 1 0 0
4 Carrier, Pete 4 Carrier, Pete 49 4 37 8 .837 2 0 0 0 0
16 Gabbey, Owen 16 Gabbey, Owen 2 0 0 2 .000 0 0 0 0 0
20 Meyerson, Luke 20 Meyerson, Luke 1 0 0 1 .000 0 0 0 0 0
3 Petito, Grant 3 Petito, Grant 1 0 0 1 .000 0 3 1 0 0
13 Lee, Michael 13 Lee, Michael 0 0 0 0 .000 0 0 0 0 0
27 Klee, Andrew 27 Klee, Andrew 0 0 0 0 .000 0 1 0 0 0
35 Crean, Andrew 35 Crean, Andrew 0 0 0 0 .000 0 0 0 0 0
7 Mondon, Michael 7 Mondon, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 858 569 255 34 .960 58 30 18 3 1
Opponents 819 558 233 28 .966 35 74 16 2 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2016 vs NYU W 12-8 37 12 11 11 2 0 1 4 0 1 0 2 2 1 0 3 27 9 4 .297
3/7/2016 vs Washington-St. Louis L 0-1 27 0 2 0 1 0 0 3 0 0 0 0 1 0 0 6 24 9 2 .074
3/8/2016 vs Case Western Reserve L 1-8 35 1 8 1 2 0 0 2 0 3 0 0 0 0 1 6 27 12 1 .229
3/9/2016 vs Emory L 0-5 30 0 6 0 1 0 0 1 0 2 2 0 1 0 0 8 24 8 1 .200
3/10/2016 vs Brandeis W 16-3 32 16 18 13 5 0 1 2 0 1 0 4 0 2 0 2 21 9 1 .563
3/11/2016 vs NYU W 10-9 28 10 9 7 2 0 0 14 0 8 1 2 1 1 1 3 27 15 4 .321
3/12/2016 vs Washington-St. Louis W 2-0 33 2 9 2 0 1 0 1 0 0 0 0 1 0 0 4 27 10 1 .273
3/13/2016 vs Case Western Reserve L 4-7 34 4 8 4 1 0 1 3 0 0 0 0 0 0 1 6 24 8 3 .235
3/22/2016 Brockport W 3-2 32 3 11 3 3 1 0 4 0 2 1 0 2 0 0 5 27 11 1 .344
3/26/2016 at Rensselaer W 5-0 28 5 8 5 3 0 0 1 0 3 0 0 1 0 0 8 21 9 1 .286
3/26/2016 at Rensselaer L 5-7 34 5 8 4 1 0 0 3 0 2 0 1 0 0 0 6 24 12 1 .235
3/27/2016 at Rensselaer W 10-1 29 10 14 9 5 0 0 2 0 2 1 2 0 1 0 6 21 8 1 .483
3/27/2016 at Rensselaer L 6-10 33 6 9 6 0 0 0 8 0 4 1 1 0 0 0 5 27 7 1 .273
3/30/2016 at St. John Fisher L 2-14 29 2 5 2 0 0 0 7 0 1 1 0 0 1 1 7 24 7 3 .172
4/1/2016 St. Lawrence W 11-1 29 11 12 10 3 1 0 7 0 2 0 1 0 2 0 6 21 9 0 .414
4/1/2016 St. Lawrence W 14-7 36 14 13 13 4 0 3 9 0 2 0 1 0 0 1 5 27 6 1 .361
4/2/2016 at St. Lawrence W 6-2 32 6 12 6 3 2 0 4 0 1 0 0 1 1 0 3 21 6 0 .375
4/2/2016 at St. Lawrence L 7-8 33 7 9 6 0 0 1 6 1 1 0 2 1 1 1 7 26 14 2 .273
4/12/2016 Ithaca L 5-12 34 5 9 5 1 2 0 5 0 2 0 1 0 0 1 12 27 15 4 .265
4/13/2016 at SUNY Cortland L 5-7 34 5 9 4 1 0 0 4 0 1 0 0 1 1 0 6 24 8 0 .265
4/16/2016 Union (NY) L 1-5 34 1 6 1 2 0 0 1 0 2 0 2 0 0 0 18 27 9 2 .176
4/16/2016 Union (NY) L 0-5 24 0 4 0 0 0 0 1 0 0 1 0 0 0 1 3 21 14 1 .167
4/17/2016 at Union (NY) W 3-2 27 3 9 2 1 0 0 1 1 0 0 0 3 1 0 7 21 4 1 .333
4/17/2016 at Union (NY) W 7-4 34 7 10 7 4 0 0 3 1 3 0 0 3 0 0 12 27 17 3 .294
4/19/2016 at Medaille College W 18-6 39 18 19 16 3 0 3 4 0 1 0 3 0 2 2 5 21 7 4 .487
4/21/2016 D'Youville W 13-2 35 13 15 13 2 1 2 9 0 7 0 2 0 2 1 9 27 6 3 .429
4/23/2016 at Bard W 8-1 32 8 13 8 2 0 0 4 0 2 0 0 1 1 0 2 21 12 1 .406
4/23/2016 at Bard W 5-4 35 5 7 4 0 3 0 0 0 2 1 1 0 0 1 1 27 19 1 .200
4/24/2016 at Bard W 6-5 24 6 8 5 2 0 0 4 0 2 1 0 3 0 1 1 21 10 2 .333
4/24/2016 at Bard L 5-10 38 5 12 4 3 2 0 3 0 3 1 1 0 0 0 7 27 10 2 .316
4/26/2016 at Brockport L 7-8 38 7 14 6 3 0 0 3 0 0 0 1 2 1 0 12 24 9 0 .368
4/30/2016 RIT L 0-5 26 0 4 0 1 0 0 1 0 0 0 0 1 0 0 6 21 13 1 .154
4/30/2016 RIT W 6-5 38 6 15 5 2 0 1 1 0 2 0 1 0 0 1 6 27 9 2 .395
5/1/2016 at RIT W 3-2 28 3 8 2 1 0 0 1 0 1 0 0 0 0 0 7 21 11 0 .286
5/1/2016 at RIT W 11-8 36 11 13 10 6 0 1 4 0 2 1 4 1 1 1 4 27 11 2 .361
5/7/2016 at Clarkson W 7-5 29 7 10 7 1 0 2 0 0 0 0 0 1 0 0 5 21 9 2 .345
5/7/2016 at Clarkson L 3-9 37 3 12 3 1 0 0 0 0 0 0 0 0 0 2 4 24 11 4 .324
5/8/2016 at Clarkson W 4-0 22 4 3 3 0 0 0 2 0 1 1 1 0 0 0 4 21 13 1 .136
5/8/2016 at Clarkson L 3-9 29 3 6 3 0 0 0 3 0 0 0 2 2 1 1 6 27 12 2 .207
5/12/2016 vs Clarkson L 4-9 35 4 11 4 3 0 0 2 0 0 0 1 0 1 1 8 24 12 3 .314
5/13/2016 vs Rensselaer L 3-6 33 3 8 2 2 0 0 8 0 0 1 1 0 0 1 3 27 10 3 .242
Total 241-222 1312 241 397 216 77 13 16 145 3 66 14 37 29 21 20 244 995 420 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2016 vs NYU W 12-8 9.0 8 8 7 2 8 1 0 0 4 0 4 0 1 0 0 7.00
3/7/2016 vs Washington-St. Louis L 0-1 8.0 9 1 0 1 9 0 0 0 0 0 1 0 1 1 0 0.00
3/8/2016 vs Case Western Reserve L 1-8 9.0 14 8 6 4 2 1 0 0 1 1 0 0 1 2 0 6.00
3/9/2016 vs Emory L 0-5 8.0 9 5 5 3 11 1 0 1 0 0 1 1 1 3 0 5.63
3/10/2016 vs Brandeis W 16-3 7.0 9 3 2 0 3 1 0 0 0 0 0 0 2 3 0 2.57
3/11/2016 vs NYU W 10-9 9.0 12 9 9 9 6 1 0 0 2 0 3 0 3 3 0 9.00
3/12/2016 vs Washington-St. Louis W 2-0 9.0 10 0 0 3 8 1 0 0 0 0 0 0 4 3 1 0.00
3/13/2016 vs Case Western Reserve L 4-7 8.0 11 7 5 3 3 3 0 0 0 0 2 0 4 4 0 5.63
3/22/2016 Brockport W 3-2 9.0 5 2 2 5 8 1 0 0 0 0 2 0 5 4 1 2.00
3/26/2016 at Rensselaer W 5-0 7.0 3 0 0 1 7 1 0 0 1 0 2 0 6 4 0 0.00
3/26/2016 at Rensselaer L 5-7 8.0 15 7 6 0 8 3 0 0 0 0 1 0 6 5 0 6.75
3/27/2016 at Rensselaer W 10-1 7.0 5 1 1 0 12 2 0 0 0 0 1 0 7 5 0 1.29
3/27/2016 at Rensselaer L 6-10 9.0 16 10 10 6 3 4 0 0 3 0 2 0 7 6 0 10.00
3/30/2016 at St. John Fisher L 2-14 8.0 16 14 13 6 10 5 2 0 2 0 0 0 7 7 0 14.63
4/1/2016 St. Lawrence W 11-1 7.0 5 1 1 4 6 1 0 0 0 0 0 0 8 7 0 1.29
4/1/2016 St. Lawrence W 14-7 9.0 15 7 5 1 9 3 3 0 1 0 0 0 9 7 0 5.00
4/2/2016 at St. Lawrence W 6-2 7.0 4 2 2 0 8 1 0 0 1 0 0 0 10 7 0 2.57
4/2/2016 at St. Lawrence L 7-8 8.2 12 8 7 5 6 2 0 0 1 0 3 0 10 8 0 7.27
4/12/2016 Ithaca L 5-12 9.0 13 12 6 5 1 2 2 0 1 0 1 0 10 9 0 6.00
4/13/2016 at SUNY Cortland L 5-7 8.0 13 7 7 3 4 3 1 0 4 0 2 0 10 10 0 7.88
4/16/2016 Union (NY) L 1-5 9.0 6 5 3 6 7 2 0 0 0 0 1 0 10 11 0 3.00
4/16/2016 Union (NY) L 0-5 7.0 8 5 4 4 3 0 0 0 0 0 1 0 10 12 0 5.14
4/17/2016 at Union (NY) W 3-2 7.0 7 2 0 1 6 0 0 0 1 0 0 0 11 12 0 0.00
4/17/2016 at Union (NY) W 7-4 9.0 7 4 1 4 3 1 0 0 0 0 0 0 12 12 0 1.00
4/19/2016 at Medaille College W 18-6 7.0 7 6 2 4 5 1 0 1 0 0 0 0 13 12 0 2.57
4/21/2016 D'Youville W 13-2 9.0 4 2 1 6 12 1 0 0 2 1 0 0 14 12 0 1.00
4/23/2016 at Bard W 8-1 7.0 7 1 1 0 6 0 0 0 0 0 0 0 15 12 0 1.29
4/23/2016 at Bard W 5-4 9.0 8 4 3 2 2 0 0 0 0 0 0 0 16 12 1 3.00
4/24/2016 at Bard W 6-5 7.0 8 5 3 5 3 1 0 0 1 0 0 0 17 12 0 3.86
4/24/2016 at Bard L 5-10 9.0 14 10 7 4 5 0 0 2 0 0 0 0 17 13 0 7.00
4/26/2016 at Brockport L 7-8 8.0 14 8 8 5 6 1 0 0 2 0 0 0 17 14 0 9.00
4/30/2016 RIT L 0-5 7.0 10 5 2 0 3 2 0 0 0 0 0 0 17 15 0 2.57
4/30/2016 RIT W 6-5 9.0 8 5 3 2 5 2 0 0 1 0 1 0 18 15 0 3.00
5/1/2016 at RIT W 3-2 7.0 5 2 2 0 4 0 0 1 1 0 0 0 19 15 0 2.57
5/1/2016 at RIT W 11-8 9.0 15 8 6 4 8 4 2 0 0 0 0 0 20 15 1 6.00
5/7/2016 at Clarkson W 7-5 7.0 8 5 3 3 4 1 1 0 3 0 1 0 21 15 1 3.86
5/7/2016 at Clarkson L 3-9 8.0 17 9 5 3 5 4 1 0 0 0 1 0 21 16 0 5.63
5/8/2016 at Clarkson W 4-0 7.0 6 0 0 1 1 0 0 0 0 0 0 0 22 16 1 0.00
5/8/2016 at Clarkson L 3-9 9.0 15 9 8 3 4 3 0 0 2 0 0 0 22 17 0 8.00
5/12/2016 vs Clarkson L 4-9 8.0 10 9 6 2 7 3 0 0 0 0 1 0 22 18 0 6.75
5/13/2016 vs Rensselaer L 3-6 9.0 8 6 3 2 9 1 0 2 0 0 2 0 22 19 0 3.00
Total 241-222 331.2 396 222 165 122 240 64 12 7 34 2 33 1 22 19 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Medaille College (4/19/2016)
RUNS SCORED 18 Medaille College (4/19/2016)
HITS 19 Medaille College (4/19/2016)
RBIS 16 Medaille College (4/19/2016)
DOUBLES 6 RIT (5/1/2016)
TRIPLES 3 Bard (4/23/2016)
HOME RUNS 3 St. Lawrence (4/1/2016); Medaille College (4/19/2016)
WALKS 14 NYU (3/11/2016)
STRIKEOUTS 18 Union (NY) (4/16/2016)
SAC HITS 3 Bard (4/24/2016); Union (NY) (4/17/2016); Union (NY) (4/17/2016)
SAC FLIES 2 Brandeis (3/10/2016); St. Lawrence (4/1/2016); D'Youville (4/21/2016); Medaille College (4/19/2016)
STOLEN BASES 8 NYU (3/11/2016)
HIT BY PITCH 4 Brandeis (3/10/2016); RIT (5/1/2016)
CAUGHT STEALING 2 Emory (3/9/2016)
HIT INTO DP 2 NYU (3/11/2016); Medaille College (4/19/2016); Clarkson (5/7/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Case Western Reserve (3/8/2016); NYU (3/11/2016); Washington-St. Louis (3/12/2016); Brockport (3/22/2016); Rensselaer (3/27/2016)
RUNS ALLOWED 14 St. John Fisher (3/30/2016)
EARNED RUNS 13 St. John Fisher (3/30/2016)
WALKS ALLOWED 9 NYU (3/11/2016)
STRIKEOUTS 12 Rensselaer (3/27/2016); D'Youville (4/21/2016)
HITS ALLOWED 17 Clarkson (5/7/2016)
DOUBLES ALLOWED 5 St. John Fisher (3/30/2016)
TRIPLES ALLOWED 3 St. Lawrence (4/1/2016)
HOME RUNS ALLOWED 2 Bard (4/24/2016); Rensselaer (5/13/2016)
WILD PITCHES 4 NYU (3/6/2016); SUNY Cortland (4/13/2016)
HIT BATTERS 4 NYU (3/6/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Case Western Reserve (3/8/2016); NYU (3/11/2016); Washington-St. Louis (3/12/2016); Brockport (3/22/2016); Rensselaer (3/27/2016)
ASSISTS 19 Bard (4/23/2016)
ERRORS 4 NYU (3/11/2016); Ithaca (4/12/2016); NYU (3/6/2016); Medaille College (4/19/2016); Clarkson (5/7/2016)
PASSED BALLS 2 Brockport (4/26/2016)
DPS TURNED 4 Clarkson (5/8/2016)

Individual

Batting

Individual Batting Highs
