Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Leadem, Josh .392 1.012 33-33 125 35 49 4 2 3 24 66 .528 17 10 13 1 .484 5 2 28-36
5 Cruser, Colby .385 .993 29-23 104 19 40 9 0 3 19 58 .558 8 2 7 0 .435 1 1 2-2
7 Reed, Jackson .384 .925 27-27 125 28 48 5 2 2 13 63 .504 7 1 4 2 .421 0 3 7-9
12 Gonzalo, Alexander .347 .996 33-33 121 31 42 9 0 5 35 66 .545 18 9 24 4 .451 5 1 7-7
13 Besztery, Sammy .292 .753 33-33 137 33 40 10 0 1 22 53 .387 7 9 13 0 .366 0 6 7-8
44 Smith, Sammy .276 .786 31-31 98 18 27 3 1 1 12 35 .357 21 6 33 1 .429 1 3 7-11
25 Davis, Randy .750 1.607 6-1 4 3 3 0 0 0 2 3 .750 3 0 1 0 .857 0 1 1-2
2 Gregory, Luke .321 .843 24-22 81 12 26 6 0 1 14 35 .432 9 4 23 0 .411 1 1 5-6
4 Garber, Benjamin .308 .906 21-19 65 16 20 3 2 1 19 30 .462 14 2 16 0 .444 0 2 2-5
11 Goldberg, Jake .273 .749 13-3 11 4 3 1 0 0 1 4 .364 1 1 6 0 .385 0 1 1-1
8 Jaquette, Ethan .239 .682 24-21 88 13 21 3 2 1 13 31 .352 10 3 18 1 .330 2 3 4-7
14 Blozy, Luke .235 .551 6-5 17 3 4 0 0 0 1 4 .235 2 0 4 0 .316 0 0 1-1
9 Rieth, Matt .233 .743 13-10 30 4 7 1 1 0 6 10 .333 8 1 10 0 .410 0 1 0-1
27 Corcoran, Jack .219 .704 20-18 64 10 14 1 0 4 15 27 .422 5 1 22 0 .282 1 3 0-0
28 Carpenter-Holmes, Nathan .182 .620 8-4 11 1 2 0 0 0 2 2 .182 2 3 7 0 .438 0 0 1-1
32 Datta, Tristan .152 .568 12-10 33 5 5 0 0 1 3 8 .242 9 0 11 0 .326 1 2 1-1
3 Siciliano, Joe .077 .220 4-4 13 2 1 0 0 0 0 1 .077 1 0 6 0 .143 0 0 0-0
18 Grossman, Justin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Blatter, Christian .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .312 .847 33-33 1129 238 352 55 10 23 201 496 .439 143 52 219 9 .408 17 30 74-98
Opponents .305 .839 33-33 1123 260 343 52 9 24 237 485 .432 146 55 252 15 .407 14 18 53-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Rosenfield, Sammy 3.47 1.33 2-2 10-9 0 0-0 0 46.2 38 26 18 24 55 1 0 5 164 .232 3 6 0 2 6
6 Lindsay, Sunil 6.95 1.63 1-1 9-7 0 0-0 0 33.2 38 31 26 17 23 9 3 1 133 .286 8 12 0 2 0
5 Cruser, Colby 2.70 .90 2-0 10-0 0 0-0 2 20.0 12 6 6 6 27 4 0 1 70 .171 0 2 1 1 1
33 Watts, Aidan 3.86 .86 0-0 2-0 0 0-0 1 2.1 1 3 1 1 1 0 0 0 7 .143 0 1 0 0 0
23 Lenhard, Andrew 4.24 2.00 3-1 8-3 0 0-0 0 17.0 20 15 8 14 10 2 0 0 66 .303 2 5 1 1 1
16 Leadem, Josh 4.50 1.50 0-0 4-0 0 0-0 2 4.0 5 2 2 1 3 1 0 1 17 .294 1 0 0 0 0
29 Casiero, Matt 5.22 1.47 1-3 12-1 0 0-0 0 29.1 35 20 17 8 17 1 0 1 119 .294 1 3 0 2 2
1 Blaydes, Thomas 6.17 1.84 2-2 10-1 0 0-0 1 23.1 35 19 16 8 22 5 3 1 103 .340 5 2 0 0 0
35 Bradley, Matt 6.59 1.76 2-0 10-2 0 0-0 0 13.2 17 12 10 7 16 5 1 0 57 .298 3 7 0 1 1
34 Beckley, Theo 8.53 1.26 0-1 5-0 0 0-0 0 6.1 5 7 6 3 5 1 0 2 22 .227 0 4 0 1 1
19 Subramanian, Jack 9.95 2.13 0-1 5-1 0 0-0 0 12.2 17 14 14 10 11 3 0 1 52 .327 1 3 1 1 1
15 Aaronson, Mark 10.31 2.16 1-3 9-7 0 0-0 0 29.2 55 40 34 9 24 11 1 4 144 .382 6 4 1 1 2
21 Grier, Matthew 10.80 2.40 0-1 6-2 0 0-0 0 6.2 8 8 8 8 7 1 0 1 26 .308 1 1 0 1 0
42 Del Vecchio, Jake 12.15 2.85 1-0 6-0 0 0-0 1 6.2 7 9 9 12 6 2 0 0 26 .269 2 0 0 1 0
26 Llanes, Derek 12.96 2.28 0-0 7-0 0 0-0 0 8.1 15 14 12 4 9 0 0 4 40 .375 3 2 0 0 1
17 Arora, Ryan 13.50 3.00 0-1 4-0 0 0-0 0 5.1 11 8 8 5 4 3 0 0 25 .440 2 1 0 0 2
10 Herzog, Zach 19.13 3.25 1-0 7-0 0 0-0 0 8.0 22 19 17 4 12 3 1 1 47 .468 5 1 0 0 0
18 Grossman, Justin 45.00 7.00 0-1 2-0 0 0-0 0 1.0 2 7 5 5 0 0 0 1 5 .400 1 1 0 0 0
Totals 6.95 1.78 16-17 126-33 0 0 7 274.2 343 260 212 146 252 52 9 24 1123 .305 44 55 4 14 18
Opponents 6.23 1.79 17-16 115-33 1 2 8 277.1 352 238 192 143 219 55 10 23 1129 .312 34 52 1 17 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Corcoran, Jack 146 123 23 0 1.000 0 23 12 3 0
2 Gregory, Luke 43 41 2 0 1.000 0 0 0 0 0
14 Blozy, Luke 36 32 4 0 1.000 0 10 1 1 0
3 Siciliano, Joe 12 12 0 0 1.000 0 5 0 0 0
28 Carpenter-Holmes, Nathan 8 8 0 0 1.000 1 0 0 0 0
6 Lindsay, Sunil 7 5 2 0 1.000 0 5 2 0 0
15 Aaronson, Mark 5 3 2 0 1.000 0 7 1 0 0
1 Blaydes, Thomas 4 1 3 0 1.000 1 4 1 0 0
19 Subramanian, Jack 4 0 4 0 1.000 0 7 0 0 0
29 Casiero, Matt 4 0 4 0 1.000 0 1 0 0 0
5 Cruser, Colby 4 2 2 0 1.000 0 0 1 0 0
11 Goldberg, Jake 3 3 0 0 1.000 0 0 0 0 0
17 Arora, Ryan 3 0 3 0 1.000 0 3 0 0 0
10 Herzog, Zach 2 0 2 0 1.000 0 0 0 0 0
22 Blatter, Christian 1 1 0 0 1.000 0 0 0 0 0
34 Beckley, Theo 1 0 1 0 1.000 0 2 0 0 0
35 Bradley, Matt 1 0 1 0 1.000 0 6 0 0 0
42 Del Vecchio, Jake 1 1 0 0 1.000 0 5 1 0 0
16 Leadem, Josh 84 80 3 1 .988 0 0 0 0 0
44 Smith, Sammy 221 208 10 3 .986 17 0 0 0 0
9 Rieth, Matt 84 78 4 2 .976 0 15 0 0 0
4 Garber, Benjamin 33 32 0 1 .970 0 0 0 0 0
13 Besztery, Sammy 156 45 104 7 .955 15 0 0 0 0
8 Jaquette, Ethan 63 41 18 4 .937 4 0 0 0 0
32 Datta, Tristan 13 12 0 1 .923 0 0 0 0 0
12 Gonzalo, Alexander 112 47 55 10 .911 4 0 0 0 0
7 Reed, Jackson 113 48 54 11 .903 11 0 0 0 0
20 Rosenfield, Sammy 8 1 6 1 .875 0 9 3 0 0
23 Lenhard, Andrew 3 0 2 1 .667 0 3 3 0 0
26 Llanes, Derek 2 0 1 1 .500 0 0 2 0 0
18 Grossman, Justin 0 0 0 0 .000 0 1 0 0 0
21 Grier, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Davis, Randy 0 0 0 0 .000 0 0 0 0 0
33 Watts, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 1177 824 310 43 .963 20 106 27 4 0
Opponents 1224 832 326 66 .946 15 148 46 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Davis, Randy 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Leadem, Josh .442 1.030 20-20 77 18 34 2 2 0 13 40 .519 8 6 8 1 .511 3 1 13-17
12 Gonzalo, Alexander .390 .991 20-20 77 18 30 6 0 2 20 42 .545 7 4 12 2 .446 4 1 3-3
7 Reed, Jackson .370 .827 20-20 92 22 34 4 0 0 7 38 .413 6 1 3 1 .414 0 2 4-6
5 Cruser, Colby .349 .906 20-20 86 16 30 7 0 2 14 43 .500 8 1 6 0 .406 1 0 2-2
4 Garber, Benjamin .323 .899 11-9 31 6 10 1 0 1 9 14 .452 5 2 8 0 .447 0 2 1-3
13 Besztery, Sammy .301 .786 20-20 83 16 25 6 0 1 16 34 .410 5 5 6 0 .376 0 2 2-3
2 Gregory, Luke .290 .774 19-19 69 10 20 4 0 1 11 27 .391 8 3 21 0 .383 1 1 3-4
44 Smith, Sammy .279 .771 20-20 61 10 17 3 0 0 8 20 .328 14 4 20 0 .443 0 2 4-7
14 Blozy, Luke .250 .500 2-2 8 2 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
8 Jaquette, Ethan .205 .612 13-10 44 4 9 3 0 1 7 15 .341 4 0 12 0 .271 0 2 2-4
27 Corcoran, Jack .189 .613 13-12 37 4 7 0 0 2 8 13 .351 3 1 12 0 .262 1 3 0-0
9 Rieth, Matt .176 .658 7-5 17 2 3 0 1 0 1 5 .294 5 0 7 0 .364 0 0 0-0
32 Datta, Tristan .000 .000 4-2 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 Siciliano, Joe .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Grossman, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Goldberg, Jake .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .821 20-20 697 129 222 36 3 10 116 294 .422 73 27 124 4 .399 10 16 34-49
Opponents .299 .804 20-20 680 148 203 28 3 15 134 282 .415 80 27 160 10 .389 10 8 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Cruser, Colby 2.84 .84 2-0 9-0 0 0-0 2 19.0 12 6 6 4 25 4 0 1 68 .176 0 2 1 1 0
20 Rosenfield, Sammy 3.86 1.37 2-1 7-7 0 0-0 0 35.0 32 22 15 16 47 1 0 4 131 .244 2 5 0 2 3
35 Bradley, Matt 3.86 .71 1-0 4-0 0 0-0 0 4.2 3 3 2 0 4 0 0 0 17 .176 0 4 0 1 0
29 Casiero, Matt 4.88 1.38 1-3 10-1 0 0-0 0 24.0 28 15 13 5 17 1 0 1 97 .289 1 2 0 2 2
16 Leadem, Josh 6.00 1.67 0-0 3-0 0 0-0 1 3.0 5 2 2 0 2 1 0 1 14 .357 1 0 0 0 0
19 Subramanian, Jack 6.00 2.33 0-0 1-0 0 0-0 0 3.0 5 2 2 2 0 0 0 0 12 .417 0 0 0 0 0
23 Lenhard, Andrew 6.43 2.71 1-1 4-1 0 0-0 0 7.0 12 12 5 7 8 0 0 0 31 .387 1 2 0 1 1
6 Lindsay, Sunil 6.66 1.63 1-1 7-6 0 0-0 0 25.2 27 21 19 14 17 6 1 1 99 .273 7 8 0 1 0
33 Watts, Aidan 6.75 1.82 0-0 1-0 0 0-0 0 1.1 1 3 1 1 0 0 0 0 4 .250 0 1 0 0 0
1 Blaydes, Thomas 7.04 1.85 1-1 7-0 0 0-0 1 15.1 20 13 12 8 12 3 1 0 62 .323 4 1 0 0 0
15 Aaronson, Mark 7.08 2.04 1-2 6-4 0 0-0 0 20.1 33 22 16 8 18 8 0 3 94 .351 5 1 1 1 2
42 Del Vecchio, Jake 10.80 4.17 0-0 1-0 0 0-0 0 1.2 2 2 2 3 2 1 0 0 7 .286 0 0 0 0 0
21 Grier, Matthew 12.71 2.88 0-1 4-1 0 0-0 0 5.2 8 8 8 7 7 1 0 1 23 .348 1 1 0 1 0
17 Arora, Ryan 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 0 0 0 0 6 .667 1 0 0 0 0
26 Llanes, Derek 108.00 50.00 0-0 2-0 0 0-0 0 0.1 2 4 4 3 0 0 0 2 3 .667 1 0 0 0 0
10 Herzog, Zach 121.50 50.00 0-0 3-0 0 0-0 0 0.2 9 10 9 1 1 2 1 1 12 .750 2 0 0 0 0
Totals 6.12 1.69 10-10 70-20 0 0 4 167.2 203 148 114 80 160 28 3 15 680 .299 26 27 2 10 8
Opponents 5.76 1.73 10-10 56-20 1 1 4 170.1 222 129 109 73 124 36 3 10 697 .319 16 27 0 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Corcoran, Jack 101 88 13 0 1.000 0 17 6 2 0
2 Gregory, Luke 41 39 2 0 1.000 0 0 0 0 0
14 Blozy, Luke 24 21 3 0 1.000 0 2 1 0 0
4 Garber, Benjamin 14 14 0 0 1.000 0 0 0 0 0
3 Siciliano, Joe 7 7 0 0 1.000 0 1 0 0 0
6 Lindsay, Sunil 7 5 2 0 1.000 0 4 2 0 0
32 Datta, Tristan 5 5 0 0 1.000 0 0 0 0 0
29 Casiero, Matt 4 0 4 0 1.000 0 1 0 0 0
15 Aaronson, Mark 3 2 1 0 1.000 0 6 0 0 0
5 Cruser, Colby 3 2 1 0 1.000 0 0 1 0 0
19 Subramanian, Jack 2 0 2 0 1.000 0 2 0 0 0
1 Blaydes, Thomas 1 0 1 0 1.000 1 1 1 0 0
35 Bradley, Matt 1 0 1 0 1.000 0 2 0 0 0
44 Smith, Sammy 158 149 6 3 .981 14 0 0 0 0
16 Leadem, Josh 44 42 1 1 .977 0 0 0 0 0
13 Besztery, Sammy 89 31 54 4 .955 10 0 0 0 0
9 Rieth, Matt 43 39 2 2 .953 0 6 0 0 0
8 Jaquette, Ethan 20 18 1 1 .950 1 0 0 0 0
12 Gonzalo, Alexander 54 9 40 5 .907 2 0 0 0 0
7 Reed, Jackson 82 31 42 9 .890 8 0 0 0 0
20 Rosenfield, Sammy 4 1 2 1 .750 0 8 2 0 0
23 Lenhard, Andrew 2 0 1 1 .500 0 1 1 0 0
10 Herzog, Zach 0 0 0 0 .000 0 0 0 0 0
11 Goldberg, Jake 0 0 0 0 .000 0 0 0 0 0
17 Arora, Ryan 0 0 0 0 .000 0 1 0 0 0
18 Grossman, Justin 0 0 0 0 .000 0 0 0 0 0
21 Grier, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Davis, Randy 0 0 0 0 .000 0 0 0 0 0
26 Llanes, Derek 0 0 0 0 .000 0 0 0 0 0
33 Watts, Aidan 0 0 0 0 .000 0 0 0 0 0
42 Del Vecchio, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 709 503 179 27 .962 36 52 14 2 0
Opponents 743 511 196 36 .952 24 68 29 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2025 at Wm. Paterson L 9-11 42 9 19 8 3 1 1 2 0 4 0 5 2 0 1 6 24 14 1 .452
3/8/2025 at Wm. Paterson L 4-5 32 4 8 3 1 1 0 1 0 2 1 2 1 1 0 10 24 10 1 .250
3/9/2025 at Rutgers-Newark L 4-12 29 4 5 4 1 1 1 3 0 0 1 1 1 1 0 11 24 7 1 .172
3/9/2025 at Rutgers-Newark L 5-7 34 5 8 4 1 0 0 4 0 5 0 1 0 1 0 9 24 8 1 .235
3/11/2025 at Scranton W 18-7 38 18 15 15 1 0 6 13 0 12 2 2 2 0 2 4 27 10 1 .395
3/13/2025 Oswego St. L 1-3 32 1 7 1 0 0 0 1 0 2 1 1 0 1 0 11 27 13 1 .219
3/13/2025 Oswego St. L 0-6 24 0 4 0 0 0 0 4 0 1 1 2 0 0 0 7 21 7 2 .167
3/15/2025 Allegheny W 13-12 37 13 13 12 2 0 2 6 0 5 0 3 2 0 1 4 27 11 0 .351
3/15/2025 Allegheny W 10-8 34 10 9 5 1 1 1 4 0 0 1 2 1 2 0 6 27 13 1 .265
3/16/2025 St. John Fisher W 17-12 34 17 11 11 3 0 1 14 0 2 1 0 2 1 1 8 27 6 3 .324
3/19/2025 Alfred St. W 6-5 37 6 11 5 3 1 0 5 1 1 0 3 1 0 0 7 27 14 3 .297
3/21/2025 Clarkson W 11-10 46 11 17 10 1 0 2 9 1 5 1 2 1 0 0 7 30 11 2 .370
3/21/2025 Clarkson W 4-3 31 4 8 4 1 1 0 6 0 1 1 1 0 0 0 6 27 10 1 .258
3/22/2025 Clarkson L 9-19 39 9 14 9 5 0 1 1 0 0 1 0 0 0 0 9 24 11 3 .359
3/27/2025 at Hobart W 6-2 37 6 11 5 3 0 0 2 0 3 1 2 0 1 0 3 27 8 0 .297
3/28/2025 Hobart W 5-2 37 5 13 5 1 0 0 2 0 0 0 0 1 1 1 9 27 12 0 .351
3/28/2025 Hobart L 0-7 32 0 8 0 1 0 0 6 0 1 0 0 0 0 1 10 27 7 2 .250
4/4/2025 at St. Lawrence L 1-2 30 1 7 1 0 0 0 3 0 0 3 2 2 0 0 4 24 10 1 .233
4/4/2025 at St. Lawrence L 1-6 30 1 5 1 0 0 0 1 0 1 0 0 1 1 0 7 24 8 1 .167
4/11/2025 at Bard W 15-4 44 15 16 15 5 1 0 5 0 5 0 0 1 1 0 9 27 9 1 .364
4/13/2025 at Union (NY) W 6-3 32 6 11 4 2 0 0 4 0 3 1 1 2 1 0 4 27 11 0 .344
4/13/2025 at Union (NY) W 9-3 34 9 12 9 2 0 0 5 0 3 1 0 1 0 0 8 27 14 2 .353
4/17/2025 at Ithaca W 8-7 32 8 9 8 1 0 0 6 0 1 1 4 1 1 1 1 27 9 2 .281
4/17/2025 at Ithaca L 3-13 29 3 6 1 1 0 0 5 0 1 0 2 1 1 0 7 21 8 1 .207
4/18/2025 Ithaca L 9-10 46 9 14 7 3 0 1 0 0 0 0 1 0 0 0 8 30 6 1 .304
4/22/2025 Hamilton W 11-8 28 11 9 8 1 2 1 4 0 2 0 0 1 0 0 6 21 6 0 .321
4/22/2025 Hamilton L 11-16 31 11 11 9 2 0 0 9 0 4 1 3 1 0 0 6 21 12 1 .355
4/25/2025 RIT W 8-7 32 8 12 7 1 0 2 5 2 1 1 3 2 1 0 6 27 7 1 .375
4/27/2025 at RIT L 5-13 37 5 12 5 1 0 0 3 0 4 0 2 0 1 0 9 24 13 1 .324
4/27/2025 at RIT L 4-14 25 4 7 4 1 0 1 3 0 2 2 3 1 0 0 3 20 9 0 .280
4/29/2025 at St. Lawrence W 19-3 42 19 23 16 6 1 3 2 0 2 1 3 0 1 0 3 21 7 2 .548
5/2/2025 at Skidmore L 5-15 28 5 9 4 1 0 0 0 0 0 1 1 0 0 0 4 18 7 4 .321
5/2/2025 at Skidmore L 1-5 34 1 8 1 0 0 0 5 0 1 0 0 2 0 1 7 24 2 2 .235
Total 238-260 1129 238 352 201 55 10 23 143 4 74 24 52 30 17 9 219 824 310 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2025 at Wm. Paterson L 9-11 8.0 16 11 10 3 4 2 0 0 1 0 3 1 0 1 0 11.25
3/8/2025 at Wm. Paterson L 4-5 8.0 4 5 5 6 9 0 0 0 2 0 2 0 0 2 0 5.63
3/9/2025 at Rutgers-Newark L 4-12 8.0 18 12 11 3 11 3 2 1 4 0 2 0 0 3 0 12.38
3/9/2025 at Rutgers-Newark L 5-7 8.0 8 7 4 3 2 2 0 1 0 0 4 0 0 4 0 4.50
3/11/2025 at Scranton W 18-7 9.0 9 7 7 6 2 2 0 0 1 0 5 0 1 4 0 7.00
3/13/2025 Oswego St. L 1-3 9.0 7 3 2 6 6 1 0 1 0 0 1 0 1 5 0 2.00
3/13/2025 Oswego St. L 0-6 7.0 7 6 4 8 7 3 0 0 2 0 0 0 1 6 0 5.14
3/15/2025 Allegheny W 13-12 9.0 15 12 12 1 8 2 1 3 0 0 2 0 2 6 0 12.00
3/15/2025 Allegheny W 10-8 9.0 11 8 8 7 10 3 2 0 2 0 0 0 3 6 1 8.00
3/16/2025 St. John Fisher W 17-12 9.0 15 12 9 6 15 3 0 2 2 0 1 0 4 6 1 9.00
3/19/2025 Alfred St. W 6-5 9.0 9 5 3 2 10 0 0 0 0 0 3 0 5 6 0 3.00
3/21/2025 Clarkson W 11-10 10.0 12 10 8 4 10 2 0 0 0 0 1 0 6 6 0 7.20
3/21/2025 Clarkson W 4-3 9.0 3 3 1 1 10 1 0 0 1 0 3 0 7 6 1 1.00
3/22/2025 Clarkson L 9-19 8.0 15 19 10 11 6 2 1 2 3 0 1 0 7 7 0 11.25
3/27/2025 at Hobart W 6-2 9.0 2 2 2 5 14 0 0 0 4 0 2 0 8 7 0 2.00
3/28/2025 Hobart W 5-2 9.0 6 2 2 5 7 1 1 0 1 0 1 0 9 7 1 2.00
3/28/2025 Hobart L 0-7 9.0 11 7 5 7 10 0 0 0 2 1 1 0 9 8 0 5.00
4/4/2025 at St. Lawrence L 1-2 8.0 5 2 1 2 9 0 0 0 0 0 1 0 9 9 0 1.13
4/4/2025 at St. Lawrence L 1-6 8.0 9 6 6 4 9 0 0 0 0 0 3 0 9 10 0 6.75
4/11/2025 at Bard W 15-4 9.0 10 4 4 5 11 0 0 0 1 0 0 0 10 10 1 4.00
4/13/2025 at Union (NY) W 6-3 9.0 7 3 3 2 9 2 0 0 0 0 1 0 11 10 0 3.00
4/13/2025 at Union (NY) W 9-3 9.0 9 3 1 1 7 1 0 1 2 0 0 0 12 10 0 1.00
4/17/2025 at Ithaca W 8-7 9.0 9 7 5 5 11 2 0 1 0 0 2 0 13 10 1 5.00
4/17/2025 at Ithaca L 3-13 7.0 10 13 9 7 6 3 0 1 3 0 2 0 13 11 0 11.57
4/18/2025 Ithaca L 9-10 10.0 19 10 10 3 12 6 1 3 1 0 3 0 13 12 0 9.00
4/22/2025 Hamilton W 11-8 7.0 11 8 8 4 3 2 0 0 1 1 2 0 14 12 1 10.29
4/22/2025 Hamilton L 11-16 7.0 10 16 15 11 5 1 1 1 3 1 3 0 14 13 0 19.29
4/25/2025 RIT W 8-7 9.0 11 7 7 4 9 0 0 2 0 1 0 0 15 13 0 7.00
4/27/2025 at RIT L 5-13 8.0 14 13 11 6 0 2 0 1 3 0 3 0 15 14 0 12.38
4/27/2025 at RIT L 4-14 6.2 19 14 14 3 2 2 0 2 2 0 1 0 15 15 0 18.90
4/29/2025 at St. Lawrence W 19-3 7.0 7 3 2 2 7 1 0 0 0 0 1 0 16 15 0 2.57
5/2/2025 at Skidmore L 5-15 6.0 16 15 9 1 7 2 0 2 3 0 1 0 16 16 0 13.50
5/2/2025 at Skidmore L 1-5 8.0 9 5 4 2 4 1 0 0 0 0 0 0 16 17 0 4.50
Total 238-260 274.2 343 260 212 146 252 52 9 24 44 4 55 1 16 17 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Clarkson (3/21/2025); Ithaca (4/18/2025)
RUNS SCORED 19 St. Lawrence (4/29/2025)
HITS 23 St. Lawrence (4/29/2025)
RBIS 16 St. Lawrence (4/29/2025)
DOUBLES 6 St. Lawrence (4/29/2025)
TRIPLES 2 Hamilton (4/22/2025)
HOME RUNS 6 Scranton (3/11/2025)
WALKS 14 St. John Fisher (3/16/2025)
STRIKEOUTS 11 Oswego St. (3/13/2025); Rutgers-Newark (3/9/2025)
SAC HITS 2 Allegheny (3/15/2025); St. John Fisher (3/16/2025); RIT (4/25/2025); Wm. Paterson (3/8/2025); Scranton (3/11/2025)
SAC FLIES 2 Allegheny (3/15/2025)
STOLEN BASES 12 Scranton (3/11/2025)
HIT BY PITCH 5 Wm. Paterson (3/8/2025)
CAUGHT STEALING 3 St. Lawrence (4/4/2025)
HIT INTO DP 2 Hobart (3/28/2025); Scranton (3/11/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Clarkson (3/21/2025); Ithaca (4/18/2025)
RUNS ALLOWED 19 Clarkson (3/22/2025)
EARNED RUNS 15 Hamilton (4/22/2025)
WALKS ALLOWED 11 Clarkson (3/22/2025); Hamilton (4/22/2025)
STRIKEOUTS 15 St. John Fisher (3/16/2025)
HITS ALLOWED 19 Ithaca (4/18/2025); RIT (4/27/2025)
DOUBLES ALLOWED 6 Ithaca (4/18/2025)
TRIPLES ALLOWED 2 Allegheny (3/15/2025); Rutgers-Newark (3/9/2025)
HOME RUNS ALLOWED 3 Allegheny (3/15/2025); Ithaca (4/18/2025)
WILD PITCHES 4 Rutgers-Newark (3/9/2025); Hobart (3/27/2025)
HIT BATTERS 5 Scranton (3/11/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Clarkson (3/21/2025); Ithaca (4/18/2025)
ASSISTS 14 Alfred St. (3/19/2025); Wm. Paterson (3/8/2025); Union (NY) (4/13/2025)
ERRORS 4 Skidmore (5/2/2025)
PASSED BALLS 1 Rutgers-Newark (3/9/2025); Scranton (3/11/2025); Ithaca (4/17/2025); Skidmore (5/2/2025)
DPS TURNED 3 RIT (4/27/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Sammy Besztery; Jackson Reed Clarkson (3/21/2025); Scranton (3/11/2025)
RUNS SCORED 4 Sammy Besztery (2); Josh Leadem (2); Alexander Gonzalo Hamilton (4/22/2025); Bard (4/11/2025); St. Lawrence (4/29/2025)
HITS 5 Jack Corcoran Allegheny (3/15/2025)
RBIS 6 Sammy Besztery Bard (4/11/2025)
DOUBLES 3 Sammy Besztery Bard (4/11/2025)
TRIPLES 1 Benjamin Garber; Sammy Smith; Matt Rieth; Jackson Reed (2); Ethan Jaquette (2) Allegheny (3/15/2025); Alfred St. (3/19/2025); Clarkson (3/21/2025); Wm. Paterson (3/8/2025); Rutgers-Newark (3/9/2025)
HOME RUNS 2 Alexander Gonzalo (2) St. Lawrence (4/29/2025)
WALKS 4 Benjamin Garber St. John Fisher (3/16/2025)
STRIKEOUTS 3 Sammy Smith (2); Luke Gregory; Jack Corcoran; N. Carpenter-Holmes Rutgers-Newark (3/9/2025); Clarkson (3/21/2025); Wm. Paterson (3/8/2025); Rutgers-Newark (3/9/2025)
SAC HITS 1 Sammy Besztery (6); Ethan Jaquette (3); Jake Goldberg; Benjamin Garber (2); Jackson Reed (3) St. Lawrence (4/4/2025); Ithaca (4/17/2025); Alfred St. (3/19/2025); Union (NY) (4/13/2025); Skidmore (5/2/2025)
