Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Garber, Benjamin .368 .881 31-29 114 24 42 6 1 1 18 53 .465 8 2 17 2 .416 1 2 3-4
12 Barajas, Carlos .305 .773 35-35 131 28 40 7 2 0 16 51 .389 14 7 9 0 .384 7 2 5-5
1 Monahan, Teddy .267 .691 34-32 120 21 32 5 3 0 19 43 .358 11 2 15 2 .333 2 7 8-9
27 Bentivenga, Jake .267 .699 35-32 116 13 31 7 0 1 28 41 .353 14 2 37 4 .346 4 4 0-0
21 Huckabone, Ryan .267 .689 28-26 90 12 24 5 0 1 12 32 .356 4 5 29 1 .333 0 3 0-2
44 Farley IV, George .237 .701 34-32 118 22 28 7 0 3 13 44 .373 12 4 34 0 .328 0 5 15-18
11 Goldberg, Jake .220 .557 28-15 59 14 13 2 0 0 6 15 .254 6 1 12 2 .303 0 2 4-5
13 Besztery, Sammy .376 .945 22-22 85 17 32 6 1 1 16 43 .506 7 4 6 1 .439 2 2 1-2
45 Jack, Declan .348 .891 11-9 23 1 8 1 0 0 3 9 .391 4 4 4 1 .500 1 1 0-0
5 Mathias, Logan .322 .834 18-18 59 5 19 2 1 0 6 23 .390 10 3 7 2 .444 0 0 0-0
32 Datta, Tristan .250 .650 17-8 28 5 7 1 0 0 3 8 .286 2 3 7 0 .364 0 1 0-1
25 Davis, Randy .238 .542 9-5 21 3 5 0 0 0 2 5 .238 0 2 6 0 .304 0 0 0-0
26 Andreatta, Owen .222 .500 9-5 18 3 4 1 0 0 0 5 .278 0 0 6 1 .222 0 0 0-0
19 Davis, Grady .207 .480 12-8 29 5 6 0 0 0 3 6 .207 2 1 2 0 .273 1 1 0-0
18 Webster, Will .205 .557 14-12 39 6 8 1 0 0 7 9 .231 5 2 19 0 .326 0 2 1-2
14 Blozy, Luke .161 .445 19-18 62 7 10 3 0 0 9 13 .210 6 0 15 1 .235 0 3 0-0
28 Carpenter-Holmes, Nathan .148 .435 17-9 27 4 4 1 0 0 4 5 .185 2 2 14 0 .250 1 3 2-3
10 Herzog, Zach .000 .000 11-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Gudin, Daniel .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .275 .711 35-35 1139 191 313 55 8 7 165 405 .356 107 45 239 17 .355 19 38 39-51
Opponents .301 .830 35-35 1207 262 363 71 14 17 236 513 .425 158 65 187 26 .405 18 15 36-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Beckley, Theo 3.89 1.32 1-1 18-1 0 0-0 1 37.0 41 26 16 8 24 10 2 2 156 .263 2 1 2 1 3
10 Herzog, Zach 4.17 1.56 2-3 10-10 0 0-1 0 41.0 43 29 19 21 26 7 3 0 164 .262 3 7 0 2 1
33 Nelson, James 6.03 1.37 6-3 15-3 0 0-1 1 37.1 41 29 25 10 20 13 3 2 143 .287 3 7 0 2 4
32 Datta, Tristan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
7 Lindsay, Sunil 4.50 1.91 2-1 7-3 0 0-0 0 22.0 29 24 11 13 13 5 2 5 91 .319 1 6 2 3 1
16 Carpenter-Holmes, Kevin 5.14 2.71 0-1 5-0 0 0-0 0 7.0 11 8 4 8 4 3 1 0 30 .367 3 2 0 0 2
9 Del Vecchio, Jake 5.84 1.14 0-0 12-0 0 0-0 3 12.1 7 8 8 7 10 3 0 0 47 .149 3 4 0 0 0
23 Lenhard, Andrew 6.09 1.91 2-3 11-9 0 0-1 0 34.0 45 28 23 20 26 7 2 0 143 .315 1 4 2 3 0
31 Guido, Spencer 7.11 2.45 0-0 7-1 0 0-0 0 12.2 23 10 10 8 10 4 0 1 56 .411 2 3 0 0 1
30 Trucano, Christopher 7.36 2.45 0-0 10-0 0 0-0 0 11.0 15 11 9 12 6 1 0 0 47 .319 2 3 0 1 0
15 Llanes, Derek 7.58 1.79 0-3 11-2 0 0-0 0 29.2 41 25 25 12 16 10 0 4 124 .331 3 5 0 0 2
2 Loeb, Sam 7.66 1.79 0-1 14-3 0 0-1 3 22.1 30 20 19 10 15 4 1 2 93 .323 2 8 0 1 0
17 Arora, Ryan 9.82 2.73 1-0 5-0 0 0-0 0 3.2 4 5 4 6 3 0 0 0 15 .267 4 3 1 0 0
6 Watts, Aidan 13.06 2.61 0-2 7-0 0 0-0 0 10.1 19 19 15 8 8 2 0 0 48 .396 4 7 0 3 0
22 Balent, Ryan 13.50 2.63 0-1 5-0 0 0-0 0 5.1 7 8 8 7 1 1 0 0 22 .318 1 0 0 1 1
24 Ryan, Brendan 14.21 2.37 0-2 4-3 0 0-0 0 6.1 7 12 10 8 4 1 0 1 25 .280 5 5 0 1 0
Totals 6.33 1.78 14-21 142-35 0 2 8 293.0 363 262 206 158 187 71 14 17 1207 .301 39 65 7 18 15
Opponents 4.61 1.43 21-14 100-35 3 1 8 294.2 313 191 151 107 239 55 8 7 1139 .275 34 45 2 19 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Mathias, Logan 109 91 18 0 1.000 0 15 4 4 0
4 Garber, Benjamin 45 45 0 0 1.000 0 0 0 0 0
32 Datta, Tristan 14 13 1 0 1.000 0 0 0 0 0
34 Beckley, Theo 12 2 10 0 1.000 1 2 0 0 0
10 Herzog, Zach 8 1 7 0 1.000 0 2 0 0 0
15 Llanes, Derek 5 0 5 0 1.000 0 2 0 0 0
18 Webster, Will 3 3 0 0 1.000 0 0 0 0 0
7 Lindsay, Sunil 3 1 2 0 1.000 0 3 0 0 0
6 Watts, Aidan 2 0 2 0 1.000 0 2 1 0 0
9 Del Vecchio, Jake 2 0 2 0 1.000 0 3 0 0 0
16 Carpenter-Holmes, Kevin 1 1 0 0 1.000 0 2 0 0 0
2 Loeb, Sam 1 0 1 0 1.000 0 1 2 0 0
22 Balent, Ryan 1 0 1 0 1.000 0 1 0 0 0
24 Ryan, Brendan 1 0 1 0 1.000 0 2 1 0 0
14 Blozy, Luke 100 89 10 1 .990 0 20 6 1 1
44 Farley IV, George 79 75 3 1 .987 1 0 0 0 0
27 Bentivenga, Jake 223 197 22 4 .982 21 1 0 0 0
1 Monahan, Teddy 104 98 3 3 .971 1 0 0 0 0
13 Besztery, Sammy 112 41 66 5 .955 20 0 0 0 0
28 Carpenter-Holmes, Nathan 75 61 10 4 .947 2 0 0 0 0
11 Goldberg, Jake 19 17 1 1 .947 0 0 0 0 0
12 Barajas, Carlos 183 69 104 10 .945 22 0 0 0 0
45 Jack, Declan 36 33 0 3 .917 4 0 0 0 0
19 Davis, Grady 36 10 22 4 .889 4 0 0 0 0
23 Lenhard, Andrew 7 0 6 1 .857 0 10 0 0 0
33 Nelson, James 7 1 5 1 .857 0 1 6 0 0
21 Huckabone, Ryan 89 30 45 14 .843 5 0 0 0 0
31 Guido, Spencer 3 1 1 1 .667 0 3 2 0 0
25 Davis, Randy 10 0 4 6 .400 0 0 0 0 0
30 Trucano, Christopher 4 0 1 3 .250 0 2 1 0 0
26 Andreatta, Owen 1 0 0 1 .000 0 0 0 0 0
17 Arora, Ryan 0 0 0 0 .000 0 0 0 0 0
8 Gudin, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1295 879 353 63 .951 29 72 23 5 1
Opponents 1286 884 347 55 .957 24 78 21 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Besztery, Sammy .472 1.206 9-9 36 9 17 3 1 1 9 25 .694 4 1 1 0 .512 2 1 1-1
4 Garber, Benjamin .400 .891 18-17 70 9 28 4 0 0 10 32 .457 4 1 9 1 .434 1 1 1-2
45 Jack, Declan .368 .921 8-7 19 1 7 1 0 0 2 8 .421 3 2 4 0 .500 0 1 0-0
5 Mathias, Logan .351 .901 10-10 37 4 13 2 1 0 3 17 .459 4 2 4 2 .442 0 0 0-0
12 Barajas, Carlos .299 .770 20-20 77 17 23 5 1 0 7 30 .390 9 3 8 0 .380 3 2 5-5
27 Bentivenga, Jake .261 .687 20-18 69 6 18 4 0 1 20 25 .362 8 0 23 2 .325 3 2 0-0
1 Monahan, Teddy .253 .672 20-20 79 11 20 2 3 0 14 28 .354 7 1 11 0 .318 1 5 6-7
11 Goldberg, Jake .222 .581 17-12 45 8 10 2 0 0 5 12 .267 5 1 9 2 .314 0 2 3-4
19 Davis, Grady .208 .439 9-6 24 4 5 0 0 0 2 5 .208 1 0 2 0 .231 1 1 0-0
21 Huckabone, Ryan .206 .582 18-18 63 6 13 4 0 1 5 20 .317 2 3 21 1 .265 0 2 0-1
25 Davis, Randy .200 .473 5-1 10 1 2 0 0 0 0 2 .200 0 1 4 0 .273 0 0 0-0
32 Datta, Tristan .200 .400 9-2 10 2 2 0 0 0 1 2 .200 0 0 2 0 .200 0 0 0-0
44 Farley IV, George .188 .581 20-18 69 17 13 4 0 1 6 20 .290 6 4 21 0 .291 0 4 8-9
28 Carpenter-Holmes, Nathan .167 .471 13-6 18 4 3 0 0 0 2 3 .167 2 2 10 0 .304 1 2 2-3
26 Andreatta, Owen .143 .286 4-1 7 1 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
14 Blozy, Luke .132 .391 12-11 38 6 5 1 0 0 2 6 .158 5 0 6 0 .233 0 3 0-0
18 Webster, Will .000 .200 5-4 12 0 0 0 0 0 1 0 .000 2 1 8 0 .200 0 1 0-0
10 Herzog, Zach .000 .000 8-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .685 20-20 683 107 180 32 6 4 89 236 .346 62 22 146 8 .339 12 27 26-32
Opponents .304 .838 20-20 749 162 228 53 7 11 148 328 .438 94 31 106 12 .400 9 6 24-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Datta, Tristan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
7 Lindsay, Sunil 3.60 2.50 0-1 4-1 0 0-0 0 10.0 18 16 4 7 7 3 0 4 46 .391 0 4 0 2 0
15 Llanes, Derek 4.43 1.31 0-2 7-2 0 0-0 0 22.1 22 11 11 7 9 8 0 2 86 .256 3 3 0 0 0
30 Trucano, Christopher 4.76 2.31 0-0 5-0 0 0-0 0 5.2 7 4 3 5 2 1 0 0 25 .280 1 0 0 0 0
34 Beckley, Theo 4.97 1.47 0-1 10-1 0 0-0 1 25.1 30 21 14 7 17 8 1 1 111 .270 1 1 2 0 2
10 Herzog, Zach 5.28 1.83 1-2 7-7 0 0-1 0 29.0 35 24 17 18 17 5 1 0 120 .292 3 3 0 2 1
23 Lenhard, Andrew 6.07 2.02 1-3 7-7 0 0-0 0 26.2 39 23 18 14 22 7 2 0 115 .339 1 4 2 3 0
2 Loeb, Sam 6.55 1.64 0-0 6-1 0 0-0 0 11.0 14 8 8 4 5 2 0 1 45 .311 2 1 0 0 0
33 Nelson, James 7.23 1.51 5-2 10-1 0 0-1 1 23.2 26 22 19 9 10 10 2 2 92 .283 3 7 0 1 1
16 Carpenter-Holmes, Kevin 7.36 3.44 0-0 2-0 0 0-0 0 3.2 8 6 3 3 2 3 1 0 19 .421 3 0 0 0 1
6 Watts, Aidan 8.22 2.08 0-1 4-0 0 0-0 0 7.2 9 8 7 6 7 2 0 0 30 .300 1 4 0 1 0
31 Guido, Spencer 11.81 3.14 0-0 4-0 0 0-0 0 5.1 11 7 7 5 3 2 0 1 23 .478 1 3 0 0 1
9 Del Vecchio, Jake 12.60 2.00 0-0 5-0 0 0-0 1 5.0 5 7 7 5 4 2 0 0 22 .227 3 1 0 0 0
22 Balent, Ryan 13.50 2.73 0-1 2-0 0 0-0 0 2.2 3 4 4 3 0 0 0 0 11 .273 0 0 0 0 0
17 Arora, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 2 0 0 0 0
Totals 6.18 1.80 7-13 75-20 0 1 3 179.0 228 162 123 94 106 53 7 11 749 .304 24 31 4 9 6
Opponents 4.31 1.35 13-7 57-20 1 0 5 179.2 180 107 86 62 146 32 6 4 683 .264 21 22 1 12 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Mathias, Logan 58 50 8 0 1.000 0 10 2 1 0
4 Garber, Benjamin 33 33 0 0 1.000 0 0 0 0 0
10 Herzog, Zach 7 1 6 0 1.000 0 1 0 0 0
34 Beckley, Theo 7 1 6 0 1.000 0 2 0 0 0
32 Datta, Tristan 3 3 0 0 1.000 0 0 0 0 0
15 Llanes, Derek 2 0 2 0 1.000 0 0 0 0 0
31 Guido, Spencer 2 1 1 0 1.000 0 3 1 0 0
6 Watts, Aidan 2 0 2 0 1.000 0 1 1 0 0
16 Carpenter-Holmes, Kevin 1 1 0 0 1.000 0 1 0 0 0
22 Balent, Ryan 1 0 1 0 1.000 0 1 0 0 0
7 Lindsay, Sunil 1 0 1 0 1.000 0 2 0 0 0
14 Blozy, Luke 63 56 6 1 .984 0 14 4 0 1
44 Farley IV, George 51 49 1 1 .980 1 0 0 0 0
27 Bentivenga, Jake 111 94 14 3 .973 8 0 0 0 0
28 Carpenter-Holmes, Nathan 66 59 5 2 .970 2 0 0 0 0
1 Monahan, Teddy 69 65 1 3 .957 0 0 0 0 0
13 Besztery, Sammy 44 18 24 2 .955 7 0 0 0 0
45 Jack, Declan 28 26 0 2 .929 3 0 0 0 0
11 Goldberg, Jake 14 12 1 1 .929 0 0 0 0 0
12 Barajas, Carlos 107 35 64 8 .925 10 0 0 0 0
21 Huckabone, Ryan 65 23 36 6 .908 4 0 0 0 0
19 Davis, Grady 32 9 20 3 .906 3 0 0 0 0
23 Lenhard, Andrew 5 0 4 1 .800 0 9 0 0 0
33 Nelson, James 5 1 3 1 .800 0 1 4 0 0
30 Trucano, Christopher 2 0 1 1 .500 0 1 1 0 0
25 Davis, Randy 1 0 0 1 .000 0 0 0 0 0
17 Arora, Ryan 0 0 0 0 .000 0 0 0 0 0
18 Webster, Will 0 0 0 0 .000 0 0 0 0 0
2 Loeb, Sam 0 0 0 0 .000 0 0 1 0 0
26 Andreatta, Owen 0 0 0 0 .000 0 0 0 0 0
9 Del Vecchio, Jake 0 0 0 0 .000 0 2 0 0 0
Totals 780 537 207 36 .954 38 48 14 1 1
Opponents 779 539 208 32 .959 30 52 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 vs Keystone W 18-14 44 18 18 18 3 1 1 2 0 1 2 4 1 0 0 9 27 11 1 .409
3/7/2026 vs SUNY Maritime W 8-7 31 8 9 6 1 1 2 5 0 2 0 1 1 0 0 4 21 8 3 .290
3/7/2026 vs SUNY Maritime W 5-1 22 5 8 4 2 0 0 3 0 1 0 1 2 0 2 1 21 13 1 .364
3/9/2026 vs Utica L 5-6 29 5 10 4 3 0 0 4 0 3 0 1 1 0 1 6 18 10 1 .345
3/9/2026 vs Utica W 3-0 22 3 4 2 1 0 0 4 0 1 1 0 0 0 0 8 21 10 1 .182
3/10/2026 vs Wesleyan (CT) W 8-5 35 8 14 8 2 0 0 7 0 0 2 4 2 1 1 5 27 15 5 .400
3/11/2026 vs Wheaton (MA) W 10-9 38 10 14 10 2 0 0 1 0 0 0 0 2 2 0 8 27 9 1 .368
3/12/2026 vs Dickinson W 9-6 27 9 12 9 4 0 0 1 0 0 1 3 0 1 1 6 21 7 1 .444
3/12/2026 vs Dickinson L 3-8 27 3 7 1 1 0 0 0 0 0 0 1 1 0 1 4 18 11 3 .259
3/13/2026 vs Wash. & Jeff. L 4-7 34 4 6 4 1 0 0 2 0 0 0 1 0 0 0 12 27 14 3 .176
3/20/2026 at Ithaca L 10-11 35 10 11 9 3 2 0 9 0 2 0 5 2 1 0 11 24 11 2 .314
3/21/2026 Ithaca W 5-4 29 5 11 4 1 0 0 0 0 2 0 0 4 2 1 5 27 8 0 .379
3/21/2026 Ithaca L 4-9 32 4 8 4 2 0 0 6 0 0 0 0 1 1 1 11 27 7 1 .250
3/24/2026 SUNY Brockport L 0-9 31 0 5 0 1 0 0 1 0 0 0 0 0 0 0 6 27 12 1 .161
3/25/2026 Keuka L 6-9 33 6 10 6 0 0 0 5 0 3 0 3 1 2 1 6 27 9 1 .303
3/29/2026 at Hobart L 6-13 32 6 10 6 1 0 0 4 0 0 1 1 1 1 0 6 24 11 2 .313
3/29/2026 at Hobart L 5-11 34 5 7 5 3 0 1 0 0 0 0 0 0 0 0 6 24 12 0 .206
3/30/2026 Hobart L 5-11 36 5 9 5 2 1 0 3 0 1 0 1 0 0 0 11 27 9 2 .250
3/31/2026 at SUNY Cortland L 2-7 32 2 7 1 1 0 0 4 0 0 0 1 0 0 2 9 24 7 1 .219
4/3/2026 St. Lawrence L 8-20 30 8 10 5 3 0 0 3 0 2 1 0 1 0 1 5 21 4 1 .333
4/3/2026 St. Lawrence L 1-7 29 1 4 1 0 1 0 7 0 0 1 2 0 1 2 6 27 12 4 .138
4/4/2026 St. Lawrence L 3-8 53 3 10 3 2 0 1 2 1 1 0 1 0 0 0 11 42 16 2 .189
4/11/2026 Union (NY) W 12-2 34 12 17 11 3 1 1 1 0 3 1 1 4 0 0 5 24 6 0 .500
4/11/2026 Union (NY) L 3-13 35 3 9 2 2 0 0 2 0 1 0 3 1 1 1 6 27 13 5 .257
4/12/2026 Union (NY) W 4-3 32 4 9 4 0 1 0 2 0 2 0 1 3 0 0 9 27 9 1 .281
4/17/2026 at Clarkson L 1-8 33 1 7 0 2 0 0 1 0 0 1 0 0 0 0 9 24 9 4 .212
4/18/2026 at Clarkson W 13-10 40 13 12 10 2 0 0 7 0 1 0 0 5 1 0 8 30 10 1 .300
4/18/2026 at Clarkson W 6-4 37 6 9 3 0 0 0 3 0 5 1 1 0 0 0 9 27 12 3 .243
4/21/2026 at Hamilton L 2-9 24 2 3 2 0 0 0 2 0 2 0 1 0 1 0 5 18 5 1 .125
4/21/2026 at Hamilton L 1-3 27 1 6 1 1 0 0 4 0 0 0 2 0 0 0 4 18 5 3 .222
4/24/2026 at RIT L 7-11 36 7 7 5 2 0 1 3 0 0 0 1 0 1 0 6 24 6 3 .194
4/24/2026 at RIT L 3-4 30 3 6 1 0 0 0 2 0 1 0 4 0 0 2 5 27 16 2 .200
4/26/2026 RIT W 6-5 35 6 10 6 3 0 0 5 0 2 0 1 3 1 0 7 30 9 2 .286
5/2/2026 Clarkson L 4-8 37 4 11 4 1 0 0 1 0 1 0 0 0 1 0 7 27 12 1 .297
5/2/2026 Clarkson W 1-0 24 1 3 1 0 0 0 1 0 2 0 0 2 1 0 3 27 15 0 .125
Total 191-262 1139 191 313 165 55 8 7 107 1 39 12 45 38 19 17 239 879 353 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 vs Keystone W 18-14 9.0 18 14 14 4 8 2 0 2 0 2 5 0 1 0 0 14.00
3/7/2026 vs SUNY Maritime W 8-7 7.0 10 7 7 5 6 0 1 1 1 0 1 0 2 0 1 9.00
3/7/2026 vs SUNY Maritime W 5-1 7.0 5 1 1 3 6 2 1 0 0 0 1 0 3 0 0 1.29
3/9/2026 vs Utica L 5-6 6.0 7 6 6 2 5 0 0 1 3 0 3 0 3 1 0 9.00
3/9/2026 vs Utica W 3-0 7.0 4 0 0 2 3 0 0 0 0 0 1 0 4 1 1 0.00
3/10/2026 vs Wesleyan (CT) W 8-5 9.0 6 5 3 6 8 2 0 0 0 1 2 0 5 1 1 3.00
3/11/2026 vs Wheaton (MA) W 10-9 9.0 14 9 7 1 7 1 0 0 4 0 2 0 6 1 1 7.00
3/12/2026 vs Dickinson W 9-6 7.0 7 6 5 5 4 2 2 0 1 0 1 0 7 1 1 6.43
3/12/2026 vs Dickinson L 3-8 6.0 8 8 5 4 3 1 0 1 2 0 5 0 7 2 0 7.50
3/13/2026 vs Wash. & Jeff. L 4-7 9.0 6 7 3 1 6 1 1 0 0 0 5 0 7 3 0 3.00
3/20/2026 at Ithaca L 10-11 8.0 7 11 8 9 3 1 0 1 2 0 4 0 7 4 0 9.00
3/21/2026 Ithaca W 5-4 9.0 10 4 4 1 7 3 1 0 1 0 2 0 8 4 1 4.00
3/21/2026 Ithaca L 4-9 9.0 9 9 9 10 7 1 0 0 2 0 5 0 8 5 0 9.00
3/24/2026 SUNY Brockport L 0-9 9.0 15 9 8 5 4 2 2 0 0 0 1 0 8 6 0 8.00
3/25/2026 Keuka L 6-9 9.0 12 9 9 10 5 3 0 0 0 0 2 0 8 7 0 9.00
3/29/2026 at Hobart L 6-13 8.0 12 13 12 7 3 4 0 0 1 0 1 1 8 8 0 13.50
3/29/2026 at Hobart L 5-11 8.0 13 11 11 0 3 2 1 0 1 0 4 0 8 9 0 12.38
3/30/2026 Hobart L 5-11 9.0 15 11 7 5 7 1 0 4 1 2 1 0 8 10 0 7.00
3/31/2026 at SUNY Cortland L 2-7 8.0 8 7 7 8 3 0 0 1 3 0 1 0 8 11 0 7.88
4/3/2026 St. Lawrence L 8-20 7.0 21 20 12 7 8 6 1 3 0 0 4 0 8 12 0 15.43
4/3/2026 St. Lawrence L 1-7 9.0 13 7 6 6 8 0 1 0 2 1 0 0 8 13 0 6.00
4/4/2026 St. Lawrence L 3-8 14.0 15 8 7 4 9 2 0 1 0 0 0 0 8 14 0 4.50
4/11/2026 Union (NY) W 12-2 8.0 7 2 2 3 10 2 0 0 0 0 0 0 9 14 1 2.25
4/11/2026 Union (NY) L 3-13 9.0 16 13 8 6 5 9 1 0 3 0 1 0 9 15 0 8.00
4/12/2026 Union (NY) W 4-3 9.0 6 3 3 2 5 1 1 0 1 0 1 0 10 15 0 3.00
4/17/2026 at Clarkson L 1-8 8.0 11 8 6 1 4 4 0 0 2 0 5 0 10 16 0 6.75
4/18/2026 at Clarkson W 13-10 10.0 16 10 8 6 4 4 0 1 1 0 0 0 11 16 0 7.20
4/18/2026 at Clarkson W 6-4 9.0 9 4 2 4 3 2 0 0 3 0 0 0 12 16 0 2.00
4/21/2026 at Hamilton L 2-9 6.0 10 9 6 1 6 2 0 0 0 0 2 0 12 17 0 9.00
4/21/2026 at Hamilton L 1-3 6.0 5 3 2 7 7 0 0 0 1 0 2 0 12 18 0 3.00
4/24/2026 at RIT L 7-11 8.0 13 11 5 6 5 3 0 0 1 0 0 0 12 19 0 5.63
4/24/2026 at RIT L 3-4 9.0 10 4 3 2 4 4 0 0 0 0 0 0 12 20 0 3.00
4/26/2026 RIT W 6-5 10.0 8 5 3 5 3 1 0 1 1 1 1 0 13 20 0 2.70
5/2/2026 Clarkson L 4-8 9.0 12 8 7 7 4 3 1 0 1 0 1 0 13 21 0 7.00
5/2/2026 Clarkson W 1-0 9.0 5 0 0 3 4 0 0 0 1 0 1 0 14 21 1 0.00
Total 191-262 293.0 363 262 206 158 187 71 14 17 39 7 65 1 14 21 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 St. Lawrence (4/4/2026)
RUNS SCORED 18 Keystone (3/6/2026)
HITS 18 Keystone (3/6/2026)
RBIS 18 Keystone (3/6/2026)
DOUBLES 4 Dickinson (3/12/2026)
TRIPLES 2 Ithaca (3/20/2026)
HOME RUNS 2 SUNY Maritime (3/7/2026)
WALKS 9 Ithaca (3/20/2026)
STRIKEOUTS 12 Wash. & Jeff. (3/13/2026)
SAC HITS 5 Clarkson (4/18/2026)
SAC FLIES 2 Wheaton (MA) (3/11/2026); Ithaca (3/21/2026); Keuka (3/25/2026)
STOLEN BASES 5 Clarkson (4/18/2026)
HIT BY PITCH 5 Ithaca (3/20/2026)
CAUGHT STEALING 2 Keystone (3/6/2026); Wesleyan (CT) (3/10/2026)
HIT INTO DP 3 RIT (4/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 St. Lawrence (4/4/2026)
RUNS ALLOWED 20 St. Lawrence (4/3/2026)
EARNED RUNS 14 Keystone (3/6/2026)
WALKS ALLOWED 10 Ithaca (3/21/2026); Keuka (3/25/2026)
STRIKEOUTS 10 Union (NY) (4/11/2026)
HITS ALLOWED 21 St. Lawrence (4/3/2026)
DOUBLES ALLOWED 9 Union (NY) (4/11/2026)
TRIPLES ALLOWED 2 Dickinson (3/12/2026); SUNY Brockport (3/24/2026)
HOME RUNS ALLOWED 4 Hobart (3/30/2026)
WILD PITCHES 4 Wheaton (MA) (3/11/2026)
HIT BATTERS 5 Wash. & Jeff. (3/13/2026); Ithaca (3/21/2026); Keystone (3/6/2026); Dickinson (3/12/2026); Clarkson (4/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 St. Lawrence (4/4/2026)
ASSISTS 16 St. Lawrence (4/4/2026); RIT (4/24/2026)
ERRORS 5 Union (NY) (4/11/2026); Wesleyan (CT) (3/10/2026)
PASSED BALLS 1 Utica (3/9/2026); Wash. & Jeff. (3/13/2026); SUNY Cortland (3/31/2026); Clarkson (4/17/2026); Hamilton (4/21/2026)
DPS TURNED 3 SUNY Maritime (3/7/2026); Dickinson (3/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Carlos Barajas; Jake Bentivenga; Benjamin Garber St. Lawrence (4/4/2026); Keystone (3/6/2026); Ithaca (3/20/2026)
RUNS SCORED 4 Carlos Barajas Union (NY) (4/11/2026)
HITS 4 Benjamin Garber; Carlos Barajas Hobart (3/30/2026); Union (NY) (4/11/2026)
RBIS 4 Ryan Huckabone; Jake Bentivenga (2); Benjamin Garber (2) Wheaton (MA) (3/11/2026); Hobart (3/29/2026); Ithaca (3/20/2026)
DOUBLES 2 Sammy Besztery; Jake Bentivenga (2); Benjamin Garber; Carlos Barajas Hobart (3/30/2026); Utica (3/9/2026); Ithaca (3/20/2026); Clarkson (4/17/2026)
TRIPLES 1 Teddy Monahan (2); Sammy Besztery; Logan Mathias; Benjamin Garber; Carlos Barajas (2) Union (NY) (4/12/2026); St. Lawrence (4/3/2026); Union (NY) (4/11/2026); Keystone (3/6/2026); Ithaca (3/20/2026)
HOME RUNS 1 Sammy Besztery; Ryan Huckabone; George Farley IV (2); Benjamin Garber; Jake Bentivenga St. Lawrence (4/4/2026); Union (NY) (4/11/2026); RIT (4/24/2026); SUNY Maritime (3/7/2026); Hobart (3/29/2026)
WALKS 3 Jake Goldberg St. Lawrence (4/3/2026)
