Skip To Main Content

University of Rochester Athletics

2007 Football Cumulative Statistics - University of Rochester Athletics

2007 Football Cumulative Statistics

Team Stats (6-5, 5-2)

Overall Team Statistics
Statistic ROCHESTER Opponents
Scoring
24.09 26.45
265 291
First Downs
116 99
70 103
16 15
202 217
Rushing
2412 1999
204 197
505 426
4.4 4.2
200.7 163.8
24 23
2208 1802
Passing
291-151-13 324-185-14
5.67 6.66
150.00 196.27
10 17
1650 2159
Total Offense
796 750
4.8 5.3
350.7 360.1
3858 3961
36 40
Returns
20.08 18.38
53-1064 48-882
13.61 5.68
31-422 22-125
8.00 9.62
14-112 13-125
Kicking
33.22 38.10
30.00 28.46
45-1495 50-1905
6-11 6-9
0-0 0-0
Penalties
59.73 50.09
76-657 68-551
Time Of Possession
30:43 29:05
05:37:48 05:19:52
Miscellaneous
73-174 (41.95%) 47-141 (33.33%)
10-32 (31.25%) 12-29 (41.38%)
17-9 15-4
15-79 9-45
25-29 33-40
10 4
34-42 38-48
28-42 32-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Bielecki, Matt 9 232 1202 42 1160 5.0 12 61 128.89  
Onyiriuka, C 11 146 713 26 687 4.7 10 44 62.45  
Barrett, Adam 11 67 289 61 228 3.4 1 26 20.73  
Ferrese, Paul 11 40 182 7 175 4.4 1 39 15.91  
Napadano, Rj 7 5 20 2 18 3.6 0 12 2.57  
Till, Patrick 10 2 5 0 5 2.5 0 3 0.50  
Njoku, Elvis 5 1 1 0 1 1.0 0 1 0.20  
Killingstad, K 3 2 0 24 -24 -12.0 0 0 -8.00  
Team 8 10 0 42 -42 -4.2 0 0 -5.25  
Total 11 505 2412 204 2208 4.4 24 61 200.73
Opponents 11 426 1999 197 1802 4.2 23 44 163.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Barrett, Adam 11 110.25 134 249 10 53.82% 1518 10 61 138.00  
Killingstad, K 3 68.37 14 29 2 48.28% 117 0 23 39.00  
Keegan, Patrick 3 32.29 3 7 1 42.86% 15 0 8 5.00  
Bielecki, Matt 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Knight, Andrew 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 8 0.00 0 3 0 0.00% 0 0 0 0.00  
Vanderstyne, Jj 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 101.92 151 291 13 51.89% 1650 10 61 150.00
Opponents 11 121.75 185 324 14 57.10% 2159 17 59 196.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Vanderstyne, Jj 9 45 655 14.56 3 61 72.78  
Ingoldsby, Zach 11 28 271 9.68 2 54 24.64  
Sosa, Pedro 11 20 245 12.25 1 31 22.27  
Njoku, Elvis 5 8 85 10.63 0 18 17.00  
Till, Patrick 10 11 77 7.00 0 16 7.70  
Price, Joe 9 8 67 8.38 0 29 7.44  
Bielecki, Matt 9 8 61 7.63 2 17 6.78  
Malczewski, Tom 5 3 51 17.00 1 32 10.20  
Coolbaugh, Mike 3 4 40 10.00 0 14 13.33  
Napadano, Rj 7 3 27 9.00 0 11 3.86  
Onyiriuka, C 11 6 24 4.00 1 15 2.18  
Alvarez, Joffre 3 3 19 6.33 0 9 6.33  
Sondericker, M 4 2 18 9.00 0 13 4.50  
Ferrese, Paul 11 1 8 8.00 0 8 0.73  
Vanhouten, Greg 2 1 2 2.00 0 2 1.00  
Total 11 151 1650 10.93 10 61 150.00
Opponents 11 185 2159 11.67 17 59 196.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Milks, Jim 11 51 37 88.0 5.0-17 0-0 2 6 2 0 0 1 0  
10 Stack, Matt 11 37 33 70.0 3.0-5 0-0 1 9 2 0 0 0 0  
4 Rape, Andy 11 50 15 65.0 2.0-4 0-0 6 7 0 1 2 0 0  
40 Galantini, Joe 10 31 30 61.0 4.0-11 1.0-3 0 1 0 0 0 0 0  
30 Simpson, Sean 10 38 19 57.0 5.0-15 3.5-14 1 1 1 0 0 1 0  
98 Tully, Trenten 11 30 15 45.0 4.5-14 1.0-8 0 0 2 0 0 0 0  
88 Canale, Rich 11 22 22 44.0 2.5-7 1.0-5 0 0 1 0 0 1 0  
43 Dauphin, Ed 8 23 14 37.0 2.5-15 1.5-12 1 1 0 1 1 1 0  
91 Reyes, Brendon 11 19 18 37.0 4.0-9 0.5-2 0 2 2 0 0 0 0  
95 Baxter, Graig 11 7 18 25.0 3.0-11 0.5-3 0 1 0 0 0 0 0  
18 Francis, Matt 10 18 7 25.0 0-0 0-0 1 2 0 0 0 0 0  
53 Hilson, Patrick 9 18 6 24.0 1.5-7 1.0-6 1 0 1 0 0 0 0  
21 Jackson, John 6 13 8 21.0 1.5-1 0-0 0 3 0 0 0 0 0  
50 Bosiljevac, L 7 12 6 18.0 1.5-2 0-0 1 1 0 0 0 0 0  
55 Wiggins, N 8 8 7 15.0 1.0-4 0.5-3 0 0 1 0 0 0 0  
69 Berwind, Tim 8 9 5 14.0 6.5-20 2.0-12 0 0 1 0 0 0 0  
47 Knight, Andrew 11 6 8 14.0 0-0 0-0 0 0 1 0 0 0 0  
51 Pesota, Chris 7 6 7 13.0 1.5-5 0.5-1 0 0 0 0 0 0 0  
36 Cho, Daniel 4 2 5 7.0 0-0 0-0 0 1 0 1 0 0 0  
23 Hamilton, Tim 6 6 1 7.0 0-0 0-0 0 0 0 1 0 1 0  
92 Mills, Brad 5 4 3 7.0 2.5-12 2.0-10 0 0 0 0 0 0 0  
74 Vanwhy, Jake 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
86 Sosa, Pedro 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
31 Czerwinski, Ray 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
64 Sosa, Brandon 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Bielecki, Matt 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Deputron, Shane 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
49 Pesota, Jon 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
80 Coolbaugh, Mike 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Dunn, Kyle 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Mackenzie, Mike 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Molaro, Anthony 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Perry, Bryan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Sondericker, M 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 White-stellato 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Ahern, Tyler 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
33 Alvarez, Joffre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Barrett, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Benz, Max 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Chionuma, Sam 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Cohen, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Keegan, Patrick 3 0 1 1.0 0.5-7 0-0 0 0 0 0 0 0 0  
27 Kraeger, Scott 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Malczewski, Tom 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Meckwood, Matt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Milks, John 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Sorosky, Nick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Till, Patrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Vanderstyne, Jj 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 445 306 751.0 52.0-166 15.0-79 14 36 14 4 3 6 0
Opponents 11 484 364 848.0 54.0-137 9.0-45 13 44 10 9 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Knight, Andrew 42 1455 34.64 50 1 8 10 1 2  
Team 2 9 4.50 9 0 0 0 0 0  
Napadano, Rj 1 31 31.00 31 0 0 1 0 0  
Total 45 1495 33.22 50 1 8 11 1 2
Opponents 50 1905 38.10 61 3 4 12 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Moar, Griffin 6-11 54.55% 0-0 3-4 3-4 0-3 0-0 37 1  
Total 6-11 54.55% 0-0 3-4 3-4 0-3 0-0 37 1
Opponents 6-9 66.67% 1-1 3-5 2-3 0-0 0-0 37 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
White-stellato 38 1900 50.0 2 1  
Moar, Griffin 15 731 48.7 0 0  
Total 53 2631 49.6 2 1
Opponents 56 2789 49.8 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Rape, Andy 27 381 14.11 0 36  
Hamilton, Tim 1 37 37.00 1 29  
Coolbaugh, Mike 1 3 3.00 0 3  
Francis, Matt 1 3 3.00 0 3  
Napadano, Rj 1 -2 -2.00 0 0  
Total 31 422 13.61 1 36
Opponents 22 125 5.68 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Rape, Andy 19 459 24.16 0 67  
Ferrese, Paul 15 346 23.07 0 66  
Knight, Andrew 5 61 12.20 0 15  
Sondericker, M 4 55 13.75 0 21  
Njoku, Elvis 3 45 15.00 0 27  
Napadano, Rj 2 42 21.00 0 22  
Till, Patrick 2 30 15.00 0 19  
Coolbaugh, Mike 1 15 15.00 0 15  
Meckwood, Matt 1 8 8.00 0 8  
Sosa, Pedro 1 3 3.00 0 0  
Total 53 1064 20.08 0 67
Opponents 48 882 18.38 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Bielecki, Matt 14 0 0 0-0 1-1 0 0-0 0 86  
Onyiriuka, C 11 0 0 0-0 1-1 0 0-0 0 68  
Moar, Griffin 0 6 0 25-28 0-0 0 0-0 0 43  
Vanderstyne, Jj 3 0 0 0-0 0-0 0 0-0 0 18  
Ingoldsby, Zach 2 0 0 0-0 0-0 0 0-0 0 12  
Sosa, Pedro 1 0 0 0-0 0-0 1 0-0 0 8  
Barrett, Adam 1 0 0 0-0 0-0 0 1-5 0 6  
Ferrese, Paul 1 0 0 0-0 0-0 0 0-0 0 6  
Hamilton, Tim 1 0 0 0-0 0-0 0 0-0 0 6  
Malczewski, Tom 1 0 0 0-0 0-0 0 0-0 0 6  
Milks, Jim 1 0 0 0-0 0-0 0 0-0 0 6  
Total 36 6 0 25-29 2-2 1 1-5 0 265
Opponents 40 6 0 33-40 0-0 0 0-0 0 291

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 vs Carnegie Mellon L 10-33 0-1 2:50 1700
9/15/2007 at St. John Fisher L 21-37 0-2 3:15 5887
9/22/2007 vs Union College L 7-13 0-3 , 0-1 2:45 1250
9/29/2007 at St. Lawrence W 31-24 1-3 , 1-1 2:46 2011
10/6/2007 at Merchant Marine W 20-10 2-3 , 2-1 2:30 1000
10/13/2007 at Mount Ida W 43-27 3-3 , 2-1 3 hrs 1000
10/20/2007 vs WPI Engineers W 42-27 4-3 , 3-1 3:00 3800
10/27/2007 vs Susquehanna Univ. W 38-20 5-3 , 4-1 3:00 1000
11/3/2007 at Rensselaer W 25-21 6-3-0 , 5-1 2:46 1200
11/10/2007 vs Hobart College L 14-30 6-4 , 5-2 3:00 0
11/17/2007 at Alfred University L 14-49 6-5 , 5-2 2:45 506
19354

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Carnegie Mellon 28 44 1 13 20 142 0 18 142 0 18 6 102 0 27 2 1 0 3
9/15/2007 St. John Fisher 52 145 0 13 18 160 2 32 160 2 32 7 141 0 33 1 5 0 5
9/22/2007 Union College 28 85 1 26 13 182 0 53 182 0 53 2 53 0 27 3 34 0 26
9/29/2007 St. Lawrence 48 232 2 50 12 72 2 17 72 2 17 4 137 0 67 1 13 0 13
10/6/2007 Merchant Marine 47 265 2 61 11 112 1 29 112 1 29 3 45 0 30 4 55 0 22
10/13/2007 Mount Ida 64 382 5 44 6 78 1 23 78 1 23 5 71 0 28 2 44 0 32
10/20/2007 WPI Engineers 51 231 5 25 19 208 1 34 208 1 34 5 78 0 20 4 62 0 36
10/27/2007 Susquehanna Univ. 47 282 3 39 14 203 2 54 203 2 54 4 111 0 47 5 94 0 30
11/3/2007 Rensselaer 45 161 2 32 10 187 1 61 187 1 61 4 98 0 32 2 39 0 34
11/10/2007 Hobart College 57 277 2 26 8 96 0 25 96 0 25 6 98 0 24 5 36 0 30
11/17/2007 Alfred University 38 104 1 9 20 210 0 31 210 0 31 7 130 0 66 2 39 1 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Carnegie Mellon 45 44 89 7.0 18 2.0 11 0 0 0 1 3 0 0 0 0
9/15/2007 St. John Fisher 28 16 44 4.0 17 2.0 15 0 0 0 1 4 0 1 0 0
9/22/2007 Union College 47 50 97 8.0 25 3.0 13 0 0 0 0 0 2 4 0 0
9/29/2007 St. Lawrence 36 30 66 6.0 23 1.0 1 0 0 0 4 10 1 4 1 0
10/6/2007 Merchant Marine 51 6 57 5.0 15 1.0 10 2 2 0 1 0 0 6 1 0
10/13/2007 Mount Ida 33 18 51 2.0 4 0 0 0 0 0 2 47 0 2 0 0
10/20/2007 WPI Engineers 47 14 61 5.0 17 2.0 6 0 0 0 4 47 3 4 0 0
10/27/2007 Susquehanna Univ. 39 24 63 4.0 10 1.0 3 0 0 0 1 1 4 7 1 0
11/3/2007 Rensselaer 47 36 83 6.0 18 2.0 11 0 1 0 0 0 0 4 1 0
11/10/2007 Hobart College 38 30 68 3.0 6 0 0 0 0 0 0 0 4 2 1 0
11/17/2007 Alfred University 34 38 72 2.0 13 1.0 9 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Carnegie Mellon 6 193 0.000 44 0 0 0 0 1 1-1 35 0 3 168 56.00 1 0
9/15/2007 St. John Fisher 3 110 0.000 43 0 0 1 0 1 0-0 0 3 122 40.67 0 0
9/22/2007 Union College 5 172 0.000 48 0 0 3 0 1 0-1 0 1 3 157 52.33 0 1
9/29/2007 St. Lawrence 6 193 0.000 50 1 0 0 1 1 1-1 37 0 6 317 52.83 0 0
10/6/2007 Merchant Marine 5 181 0.000 44 0 0 0 0 0 0-2 0 0 4 221 55.25 0 0
10/13/2007 Mount Ida 1 44 0.000 44 0 0 0 0 0 1-1 35 0 8 390 48.75 0 0
10/20/2007 WPI Engineers 4 82 0.000 31 1 0 0 0 1 0-0 0 7 342 48.86 1 0
10/27/2007 Susquehanna Univ. 3 112 0.000 45 0 0 0 0 3 1-1 20 0 7 350 50.00 0 0
11/3/2007 Rensselaer 7 243 0.000 43 0 1 3 0 0 2-3 28 0 6 288 48.00 0 0
11/10/2007 Hobart College 4 133 0.000 39 0 0 0 0 3 0-0 0 3 152 50.67 0 0
11/17/2007 Alfred University 1 32 0.000 32 0 0 1 0 0 0-1 0 0 3 124 41.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Carnegie Mellon 68 445 5 37 2 54 0 36 54 0 36 2 45 0 24 2 5 0 4
9/15/2007 St. John Fisher 31 109 2 15 9 143 3 29 143 3 29 2 36 0 18 1 18 0 18
9/22/2007 Union College 53 183 1 24 19 172 0 18 172 0 18 2 36 0 20 2 1 0 1
9/29/2007 St. Lawrence 32 101 1 17 17 199 2 35 199 2 35 6 128 0 60 4 20 0 9
10/6/2007 Merchant Marine 29 51 1 14 18 147 0 22 147 0 22 4 88 0 36 5 34 0 15
10/13/2007 Mount Ida 25 95 1 20 20 305 3 59 305 3 59 7 123 0 38 0 0 0 0
10/20/2007 WPI Engineers 36 97 1 15 21 202 3 33 202 3 33 6 100 0 33 3 40 0 6
10/27/2007 Susquehanna Univ. 33 135 2 32 17 181 1 25 181 1 25 7 130 0 25 0 0 0 0
11/3/2007 Rensselaer 41 158 2 38 25 267 1 36 267 1 36 6 115 0 22 3 10 0 5
11/10/2007 Hobart College 37 120 2 10 20 284 2 41 284 2 41 3 61 0 28 2 -3 0 0
11/17/2007 Alfred University 41 308 5 44 17 205 2 33 205 2 33 3 20 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Carnegie Mellon 34 30 64 9.0 25 2.0 13 1 1 0 2 29 2 2 0 0
9/15/2007 St. John Fisher 49 50 99 6.0 26 3.0 18 0 1 0 1 22 0 8 0 0
9/22/2007 Union College 24 30 54 4.0 10 0 0 0 0 0 1 15 1 5 1 0
9/29/2007 St. Lawrence 36 38 74 3.0 10 0 0 0 0 0 0 0 0 3 1 0
10/6/2007 Merchant Marine 61 4 65 7.0 11 1.0 1 2 2 0 0 0 0 3 0 0
10/13/2007 Mount Ida 41 48 89 3.0 6 0 0 0 1 0 0 0 0 4 0 0
10/20/2007 WPI Engineers 64 18 82 5.0 11 1.0 2 1 2 0 1 0 2 2 1 0
10/27/2007 Susquehanna Univ. 51 22 73 4.0 8 1.0 3 0 1 0 1 6 3 4 0 0
11/3/2007 Rensselaer 34 40 74 4.0 13 1.0 8 0 0 0 0 0 0 1 1 0
11/10/2007 Hobart College 55 30 85 3.0 7 0 0 1 0 0 5 35 2 4 0 0
11/17/2007 Alfred University 35 54 89 6.0 10 0 0 0 1 0 2 18 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Carnegie Mellon 4 184 0.000 61 0 2 0 1 2 0-1 0 0 6 332 55.33 0 0
9/15/2007 St. John Fisher 5 176 0.000 52 0 0 1 1 2 1-1 28 0 7 361 51.57 0 0
9/22/2007 Union College 4 151 0.000 43 0 1 0 0 1 2-2 37 0 4 240 60.00 1 1
9/29/2007 St. Lawrence 4 124 0.000 37 1 0 1 0 1 1-1 26 0 5 231 46.20 0 0
10/6/2007 Merchant Marine 6 264 0.000 59 0 0 1 2 3 1-2 19 1 3 178 59.33 0 0
10/13/2007 Mount Ida 3 102 0.000 36 0 0 0 0 0 0-0 0 5 197 39.40 0 0
10/20/2007 WPI Engineers 5 172 0.000 38 0 0 1 0 0 0-0 0 5 214 42.80 0 0
10/27/2007 Susquehanna Univ. 5 193 0.000 44 0 0 0 0 0 0-0 0 4 237 59.25 0 0
11/3/2007 Rensselaer 4 142 0.000 44 0 0 0 0 1 0-1 0 1 4 211 52.75 0 0
11/10/2007 Hobart College 5 227 0.000 51 0 0 0 2 1 1-1 33 0 6 299 49.83 0 0
11/17/2007 Alfred University 5 170 0.000 45 1 0 0 0 1 0-0 0 7 289 41.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carnegie Mellon 33-10 13/29 6/27 5/2 2/0 28-44 / 68-445 20-34-2 / 2-6-1 142/54 62-186 / 74-499 106/79 3/1
St. John Fisher 21-37 18/16 12/7 6/6 0/3 52-145 / 31-109 18-34-1 / 9-17-1 160/143 86-305 / 48-252 150/76 2/1
Union College 13-7 15/24 4/12 10/12 1/0 28-85 / 53-183 13-29-1 / 19-29-0 182/172 57-267 / 82-355 87/52 1/0
St. Lawrence 24-31 13/16 11/5 1/9 1/2 48-232 / 32-101 12-19-0 / 17-31-4 72/199 67-304 / 63-300 160/148 0/4
Merchant Marine 10-20 20/12 12/2 6/8 2/2 47-265 / 29-51 11-21-0 / 18-31-1 112/147 68-377 / 60-198 100/122 2/3
Mount Ida 27-43 26/19 22/5 2/13 2/1 64-382 / 25-95 6-15-0 / 20-37-2 78/305 79-460 / 62-400 162/123 1/2
WPI Engineers 42-27 23/16 11/4 10/11 2/1 51-231 / 36-97 19-28-1 / 21-41-4 208/202 79-439 / 77-299 187/140 3/4
Susquehanna Univ. 38-20 19/16 12/7 7/8 0/1 47-282 / 33-135 14-26-1 / 17-33-1 203/181 73-485 / 66-316 206/136 2/1
Rensselaer 21-25 14/24 7/8 6/13 1/3 45-161 / 41-158 10-19-0 / 25-42-0 187/267 64-348 / 83-425 137/125 0/1
Hobart College 30-14 20/22 15/8 5/13 0/1 57-277 / 37-120 8-26-5 / 20-31-0 96/284 83-373 / 68-404 134/93 5/0
Alfred University 14-49 21/23 4/14 12/8 5/1 38-104 / 41-308 20-40-2 / 17-26-0 210/205 78-314 / 67-513 169/38 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carnegie Mellon 4-15 / 5-11 1-2 / 2-3 23:40 / 36:20 12:40 1.57 / 6.54 4.18 / 9.00 3.00 / 6.74 6-0 / 4-0 5-30 / 13-104
St. John Fisher 11-23 / 1-7 3-8 / 0-0 36:54 / 23:06 13:48 2.79 / 3.52 4.71 / 8.41 3.55 / 5.25 3-0 / 5-0 10-90 / 2-15
Union College 6-14 / 8-16 0-1 / 0-2 20:47 / 39:13 18:26 3.04 / 3.45 6.28 / 5.93 4.68 / 4.33 5-0 / 4-0 4-25 / 4-33
St. Lawrence 8-18 / 3-14 1-1 / 2-2 32:00 / 28:00 4:0 4.83 / 3.16 3.79 / 6.42 4.54 / 4.76 6-0 / 4-0 9-66 / 5-42
Merchant Marine 5-14 / 5-16 0-0 / 1-2 32:59 / 27:01 5:58 5.64 / 1.76 5.33 / 4.74 5.54 / 3.30 5-0 / 6-0 5-53 / 6-38
Mount Ida 11-15 / 4-11 1-2 / 2-3 33:08 / 24:32 8:36 5.97 / 3.80 5.20 / 8.24 5.82 / 6.45 1-0 / 3-0 7-55 / 6-53
WPI Engineers 4-13 / 5-18 1-3 / 2-6 33:53 / 26:07 7:46 4.53 / 2.69 7.43 / 4.93 5.56 / 3.88 4-0 / 5-0 7-70 / 8-75
Susquehanna Univ. 6-14 / 0-10 1-4 / 1-4 31:52 / 28:08 3:44 6.00 / 4.09 7.81 / 5.48 6.64 / 4.79 3-0 / 5-0 9-73 / 3-20
Rensselaer 3-14 / 7-16 0-1 / 0-4 28:37 / 31:23 2:46 3.58 / 3.85 9.84 / 6.36 5.44 / 5.12 7-0 / 4-0 6-43 / 4-27
Hobart College 9-19 / 5-12 2-4 / 1-2 34:16 / 25:44 8:32 4.86 / 3.24 3.69 / 9.16 4.49 / 5.94 4-0 / 5-0 7-67 / 5-41
Alfred University 6-15 / 4-10 0-6 / 1-1 29:42 / 30:18 0:36 2.74 / 7.51 5.25 / 7.88 4.03 / 7.66 1-0 / 5-0 7-85 / 12-103

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Carnegie Mellon L 10-33 2 2 10 1 1 0 1 0 0 0 0 0 0
9/15/2007 St. John Fisher L 21-37 1 1 8 1 0 1 0 0 0 0 0 0 0
9/22/2007 Union College L 7-13 3 1 7 1 1 0 0 1 1 0 0 0 0
9/29/2007 St. Lawrence W 31-24 3 3 17 2 0 2 1 0 0 0 0 0 0
10/6/2007 Merchant Marine W 20-10 5 3 20 3 2 1 0 1 0 0 1 0 0
10/13/2007 Mount Ida W 43-27 8 7 43 6 5 1 1 0 0 0 1 0 0
10/20/2007 WPI Engineers W 42-27 6 6 42 6 5 1 0 0 0 0 0 0 0
10/27/2007 Susquehanna Univ. W 38-20 4 4 24 3 2 1 1 0 0 0 0 0 0
11/3/2007 Rensselaer W 25-21 4 4 19 2 1 1 2 0 0 0 0 0 0
11/10/2007 Hobart College L 14-30 2 2 14 2 2 0 0 0 0 0 0 0 0
11/17/2007 Alfred University L 14-49 4 1 7 1 1 0 0 0 3 0 0 0 0
TOTALS 42 34 211 28 20 8 6 2 4 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Carnegie Mellon W 33-10 7 5 33 5 5 0 0 1 0 0 0 1 0
9/15/2007 St. John Fisher W 37-21 4 4 24 3 2 1 1 0 0 0 0 0 0
9/22/2007 Union College W 13-7 3 3 13 1 1 0 2 0 0 0 0 0 0
9/29/2007 St. Lawrence L 24-31 4 4 24 3 1 2 1 0 0 0 0 0 0
10/6/2007 Merchant Marine L 10-20 4 2 10 1 1 0 1 1 0 0 1 0 0
10/13/2007 Mount Ida L 27-43 5 3 20 3 1 2 0 0 2 0 0 0 0
10/20/2007 WPI Engineers L 27-42 4 3 20 3 1 2 0 0 1 0 0 0 0
10/27/2007 Susquehanna Univ. L 20-38 3 3 20 3 2 1 0 0 0 0 0 0 0
11/3/2007 Rensselaer L 21-25 5 2 14 2 1 1 0 1 2 0 0 0 0
11/10/2007 Hobart College W 30-14 5 5 30 4 2 2 1 0 0 0 0 0 0
11/17/2007 Alfred University W 49-14 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 48 38 236 32 20 12 6 3 5 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 Matt Bielecki vs Hobart College (11/10/2007)
Yards Rushing 233 Matt Bielecki vs Mount Ida (10/13/2007)
TD Rushes 4 Matt Bielecki vs Mount Ida (10/13/2007)
Long Rush 61 Matt Bielecki vs Merchant Marine (10/6/2007)
Pass Attempts 33 Adam Barrett vs St. John Fisher (9/15/2007)
33 Adam Barrett vs Alfred University (11/17/2007)
Pass Completions 19 Adam Barrett vs WPI Engineers (10/20/2007)
Yards Passing 208 Adam Barrett vs WPI Engineers (10/20/2007)
