Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2019 Football Cumulative Statistics

Team Stats (0-10, 0-6)

Overall Team Statistics
Statistic ROCHESTER Opponents
Scoring
10.80 40.70
108 407
First Downs
45 100
94 97
30 10
169 207
Rushing
1166 2212
279 194
370 369
2.4 5.5
88.7 201.8
2 25
887 2018
Passing
331-191-17 289-191-5
5.69 7.68
188.20 222.00
11 25
1882 2220
Total Offense
701 658
4.0 6.4
276.9 423.8
2769 4238
13 55
Returns
16.27 27.33
56-911 21-574
3.70 2.86
10-37 7-20
2.40 8.29
5-12 17-141
Kicking
32.38 36.37
32.02 35.05
56-1813 43-1564
6-11 9-9
1-1 0-0
Penalties
49.30 88.90
56-493 82-889
Time Of Possession
28:50 31:06
04:48:18 05:11:03
Miscellaneous
50-157 (31.85%) 57-126 (45.24%)
11-28 (39.29%) 11-16 (68.75%)
16-8 7-3
11-83 22-138
10-12 50-54
-11 60
13-22 44-47
8-22 35-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Cunningham, Jason 8 123 363 17 346 2.8 0 15 43.25
5 Mannion, Sean 10 73 249 14 235 3.2 0 12 23.50
19 Bufano, Derek 8 45 210 95 115 2.6 2 49 14.38
38 Heslin, Tom 6 45 125 10 115 2.6 0 12 19.17
31 Bentayou, James 3 22 58 1 57 2.6 0 6 19.00
33 Jones, Nile 4 16 50 3 47 2.9 0 16 11.75
16 Genova, Steven 2 19 78 42 36 1.9 0 20 18.00
6 Tanen, Tyler 10 8 22 1 21 2.6 0 9 2.10
32 Underwood, Elijah 3 7 8 3 5 0.7 0 4 1.67
26 Pizzolo, William 2 1 2 0 2 2.0 0 2 1.00
3 Diaz, Dan 10 1 1 0 1 1.0 0 1 0.10
1 Grant, Robert 10 1 0 2 -2 -2.0 0 0 -0.20
15 Eamer, Ryan 4 5 0 29 -29 -5.8 0 0 -7.25
Team 6 4 0 62 -62 -15.5 0 0 -10.33  
Total 10 370 1166 279 887 2.4 2 49 88.70
Opponents 10 369 2212 194 2018 5.5 25 88 201.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Bufano, Derek 8 96.57 100 185 12 54.05% 947 7 48 118.38
15 Eamer, Ryan 4 118.23 53 91 4 58.24% 588 4 62 147.00
16 Genova, Steven 2 115.37 37 54 1 68.52% 325 0 35 162.50
13 Hage, Michael 3 284.80 1 1 0 100.00% 22 0 22 7.33
Total 10 106.16 191 331 17 57.70% 1882 11 62 188.20
Opponents 10 155.70 191 289 5 66.09% 2220 25 75 222.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Shinaman, Noah 10 30 396 13.20 4 48 39.60
37 Whitley, Aaron 5 26 311 11.96 1 35 62.20
3 Diaz, Dan 10 28 276 9.86 1 62 27.60
6 Tanen, Tyler 10 28 237 8.46 3 25 23.70
14 Josephson, Henry 9 20 211 10.55 0 23 23.44
85 Daul, Justin 10 22 197 8.95 1 36 19.70
5 Mannion, Sean 10 11 68 6.18 0 24 6.80
17 McManus, Liam 7 3 34 11.33 0 15 4.86
80 Szokoli, Kyle 7 4 29 7.25 0 10 4.14
9 Penman, Chris 4 3 26 8.67 0 18 6.50
25 Yargeau, Damon 8 3 23 7.67 0 17 2.88
7 Cunningham, Jason 8 2 19 9.50 0 14 2.38
86 Kollmer, Robert 9 4 18 4.50 1 7 2.00
12 Drake, Jared 6 2 14 7.00 0 12 2.33
11 Boyce, Ryan 6 2 10 5.00 0 8 1.67
31 Bentayou, James 3 2 9 4.50 0 5 3.00
38 Heslin, Tom 6 1 4 4.00 0 4 0.67
Total 10 191 1882 9.85 11 62 188.20
Opponents 10 191 2220 11.62 25 75 222.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Cole, Caden 10 30 41 71.0 3.0-6 0-0 0 4 0 0 2 0 0
1 Grant, Robert 10 32 11 43.0 3.0-7 0-0 0 2 0 0 0 0 0
95 Awad, Seif 10 21 18 39.0 5.5-17 0-0 0 0 1 0 1 0 0
20 Bush, Braydon 10 24 15 39.0 0.5-0 0-0 0 1 0 1 0 0 0
40 Huewe, Adam 9 19 20 39.0 1.0-4 1.0-4 0 1 0 2 0 0 0
92 Petruzziello, Nicholas 10 18 18 36.0 6.5-21 2.5-15 0 0 1 0 0 0 0
28 Willis, Deon 9 20 13 33.0 3.0-10 0-0 1 1 0 0 0 0 0
99 Woodyard, Devin 10 18 13 31.0 11.0-55 5.5-40 0 1 3 0 1 1 0
44 Awad, Najeeb 5 13 17 30.0 1.5-2 0-0 0 1 0 0 0 0 0
54 Barnard, Noah 10 14 15 29.0 2.0-4 0-0 0 0 0 0 0 0 0
47 McDonough, Mike 7 7 21 28.0 2.0-5 0-0 0 0 0 0 0 0 0
30 Moore, Joey 10 10 15 25.0 0-0 0-0 2 4 0 0 0 0 0
43 Porter, Mikey 9 15 8 23.0 0-0 0-0 0 0 0 0 0 1 0
42 Friedman, Davis 9 11 10 21.0 3.0-16 1.0-8 0 0 0 0 0 0 0
23 Montgomery, Damon 10 15 4 19.0 3.0-13 0-0 0 5 0 0 0 0 0
91 Warner, Troy 9 13 6 19.0 0-0 0-0 0 0 0 0 1 0 0
57 Braid, Noah 9 9 9 18.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Baghi, Adam 9 11 6 17.0 0-0 0-0 0 6 0 0 0 0 0
4 Caviness, Jordan 10 7 10 17.0 0-0 0-0 2 1 0 0 0 1 0
79 Beckwith, Bradley 9 3 10 13.0 1.0-1 0-0 0 0 0 0 0 1 0
55 Joseph, Cliff 9 3 7 10.0 0.5-0 0-0 0 0 0 0 0 0 0
93 Dippolito, Jack 10 5 3 8.0 3.5-20 0.5-8 0 0 1 0 0 0 0
90 Green, Xavier 7 5 2 7.0 0.5-8 0.5-8 0 0 0 0 0 0 0
53 Jones, Micah 3 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Dromsky-Reed, Robert 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
61 Mangan, John 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Carr, Austin 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Gallay, Aaron 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Daul, Justin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Forbes, Carter 9 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
6 Tanen, Tyler 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Josephson, Henry 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Mannion, Sean 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Muir, Luke 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Shinaman, Noah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Yargeau, Damon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Bah, Abdul 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Bufano, Derek 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Clement, Jordan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Collins, Jack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Diaz, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Roccabruna, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Stams, Josh 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 355 312 667.0 53.0-194 11.0-83 5 27 6 3 5 4 0
Opponents 10 403 358 761.0 64.0-217 22.0-138 17 40 6 8 9 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Schwartz, Ben 49 1627 33.20 49 0 16 12 0 1
89 Spirakis, Steven 6 186 31.00 38 0 5 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 56 1813 32.38 49 0 21 13 0 1
Opponents 43 1564 36.37 61 1 7 13 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Klinger, Dawson 6-11 54.55% 0-0 3-4 2-4 1-3 0-0 40 3
Total 6-11 54.55% 0-0 3-4 2-4 1-3 0-0 40 3
Opponents 9-9 100.00% 2-2 5-5 2-2 0-0 0-0 31 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Spirakis, Steven 24 1300 54.2 1 2
41 Klinger, Dawson 2 95 47.5 0 1
Total 26 1395 53.7 1 3
Opponents 73 3974 54.4 10 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Diaz, Dan 9 26 2.89 0 8
54 Barnard, Noah 0 7 ∞ 0 7
43 Porter, Mikey 1 4 4.00 0 0
Total 10 37 3.70 0 8
Opponents 7 20 2.86 1 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Diaz, Dan 33 575 17.42 0 40
37 Whitley, Aaron 8 131 16.38 0 23
6 Tanen, Tyler 6 70 11.67 0 34
32 Underwood, Elijah 4 61 15.25 0 25
9 Penman, Chris 2 36 18.00 0 19
Team 1 21 21.00 0 21  
1 Grant, Robert 1 17 17.00 0 17
39 Forbes, Carter 1 0 0.00 0 0
Total 56 911 16.27 0 40
Opponents 21 574 27.33 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Klinger, Dawson 0 6 0 10-12 0-0 0 0-0 0 28
2 Shinaman, Noah 4 0 0 0-0 0-0 0 0-0 0 24
6 Tanen, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
19 Bufano, Derek 2 0 0 0-0 0-0 0 0-1 0 12
85 Daul, Justin 1 0 0 0-0 0-0 0 0-0 0 6
3 Diaz, Dan 1 0 0 0-0 0-0 0 0-0 0 6
86 Kollmer, Robert 1 0 0 0-0 0-0 0 0-0 0 6
37 Whitley, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
1 Grant, Robert 0 0 0 0-0 0-0 0 0-0 1 2
Total 13 6 0 10-12 0-0 0 0-1 1 108
Opponents 55 9 0 50-54 0-0 0 0-1 0 407

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Case Western Reserve L 6-37 0-1 2:33 3131
9/14/2019 at Endicott L 3-28 0-2 2:35 700
9/21/2019 vs Alfred State L 21-27 0-3 2:45 478
9/28/2019 at Alfred L 13-56 0-4 2:48 3003
10/5/2019 at Rensselaer L 0-38 0-5 , 0-1 2:33 1185
10/12/2019 vs Union (NY) L 19-47 0-6 , 0-2 2:36 298
10/19/2019 at Buffalo State L 7-13 0-7 , 0-3 2:25 627
10/26/2019 vs Ithaca L 0-59 0-8 , 0-4 2:29 387
11/9/2019 at St. Lawrence L 19-51 0-9 , 0-5 2:38 708
11/16/2019 vs Hobart L 20-51 0-10 , 0-6 3:05 240
10757

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Case Western Reserve 42 124 0 20 19 163 0 22 163 0 22 7 120 0 25 0 0 0 0
9/14/2019 Endicott 25 40 0 6 32 303 0 35 303 0 35 4 54 0 19 0 0 0 0
9/21/2019 Alfred State 24 76 0 14 26 320 3 62 320 3 62 4 59 0 21 0 0 0 0
9/28/2019 Alfred 31 28 0 6 17 160 1 28 160 1 28 8 151 0 26 1 2 0 2
10/5/2019 Rensselaer 40 94 0 12 12 116 0 24 116 0 24 4 68 0 23 1 3 0 3
10/12/2019 Union (NY) 54 121 1 12 22 160 1 23 160 1 23 8 112 0 21 4 7 0 6
10/19/2019 Buffalo State 48 120 0 20 20 177 1 36 177 1 36 3 21 0 12 0 0 0 0
10/26/2019 Ithaca 41 125 0 12 11 82 0 19 82 0 19 2 53 0 40 0 0 0 0
11/9/2019 St. Lawrence 35 138 1 49 14 195 2 48 195 2 48 8 119 0 27 3 14 0 8
11/16/2019 Hobart 30 21 0 8 18 206 3 25 206 3 25 8 154 0 34 1 11 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Case Western Reserve 31 22 53 5.0 23 1.0 4 1 0 0 0 0 1 4 0 0
9/14/2019 Endicott 34 32 66 13.0 48 2.0 17 0 0 0 0 0 0 2 0 0
9/21/2019 Alfred State 43 28 71 3.0 5 0 0 0 0 0 0 0 3 0 2 0
9/28/2019 Alfred 40 38 78 3.0 9 0 0 1 1 0 1 12 0 0 0 0
10/5/2019 Rensselaer 23 54 77 3.0 10 0 0 0 0 0 0 0 0 3 0 0
10/12/2019 Union (NY) 27 22 49 4.0 16 2.0 13 1 1 0 1 0 0 4 1 0
10/19/2019 Buffalo State 23 40 63 6.0 37 3.0 34 0 0 0 1 0 0 0 0 0
10/26/2019 Ithaca 43 30 73 4.0 16 2.0 9 2 1 0 1 0 0 1 0 0
11/9/2019 St. Lawrence 44 32 76 5.0 16 1.0 6 0 0 0 0 0 2 4 0 0
11/16/2019 Hobart 47 14 61 7.0 14 0 0 0 0 0 1 0 0 9 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Case Western Reserve 3 61 15.250 35 1 0 1 0 0 2-2 32 0 3 179 59.67 0 0
9/14/2019 Endicott 6 235 39.200 49 0 0 1 0 2 1-2 24 0 2 115 57.50 0 1
9/21/2019 Alfred State 4 143 35.800 39 0 0 1 0 2 0-0 0 3 159 53.00 0 1
9/28/2019 Alfred 7 265 37.900 43 0 0 2 0 4 2-2 40 0 3 143 47.67 0 1
10/5/2019 Rensselaer 5 177 35.400 46 0 0 2 0 2 0-0 0 1 57 57.00 0 0
10/12/2019 Union (NY) 6 186 31.000 38 0 0 5 0 1 1-1 29 0 4 235 58.75 0 0
10/19/2019 Buffalo State 3 91 30.300 32 0 0 2 0 0 0-2 0 2 2 113 56.50 0 0
10/26/2019 Ithaca 8 263 32.900 43 0 0 1 0 1 0-1 0 0 1 58 58.00 0 0
11/9/2019 St. Lawrence 6 166 27.700 37 0 0 2 0 0 0-1 0 1 3 143 47.67 1 0
11/16/2019 Hobart 8 226 28.200 36 0 0 4 0 1 0-0 0 4 193 48.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Case Western Reserve 29 106 1 16 17 209 3 39 209 3 39 3 80 0 29 1 16 1 12
9/14/2019 Endicott 36 213 3 88 17 119 1 15 119 1 15 1 15 0 15 2 10 0 11
9/21/2019 Alfred State 55 290 3 49 8 102 0 25 102 0 25 2 27 0 14 0 0 0 0
9/28/2019 Alfred 56 406 6 80 14 182 2 36 182 2 36 2 62 0 44 0 0 0 0
10/5/2019 Rensselaer 33 115 1 16 25 242 4 30 242 4 30 1 8 0 8 0 0 0 0
10/12/2019 Union (NY) 26 122 4 30 14 242 2 50 242 2 50 4 116 0 46 0 0 0 0
10/19/2019 Buffalo State 33 140 1 28 11 165 1 51 165 1 51 2 47 0 34 1 2 0 2
10/26/2019 Ithaca 34 175 2 21 28 382 5 75 382 5 75 1 23 0 23 0 0 0 0
11/9/2019 St. Lawrence 31 201 1 34 35 323 6 28 323 6 28 2 48 0 38 3 -8 0 0
11/16/2019 Hobart 36 250 3 47 22 254 1 42 254 1 42 3 148 1 98 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Case Western Reserve 50 34 84 7.0 24 2.0 11 0 0 0 1 0 1 3 1 0
9/14/2019 Endicott 38 36 74 5.0 25 3.0 21 1 0 0 2 0 1 3 0 0
9/21/2019 Alfred State 42 14 56 4.0 7 0 0 1 1 0 2 23 0 6 0 0
9/28/2019 Alfred 35 38 73 10.0 40 6.0 34 2 2 3 0 0 0 9 0 0
10/5/2019 Rensselaer 29 46 75 2.0 6 1.0 5 2 2 0 3 25 0 6 0 0
10/12/2019 Union (NY) 63 42 105 11.0 32 2.0 12 0 0 0 4 41 1 4 0 0
10/19/2019 Buffalo State 36 64 100 9.0 21 1.0 5 1 0 0 0 0 0 0 2 0
10/26/2019 Ithaca 35 32 67 3.0 4 0 0 1 0 0 4 52 2 2 0 0
11/9/2019 St. Lawrence 31 48 79 6.0 14 1.0 9 0 0 0 1 0 1 3 2 0
11/16/2019 Hobart 44 4 48 7.0 44 6.0 41 1 3 24 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Case Western Reserve 2 66 33.000 41 0 0 0 0 0 1-1 25 0 7 366 52.29 0 0
9/14/2019 Endicott 7 287 41.000 55 0 0 2 3 1 0-0 0 5 311 62.20 0 1
9/21/2019 Alfred State 6 263 37.500 55 1 0 1 2 4 0-0 0 5 199 39.80 0 1
9/28/2019 Alfred 2 65 32.500 39 0 0 0 0 1 0-0 0 9 495 55.00 0 1
10/5/2019 Rensselaer 6 194 32.300 53 0 0 1 1 2 1-1 31 0 7 424 60.57 3 0
10/12/2019 Union (NY) 5 194 40.000 42 0 0 0 0 3 2-2 29 0 9 488 54.22 0 1
10/19/2019 Buffalo State 5 154 30.800 61 0 1 1 1 0 0-0 0 3 146 48.67 0 0
10/26/2019 Ithaca 3 122 40.000 52 0 0 1 1 1 1-1 30 0 10 623 62.30 6 1
11/9/2019 St. Lawrence 3 120 40.000 53 0 0 0 1 0 1-1 24 0 9 441 49.00 1 0
11/16/2019 Hobart 4 99 16.500 38 1 0 1 0 1 3-3 23 0 9 481 53.44 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Case Western Reserve 37-6 18/20 10/8 7/11 1/1 42-124 / 29-106 19-33-1 / 17-32-0 163/209 75-287 / 61-315 120/96 1/0
Endicott 3-28 19/16 4/8 12/5 3/3 25-40 / 36-213 32-45-2 / 17-24-0 303/119 70-343 / 60-332 54/25 2/0
Alfred State 27-21 24/19 4/13 15/6 5/0 24-76 / 55-290 26-44-2 / 8-15-0 320/102 68-396 / 70-392 59/50 3/0
Alfred 13-56 12/27 2/18 6/9 4/0 31-28 / 56-406 17-32-0 / 14-20-1 160/182 63-188 / 76-588 165/65 2/2
Rensselaer 0-38 13/20 3/9 8/9 2/2 40-94 / 33-115 12-27-3 / 25-39-0 116/242 67-210 / 72-357 71/33 5/0
Union (NY) 47-19 21/13 7/5 11/8 3/0 54-121 / 26-122 22-36-4 / 14-23-1 160/242 90-281 / 49-364 119/157 4/2
Buffalo State 7-13 21/16 5/9 9/6 7/1 48-120 / 33-140 20-27-0 / 11-22-1 177/165 75-297 / 55-305 21/49 0/1
Ithaca 59-0 12/27 6/12 6/14 0/1 41-125 / 34-175 11-28-4 / 28-35-1 82/382 69-207 / 69-557 53/75 4/2
St. Lawrence 19-51 15/27 3/7 9/18 3/2 35-138 / 31-201 14-27-1 / 35-43-0 195/323 62-333 / 74-524 133/40 1/0
Hobart 51-20 14/22 1/11 11/11 2/0 30-21 / 36-250 18-32-0 / 22-36-1 206/254 62-227 / 72-504 165/172 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Case Western Reserve 7-18 / 6-11 2-6 / 2-2 31:39 / 28:21 3:18 2.95 / 3.66 4.94 / 6.53 3.83 / 5.16 3-20.3 / 2-33.0 4-35 / 4-25
Endicott 6-17 / 5-14 1-2 / 1-2 32:54 / 27:06 5:48 1.60 / 5.92 6.73 / 4.96 4.90 / 5.53 6-39.2 / 7-41.0 9-71 / 7-82
Alfred State 5-12 / 9-16 0-2 / 0-1 21:26 / 38:34 17:8 3.17 / 5.27 7.27 / 6.80 5.82 / 5.60 4-35.8 / 6-43.8 4-25 / 18-128
Alfred 6-16 / 7-12 0-1 / 2-2 23:22 / 36:38 13:16 0.90 / 7.25 5.00 / 9.10 2.98 / 7.74 7-37.9 / 2-32.5 5-41 / 8-112
Rensselaer 5-16 / 4-13 1-4 / 1-2 30:59 / 29:01 1:58 2.35 / 3.48 4.30 / 6.21 3.13 / 4.96 5-35.4 / 6-32.3 6-31 / 5-60
Union (NY) 3-19 / 2-9 4-5 / 0-0 38:06 / 21:54 16:12 2.24 / 4.69 4.44 / 10.52 3.12 / 7.43 6-31.0 / 5-38.8 6-60 / 6-58
Buffalo State 6-16 / 3-10 1-4 / 1-2 27:42 / 32:18 4:36 2.50 / 4.24 6.56 / 7.50 3.96 / 5.55 3-30.3 / 5-30.8 7-75 / 14-177
Ithaca 4-17 / 8-14 1-1 / 1-1 29:03 / 30:18 1:15 3.05 / 5.15 2.93 / 10.91 3.00 / 8.07 8-32.9 / 3-40.7 3-30 / 4-36
St. Lawrence 3-12 / 8-14 1-2 / 2-2 26:55 / 33:05 6:10 3.94 / 6.48 7.22 / 7.51 5.37 / 7.08 6-27.7 / 3-40.0 9-100 / 9-105
Hobart 5-14 / 5-13 0-1 / 1-2 26:12 / 33:48 7:36 0.70 / 6.94 6.44 / 7.06 3.66 / 7.00 8-28.2 / 4-24.8 3-25 / 7-106

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Case Western Reserve L 6-37 3 2 6 0 0 0 2 0 1 0 0 0 0
9/14/2019 Endicott L 3-28 3 1 3 0 0 0 1 1 0 1 0 0 0
9/21/2019 Alfred State L 21-27 2 1 7 1 0 1 0 0 1 0 0 0 0
9/28/2019 Alfred L 13-56 2 2 10 1 0 1 1 0 0 0 0 0 0
10/5/2019 Rensselaer L 0-38 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2019 Union (NY) L 19-47 4 3 17 2 1 1 1 0 1 0 0 0 0
10/19/2019 Buffalo State L 7-13 2 1 7 1 0 1 0 1 0 0 0 0 0
10/26/2019 Ithaca L 0-59 1 0 0 0 0 0 0 1 0 0 0 0 0
11/9/2019 St. Lawrence L 19-51 4 3 19 3 1 2 0 0 1 0 0 0 0
11/16/2019 Hobart L 20-51 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 13 69 8 2 6 5 3 5 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Case Western Reserve W 37-6 5 5 30 4 1 3 1 0 0 0 0 0 0
9/14/2019 Endicott W 28-3 2 2 14 2 1 1 0 0 0 0 0 0 0
9/21/2019 Alfred State W 27-21 3 2 14 2 2 0 0 0 1 0 0 0 0
9/28/2019 Alfred W 56-13 7 7 49 7 5 2 0 0 0 0 0 0 0
10/5/2019 Rensselaer W 38-0 4 4 24 3 1 2 1 0 0 0 0 0 0
10/12/2019 Union (NY) W 47-19 6 6 33 4 3 1 2 0 0 0 0 0 0
10/19/2019 Buffalo State W 13-7 1 0 0 0 0 0 0 0 0 0 0 1 0
10/26/2019 Ithaca W 59-0 7 6 38 5 1 4 1 0 0 1 0 0 0
11/9/2019 St. Lawrence W 51-19 7 7 44 6 1 5 1 0 0 0 0 0 0
11/16/2019 Hobart W 51-20 5 5 23 2 2 0 3 0 0 0 0 0 0
TOTALS 47 44 269 35 17 18 9 0 1 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Sean Mannion vs Union (NY) (10/12/2019)
Yards Rushing 104 Sean Mannion vs Union (NY) (10/12/2019)
TD Rushes 1 Derek Bufano vs Union (NY) (10/12/2019)
1 Derek Bufano vs St. Lawrence (11/9/2019)
Long Rush 49 Derek Bufano vs St. Lawrence (11/9/2019)
Pass Attempts 44 Ryan Eamer vs Alfred State (9/21/2019)
Pass Completions 26 Ryan Eamer vs Alfred State (9/21/2019)
Yards Passing 320 Ryan Eamer vs Alfred State (9/21/2019)
TD Passes 3 Ryan Eamer vs Alfred State (9/21/2019)
3 Derek Bufano vs Hobart (11/16/2019)
Longest Pass 62 Ryan Eamer vs Alfred State (9/21/2019)
Receptions 12 Aaron Whitley vs Endicott (9/14/2019)
Yards Receiving 139 Aaron Whitley vs Endicott (9/14/2019)
TD Receptions 2 Noah Shinaman vs Alfred State (9/21/2019)
2 Tyler Tanen vs Hobart (11/16/2019)
Longest Reception 62 Dan Diaz vs Alfred State (9/21/2019)
Field Goals 2 Dawson Klinger vs Case Western Reserve (9/7/2019)
2 Dawson Klinger vs Alfred (9/28/2019)
Longest Field Goal 40 Dawson Klinger vs Alfred (9/28/2019)
Punts 8 Ben Schwartz vs Ithaca (10/26/2019)
8 Ben Schwartz vs Hobart (11/16/2019)
Punting Average 39.2 Ben Schwartz vs Endicott (9/14/2019)
Longest Punt 49 Ben Schwartz vs Endicott (9/14/2019)
Longest Punt Return 8 Dan Diaz vs St. Lawrence (11/9/2019)
Longest Kickoff Return 40 Dan Diaz vs Ithaca (10/26/2019)
Tackles 12 Caden Cole vs Case Western Reserve (9/7/2019)
Tackles For Loss 3.5 Devin Woodyard vs Endicott (9/14/2019)
Interceptions 1 Jordan Caviness vs Union (NY) (10/12/2019)
1 Joey Moore vs Ithaca (10/26/2019)
1 Jordan Caviness vs Hobart (11/16/2019)
1 Deon Willis vs Alfred (9/28/2019)
1 Joey Moore vs Buffalo State (10/19/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Union (NY) (10/12/2019)
Yards Rushing 138 vs St. Lawrence (11/9/2019)
TD Rushes 1 vs Union (NY) (10/12/2019)
Pass Attempts 45 vs Endicott (9/14/2019)
Pass Completions 32 vs Endicott (9/14/2019)
Yards Passing 320 vs Alfred State (9/21/2019)
TD Passes 3 vs Alfred State (9/21/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Wilson, Dashown vs Alfred State (9/21/2019)
Yards Rushing 229 Aaron Griffin vs Alfred (9/28/2019)
TD Rushes 3 Ike Irabor vs Union (NY) (10/12/2019)
3 Aaron Griffin vs Alfred (9/28/2019)
Long Rush 88 John Kenney vs Endicott (9/14/2019)
Pass Attempts 39 Tyler Grochot vs St. Lawrence (11/9/2019)
