Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2006-07 Men's Basketball Cumulative Statistics

Team Stats (18-8, 9-5)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Total Points 1868 1624
Points Per Game 71.8 62.5
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 665-1400 589-1338
FG: Percentage .475 .440
FG: Per Game 25.6 22.7
3PT: Made-Attempted 167-417 128-374
3PT: Percentage .400 .342
3PT: Per Game 6.4 4.9
FT: Made-Attempted 371-567 318-456
FT: Percentage .654 .697
FT: Per Game 14.3 12.2
Rebounding
Total 871 760
Per Game 33.5 29.2
Margin 4.3 --
Assists
Total 405 293
Per Game 15.6 11.3
Turnovers
Total 339 386
Per Game 13.0 14.8
Margin 1.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.0 13.7
Steals
Total 177 171
Per Game 6.8 6.6
Blocks
Total 63 68
Per Game 2.4 2.6
Attendance
Total 7399 6114
Per Game 14-529 8-764

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Chmielowiec, Mike 26 26 802 30.8 116 241 .481 37 88 .420 54 80 .675 323 12.4 22 69 91 3.5 46 48 37 10 3  
42 Onyiriuka, Jon 26 26 758 29.2 132 275 .480 0 2 .000 55 105 .524 319 12.3 66 133 199 7.7 76 56 60 43 27  
24 Brackney, Tim 26 26 794 30.5 89 226 .394 56 142 .394 39 48 .813 273 10.5 6 28 34 1.3 47 62 35 23 1  
40 Ndubizu, Uche 26 26 670 25.8 101 172 .587 0 0 .000 52 105 .495 254 9.8 88 95 183 7.0 68 32 52 18 7  
10 Juron, Jeff 26 26 766 29.5 65 142 .458 18 49 .367 77 93 .828 225 8.7 10 51 61 2.3 61 101 56 32 7  
22 Dominiak, Robert 26 0 241 9.3 53 113 .469 40 86 .465 22 24 .917 168 6.5 5 19 24 0.9 16 2 8 3 2  
34 Milbrand, Dan 26 0 265 10.2 36 79 .456 0 0 .000 12 26 .462 84 3.2 31 46 77 3.0 30 24 24 3 4  
31 Runco, Brad 22 0 180 8.2 20 46 .435 5 24 .208 23 31 .742 68 3.1 5 18 23 1.0 24 7 11 18 2  
44 Snider, Eric 26 0 356 13.7 28 50 .560 0 0 .000 18 24 .750 74 2.8 35 40 75 2.9 53 21 18 7 6  
21 Razin, Dmitry 2 0 11 5.5 2 2 1.000 0 0 .000 1 1 1.000 5 2.5 0 4 4 2.0 3 1 0 1 0  
12 Kaplan, Max 26 0 343 13.2 12 33 .364 10 23 .435 15 24 .625 49 1.9 4 17 21 0.8 34 45 19 17 1  
14 Cubit, Colin 11 0 44 4.0 6 10 .600 1 3 .333 0 0 .000 13 1.2 1 6 7 0.6 3 3 6 2 1  
30 Fetzer, Derrick 11 0 50 4.5 5 11 .455 0 0 .000 3 6 .500 13 1.2 3 6 9 0.8 4 3 4 0 2  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 2.4 0 0 9 0 0  
Total 26 5280 203.1 665 1400 .475 167 417 .400 371 567 .654 1868 71.85 308 563 871 33.5 465 405 339 177 63
Opponents 26 5276 202.9 589 1338 .440 128 374 .342 318 456 .697 1624 62.46 241 519 760 29.2 502 293 386 171 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brackney, Tim 14 14 441 31.5 57 133 .429 36 85 .424 18 23 .783 168 12.0 4 16 20 1.4 25 34 2.4 16 7 1  
42 Onyiriuka, Jon 14 14 410 29.3 73 148 .493 0 2 .000 31 58 .534 177 12.6 37 68 105 7.5 47 33 2.4 37 23 9  
20 Chmielowiec, Mike 14 14 437 31.2 59 132 .447 19 48 .396 26 41 .634 163 11.6 9 35 44 3.1 22 23 1.6 16 6 1  
10 Juron, Jeff 14 14 439 31.4 39 79 .494 11 24 .458 43 51 .843 132 9.4 8 30 38 2.7 32 58 4.1 28 13 4  
40 Ndubizu, Uche 14 14 368 26.3 45 88 .511 0 0 .000 27 57 .474 117 8.4 52 51 103 7.4 40 22 1.6 23 8 4  
22 Dominiak, Robert 14 0 124 8.9 31 62 .500 26 48 .542 18 20 .900 106 7.6 3 11 14 1.0 11 1 0.1 4 3 1  
34 Milbrand, Dan 14 0 134 9.6 16 32 .500 0 0 .000 6 9 .667 38 2.7 12 22 34 2.4 15 13 0.9 14 3 2  
44 Snider, Eric 14 0 199 14.2 11 20 .550 0 0 .000 10 12 .833 32 2.3 12 21 33 2.4 28 14 1.0 13 5 4  
14 Cubit, Colin 5 0 15 3.0 3 4 .750 0 0 .000 0 0 .000 6 1.2 0 3 3 0.6 1 2 0.4 3 2 0  
12 Kaplan, Max 14 0 163 11.6 5 18 .278 4 10 .400 10 14 .714 24 1.7 3 6 9 0.6 18 16 1.1 10 8 1  
31 Runco, Brad 12 0 79 6.6 6 16 .375 2 10 .200 7 9 .778 21 1.8 1 5 6 0.5 11 3 0.3 4 11 1  
30 Fetzer, Derrick 5 0 16 3.2 2 3 .667 0 0 .000 0 0 .000 4 0.8 2 4 6 1.2 1 1 0.2 1 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 1.7 0 0 0.0 4 0 0  
Total 14 2825 201.8 347 735 .472 98 227 .432 196 294 .667 988 70.57 156 283 439 31.4 251 220 15.7 173 89 28
Opponents 14 2824 201.7 314 691 .454 80 217 .369 189 255 .741 897 64.07 113 281 394 28.1 265 159 11.4 195 79 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Chmielowiec, Mike 26 26 802 116 241 .481 37 88 .420 54 80 .675 323 12.4
42 Onyiriuka, Jon 26 26 758 132 275 .480 0 2 .000 55 105 .524 319 12.3
24 Brackney, Tim 26 26 794 89 226 .394 56 142 .394 39 48 .813 273 10.5
40 Ndubizu, Uche 26 26 670 101 172 .587 0 0 .000 52 105 .495 254 9.8
10 Juron, Jeff 26 26 766 65 142 .458 18 49 .367 77 93 .828 225 8.7
22 Dominiak, Robert 26 0 241 53 113 .469 40 86 .465 22 24 .917 168 6.5
34 Milbrand, Dan 26 0 265 36 79 .456 0 0 .000 12 26 .462 84 3.2
31 Runco, Brad 22 0 180 20 46 .435 5 24 .208 23 31 .742 68 3.1
21 Razin, Dmitry 2 0 11 2 2 1.000 0 0 .000 1 1 1.000 5 2.5
44 Snider, Eric 26 0 356 28 50 .560 0 0 .000 18 24 .750 74 2.8
14 Cubit, Colin 11 0 44 6 10 .600 1 3 .333 0 0 .000 13 1.2
30 Fetzer, Derrick 11 0 50 5 11 .455 0 0 .000 3 6 .500 13 1.2
12 Kaplan, Max 26 0 343 12 33 .364 10 23 .435 15 24 .625 49 1.9
Total 26 5280 665 1400 .475 167 417 .400 371 567 .654 1868 71.85
Opponents 26 5276 589 1338 .440 128 374 .342 318 456 .697 1624 62.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Chmielowiec, Mike 26 30.8 .481 .420 .675 0.8 2.7 3.5 1.8 0.4 0.1 12.4
42 Onyiriuka, Jon 26 29.2 .480 .000 .524 2.5 5.1 7.7 2.2 1.7 1.0 12.3
24 Brackney, Tim 26 30.5 .394 .394 .813 0.2 1.1 1.3 2.4 0.9 0.0 10.5
40 Ndubizu, Uche 26 25.8 .587 .000 .495 3.4 3.7 7.0 1.2 0.7 0.3 9.8
10 Juron, Jeff 26 29.5 .458 .367 .828 0.4 2.0 2.3 3.9 1.2 0.3 8.7
22 Dominiak, Robert 26 9.3 .469 .465 .917 0.2 0.7 0.9 0.1 0.1 0.1 6.5
34 Milbrand, Dan 26 10.2 .456 .000 .462 1.2 1.8 3.0 0.9 0.1 0.2 3.2
31 Runco, Brad 22 8.2 .435 .208 .742 0.2 0.8 1.0 0.3 0.8 0.1 3.1
21 Razin, Dmitry 2 5.5 1.000 .000 1.000 0.0 2.0 2.0 0.5 0.5 0.0 2.5
44 Snider, Eric 26 13.7 .560 .000 .750 1.3 1.5 2.9 0.8 0.3 0.2 2.8
14 Cubit, Colin 11 4.0 .600 .333 .000 0.1 0.5 0.6 0.3 0.2 0.1 1.2
30 Fetzer, Derrick 11 4.5 .455 .000 .500 0.3 0.5 0.8 0.3 0.0 0.2 1.2
12 Kaplan, Max 26 13.2 .364 .435 .625 0.2 0.7 0.8 1.7 0.7 0.0 1.9
Total 26 203.1 .475 .400 .654 11.8 21.7 33.5 15.6 6.8 2.4 71.85
Opponents 26 202.9 .440 .342 .697 9.3 20.0 29.2 11.3 6.6 2.6 62.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ithaca College 11/17/06 81-72 W 24-55 .436 5-17 .294 28-43 .651 14 27 41 41.0 16 14 18 3 11 81 81.0
vs Lake Erie College 11/18/06 62-73 L 22-63 .349 7-20 .350 11-18 .611 20 24 44 42.5 19 12 17 1 2 62 71.5
vs Nazareth College 11/21/06 74-71 W (OT) 27-63 .429 3-15 .200 17-21 .810 11 27 38 41.0 22 11 13 5 10 74 72.3
vs Washington & Jefferson 11/25/06 76-44 W 29-53 .547 8-16 .500 10-18 .556 13 26 39 40.5 17 15 11 3 6 76 73.3
vs Buffalo State College 11/27/06 88-57 W 34-59 .576 8-17 .471 12-22 .545 14 27 41 40.6 15 24 21 0 6 88 76.2
at Carnegie Mellon 12/02/06 60-51 W 20-47 .426 3-9 .333 17-32 .531 12 26 38 40.2 26 13 11 2 4 60 73.5
vs Hobart College 12/05/06 80-63 W 30-57 .526 5-16 .313 15-19 .789 12 21 33 39.1 15 20 12 4 7 80 74.4
at St. John Fisher 12/07/06 67-69 L (OT) 26-50 .520 3-11 .273 12-28 .429 10 19 29 37.9 24 14 15 3 9 67 73.5
vs RIT 01/02/07 60-54 W 18-51 .353 4-16 .250 20-30 .667 16 16 32 37.2 17 14 10 6 8 60 72.0
vs Brandeis University 01/05/07 83-65 W 28-48 .583 9-17 .529 18-26 .692 11 24 35 37.0 14 17 17 3 7 83 73.1
vs New York University 01/07/07 61-70 L (OT) 19-54 .352 6-17 .353 17-27 .630 10 21 31 36.5 16 10 11 3 7 61 72.0
vs NAZARETH 01/09/07 70-57 W 25-53 .472 8-14 .571 12-18 .667 11 18 29 35.8 14 15 12 3 7 70 71.8
at FISHER 01/12/07 82-53 W 32-64 .500 6-19 .316 12-18 .667 17 24 41 36.2 23 17 10 2 6 82 72.6
vs Geneseo Blue Knights 01/13/07 80-53 W 28-41 .683 7-12 .583 17-23 .739 4 25 29 35.7 14 15 16 3 11 80 73.1
at Washington University 01/19/07 59-68 L 26-53 .491 7-23 .304 0-5 .000 10 23 33 35.5 19 19 17 1 5 59 72.2
at Chicago 01/21/07 74-81 L 29-57 .509 6-14 .429 10-12 .833 7 18 25 34.9 16 15 7 2 8 74 72.3
vs Case 01/26/07 84-43 W 31-54 .574 6-14 .429 16-22 .727 10 23 33 34.8 19 20 16 3 11 84 73.0
vs Emory University 01/28/07 84-75 W 24-54 .444 10-24 .417 26-34 .765 16 17 33 34.7 16 19 9 3 6 84 73.6
at Emory University 02/02/07 81-65 W 30-50 .600 11-18 .611 10-17 .588 6 25 31 34.5 19 27 15 3 7 81 74.0
at Case Western Reserve 02/04/07 67-56 W 25-57 .439 5-8 .625 12-22 .545 14 18 32 34.4 16 10 7 0 10 67 73.7
at New York University 02/09/07 58-53 W 19-48 .396 5-13 .385 15-18 .833 11 20 31 34.2 21 7 15 2 5 58 72.9
at Brandeis University 02/11/07 66-73 L 23-50 .460 10-23 .435 10-17 .588 12 12 24 33.7 22 15 14 1 4 66 72.6
vs Chicago 02/16/07 73-76 L 29-61 .475 6-19 .316 9-9 1.000 12 11 23 33.3 16 16 7 0 2 73 72.6
vs Washington University 02/18/07 66-61 W 22-52 .423 6-11 .545 16-24 .667 14 22 36 33.4 11 16 11 4 7 66 72.3
vs Carnegie Mellon 02/24/07 72-60 W 22-50 .440 8-17 .471 20-29 .690 11 23 34 33.4 20 16 16 1 6 72 72.3
vs SUNY Plattsburgh 03/01/07 60-61 L 23-56 .411 5-17 .294 9-15 .600 10 26 36 33.5 18 14 11 2 5 60 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca College 11/17/06 72-81 L 28-62 .452 6-16 .375 10-18 .556 11 23 34 34.0 28 20 20 1 11 72 72.0
Lake Erie College 11/18/06 73-62 W 27-54 .500 9-17 .529 10-15 .667 6 21 27 30.5 17 9 11 6 8 73 72.5
Nazareth College 11/21/06 71-74 L (OT) 25-64 .391 4-16 .250 17-22 .773 16 24 40 33.7 21 12 19 2 9 71 72.0
Washington & Jefferson 11/25/06 44-76 L 14-47 .298 0-9 .000 16-21 .762 9 16 25 31.5 20 3 14 2 6 44 65.0
Buffalo State College 11/27/06 57-88 L 24-58 .414 4-11 .364 5-9 .556 9 14 23 29.8 19 9 16 5 10 57 63.4
Carnegie Mellon 12/02/06 51-60 L 16-47 .340 2-10 .200 17-29 .586 11 21 32 30.2 23 6 11 3 4 51 61.3
Hobart College 12/05/06 63-80 L 24-54 .444 5-19 .263 10-13 .769 5 19 24 29.3 18 12 12 2 5 63 61.6
St. John Fisher 12/07/06 69-67 W (OT) 25-51 .490 2-10 .200 17-24 .708 11 23 34 29.9 24 17 14 3 12 69 62.5
RIT 01/02/07 54-60 L 21-50 .420 2-13 .154 10-17 .588 18 20 38 30.8 24 10 19 5 4 54 61.6
Brandeis University 01/05/07 65-83 L 26-61 .426 6-17 .353 7-8 .875 11 14 25 30.2 22 10 15 0 9 65 61.9
New York University 01/07/07 70-61 W (OT) 27-55 .491 4-17 .235 12-16 .750 10 29 39 31.0 16 15 14 6 8 70 62.6
NAZARETH 01/09/07 57-70 L 24-50 .480 5-7 .714 4-8 .500 9 21 30 30.9 14 13 18 3 7 57 62.2
FISHER 01/12/07 53-82 L 18-45 .400 4-10 .400 13-27 .481 10 18 28 30.7 21 7 19 2 5 53 61.5
Geneseo Blue Knights 01/13/07 53-80 L 23-53 .434 2-9 .222 5-13 .385 11 13 24 30.2 18 15 17 1 10 53 60.9
Washington University 01/19/07 68-59 W 20-48 .417 6-18 .333 22-25 .880 6 21 27 30.0 15 14 9 1 8 68 61.3
Chicago 01/21/07 81-74 W 26-48 .542 17-30 .567 12-15 .800 5 22 27 29.8 14 18 13 0 1 81 62.6
Case 01/26/07 43-84 L 17-44 .386 4-10 .400 5-10 .500 7 12 19 29.2 23 7 28 2 8 43 61.4
Emory University 01/28/07 75-84 L 26-52 .500 8-16 .500 15-18 .833 7 15 22 28.8 27 11 9 3 4 75 62.2
Emory University 02/02/07 65-81 L 27-61 .443 1-13 .077 10-18 .556 12 18 30 28.8 16 13 11 4 9 65 62.3
Case Western Reserve 02/04/07 56-67 L 23-44 .523 1-10 .100 9-14 .643 6 25 31 29.0 20 9 19 3 4 56 62.0
New York University 02/09/07 53-58 L 15-40 .375 4-15 .267 19-23 .826 8 21 29 29.0 17 10 14 3 6 53 61.6
Brandeis University 02/11/07 73-66 W 23-40 .575 11-16 .688 16-20 .800 7 19 26 28.8 15 15 18 1 3 73 62.1
Chicago 02/16/07 76-73 W 27-48 .563 8-17 .471 14-19 .737 4 20 24 28.6 15 10 8 1 3 76 62.7
Washington University 02/18/07 61-66 L 23-53 .434 5-15 .333 10-13 .769 8 21 29 28.6 19 15 9 5 8 61 62.6
Carnegie Mellon 02/24/07 60-72 L 18-50 .360 3-13 .231 21-27 .778 11 23 34 28.8 23 6 17 3 4 60 62.5
SUNY Plattsburgh 03/01/07 61-60 W 22-59 .373 5-20 .250 12-14 .857 13 26 39 29.2 13 7 12 1 5 61 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca College 11/17/06 81-72 9 24-55/28-62 .436/.452 5-17/6-16 .294/.375 28-43/10-18 .651-.556 41/34 7 14/20 18/20 3/1 11/11 16/28
Lake Erie College 11/18/06 62-73 -11 22-63/27-54 .349/.500 7-20/9-17 .350/.529 11-18/10-15 .611-.667 44/27 17 12/9 17/11 1/6 2/8 19/17
Nazareth College 11/21/06 74-71 3 27-63/25-64 .429/.391 3-15/4-16 .200/.250 17-21/17-22 .810-.773 38/40 -2 11/12 13/19 5/2 10/9 22/21
Washington & Jefferson 11/25/06 76-44 32 29-53/14-47 .547/.298 8-16/0-9 .500/.000 10-18/16-21 .556-.762 39/25 14 15/3 11/14 3/2 6/6 17/20
Buffalo State College 11/27/06 88-57 31 34-59/24-58 .576/.414 8-17/4-11 .471/.364 12-22/5-9 .545-.556 41/23 18 24/9 21/16 0/5 6/10 15/19
Carnegie Mellon 12/02/06 60-51 9 20-47/16-47 .426/.340 3-9/2-10 .333/.200 17-32/17-29 .531-.586 38/32 6 13/6 11/11 2/3 4/4 26/23
Hobart College 12/05/06 80-63 17 30-57/24-54 .526/.444 5-16/5-19 .313/.263 15-19/10-13 .789-.769 33/24 9 20/12 12/12 4/2 7/5 15/18
St. John Fisher 12/07/06 67-69 -2 26-50/25-51 .520/.490 3-11/2-10 .273/.200 12-28/17-24 .429-.708 29/34 -5 14/17 15/14 3/3 9/12 24/24
RIT 01/02/07 60-54 6 18-51/21-50 .353/.420 4-16/2-13 .250/.154 20-30/10-17 .667-.588 32/38 -6 14/10 10/19 6/5 8/4 17/24
Brandeis University 01/05/07 83-65 18 28-48/26-61 .583/.426 9-17/6-17 .529/.353 18-26/7-8 .692-.875 35/25 10 17/10 17/15 3/0 7/9 14/22
New York University 01/07/07 61-70 -9 19-54/27-55 .352/.491 6-17/4-17 .353/.235 17-27/12-16 .630-.750 31/39 -8 10/15 11/14 3/6 7/8 16/16
NAZARETH 01/09/07 70-57 13 25-53/24-50 .472/.480 8-14/5-7 .571/.714 12-18/4-8 .667-.500 29/30 -1 15/13 12/18 3/3 7/7 14/14
FISHER 01/12/07 82-53 29 32-64/18-45 .500/.400 6-19/4-10 .316/.400 12-18/13-27 .667-.481 41/28 13 17/7 10/19 2/2 6/5 23/21
Geneseo Blue Knights 01/13/07 80-53 27 28-41/23-53 .683/.434 7-12/2-9 .583/.222 17-23/5-13 .739-.385 29/24 5 15/15 16/17 3/1 11/10 14/18
Washington University 01/19/07 59-68 -9 26-53/20-48 .491/.417 7-23/6-18 .304/.333 0-5/22-25 .000-.880 33/27 6 19/14 17/9 1/1 5/8 19/15
Chicago 01/21/07 74-81 -7 29-57/26-48 .509/.542 6-14/17-30 .429/.567 10-12/12-15 .833-.800 25/27 -2 15/18 7/13 2/0 8/1 16/14
Case 01/26/07 84-43 41 31-54/17-44 .574/.386 6-14/4-10 .429/.400 16-22/5-10 .727-.500 33/19 14 20/7 16/28 3/2 11/8 19/23
Emory University 01/28/07 84-75 9 24-54/26-52 .444/.500 10-24/8-16 .417/.500 26-34/15-18 .765-.833 33/22 11 19/11 9/9 3/3 6/4 16/27
Emory University 02/02/07 81-65 16 30-50/27-61 .600/.443 11-18/1-13 .611/.077 10-17/10-18 .588-.556 31/30 1 27/13 15/11 3/4 7/9 19/16
Case Western Reserve 02/04/07 67-56 11 25-57/23-44 .439/.523 5-8/1-10 .625/.100 12-22/9-14 .545-.643 32/31 1 10/9 7/19 0/3 10/4 16/20
New York University 02/09/07 58-53 5 19-48/15-40 .396/.375 5-13/4-15 .385/.267 15-18/19-23 .833-.826 31/29 2 7/10 15/14 2/3 5/6 21/17
Brandeis University 02/11/07 66-73 -7 23-50/23-40 .460/.575 10-23/11-16 .435/.688 10-17/16-20 .588-.800 24/26 -2 15/15 14/18 1/1 4/3 22/15
Chicago 02/16/07 73-76 -3 29-61/27-48 .475/.563 6-19/8-17 .316/.471 9-9/14-19 1.000-.737 23/24 -1 16/10 7/8 0/1 2/3 16/15
Washington University 02/18/07 66-61 5 22-52/23-53 .423/.434 6-11/5-15 .545/.333 16-24/10-13 .667-.769 36/29 7 16/15 11/9 4/5 7/8 11/19
Carnegie Mellon 02/24/07 72-60 12 22-50/18-50 .440/.360 8-17/3-13 .471/.231 20-29/21-27 .690-.778 34/34 0 16/6 16/17 1/3 6/4 20/23
SUNY Plattsburgh 03/01/07 60-61 -1 23-56/22-59 .411/.373 5-17/5-20 .294/.250 9-15/12-14 .600-.857 36/39 -3 14/7 11/12 2/1 5/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Buffalo State College (11/27/06)
FIELD GOALS MADE 34 Buffalo State College (11/27/06)
FIELD GOAL ATTEMPTS 64 FISHER (01/12/07)
3 PT FIELD GOALS MADE 11 Emory University (02/02/07)
3 PT FG ATTEMPTS 24 Emory University (01/28/07)
FREE THROWS MADE 28 Ithaca College (11/17/06)
FREE THROW ATTEMPTS 43 Ithaca College (11/17/06)
REBOUNDS 44 Lake Erie College (11/18/06)
ASSISTS 27 Emory University (02/02/07)
STEALS 11 Ithaca College (11/17/06); Geneseo Blue Knights (01/13/07); Case (01/26/07)
BLOCKED SHOTS 6 RIT (01/02/07)
TURNOVERS 21 Buffalo State College (11/27/06)
FOULS 26 Carnegie Mellon (12/02/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ndubizu, Uche Hobart College (12/05/06)
FIELD GOALS MADE 11 Ndubizu, Uche; Onyiriuka, Jon Hobart College (12/05/06); Washington University (01/19/07)
FIELD GOAL ATTEMPTS 17 Onyiriuka, Jon; Ndubizu, Uche Nazareth College (11/21/06); NAZARETH (01/09/07); Carnegie Mellon (12/02/06)
3 PT FIELD GOALS MADE 6 Dominiak, Robert Brandeis University (02/11/07)
3 PT FG ATTEMPTS 11 Brackney, Tim Emory University (01/28/07)
FREE THROWS MADE 10 Juron, Jeff Ithaca College (11/17/06)
FREE THROW ATTEMPTS 12 Juron, Jeff; Ndubizu, Uche Ithaca College (11/17/06); Carnegie Mellon (12/02/06)
REBOUNDS 16 Onyiriuka, Jon Case Western Reserve (02/04/07)
ASSISTS 9 Juron, Jeff St. John Fisher (12/07/06); Emory University (02/02/07)
STEALS 5 Onyiriuka, Jon Nazareth College (11/21/06)
BLOCKED SHOTS 5 Onyiriuka, Jon RIT (01/02/07)
TURNOVERS 5 Onyiriuka, Jon; Juron, Jeff Washington University (02/18/07); SUNY Plattsburgh (03/01/07); St. John Fisher (12/07/06); New York University (02/09/07); Brandeis University (02/11/07)
FOULS 5 Ndubizu, Uche; Onyiriuka, Jon; Snider, Eric New York University (01/07/07); Carnegie Mellon (12/02/06); St. John Fisher (12/07/06); FISHER (01/12/07); New York University (02/09/07); Brandeis University (02/11/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Chmielowiec, Mike 26 323 12.4
#42 Onyiriuka, Jon 26 319 12.3
#24 Brackney, Tim 26 273 10.5
#40 Ndubizu, Uche 26 254 9.8
#10 Juron, Jeff 26 225 8.7
#22 Dominiak, Robert 26 168 6.5
#34 Milbrand, Dan 26 84 3.2
#44 Snider, Eric 26 74 2.8
#31 Runco, Brad 22 68 3.1
#12 Kaplan, Max 26 49 1.9
#14 Cubit, Colin 11 13 1.2
#30 Fetzer, Derrick 11 13 1.2
#21 Razin, Dmitry 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Onyiriuka, Jon 26 132 275 .480 5.1 10.6
#20 Chmielowiec, Mike 26 116 241 .481 4.5 9.3
#40 Ndubizu, Uche 26 101 172 .587 3.9 6.6
#24 Brackney, Tim 26 89 226 .394 3.4 8.7
#10 Juron, Jeff 26 65 142 .458 2.5 5.5
#22 Dominiak, Robert 26 53 113 .469 2.0 4.3
#34 Milbrand, Dan 26 36 79 .456 1.4 3.0
#44 Snider, Eric 26 28 50 .560 1.1 1.9
#31 Runco, Brad 22 20 46 .435 0.9 2.1
#12 Kaplan, Max 26 12 33 .364 0.5 1.3
#14 Cubit, Colin 11 6 10 .600 0.5 0.9
#30 Fetzer, Derrick 11 5 11 .455 0.5 1.0
#21 Razin, Dmitry 2 2 2 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Brackney, Tim 26 56 142 .394 2.2 5.5
#22 Dominiak, Robert 26 40 86 .465 1.5 3.3
#20 Chmielowiec, Mike 26 37 88 .420 1.4 3.4
#10 Juron, Jeff 26 18 49 .367 0.7 1.9
#12 Kaplan, Max 26 10 23 .435 0.4 0.9
#31 Runco, Brad 22 5 24 .208 0.2 1.1
#14 Cubit, Colin 11 1 3 .333 0.1 0.3
#42 Onyiriuka, Jon 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Juron, Jeff 26 77 93 .828 3.0 3.6
#42 Onyiriuka, Jon 26 55 105 .524 2.1 4.0
#20 Chmielowiec, Mike 26 54 80 .675 2.1 3.1
#40 Ndubizu, Uche 26 52 105 .495 2.0 4.0
#24 Brackney, Tim 26 39 48 .813 1.5 1.8
#31 Runco, Brad 22 23 31 .742 1.0 1.4
#22 Dominiak, Robert 26 22 24 .917 0.8 0.9
#44 Snider, Eric 26 18 24 .750 0.7 0.9
#12 Kaplan, Max 26 15 24 .625 0.6 0.9
#34 Milbrand, Dan 26 12 26 .462 0.5 1.0
#30 Fetzer, Derrick 11 3 6 .500 0.3 0.5
#21 Razin, Dmitry 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Onyiriuka, Jon 26 199 7.7 66 2.5 133 5.1
#40 Ndubizu, Uche 26 183 7.0 88 3.4 95 3.7
#20 Chmielowiec, Mike 26 91 3.5 22 0.8 69 2.7
#34 Milbrand, Dan 26 77 3.0 31 1.2 46 1.8
#44 Snider, Eric 26 75 2.9 35 1.3 40 1.5
#TM Team 26 63 2.4 32 1.2 31 1.2
#10 Juron, Jeff 26 61 2.3 10 0.4 51 2.0
#24 Brackney, Tim 26 34 1.3 6 0.2 28 1.1
#22 Dominiak, Robert 26 24 0.9 5 0.2 19 0.7
#31 Runco, Brad 22 23 1.0 5 0.2 18 0.8
#12 Kaplan, Max 26 21 0.8 4 0.2 17 0.7
#30 Fetzer, Derrick 11 9 0.8 3 0.3 6 0.5
#14 Cubit, Colin 11 7 0.6 1 0.1 6 0.5
#21 Razin, Dmitry 2 4 2.0 0 0.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Juron, Jeff 26 101 3.9
#24 Brackney, Tim 26 62 2.4
#42 Onyiriuka, Jon 26 56 2.2
#20 Chmielowiec, Mike 26 48 1.8
#12 Kaplan, Max 26 45 1.7
#40 Ndubizu, Uche 26 32 1.2
#34 Milbrand, Dan 26 24 0.9
#44 Snider, Eric 26 21 0.8
#31 Runco, Brad 22 7 0.3
#14 Cubit, Colin 11 3 0.3
#30 Fetzer, Derrick 11 3 0.3
#22 Dominiak, Robert 26 2 0.1
#21 Razin, Dmitry 2 1 0.5

Blocked Shots

