Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2007-08 Men's Basketball Cumulative Statistics

Team Stats (22-6, 9-5)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Total Points 1996 1721
Points Per Game 71.3 61.5
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 737-1518 626-1526
FG: Percentage .486 .410
FG: Per Game 26.3 22.4
3PT: Made-Attempted 192-500 171-530
3PT: Percentage .384 .323
3PT: Per Game 6.9 6.1
FT: Made-Attempted 330-514 298-431
FT: Percentage .642 .691
FT: Per Game 11.8 10.6
Rebounding
Total 1004 815
Per Game 35.9 29.1
Margin 6.8 --
Assists
Total 503 321
Per Game 18.0 11.5
Turnovers
Total 372 362
Per Game 13.3 12.9
Margin -0.4 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 15.0 12.2
Steals
Total 170 189
Per Game 6.1 6.8
Blocks
Total 68 46
Per Game 2.4 1.6
Attendance
Total 16508 6875
Per Game 16-1,032 10-688

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Dominiak, Robert 27 27 661 24.5 134 266 .504 93 192 .484 35 38 .921 396 14.7 5 41 46 1.7 30 37 28 4 7  
40 Ndubizu, Uche 28 27 803 28.7 138 218 .633 0 0 .000 75 130 .577 351 12.5 91 117 208 7.4 68 47 57 22 3  
20 Chmielowiec, Mike 19 19 605 31.8 86 201 .428 37 99 .374 27 33 .818 236 12.4 10 42 52 2.7 39 32 26 13 3  
42 Onyiriuka, Jon 28 28 814 29.1 155 315 .492 0 0 .000 35 89 .393 345 12.3 59 165 224 8.0 68 57 75 30 25  
10 Juron, Jeff 28 14 616 22.0 38 94 .404 16 50 .320 74 93 .796 166 5.9 12 67 79 2.8 55 103 51 18 3  
34 Milbrand, Dan 28 1 454 16.2 74 133 .556 0 0 .000 12 27 .444 160 5.7 46 82 128 4.6 57 32 38 9 17  
44 Labanowski, Mike 26 0 411 15.8 39 95 .411 28 77 .364 3 5 .600 109 4.2 4 27 31 1.2 30 28 11 8 3  
31 Runco, Brad 28 8 403 14.4 21 58 .362 6 22 .273 26 32 .813 74 2.6 20 46 66 2.4 50 35 22 31 1  
12 Kaplan, Max 28 16 598 21.4 21 74 .284 11 50 .220 12 20 .600 65 2.3 4 43 47 1.7 39 122 36 27 1  
50 Rose, Wilson 7 0 27 3.9 5 9 .556 0 1 .000 5 7 .714 15 2.1 1 6 7 1.0 2 0 2 2 0  
14 Dougherty, Ryan 7 0 21 3.0 4 7 .571 0 0 .000 4 4 1.000 12 1.7 0 2 2 0.3 0 1 4 0 0  
54 Roberson, Marcus 22 0 141 6.4 10 24 .417 0 0 .000 17 24 .708 37 1.7 11 20 31 1.4 11 2 5 3 2  
32 Fetzer, Derrick 6 0 26 4.3 4 7 .571 0 0 .000 0 1 .000 8 1.3 4 5 9 1.5 3 2 4 0 0  
21 Cubit, Colin 9 0 29 3.2 4 10 .400 0 5 .000 0 0 .000 8 0.9 0 2 2 0.2 2 0 2 0 1  
30 Sebastiani, Franco 7 0 19 2.7 1 1 1.000 0 0 .000 2 6 .333 4 0.6 0 2 2 0.3 0 2 0 2 0  
24 Murphy, Matt 15 0 60 4.0 2 5 .400 1 4 .250 3 5 .600 8 0.5 0 3 3 0.2 3 2 5 1 0  
41 Gould, David 6 0 15 2.5 1 1 1.000 0 0 .000 0 0 .000 2 0.3 2 2 4 0.7 0 1 2 0 2  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 2.3 0 0 4 0 0  
Total 28 5703 203.7 737 1518 .486 192 500 .384 330 514 .642 1996 71.29 299 705 1004 35.9 457 503 372 170 68
Opponents 28 5703 203.7 626 1526 .410 171 530 .323 298 431 .691 1721 61.46 255 560 815 29.1 493 321 362 189 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Dominiak, Robert 13 13 342 26.3 61 137 .445 39 95 .411 16 19 .842 177 13.6 2 19 21 1.6 17 22 1.7 14 1 6  
40 Ndubizu, Uche 14 14 418 29.9 70 116 .603 0 0 .000 39 72 .542 179 12.8 52 58 110 7.9 36 29 2.1 32 11 0  
20 Chmielowiec, Mike 13 13 419 32.2 59 134 .440 24 61 .393 22 27 .815 164 12.6 5 29 34 2.6 28 21 1.6 19 7 2  
42 Onyiriuka, Jon 14 14 410 29.3 67 145 .462 0 0 .000 21 51 .412 155 11.1 29 81 110 7.9 39 24 1.7 36 20 11  
10 Juron, Jeff 14 10 343 24.5 20 52 .385 7 24 .292 42 48 .875 89 6.4 9 28 37 2.6 33 61 4.4 23 12 1  
44 Labanowski, Mike 12 0 176 14.7 22 46 .478 18 39 .462 0 0 .000 62 5.2 0 7 7 0.6 11 8 0.7 2 1 2  
34 Milbrand, Dan 14 0 217 15.5 34 60 .567 0 0 .000 10 18 .556 78 5.6 26 31 57 4.1 26 13 0.9 21 2 9  
12 Kaplan, Max 14 5 272 19.4 9 30 .300 4 18 .222 6 10 .600 28 2.0 1 11 12 0.9 15 53 3.8 20 14 1  
31 Runco, Brad 14 1 183 13.1 10 27 .370 4 10 .400 9 12 .750 33 2.4 9 20 29 2.1 22 15 1.1 7 8 0  
32 Fetzer, Derrick 2 0 3 1.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 0 2 1.0 0 0 0.0 0 0 0  
54 Roberson, Marcus 12 0 94 7.8 8 19 .421 0 0 .000 8 12 .667 24 2.0 9 17 26 2.2 8 1 0.1 2 1 0  
21 Cubit, Colin 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0  
14 Dougherty, Ryan 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0  
41 Gould, David 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
24 Murphy, Matt 5 0 13 2.6 0 1 .000 0 1 .000 2 2 1.000 2 0.4 0 1 1 0.2 0 0 0.0 2 0 0  
50 Rose, Wilson 2 0 6 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 1 0 0.0 0 0 0  
30 Sebastiani, Franco 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 20 33 2.4 0 0 0.0 1 0 0  
Total 14 2903 207.4 363 773 .470 96 248 .387 176 273 .645 998 71.29 158 323 481 34.4 236 248 17.7 179 77 32
Opponents 14 2903 207.4 333 751 .443 88 245 .359 178 247 .721 932 66.57 121 291 412 29.4 258 174 12.4 174 91 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Dominiak, Robert 27 27 661 134 266 .504 93 192 .484 35 38 .921 396 14.7
42 Onyiriuka, Jon 28 28 814 155 315 .492 0 0 .000 35 89 .393 345 12.3
40 Ndubizu, Uche 28 27 803 138 218 .633 0 0 .000 75 130 .577 351 12.5
20 Chmielowiec, Mike 19 19 605 86 201 .428 37 99 .374 27 33 .818 236 12.4
10 Juron, Jeff 28 14 616 38 94 .404 16 50 .320 74 93 .796 166 5.9
34 Milbrand, Dan 28 1 454 74 133 .556 0 0 .000 12 27 .444 160 5.7
44 Labanowski, Mike 26 0 411 39 95 .411 28 77 .364 3 5 .600 109 4.2
12 Kaplan, Max 28 16 598 21 74 .284 11 50 .220 12 20 .600 65 2.3
31 Runco, Brad 28 8 403 21 58 .362 6 22 .273 26 32 .813 74 2.6
50 Rose, Wilson 7 0 27 5 9 .556 0 1 .000 5 7 .714 15 2.1
14 Dougherty, Ryan 7 0 21 4 7 .571 0 0 .000 4 4 1.000 12 1.7
32 Fetzer, Derrick 6 0 26 4 7 .571 0 0 .000 0 1 .000 8 1.3
54 Roberson, Marcus 22 0 141 10 24 .417 0 0 .000 17 24 .708 37 1.7
21 Cubit, Colin 9 0 29 4 10 .400 0 5 .000 0 0 .000 8 0.9
41 Gould, David 6 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.3
24 Murphy, Matt 15 0 60 2 5 .400 1 4 .250 3 5 .600 8 0.5
30 Sebastiani, Franco 7 0 19 1 1 1.000 0 0 .000 2 6 .333 4 0.6
Total 28 5703 737 1518 .486 192 500 .384 330 514 .642 1996 71.29
Opponents 28 5703 626 1526 .410 171 530 .323 298 431 .691 1721 61.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Dominiak, Robert 27 24.5 .504 .484 .921 0.2 1.5 1.7 1.4 0.1 0.3 14.7
42 Onyiriuka, Jon 28 29.1 .492 .000 .393 2.1 5.9 8.0 2.0 1.1 0.9 12.3
40 Ndubizu, Uche 28 28.7 .633 .000 .577 3.3 4.2 7.4 1.7 0.8 0.1 12.5
20 Chmielowiec, Mike 19 31.8 .428 .374 .818 0.5 2.2 2.7 1.7 0.7 0.2 12.4
10 Juron, Jeff 28 22.0 .404 .320 .796 0.4 2.4 2.8 3.7 0.6 0.1 5.9
34 Milbrand, Dan 28 16.2 .556 .000 .444 1.6 2.9 4.6 1.1 0.3 0.6 5.7
44 Labanowski, Mike 26 15.8 .411 .364 .600 0.2 1.0 1.2 1.1 0.3 0.1 4.2
12 Kaplan, Max 28 21.4 .284 .220 .600 0.1 1.5 1.7 4.4 1.0 0.0 2.3
31 Runco, Brad 28 14.4 .362 .273 .813 0.7 1.6 2.4 1.3 1.1 0.0 2.6
50 Rose, Wilson 7 3.9 .556 .000 .714 0.1 0.9 1.0 0.0 0.3 0.0 2.1
14 Dougherty, Ryan 7 3.0 .571 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.0 1.7
32 Fetzer, Derrick 6 4.3 .571 .000 .000 0.7 0.8 1.5 0.3 0.0 0.0 1.3
54 Roberson, Marcus 22 6.4 .417 .000 .708 0.5 0.9 1.4 0.1 0.1 0.1 1.7
21 Cubit, Colin 9 3.2 .400 .000 .000 0.0 0.2 0.2 0.0 0.0 0.1 0.9
41 Gould, David 6 2.5 1.000 .000 .000 0.3 0.3 0.7 0.2 0.0 0.3 0.3
24 Murphy, Matt 15 4.0 .400 .250 .600 0.0 0.2 0.2 0.1 0.1 0.0 0.5
30 Sebastiani, Franco 7 2.7 1.000 .000 .333 0.0 0.3 0.3 0.3 0.3 0.0 0.6
Total 28 203.7 .486 .384 .642 10.7 25.2 35.9 18.0 6.1 2.4 71.29
Opponents 28 203.7 .410 .323 .691 9.1 20.0 29.1 11.5 6.8 1.6 61.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY New Paltz 11/16/07 73-43 W 28-57 .491 8-20 .400 9-15 .600 9 27 36 36.0 11 19 12 1 12 73 73.0
vs SUNY Oneonta 11/17/07 72-53 W 29-58 .500 7-20 .350 7-13 .538 9 26 35 35.5 16 21 13 5 8 72 72.5
at Nazareth 11/20/07 68-51 W 28-54 .519 4-16 .250 8-12 .667 12 26 38 36.3 18 17 17 2 4 68 71.0
vs SUNY Cortland 11/24/07 72-50 W 27-52 .519 5-16 .313 13-19 .684 12 29 41 37.5 14 25 15 2 5 72 71.3
vs Ohio Wesleyan 11/25/07 76-69 W 29-52 .558 13-24 .542 5-12 .417 8 16 24 34.8 19 19 13 1 6 76 72.2
vs Carnegie Mellon 12/01/07 64-50 W 26-62 .419 4-16 .250 8-16 .500 22 23 45 36.5 16 18 14 1 6 64 70.8
at Hobart 12/05/07 70-57 W 24-50 .480 8-19 .421 14-24 .583 11 31 42 37.3 15 12 16 4 6 70 70.7
at RIT 12/11/07 80-70 W 29-54 .537 5-14 .357 17-29 .586 7 29 36 37.1 18 21 12 2 11 80 71.9
vs St. John Fisher 12/14/07 75-58 W 29-51 .569 8-17 .471 9-16 .563 8 29 37 37.1 19 20 12 4 5 75 72.2
vs Keuka Storm 01/09/08 81-37 W 32-62 .516 8-22 .364 9-13 .692 16 31 47 38.1 13 23 16 2 8 81 73.1
vs SUNY Brockport 01/11/08 75-70 W 28-51 .549 6-14 .429 13-24 .542 9 29 38 38.1 17 16 18 5 7 75 73.3
vs Nazareth 01/12/08 87-75 W 28-48 .583 8-18 .444 23-26 .885 9 29 38 38.1 18 23 20 2 3 87 74.4
vs New York University 01/18/08 70-54 W 25-55 .455 7-22 .318 13-15 .867 12 22 34 37.8 10 17 4 1 5 70 74.1
vs Brandeis University 01/20/08 74-68 W 24-40 .600 7-11 .636 19-28 .679 4 21 25 36.9 18 17 15 3 5 74 74.1
at Emory University 01/25/08 76-81 L (OT) 27-59 .458 7-21 .333 15-23 .652 11 26 37 36.9 24 14 16 7 4 76 74.2
at Case Western Reserve 01/27/08 85-74 W 25-52 .481 3-12 .250 32-46 .696 9 27 36 36.8 15 16 9 0 11 85 74.9
vs Washington University 02/01/08 73-70 W (OT) 26-51 .510 8-17 .471 13-21 .619 12 21 33 36.6 15 15 18 2 8 73 74.8
vs Chicago 02/03/08 65-74 L 26-53 .491 7-18 .389 6-10 .600 11 15 26 36.0 20 20 13 1 2 65 74.2
at Chicago 02/08/08 64-63 W 26-55 .473 7-13 .538 5-7 .714 11 21 32 35.8 17 16 14 1 3 64 73.7
at Washington University 02/10/08 53-54 L 21-52 .404 5-11 .455 6-8 .750 7 19 26 35.3 17 14 13 0 10 53 72.7
at Brandeis University 02/15/08 64-68 L 23-58 .397 6-20 .300 12-23 .522 14 23 37 35.4 16 19 11 3 4 64 72.2
at New York University 02/17/08 85-92 L (2 OT) 30-69 .435 12-33 .364 13-22 .591 12 27 39 35.5 26 23 12 2 5 85 72.8
vs Case Western Reserve 02/22/08 75-56 W 26-60 .433 9-21 .429 14-22 .636 12 26 38 35.7 12 21 5 3 5 75 72.9
vs Emory University 02/24/08 76-63 W 30-57 .526 10-21 .476 6-11 .545 12 20 32 35.5 14 21 16 5 6 76 73.0
at Carnegie Mellon 03/01/08 74-67 W 28-50 .560 4-12 .333 14-21 .667 9 32 41 35.7 16 17 19 3 3 74 73.1
vs Middlebury College 03/07/08 56-43 W 20-54 .370 3-10 .300 13-19 .684 11 30 41 35.9 13 11 11 2 9 56 72.4
vs Penn State-Behrend 03/08/08 65-56 W 23-49 .469 9-19 .474 10-13 .769 12 24 36 35.9 10 15 5 2 2 65 72.1
vs Coast Guard 03/14/08 48-57 L 20-53 .377 4-23 .174 4-6 .667 8 26 34 35.9 20 13 13 2 7 48 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY New Paltz 11/16/07 43-73 L 18-50 .360 3-13 .231 4-9 .444 6 22 28 28.0 11 8 19 3 9 43 43.0
SUNY Oneonta 11/17/07 53-72 L 18-49 .367 9-16 .563 8-13 .615 8 22 30 29.0 18 9 21 1 7 53 48.0
Nazareth 11/20/07 51-68 L 19-48 .396 6-21 .286 7-12 .583 7 16 23 27.0 15 13 16 1 5 51 49.0
SUNY Cortland 11/24/07 50-72 L 20-58 .345 4-15 .267 6-9 .667 10 18 28 27.3 17 12 10 3 8 50 49.3
Ohio Wesleyan 11/25/07 69-76 L 24-46 .522 5-15 .333 16-22 .727 8 18 26 27.0 17 7 14 2 6 69 53.2
Carnegie Mellon 12/01/07 50-64 L 18-51 .353 5-20 .250 9-12 .750 10 17 27 27.0 16 9 17 2 6 50 52.7
Hobart 12/05/07 57-70 L 20-61 .328 6-24 .250 11-14 .786 11 19 30 27.4 17 13 11 0 9 57 53.3
RIT 12/11/07 70-80 L 27-65 .415 6-22 .273 10-18 .556 16 23 39 28.9 24 14 15 0 5 70 55.4
St. John Fisher 12/14/07 58-75 L 18-51 .353 8-20 .400 14-19 .737 8 19 27 28.7 17 11 10 1 5 58 55.7
Keuka Storm 01/09/08 37-81 L 14-54 .259 5-27 .185 4-9 .444 12 16 28 28.6 16 6 21 3 9 37 53.8
SUNY Brockport 01/11/08 70-75 L 26-68 .382 8-26 .308 10-13 .769 13 19 32 28.9 20 8 14 1 12 70 55.3
Nazareth 01/12/08 75-87 L 29-59 .492 6-19 .316 11-18 .611 5 11 16 27.8 24 12 11 1 9 75 56.9
New York University 01/18/08 54-70 L 20-49 .408 7-17 .412 7-10 .700 9 18 27 27.8 14 12 10 2 2 54 56.7
Brandeis University 01/20/08 68-74 L 24-48 .500 4-12 .333 16-20 .800 4 15 19 27.1 22 9 11 0 10 68 57.5
Emory University 01/25/08 81-76 W (OT) 29-57 .509 3-12 .250 20-31 .645 9 24 33 27.5 23 10 14 2 9 81 59.1
Case Western Reserve 01/27/08 74-85 L 27-57 .474 8-18 .444 12-16 .750 5 26 31 27.8 29 14 14 1 7 74 60.0
Washington University 02/01/08 70-73 L (OT) 29-57 .509 6-17 .353 6-10 .600 10 17 27 27.7 13 19 14 1 12 70 60.6
Chicago 02/03/08 74-65 W 22-42 .524 9-18 .500 21-25 .840 6 17 23 27.4 16 11 9 0 8 74 61.3
Chicago 02/08/08 63-64 L 24-53 .453 7-22 .318 8-14 .571 8 19 27 27.4 12 15 10 1 4 63 61.4
Washington University 02/10/08 54-53 W 22-41 .537 3-9 .333 7-10 .700 2 25 27 27.4 14 10 17 1 6 54 61.1
Brandeis University 02/15/08 68-64 W 25-59 .424 3-13 .231 13-17 .765 9 24 33 27.7 21 16 6 1 6 66 61.3
New York University 02/17/08 92-85 W (2 OT) 26-66 .394 9-24 .375 31-42 .738 19 31 50 28.7 21 13 11 1 9 92 62.7
Case Western Reserve 02/22/08 56-75 L 19-55 .345 9-25 .360 9-11 .818 11 24 35 29.0 21 9 16 2 2 56 62.4
Emory University 02/24/08 63-76 L 21-54 .389 8-23 .348 13-16 .813 11 15 26 28.8 16 11 17 2 6 63 62.4
Carnegie Mellon 03/01/08 67-74 L 27-62 .435 7-15 .467 6-13 .462 8 19 27 28.8 20 16 8 4 4 67 62.6
Middlebury College 03/07/08 43-56 L 18-61 .295 4-22 .182 3-3 1.000 11 25 36 29.0 18 7 12 8 6 43 61.8
Penn State-Behrend 03/08/08 56-65 L 24-55 .436 7-23 .304 1-2 .500 8 16 24 28.9 12 18 2 1 4 56 61.6
Coast Guard 03/14/08 57-48 W 18-50 .360 6-22 .273 15-23 .652 11 25 36 29.1 9 9 12 1 4 57 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY New Paltz 11/16/07 73-43 30 28-57/18-50 .491/.360 8-20/3-13 .400/.231 9-15/4-9 .600-.444 36/28 8 19/8 12/19 1/3 12/9 11/11
SUNY Oneonta 11/17/07 72-53 19 29-58/18-49 .500/.367 7-20/9-16 .350/.563 7-13/8-13 .538-.615 35/30 5 21/9 13/21 5/1 8/7 16/18
Nazareth 11/20/07 68-51 17 28-54/19-48 .519/.396 4-16/6-21 .250/.286 8-12/7-12 .667-.583 38/23 15 17/13 17/16 2/1 4/5 18/15
SUNY Cortland 11/24/07 72-50 22 27-52/20-58 .519/.345 5-16/4-15 .313/.267 13-19/6-9 .684-.667 41/28 13 25/12 15/10 2/3 5/8 14/17
Ohio Wesleyan 11/25/07 76-69 7 29-52/24-46 .558/.522 13-24/5-15 .542/.333 5-12/16-22 .417-.727 24/26 -2 19/7 13/14 1/2 6/6 19/17
Carnegie Mellon 12/01/07 64-50 14 26-62/18-51 .419/.353 4-16/5-20 .250/.250 8-16/9-12 .500-.750 45/27 18 18/9 14/17 1/2 6/6 16/16
Hobart 12/05/07 70-57 13 24-50/20-61 .480/.328 8-19/6-24 .421/.250 14-24/11-14 .583-.786 42/30 12 12/13 16/11 4/0 6/9 15/17
RIT 12/11/07 80-70 10 29-54/27-65 .537/.415 5-14/6-22 .357/.273 17-29/10-18 .586-.556 36/39 -3 21/14 12/15 2/0 11/5 18/24
St. John Fisher 12/14/07 75-58 17 29-51/18-51 .569/.353 8-17/8-20 .471/.400 9-16/14-19 .563-.737 37/27 10 20/11 12/10 4/1 5/5 19/17
Keuka Storm 01/09/08 81-37 44 32-62/14-54 .516/.259 8-22/5-27 .364/.185 9-13/4-9 .692-.444 47/28 19 23/6 16/21 2/3 8/9 13/16
SUNY Brockport 01/11/08 75-70 5 28-51/26-68 .549/.382 6-14/8-26 .429/.308 13-24/10-13 .542-.769 38/32 6 16/8 18/14 5/1 7/12 17/20
Nazareth 01/12/08 87-75 12 28-48/29-59 .583/.492 8-18/6-19 .444/.316 23-26/11-18 .885-.611 38/16 22 23/12 20/11 2/1 3/9 18/24
New York University 01/18/08 70-54 16 25-55/20-49 .455/.408 7-22/7-17 .318/.412 13-15/7-10 .867-.700 34/27 7 17/12 4/10 1/2 5/2 10/14
Brandeis University 01/20/08 74-68 6 24-40/24-48 .600/.500 7-11/4-12 .636/.333 19-28/16-20 .679-.800 25/19 6 17/9 15/11 3/0 5/10 18/22
Emory University 01/25/08 76-81 -5 27-59/29-57 .458/.509 7-21/3-12 .333/.250 15-23/20-31 .652-.645 37/33 4 14/10 16/14 7/2 4/9 24/23
Case Western Reserve 01/27/08 85-74 11 25-52/27-57 .481/.474 3-12/8-18 .250/.444 32-46/12-16 .696-.750 36/31 5 16/14 9/14 0/1 11/7 15/29
Washington University 02/01/08 73-70 3 26-51/29-57 .510/.509 8-17/6-17 .471/.353 13-21/6-10 .619-.600 33/27 6 15/19 18/14 2/1 8/12 15/13
Chicago 02/03/08 65-74 -9 26-53/22-42 .491/.524 7-18/9-18 .389/.500 6-10/21-25 .600-.840 26/23 3 20/11 13/9 1/0 2/8 20/16
Chicago 02/08/08 64-63 1 26-55/24-53 .473/.453 7-13/7-22 .538/.318 5-7/8-14 .714-.571 32/27 5 16/15 14/10 1/1 3/4 17/12
Washington University 02/10/08 53-54 -1 21-52/22-41 .404/.537 5-11/3-9 .455/.333 6-8/7-10 .750-.700 26/27 -1 14/10 13/17 0/1 10/6 17/14
Brandeis University 02/15/08 64-68 -4 23-58/25-59 .397/.424 6-20/3-13 .300/.231 12-23/13-17 .522-.765 37/33 4 19/16 11/6 3/1 4/6 16/21
New York University 02/17/08 85-92 -7 30-69/26-66 .435/.394 12-33/9-24 .364/.375 13-22/31-42 .591-.738 39/50 -11 23/13 12/11 2/1 5/9 26/21
Case Western Reserve 02/22/08 75-56 19 26-60/19-55 .433/.345 9-21/9-25 .429/.360 14-22/9-11 .636-.818 38/35 3 21/9 5/16 3/2 5/2 12/21
Emory University 02/24/08 76-63 13 30-57/21-54 .526/.389 10-21/8-23 .476/.348 6-11/13-16 .545-.813 32/26 6 21/11 16/17 5/2 6/6 14/16
Carnegie Mellon 03/01/08 74-67 7 28-50/27-62 .560/.435 4-12/7-15 .333/.467 14-21/6-13 .667-.462 41/27 14 17/16 19/8 3/4 3/4 16/20
Middlebury College 03/07/08 56-43 13 20-54/18-61 .370/.295 3-10/4-22 .300/.182 13-19/3-3 .684-1.000 41/36 5 11/7 11/12 2/8 9/6 13/18
Penn State-Behrend 03/08/08 65-56 9 23-49/24-55 .469/.436 9-19/7-23 .474/.304 10-13/1-2 .769-.500 36/24 12 15/18 5/2 2/1 2/4 10/12
Coast Guard 03/14/08 48-57 -9 20-53/18-50 .377/.360 4-23/6-22 .174/.273 4-6/15-23 .667-.652 34/36 -2 13/9 13/12 2/1 7/4 20/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Nazareth (01/12/08)
FIELD GOALS MADE 32 Keuka Storm (01/09/08)
FIELD GOAL ATTEMPTS 69 New York University (02/17/08)
3 PT FIELD GOALS MADE 13 Ohio Wesleyan (11/25/07)
3 PT FG ATTEMPTS 33 New York University (02/17/08)
FREE THROWS MADE 32 Case Western Reserve (01/27/08)
FREE THROW ATTEMPTS 46 Case Western Reserve (01/27/08)
REBOUNDS 47 Keuka Storm (01/09/08)
ASSISTS 25 SUNY Cortland (11/24/07)
STEALS 12 SUNY New Paltz (11/16/07)
BLOCKED SHOTS 7 Emory University (01/25/08)
TURNOVERS 20 Nazareth (01/12/08)
FOULS 26 New York University (02/17/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dominiak, Robert Ohio Wesleyan (11/25/07)
FIELD GOALS MADE 11 Onyiriuka, Jon RIT (12/11/07)
FIELD GOAL ATTEMPTS 20 Onyiriuka, Jon Nazareth (11/20/07)
3 PT FIELD GOALS MADE 8 Dominiak, Robert Ohio Wesleyan (11/25/07)
3 PT FG ATTEMPTS 13 Dominiak, Robert New York University (02/17/08)
FREE THROWS MADE 10 Juron, Jeff Case Western Reserve (01/27/08)
FREE THROW ATTEMPTS 15 Juron, Jeff Case Western Reserve (01/27/08)
REBOUNDS 14 Ndubizu, Uche Nazareth (01/12/08)
ASSISTS 13 Kaplan, Max New York University (02/17/08)
STEALS 4 Kaplan, Max; Brad Runco; Onyiriuka, Jon Carnegie Mellon (12/01/07); Hobart (12/05/07); Washington University (02/10/08)
BLOCKED SHOTS 3 Onyiriuka, Jon SUNY Brockport (01/11/08); Emory University (02/24/08); Emory University (01/25/08)
TURNOVERS 6 Onyiriuka, Jon; Chmielowiec, Mike; Ndubizu, Uche Nazareth (01/12/08); Brandeis University (01/20/08); Washington University (02/01/08); Carnegie Mellon (03/01/08)
FOULS 5 Runco, Brad; Juron, Jeff; Ndubizu, Uche; Onyiriuka, Jon; Milbrand, Dan SUNY Brockport (01/11/08); Chicago (02/03/08); Emory University (01/25/08); Chicago (02/08/08); Washington University (02/10/08); New York University (02/17/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Dominiak, Robert 27 396 14.7
#40 Ndubizu, Uche 28 351 12.5
#42 Onyiriuka, Jon 28 345 12.3
#20 Chmielowiec, Mike 19 236 12.4
#10 Juron, Jeff 28 166 5.9
#34 Milbrand, Dan 28 160 5.7
#44 Labanowski, Mike 26 109 4.2
#31 Runco, Brad 28 74 2.6
#12 Kaplan, Max 28 65 2.3
#54 Roberson, Marcus 22 37 1.7
#50 Rose, Wilson 7 15 2.1
#14 Dougherty, Ryan 7 12 1.7
#21 Cubit, Colin 9 8 0.9
#32 Fetzer, Derrick 6 8 1.3
#24 Murphy, Matt 15 8 0.5
#30 Sebastiani, Franco 7 4 0.6
#41 Gould, David 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Onyiriuka, Jon 28 155 315 .492 5.5 11.3
#40 Ndubizu, Uche 28 138 218 .633 4.9 7.8
#22 Dominiak, Robert 27 134 266 .504 5.0 9.9
#20 Chmielowiec, Mike 19 86 201 .428 4.5 10.6
#34 Milbrand, Dan 28 74 133 .556 2.6 4.8
#44 Labanowski, Mike 26 39 95 .411 1.5 3.7
#10 Juron, Jeff 28 38 94 .404 1.4 3.4
