Skip To Main Content

University of Rochester Athletics

2008-09 Men's Basketball Cumulative Statistics - University of Rochester Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (16-9, 7-7)

Overall Team Statistics
Statistic Univ. of Rochester Opponents
Scoring
Total Points 1725 1701
Points Per Game 69.0 68.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 590-1265 613-1358
FG: Percentage .466 .451
FG: Per Game 23.6 24.5
3PT: Made-Attempted 171-456 180-488
3PT: Percentage .375 .369
3PT: Per Game 6.8 7.2
FT: Made-Attempted 374-496 295-397
FT: Percentage .754 .743
FT: Per Game 15.0 11.8
Rebounding
Total 736 790
Per Game 29.4 31.6
Margin -2.2 --
Assists
Total 349 346
Per Game 14.0 13.8
Turnovers
Total 314 326
Per Game 12.6 13.0
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.4 13.7
Steals
Total 158 141
Per Game 6.3 5.6
Blocks
Total 43 63
Per Game 1.7 2.5
Attendance
Total 9875 3446
Per Game 14-705 8-431

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Chmielowiec, Mike 23 23 762 33.1 163 352 .463 56 139 .403 107 135 .793 489 21.3 13 90 103 4.5 36 29 48 21 2  
44 Labanowski, Mike 13 13 396 30.5 52 111 .468 34 79 .430 13 14 .929 151 11.6 3 23 26 2.0 25 31 15 6 0  
40 Novosel, Nate 25 25 675 27.0 95 161 .590 0 0 .000 74 92 .804 264 10.6 36 111 147 5.9 67 16 48 16 23  
34 Roberson, Marcus 25 25 730 29.2 82 161 .509 0 0 .000 89 123 .724 253 10.1 56 94 150 6.0 57 19 39 23 3  
30 Serle, William 25 0 418 16.7 66 149 .443 21 67 .313 35 48 .729 188 7.5 25 42 67 2.7 50 17 29 13 4  
12 Kaplan, Max 25 25 806 32.2 33 85 .388 25 59 .424 24 35 .686 115 4.6 17 50 67 2.7 60 168 55 50 1  
21 Cubit, Colin 22 12 353 16.0 35 79 .443 16 43 .372 10 17 .588 96 4.4 17 29 46 2.1 33 15 16 6 0  
14 Charlesworth, John 25 2 305 12.2 28 78 .359 12 40 .300 11 15 .733 79 3.2 4 8 12 0.5 25 22 21 4 0  
22 Gould, David 20 0 128 6.4 11 19 .579 2 4 .500 5 7 .714 29 1.5 2 11 13 0.7 18 7 9 4 3  
10 Dende, Chris 6 0 21 3.5 3 12 .250 2 8 .250 0 0 .000 8 1.3 1 1 2 0.3 1 0 0 3 0  
32 Fetzer, Derrick 18 0 132 7.3 10 19 .526 0 0 .000 4 6 .667 24 1.3 5 7 12 0.7 12 6 6 4 5  
31 Rose, Wilson 4 0 24 6.0 2 3 .667 1 1 1.000 0 0 .000 5 1.3 0 2 2 0.5 3 1 1 1 0  
41 Martin, Michael jr 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0  
42 Williams, Marcus 7 0 21 3.0 2 6 .333 0 0 .000 2 4 .500 6 0.9 4 3 7 1.0 3 0 2 0 0  
24 Murphy, Matt 23 0 225 9.8 7 28 .250 2 15 .133 0 0 .000 16 0.7 2 23 25 1.1 22 18 14 7 2  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 34 57 2.4 0 0 11 0 0  
Total 25 5001 200.0 590 1265 .466 171 456 .375 374 496 .754 1725 69.00 208 528 736 29.4 412 349 314 158 43
Opponents 25 5004 200.2 613 1358 .451 180 488 .369 295 397 .743 1701 68.04 266 524 790 31.6 457 346 326 141 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Chmielowiec, Mike 13 13 453 34.8 95 213 .446 34 88 .386 83 102 .814 307 23.6 8 43 51 3.9 20 16 1.2 32 9 2  
40 Novosel, Nate 14 14 356 25.4 46 79 .582 0 0 .000 40 54 .741 132 9.4 24 55 79 5.6 33 9 0.6 28 11 13  
44 Labanowski, Mike 3 3 88 29.3 9 23 .391 7 18 .389 2 2 1.000 27 9.0 0 7 7 2.3 5 6 2.0 3 1 0  
34 Roberson, Marcus 14 14 407 29.1 38 83 .458 0 0 .000 48 63 .762 124 8.9 32 59 91 6.5 37 9 0.6 20 10 2  
30 Serle, William 14 0 239 17.1 37 89 .416 13 42 .310 23 29 .793 110 7.9 8 24 32 2.3 30 10 0.7 15 4 0  
21 Cubit, Colin 14 11 281 20.1 27 59 .458 12 31 .387 8 13 .615 74 5.3 10 24 34 2.4 27 10 0.7 12 5 0  
12 Kaplan, Max 14 14 455 32.5 16 48 .333 12 36 .333 8 12 .667 52 3.7 10 28 38 2.7 31 76 5.4 32 23 1  
14 Charlesworth, John 14 1 181 12.9 16 43 .372 6 22 .273 5 9 .556 43 3.1 3 4 7 0.5 13 10 0.7 10 4 0  
32 Fetzer, Derrick 9 0 85 9.4 9 15 .600 0 0 .000 1 1 1.000 19 2.1 3 4 7 0.8 10 4 0.4 4 2 5  
10 Dende, Chris 5 0 17 3.4 3 10 .300 2 6 .333 0 0 .000 8 1.6 1 1 2 0.4 1 0 0.0 0 3 0  
31 Rose, Wilson 3 0 20 6.7 2 3 .667 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 3 1 0.3 1 1 0  
22 Gould, David 10 0 55 5.5 3 8 .375 0 1 .000 2 2 1.000 8 0.8 1 6 7 0.7 8 2 0.2 3 2 1  
41 Martin, Michael jr 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
24 Murphy, Matt 13 0 151 11.6 3 15 .200 1 8 .125 0 0 .000 7 0.5 1 17 18 1.4 16 15 1.2 7 2 2  
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 2.7 0 0 0.0 7 0 0  
42 Williams, Marcus 4 0 10 2.5 1 3 .333 0 0 .000 1 3 .333 3 0.8 1 1 2 0.5 1 0 0.0 0 0 0  
Total 14 2800 200.0 305 692 .441 88 254 .346 221 290 .762 919 65.64 118 292 410 29.3 235 168 12.0 174 77 26
Opponents 14 2803 200.2 354 765 .463 105 251 .418 164 222 .739 977 69.79 146 298 444 31.7 254 201 14.4 160 77 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Chmielowiec, Mike 23 23 762 163 352 .463 56 139 .403 107 135 .793 489 21.3
44 Labanowski, Mike 13 13 396 52 111 .468 34 79 .430 13 14 .929 151 11.6
40 Novosel, Nate 25 25 675 95 161 .590 0 0 .000 74 92 .804 264 10.6
34 Roberson, Marcus 25 25 730 82 161 .509 0 0 .000 89 123 .724 253 10.1
30 Serle, William 25 0 418 66 149 .443 21 67 .313 35 48 .729 188 7.5
12 Kaplan, Max 25 25 806 33 85 .388 25 59 .424 24 35 .686 115 4.6
21 Cubit, Colin 22 12 353 35 79 .443 16 43 .372 10 17 .588 96 4.4
14 Charlesworth, John 25 2 305 28 78 .359 12 40 .300 11 15 .733 79 3.2
10 Dende, Chris 6 0 21 3 12 .250 2 8 .250 0 0 .000 8 1.3
32 Fetzer, Derrick 18 0 132 10 19 .526 0 0 .000 4 6 .667 24 1.3
22 Gould, David 20 0 128 11 19 .579 2 4 .500 5 7 .714 29 1.5
41 Martin, Michael jr 2 0 5 1 2 .500 0 1 .000 0 0 .000 2 1.0
31 Rose, Wilson 4 0 24 2 3 .667 1 1 1.000 0 0 .000 5 1.3
24 Murphy, Matt 23 0 225 7 28 .250 2 15 .133 0 0 .000 16 0.7
42 Williams, Marcus 7 0 21 2 6 .333 0 0 .000 2 4 .500 6 0.9
Total 25 5001 590 1265 .466 171 456 .375 374 496 .754 1725 69.00
Opponents 25 5004 613 1358 .451 180 488 .369 295 397 .743 1701 68.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Chmielowiec, Mike 23 33.1 .463 .403 .793 0.6 3.9 4.5 1.3 0.9 0.1 21.3
44 Labanowski, Mike 13 30.5 .468 .430 .929 0.2 1.8 2.0 2.4 0.5 0.0 11.6
40 Novosel, Nate 25 27.0 .590 .000 .804 1.4 4.4 5.9 0.6 0.6 0.9 10.6
34 Roberson, Marcus 25 29.2 .509 .000 .724 2.2 3.8 6.0 0.8 0.9 0.1 10.1
30 Serle, William 25 16.7 .443 .313 .729 1.0 1.7 2.7 0.7 0.5 0.2 7.5
12 Kaplan, Max 25 32.2 .388 .424 .686 0.7 2.0 2.7 6.7 2.0 0.0 4.6
21 Cubit, Colin 22 16.0 .443 .372 .588 0.8 1.3 2.1 0.7 0.3 0.0 4.4
14 Charlesworth, John 25 12.2 .359 .300 .733 0.2 0.3 0.5 0.9 0.2 0.0 3.2
10 Dende, Chris 6 3.5 .250 .250 .000 0.2 0.2 0.3 0.0 0.5 0.0 1.3
32 Fetzer, Derrick 18 7.3 .526 .000 .667 0.3 0.4 0.7 0.3 0.2 0.3 1.3
22 Gould, David 20 6.4 .579 .500 .714 0.1 0.6 0.7 0.4 0.2 0.2 1.5
41 Martin, Michael jr 2 2.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
31 Rose, Wilson 4 6.0 .667 1.000 .000 0.0 0.5 0.5 0.3 0.3 0.0 1.3
24 Murphy, Matt 23 9.8 .250 .133 .000 0.1 1.0 1.1 0.8 0.3 0.1 0.7
42 Williams, Marcus 7 3.0 .333 .000 .500 0.6 0.4 1.0 0.0 0.0 0.0 0.9
Total 25 200.0 .466 .375 .754 8.3 21.1 29.4 14.0 6.3 1.7 69.00
Opponents 25 200.2 .451 .369 .743 10.6 21.0 31.6 13.8 5.6 2.5 68.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NYU 01/11/08 79-68 W 29-50 .580 11-25 .440 10-12 .833 2 20 22 22.0 18 16 9 2 8 79 79.0
vs Pitt-Bradford 11/21/08 78-62 W 28-61 .459 7-22 .318 15-21 .714 9 20 29 25.5 17 16 13 0 16 78 78.5
vs Ithaca College 11/22/08 72-81 L 28-57 .491 9-21 .429 7-7 1.000 6 25 31 27.3 14 15 14 2 1 72 76.3
vs Elmira College 11/29/08 76-58 W 26-50 .520 7-13 .538 17-21 .810 6 21 27 27.3 17 18 14 0 11 76 76.3
vs Lycoming College 11/30/08 63-59 W 22-43 .512 4-12 .333 15-20 .750 7 23 30 27.8 15 13 16 1 6 63 73.6
vs RIT Tigers 12/03/08 70-68 W 25-43 .581 10-20 .500 10-17 .588 4 13 17 26.0 17 21 15 1 11 70 73.0
at Carnegie Mellon 12/06/08 55-58 L 17-39 .436 6-17 .353 15-16 .938 7 24 31 26.7 15 8 19 0 4 55 70.4
vs Hobart College 12/09/08 73-67 W 25-53 .472 3-10 .300 20-27 .741 8 24 32 27.4 11 15 8 6 8 73 70.8
at Clarkson University 01/05/09 71-67 W 22-46 .478 7-16 .438 20-25 .800 7 19 26 27.2 20 15 13 0 6 71 70.8
at Brandeis 01/09/09 73-69 W 23-41 .561 11-17 .647 16-20 .800 5 16 21 26.6 11 14 12 1 5 73 71.0
vs Keuka College 01/14/09 65-54 W 23-52 .442 9-23 .391 10-13 .769 9 25 34 27.3 13 15 15 2 9 65 70.5
vs St. John Fisher 01/16/09 66-71 L 23-48 .479 8-21 .381 12-19 .632 7 20 27 27.3 24 14 11 2 1 66 70.1
vs SUNY Geneseo 01/17/09 81-63 W 28-56 .500 10-23 .435 15-22 .682 16 20 36 27.9 15 19 12 2 7 81 70.9
vs Washington 01/23/09 42-73 L 17-46 .370 3-15 .200 5-8 .625 8 18 26 27.8 17 6 24 2 10 42 68.9
vs University of Chicago 01/25/09 70-60 W 28-53 .528 8-20 .400 6-8 .750 7 21 28 27.8 14 15 8 1 8 70 68.9
at Case Western Reserve 01/30/09 78-75 W 26-62 .419 6-15 .400 20-26 .769 12 29 41 28.6 18 14 8 1 4 78 69.5
at Emory University 02/01/09 74-83 L 22-48 .458 8-26 .308 22-30 .733 8 19 27 28.5 25 14 17 2 3 74 69.8
vs Emory University 02/06/09 73-65 W 19-40 .475 6-17 .353 29-38 .763 6 21 27 28.4 19 13 13 2 4 73 69.9
vs Case Western Reserve 02/08/09 66-58 W 23-55 .418 2-13 .154 18-25 .720 12 24 36 28.8 11 12 7 3 11 66 69.7
vs NYU 02/13/09 72-86 L 24-50 .480 7-15 .467 17-21 .810 9 19 28 28.8 15 16 11 2 1 72 69.9
vs Brandeis 02/15/09 63-80 L 21-49 .429 8-23 .348 13-14 .929 5 17 22 28.5 15 15 13 5 4 63 69.5
at University of Chicago 02/20/09 54-74 L 17-56 .304 5-17 .294 15-28 .536 13 24 37 28.9 16 7 11 3 4 54 68.8
at Washington 02/22/09 70-69 W 25-52 .481 6-18 .333 14-16 .875 8 20 28 28.8 23 13 11 0 7 70 68.9
vs Carnegie Mellon 02/28/09 50-59 L 14-51 .275 1-16 .063 21-28 .750 16 20 36 29.1 18 5 11 2 4 50 68.1
vs Nazareth College 11/25/09 91-74 W 35-64 .547 9-21 .429 12-14 .857 11 26 37 29.4 14 20 9 1 5 91 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NYU 01/11/08 68-79 L 21-56 .375 8-23 .348 18-20 .900 16 20 36 36.0 17 14 14 0 4 68 68.0
Pitt-Bradford 11/21/08 62-78 L 22-48 .458 3-14 .214 15-20 .750 8 27 35 35.5 19 6 28 3 8 62 65.0
Ithaca College 11/22/08 81-72 W 28-64 .438 11-32 .344 14-16 .875 10 23 33 34.7 13 16 7 3 9 81 70.3
Elmira College 11/29/08 58-76 L 22-48 .458 4-19 .211 10-12 .833 5 20 25 32.3 22 9 19 1 4 58 67.3
Lycoming College 11/30/08 59-63 L 22-50 .440 8-21 .381 7-11 .636 7 18 25 30.8 18 17 14 3 5 59 65.6
RIT Tigers 12/03/08 68-70 L 22-53 .415 8-24 .333 16-18 .889 17 18 35 31.5 19 16 17 4 9 68 66.0
Carnegie Mellon 12/06/08 58-55 W 22-53 .415 6-14 .429 8-12 .667 9 16 25 30.6 14 12 9 2 6 58 64.9
Hobart College 12/09/08 67-73 L 26-60 .433 12-26 .462 3-4 .750 11 23 34 31.0 22 16 15 2 1 67 65.1
Clarkson University 01/05/09 67-71 L 22-49 .449 4-17 .235 19-25 .760 11 20 31 31.0 22 12 14 2 5 67 65.3
Brandeis 01/09/09 69-73 L 30-58 .517 8-22 .364 1-3 .333 12 14 26 30.5 20 17 9 3 4 69 65.7
Keuka College 01/14/09 54-65 L 22-54 .407 7-21 .333 3-8 .375 11 21 32 30.6 18 12 19 1 7 54 64.6
St. John Fisher 01/16/09 71-66 W 21-46 .457 6-16 .375 23-30 .767 9 22 31 30.7 19 10 6 3 5 71 65.2
SUNY Geneseo 01/17/09 63-81 L 24-56 .429 3-16 .188 12-17 .706 16 15 31 30.7 15 13 15 4 6 63 65.0
Washington 01/23/09 73-42 W 25-49 .510 10-22 .455 13-17 .765 8 22 30 30.6 11 18 16 2 12 73 65.6
University of Chicago 01/25/09 60-70 L 23-47 .489 8-20 .400 6-12 .500 7 19 26 30.3 8 11 12 0 1 60 65.2
Case Western Reserve 01/30/09 75-78 L 29-60 .483 8-22 .364 9-14 .643 7 27 34 30.6 22 14 11 7 5 75 65.8
Emory University 02/01/09 83-74 W 26-51 .510 5-10 .500 26-30 .867 6 18 24 30.2 25 12 12 0 7 83 66.8
Emory University 02/06/09 65-73 L 27-55 .491 6-13 .462 5-16 .313 13 17 30 30.2 23 17 13 1 5 65 66.7
Case Western Reserve 02/08/09 58-66 L 22-59 .373 6-19 .316 8-9 .889 12 25 37 30.5 19 12 13 2 5 58 66.3
NYU 02/13/09 86-72 W 30-57 .526 11-23 .478 15-17 .882 10 20 30 30.5 16 19 6 2 5 86 67.3
Brandeis 02/15/09 80-63 W 31-57 .544 9-17 .529 9-12 .750 11 24 35 30.7 17 17 13 2 8 80 67.9
University of Chicago 02/20/09 74-54 W 26-59 .441 9-16 .563 13-16 .813 10 32 42 31.2 23 14 11 3 3 74 68.1
Washington 02/22/09 69-70 L 21-48 .438 7-19 .368 20-27 .741 10 20 30 31.2 19 17 11 0 8 69 68.2
Carnegie Mellon 02/28/09 59-50 W 21-56 .375 4-11 .364 13-17 .765 15 24 39 31.5 20 7 10 8 4 59 67.8
Nazareth College 11/25/09 74-91 L 28-65 .431 9-31 .290 9-14 .643 15 19 34 31.6 16 18 12 5 5 74 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NYU 01/11/08 79-68 11 29-50/21-56 .580/.375 11-25/8-23 .440/.348 10-12/18-20 .833-.900 22/36 -14 16/14 9/14 2/0 8/4 18/17
Pitt-Bradford 11/21/08 78-62 16 28-61/22-48 .459/.458 7-22/3-14 .318/.214 15-21/15-20 .714-.750 29/35 -6 16/6 13/28 0/3 16/8 17/19
Ithaca College 11/22/08 72-81 -9 28-57/28-64 .491/.438 9-21/11-32 .429/.344 7-7/14-16 1.000-.875 31/33 -2 15/16 14/7 2/3 1/9 14/13
Elmira College 11/29/08 76-58 18 26-50/22-48 .520/.458 7-13/4-19 .538/.211 17-21/10-12 .810-.833 27/25 2 18/9 14/19 0/1 11/4 17/22
Lycoming College 11/30/08 63-59 4 22-43/22-50 .512/.440 4-12/8-21 .333/.381 15-20/7-11 .750-.636 30/25 5 13/17 16/14 1/3 6/5 15/18
RIT Tigers 12/03/08 70-68 2 25-43/22-53 .581/.415 10-20/8-24 .500/.333 10-17/16-18 .588-.889 17/35 -18 21/16 15/17 1/4 11/9 17/19
Carnegie Mellon 12/06/08 55-58 -3 17-39/22-53 .436/.415 6-17/6-14 .353/.429 15-16/8-12 .938-.667 31/25 6 8/12 19/9 0/2 4/6 15/14
Hobart College 12/09/08 73-67 6 25-53/26-60 .472/.433 3-10/12-26 .300/.462 20-27/3-4 .741-.750 32/34 -2 15/16 8/15 6/2 8/1 11/22
Clarkson University 01/05/09 71-67 4 22-46/22-49 .478/.449 7-16/4-17 .438/.235 20-25/19-25 .800-.760 26/31 -5 15/12 13/14 0/2 6/5 20/22
Brandeis 01/09/09 73-69 4 23-41/30-58 .561/.517 11-17/8-22 .647/.364 16-20/1-3 .800-.333 21/26 -5 14/17 12/9 1/3 5/4 11/20
Keuka College 01/14/09 65-54 11 23-52/22-54 .442/.407 9-23/7-21 .391/.333 10-13/3-8 .769-.375 34/32 2 15/12 15/19 2/1 9/7 13/18
St. John Fisher 01/16/09 66-71 -5 23-48/21-46 .479/.457 8-21/6-16 .381/.375 12-19/23-30 .632-.767 27/31 -4 14/10 11/6 2/3 1/5 24/19
SUNY Geneseo 01/17/09 81-63 18 28-56/24-56 .500/.429 10-23/3-16 .435/.188 15-22/12-17 .682-.706 36/31 5 19/13 12/15 2/4 7/6 15/15
Washington 01/23/09 42-73 -31 17-46/25-49 .370/.510 3-15/10-22 .200/.455 5-8/13-17 .625-.765 26/30 -4 6/18 24/16 2/2 10/12 17/11
University of Chicago 01/25/09 70-60 10 28-53/23-47 .528/.489 8-20/8-20 .400/.400 6-8/6-12 .750-.500 28/26 2 15/11 8/12 1/0 8/1 14/8
Case Western Reserve 01/30/09 78-75 3 26-62/29-60 .419/.483 6-15/8-22 .400/.364 20-26/9-14 .769-.643 41/34 7 14/14 8/11 1/7 4/5 18/22
Emory University 02/01/09 74-83 -9 22-48/26-51 .458/.510 8-26/5-10 .308/.500 22-30/26-30 .733-.867 27/24 3 14/12 17/12 2/0 3/7 25/25
Emory University 02/06/09 73-65 8 19-40/27-55 .475/.491 6-17/6-13 .353/.462 29-38/5-16 .763-.313 27/30 -3 13/17 13/13 2/1 4/5 19/23
Case Western Reserve 02/08/09 66-58 8 23-55/22-59 .418/.373 2-13/6-19 .154/.316 18-25/8-9 .720-.889 36/37 -1 12/12 7/13 3/2 11/5 11/19
NYU 02/13/09 72-86 -14 24-50/30-57 .480/.526 7-15/11-23 .467/.478 17-21/15-17 .810-.882 28/30 -2 16/19 11/6 2/2 1/5 15/16
Brandeis 02/15/09 63-80 -17 21-49/31-57 .429/.544 8-23/9-17 .348/.529 13-14/9-12 .929-.750 22/35 -13 15/17 13/13 5/2 4/8 15/17
University of Chicago 02/20/09 54-74 -20 17-56/26-59 .304/.441 5-17/9-16 .294/.563 15-28/13-16 .536-.813 37/42 -5 7/14 11/11 3/3 4/3 16/23
Washington 02/22/09 70-69 1 25-52/21-48 .481/.438 6-18/7-19 .333/.368 14-16/20-27 .875-.741 28/30 -2 13/17 11/11 0/0 7/8 23/19
Carnegie Mellon 02/28/09 50-59 -9 14-51/21-56 .275/.375 1-16/4-11 .063/.364 21-28/13-17 .750-.765 36/39 -3 5/7 11/10 2/8 4/4 18/20
Nazareth College 11/25/09 91-74 17 35-64/28-65 .547/.431 9-21/9-31 .429/.290 12-14/9-14 .857-.643 37/34 3 20/18 9/12 1/5 5/5 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Nazareth College (11/25/09)
FIELD GOALS MADE 35 Nazareth College (11/25/09)
FIELD GOAL ATTEMPTS 64 Nazareth College (11/25/09)
3 PT FIELD GOALS MADE 11 NYU (01/11/08); Brandeis (01/09/09)
3 PT FG ATTEMPTS 26 Emory University (02/01/09)
FREE THROWS MADE 29 Emory University (02/06/09)
FREE THROW ATTEMPTS 38 Emory University (02/06/09)
REBOUNDS 41 Case Western Reserve (01/30/09)
ASSISTS 21 RIT Tigers (12/03/08)
STEALS 16 Pitt-Bradford (11/21/08)
BLOCKED SHOTS 6 Hobart College (12/09/08)
TURNOVERS 24 Washington (01/23/09)
FOULS 25 Emory University (02/01/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Chmielowiec, Mike Emory University (02/06/09)
FIELD GOALS MADE 12 Chmielowiec, Mike NYU (01/11/08)
FIELD GOAL ATTEMPTS 21 Chmielowiec, Mike Washington (02/22/09)
3 PT FIELD GOALS MADE 5 Labanowski, Mike; Chmielowiec, Mike Ithaca College (11/22/08); NYU (02/13/09); Nazareth College (11/25/09); NYU (01/11/08)
3 PT FG ATTEMPTS 11 Labanowski, Mike NYU (01/11/08)
FREE THROWS MADE 12 Chmielowiec, Mike Emory University (02/06/09)
FREE THROW ATTEMPTS 15 Chmielowiec, Mike Emory University (02/06/09)
REBOUNDS 14 Novosel, Nate University of Chicago (02/20/09)
ASSISTS 10 Kaplan, Max Pitt-Bradford (11/21/08); Ithaca College (11/22/08); RIT Tigers (12/03/08)
STEALS 6 Roberson, Marcus Pitt-Bradford (11/21/08)
BLOCKED SHOTS 3 Novosel, Nate Hobart College (12/09/08); Brandeis (02/15/09)
TURNOVERS 7 Novosel, Nate Lycoming College (11/30/08)
FOULS 5 Novosel, Nate; Roberson, Marcus; Cubit, Colin; Kaplan, Max; Chmielowiec, Mike RIT Tigers (12/03/08); St. John Fisher (01/16/09); University of Chicago (01/25/09); Emory University (02/06/09); Carnegie Mellon (02/28/09); Emory University (02/01/09); Washington (02/22/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Chmielowiec, Mike 23 489 21.3
#40 Novosel, Nate 25 264 10.6
#34 Roberson, Marcus 25 253 10.1
#30 Serle, William 25 188 7.5
#44 Labanowski, Mike 13 151 11.6
#12 Kaplan, Max 25 115 4.6
#21 Cubit, Colin 22 96 4.4
#14 Charlesworth, John 25 79 3.2
#22 Gould, David 20 29 1.5
#32 Fetzer, Derrick 18 24 1.3
#24 Murphy, Matt 23 16 0.7
#10 Dende, Chris 6 8 1.3
#42 Williams, Marcus 7 6 0.9
#31 Rose, Wilson 4 5 1.3
#41 Martin, Michael jr 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Chmielowiec, Mike 23 163 352 .463 7.1 15.3
#40 Novosel, Nate 25 95 161 .590 3.8 6.4
#34 Roberson, Marcus 25 82 161 .509 3.3 6.4
#30 Serle, William 25 66 149 .443 2.6 6.0
#44 Labanowski, Mike 13 52 111 .468 4.0 8.5
#21 Cubit, Colin 22 35 79 .443 1.6 3.6
#12 Kaplan, Max 25 33 85 .388 1.3 3.4
#14 Charlesworth, John 25 28 78 .359 1.1 3.1
#22 Gould, David 20 11 19 .579 0.6 1.0
#32 Fetzer, Derrick 18 10 19 .526 0.6 1.1
#24 Murphy, Matt 23 7 28 .250 0.3 1.2
#10 Dende, Chris 6 3 12 .250 0.5 2.0
#31 Rose, Wilson 4 2 3 .667 0.5 0.8
#42 Williams, Marcus 7 2 6 .333 0.3 0.9
#41 Martin, Michael jr 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Chmielowiec, Mike 23 56 139 .403 2.4 6.0
#44 Labanowski, Mike 13 34 79 .430 2.6 6.1
#12 Kaplan, Max 25 25 59 .424 1.0 2.4
#30 Serle, William 25 21 67 .313 0.8 2.7
#21 Cubit, Colin 22 16 43 .372 0.7 2.0
#14 Charlesworth, John 25 12 40 .300 0.5 1.6
#10 Dende, Chris 6 2 8 .250 0.3 1.3
#22 Gould, David 20 2 4 .500 0.1 0.2
#24 Murphy, Matt 23 2 15 .133 0.1 0.7
#31 Rose, Wilson 4 1 1 1.000 0.3 0.3
#41 Martin, Michael jr 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Chmielowiec, Mike 23 107 135 .793 4.7 5.9
#34 Roberson, Marcus 25 89 123 .724 3.6 4.9
#40 Novosel, Nate 25 74 92 .804 3.0 3.7
#30 Serle, William 25 35 48 .729 1.4 1.9
#12 Kaplan, Max 25 24 35 .686 1.0 1.4
#44 Labanowski, Mike 13 13 14 .929 1.0 1.1
#14 Charlesworth, John 25 11 15 .733 0.4 0.6
#21 Cubit, Colin 22 10 17 .588 0.5 0.8
#22 Gould, David 20 5 7 .714 0.3 0.4
#32 Fetzer, Derrick 18 4 6 .667 0.2 0.3
#42 Williams, Marcus 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Roberson, Marcus 25 150 6.0 56 2.2 94 3.8
#40 Novosel, Nate 25 147 5.9 36 1.4 111 4.4
#20 Chmielowiec, Mike 23 103 4.5 13 0.6 90 3.9
#12 Kaplan, Max 25 67 2.7 17 0.7 50 2.0
#30 Serle, William 25 67 2.7 25 1.0 42 1.7
#TM Team 24 57 2.4 23 1.0 34 1.4
