Skip To Main Content

University of Rochester Athletics

2012-13 Men's Basketball Cumulative Statistics - University of Rochester Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (22-5, 10-4)

Overall Team Statistics
Statistic University of Rochester Opponents
Scoring
Total Points 2021 1743
Points Per Game 74.9 64.6
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 684-1468 650-1504
FG: Percentage .466 .432
FG: Per Game 25.3 24.1
3PT: Made-Attempted 219-565 170-480
3PT: Percentage .388 .354
3PT: Per Game 8.1 6.3
FT: Made-Attempted 434-540 273-393
FT: Percentage .804 .695
FT: Per Game 16.1 10.1
Rebounding
Total 905 811
Per Game 33.5 30.0
Margin 3.5 --
Assists
Total 357 328
Per Game 13.2 12.1
Turnovers
Total 287 333
Per Game 10.6 12.3
Margin 1.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.5 9.5
Steals
Total 166 146
Per Game 6.1 5.4
Blocks
Total 65 63
Per Game 2.4 2.3
Attendance
Total 14238 6081
Per Game 18-791 8-760

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 DiBartolomeo, John 27 27 914 33.9 181 393 .461 60 131 .458 188 207 .908 610 22.6 27 126 153 5.7 42 144 61 54 11
32 Vernon, Nate 27 27 806 29.9 97 213 .455 46 113 .407 76 85 .894 316 11.7 24 105 129 4.8 59 39 40 15 7
33 Sankes, Tyler 27 0 479 17.7 99 177 .559 0 0 .000 50 81 .617 248 9.2 48 82 130 4.8 64 21 41 8 10
42 Reid, Rob 27 27 545 20.2 93 145 .641 0 0 .000 31 49 .633 217 8.0 44 101 145 5.4 35 34 45 18 9
03 Seidman, Tyler 27 26 674 25.0 65 162 .401 47 128 .367 21 26 .808 198 7.3 9 30 39 1.4 32 24 13 21 1
05 Sheehy, Kevin 27 0 498 18.4 52 131 .397 22 66 .333 36 47 .766 162 6.0 5 25 30 1.1 40 28 18 8 0
11 Coyne, Kent 27 27 503 18.6 29 74 .392 12 41 .293 10 16 .625 80 3.0 28 45 73 2.7 50 20 17 13 12
41 Caldwell, Connor 3 0 27 9.0 4 7 .571 1 1 1.000 0 0 .000 9 3.0 0 2 2 0.7 3 3 4 0 0
22 Reardon, Kyle 27 0 435 16.1 26 64 .406 14 40 .350 6 9 .667 72 2.7 6 28 34 1.3 45 18 15 9 10
30 Mikalov, Jacob 9 0 32 3.6 7 11 .636 1 2 .500 4 4 1.000 19 2.1 2 3 5 0.6 1 2 4 0 0
24 Shapiro, Daniel 25 1 148 5.9 11 30 .367 10 28 .357 4 4 1.000 36 1.4 3 6 9 0.4 8 9 3 6 0
40 Seltzer, Jared 10 0 46 4.6 4 15 .267 3 7 .429 2 2 1.000 13 1.3 1 5 6 0.6 2 2 2 1 1
31 Hoey, Alex 17 0 110 6.5 8 17 .471 1 4 .250 4 4 1.000 21 1.2 2 9 11 0.6 7 8 2 3 0
02 Kennedy, Dean 16 0 131 8.2 6 17 .353 2 4 .500 0 1 .000 14 0.9 16 22 38 2.4 16 2 8 10 3
44 Peretz, Dylan 9 0 50 5.6 2 12 .167 0 0 .000 2 5 .400 6 0.7 6 11 17 1.9 3 3 5 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 54 84 3.1 0 0 9 0 0  
Total 27 5398 199.9 684 1468 .466 219 565 .388 434 540 .804 2021 74.85 251 654 905 33.5 407 357 287 166 65
Opponents 27 5404 200.1 650 1504 .432 170 480 .354 273 393 .695 1743 64.56 251 560 811 30.0 468 328 333 146 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 DiBartolomeo, John 14 14 488 34.9 95 208 .457 24 61 .393 102 110 .927 316 22.6 12 70 82 5.9 27 72 5.1 39 28 3
32 Vernon, Nate 14 14 433 30.9 47 113 .416 20 55 .364 27 29 .931 141 10.1 16 47 63 4.5 37 17 1.2 19 11 5
33 Sankes, Tyler 14 0 263 18.8 50 94 .532 0 0 .000 29 47 .617 129 9.2 20 48 68 4.9 37 10 0.7 18 5 5
05 Sheehy, Kevin 14 0 282 20.1 30 77 .390 13 40 .325 31 39 .795 104 7.4 4 16 20 1.4 15 13 0.9 7 5 0
42 Reid, Rob 14 14 279 19.9 38 64 .594 0 0 .000 17 21 .810 93 6.6 13 54 67 4.8 20 12 0.9 22 12 4
03 Seidman, Tyler 14 13 365 26.1 28 74 .378 22 63 .349 11 13 .846 89 6.4 4 11 15 1.1 20 9 0.6 7 6 1
22 Reardon, Kyle 14 0 218 15.6 9 29 .310 5 18 .278 6 8 .750 29 2.1 3 14 17 1.2 25 12 0.9 10 5 4
11 Coyne, Kent 14 14 228 16.3 11 32 .344 4 18 .222 0 2 .000 26 1.9 6 12 18 1.3 24 5 0.4 11 6 5
30 Mikalov, Jacob 5 0 10 2.0 2 2 1.000 0 0 .000 4 4 1.000 8 1.6 1 3 4 0.8 0 1 0.2 2 0 0
24 Shapiro, Daniel 14 1 68 4.9 3 11 .273 3 11 .273 2 2 1.000 11 0.8 0 2 2 0.1 2 2 0.1 1 3 0
31 Hoey, Alex 6 0 16 2.7 2 4 .500 1 1 1.000 0 0 .000 5 0.8 0 0 0 0.0 1 0 0.0 0 0 0
02 Kennedy, Dean 14 0 117 8.4 5 15 .333 1 3 .333 0 1 .000 11 0.8 15 16 31 2.2 13 2 0.1 6 8 2
44 Peretz, Dylan 5 0 17 3.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 1.6 0 1 0.2 2 0 0
40 Seltzer, Jared 6 0 16 2.7 1 6 .167 0 3 .000 0 0 .000 2 0.3 0 4 4 0.7 0 0 0.0 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 18 39 2.8 0 0 0.0 2 0 0  
Total 14 2800 200.0 321 732 .439 93 273 .341 229 276 .830 964 68.86 119 319 438 31.3 221 156 11.1 147 89 30
Opponents 14 2801 200.1 336 757 .444 97 253 .383 142 205 .693 911 65.07 135 308 443 31.6 244 192 13.7 186 78 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 DiBartolomeo, John 27 27 914 181 393 .461 60 131 .458 188 207 .908 610 22.6
32 Vernon, Nate 27 27 806 97 213 .455 46 113 .407 76 85 .894 316 11.7
33 Sankes, Tyler 27 0 479 99 177 .559 0 0 .000 50 81 .617 248 9.2
42 Reid, Rob 27 27 545 93 145 .641 0 0 .000 31 49 .633 217 8.0
03 Seidman, Tyler 27 26 674 65 162 .401 47 128 .367 21 26 .808 198 7.3
05 Sheehy, Kevin 27 0 498 52 131 .397 22 66 .333 36 47 .766 162 6.0
11 Coyne, Kent 27 27 503 29 74 .392 12 41 .293 10 16 .625 80 3.0
41 Caldwell, Connor 3 0 27 4 7 .571 1 1 1.000 0 0 .000 9 3.0
30 Mikalov, Jacob 9 0 32 7 11 .636 1 2 .500 4 4 1.000 19 2.1
22 Reardon, Kyle 27 0 435 26 64 .406 14 40 .350 6 9 .667 72 2.7
24 Shapiro, Daniel 25 1 148 11 30 .367 10 28 .357 4 4 1.000 36 1.4
31 Hoey, Alex 17 0 110 8 17 .471 1 4 .250 4 4 1.000 21 1.2
40 Seltzer, Jared 10 0 46 4 15 .267 3 7 .429 2 2 1.000 13 1.3
02 Kennedy, Dean 16 0 131 6 17 .353 2 4 .500 0 1 .000 14 0.9
44 Peretz, Dylan 9 0 50 2 12 .167 0 0 .000 2 5 .400 6 0.7
Total 27 5398 684 1468 .466 219 565 .388 434 540 .804 2021 74.85
Opponents 27 5404 650 1504 .432 170 480 .354 273 393 .695 1743 64.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 DiBartolomeo, John 27 33.9 .461 .458 .908 1.0 4.7 5.7 5.3 2.0 0.4 22.6
32 Vernon, Nate 27 29.9 .455 .407 .894 0.9 3.9 4.8 1.4 0.6 0.3 11.7
33 Sankes, Tyler 27 17.7 .559 .000 .617 1.8 3.0 4.8 0.8 0.3 0.4 9.2
42 Reid, Rob 27 20.2 .641 .000 .633 1.6 3.7 5.4 1.3 0.7 0.3 8.0
03 Seidman, Tyler 27 25.0 .401 .367 .808 0.3 1.1 1.4 0.9 0.8 0.0 7.3
05 Sheehy, Kevin 27 18.4 .397 .333 .766 0.2 0.9 1.1 1.0 0.3 0.0 6.0
11 Coyne, Kent 27 18.6 .392 .293 .625 1.0 1.7 2.7 0.7 0.5 0.4 3.0
41 Caldwell, Connor 3 9.0 .571 1.000 .000 0.0 0.7 0.7 1.0 0.0 0.0 3.0
30 Mikalov, Jacob 9 3.6 .636 .500 1.000 0.2 0.3 0.6 0.2 0.0 0.0 2.1
22 Reardon, Kyle 27 16.1 .406 .350 .667 0.2 1.0 1.3 0.7 0.3 0.4 2.7
24 Shapiro, Daniel 25 5.9 .367 .357 1.000 0.1 0.2 0.4 0.4 0.2 0.0 1.4
31 Hoey, Alex 17 6.5 .471 .250 1.000 0.1 0.5 0.6 0.5 0.2 0.0 1.2
40 Seltzer, Jared 10 4.6 .267 .429 1.000 0.1 0.5 0.6 0.2 0.1 0.1 1.3
02 Kennedy, Dean 16 8.2 .353 .500 .000 1.0 1.4 2.4 0.1 0.6 0.2 0.9
44 Peretz, Dylan 9 5.6 .167 .000 .400 0.7 1.2 1.9 0.3 0.0 0.1 0.7
Total 27 199.9 .466 .388 .804 9.3 24.2 33.5 13.2 6.1 2.4 74.85
Opponents 27 200.1 .432 .354 .695 9.3 20.7 30.0 12.1 5.4 2.3 64.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs US Merchant Marine Academy 11/16/12 86-67 W 29-55 .527 9-22 .409 19-30 .633 10 30 40 40.0 19 10 14 4 11 86 86.0
vs Mt. St. Mary College 11/17/12 82-68 W 26-57 .456 12-24 .500 18-23 .783 13 32 45 42.5 13 16 13 3 6 82 84.0
vs Nazareth College 11/20/12 98-64 W 38-59 .644 12-20 .600 10-11 .909 5 24 29 38.0 19 22 11 0 6 98 88.7
vs SUNY Cobleskill 11/24/12 101-48 W 36-69 .522 14-30 .467 15-21 .714 12 34 46 40.0 14 26 10 3 9 101 91.8
vs Ohio Wesleyan 11/25/12 83-68 W 30-55 .545 10-20 .500 13-14 .929 8 24 32 38.4 8 19 12 2 6 83 90.0
at RIT 11/28/12 66-59 W 19-54 .352 9-35 .257 19-24 .792 10 19 29 36.8 17 7 9 2 7 66 86.0
vs St. John Fisher College 11/30/12 63-50 W 17-47 .362 12-22 .545 17-17 1.000 12 22 34 36.4 7 10 15 6 7 63 82.7
vs Hobart College 12/01/12 73-64 W 25-50 .500 2-10 .200 21-25 .840 10 24 34 36.1 13 10 10 3 0 73 81.5
at Hamilton College 12/05/12 82-60 W 29-52 .558 11-22 .500 13-16 .813 6 27 33 35.8 16 21 13 4 8 82 81.6
vs Hobart College 12/08/12 86-80 W 30-50 .600 7-18 .389 19-25 .760 7 21 28 35.0 15 15 8 2 3 86 82.0
vs RIT 01/02/13 78-48 W 30-63 .476 13-23 .565 5-8 .625 10 25 35 35.0 12 18 6 3 6 78 81.6
vs Emory University 01/05/13 89-80 W 31-62 .500 5-14 .357 22-25 .880 9 21 30 34.6 18 13 6 4 5 89 82.3
vs University of Chicago 01/11/13 64-47 W 26-50 .520 6-18 .333 6-6 1.000 8 25 33 34.5 17 14 12 1 5 64 80.8
vs Washington (MO) University 01/13/13 93-81 W 25-49 .510 11-23 .478 32-36 .889 9 23 32 34.3 15 13 20 1 12 93 81.7
at Carnegie Mellon University 01/18/13 72-63 W 27-47 .574 8-16 .500 10-14 .714 6 22 28 33.9 17 13 11 3 4 72 81.1
at Case Western Reserve Univ. 01/20/13 88-66 W 35-61 .574 7-17 .412 11-13 .846 9 31 40 34.3 17 15 11 3 4 88 81.5
vs NYU 01/25/13 65-50 W 20-43 .465 7-18 .389 18-20 .900 8 25 33 34.2 14 13 13 3 8 65 80.5
vs Brandeis University 01/27/13 69-65 W 17-47 .362 6-20 .300 29-31 .935 7 20 27 33.8 16 8 11 0 8 69 79.9
at NYU 02/01/13 51-65 L 13-37 .351 6-20 .300 19-22 .864 6 15 21 33.1 11 8 15 4 10 51 78.4
at Brandeis University 02/03/13 66-59 W 22-50 .440 9-18 .500 13-19 .684 7 18 25 32.7 13 9 8 1 9 66 77.8
at University of Chicago 02/08/13 68-57 W 20-50 .400 6-18 .333 22-32 .688 12 25 37 32.9 16 9 5 1 4 68 77.3
at Washington (MO) University 02/10/13 53-72 L 19-60 .317 6-26 .231 9-11 .818 11 19 30 32.8 13 11 7 2 4 53 76.2
vs Carnegie Mellon University 02/15/13 81-77 W 27-58 .466 11-27 .407 16-17 .941 6 26 32 32.7 17 14 8 3 8 81 76.4
vs Case Western Reserve Univ. 02/17/13 51-57 L 22-65 .338 3-25 .120 4-6 .667 11 21 32 32.7 16 10 5 0 6 51 75.3
at Emory University 02/23/13 54-72 L 17-53 .321 2-13 .154 18-24 .750 10 28 38 32.9 21 6 15 4 2 54 74.5
vs Fitchburg State University 03/02/13 91-86 W 28-70 .400 6-19 .316 29-39 .744 18 32 50 33.6 19 12 8 2 4 91 75.1
vs Ithaca College 03/09/13 68-70 L 26-55 .473 9-27 .333 7-11 .636 11 21 32 33.5 14 15 11 1 4 68 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
US Merchant Marine Academy 11/16/12 67-86 L 27-59 .458 1-7 .143 12-21 .571 7 24 31 31.0 22 9 16 2 9 67 67.0
Mt. St. Mary College 11/17/12 68-82 L 27-64 .422 10-30 .333 4-9 .444 8 20 28 29.5 20 16 8 2 4 68 67.5
Nazareth College 11/20/12 64-98 L 22-51 .431 5-15 .333 15-21 .714 7 15 22 27.0 14 9 13 0 5 64 66.3
SUNY Cobleskill 11/24/12 48-101 L 19-58 .328 2-14 .143 8-10 .800 6 22 28 27.3 17 8 18 0 4 48 61.8
Ohio Wesleyan 11/25/12 68-83 L 29-62 .468 8-23 .348 2-6 .333 11 14 25 26.8 15 12 10 6 2 68 63.0
RIT 11/28/12 59-66 L 21-55 .382 6-14 .429 11-21 .524 16 22 38 28.7 20 8 13 2 4 59 62.3
St. John Fisher College 11/30/12 50-63 L 20-55 .364 4-20 .200 6-7 .857 12 17 29 28.7 14 13 14 6 12 50 60.6
Hobart College 12/01/12 64-73 L 24-62 .387 7-24 .292 9-12 .750 16 16 32 29.1 21 13 10 5 5 64 61.0
Hamilton College 12/05/12 60-82 L 21-55 .382 5-14 .357 13-13 1.000 7 16 23 28.4 12 9 13 5 8 60 60.9
Hobart College 12/08/12 80-86 L 30-57 .526 8-19 .421 12-19 .632 8 18 26 28.2 19 14 6 0 4 80 62.8
RIT 01/02/13 48-78 L 19-47 .404 3-12 .250 7-11 .636 3 23 26 28.0 11 8 15 2 1 48 61.5
Emory University 01/05/13 80-89 L 31-71 .437 6-24 .250 12-14 .857 17 22 39 28.9 20 14 14 2 3 80 63.0
University of Chicago 01/11/13 47-64 L 16-52 .308 3-18 .167 12-16 .750 12 15 27 28.8 13 7 11 3 5 47 61.8
Washington (MO) University 01/13/13 81-93 L 33-65 .508 9-21 .429 6-13 .462 13 18 31 28.9 27 22 22 1 10 81 63.1
Carnegie Mellon University 01/18/13 63-72 L 21-48 .438 11-24 .458 10-12 .833 6 17 23 28.5 15 9 13 0 5 63 63.1
Case Western Reserve Univ. 01/20/13 66-88 L 24-58 .414 7-19 .368 11-16 .688 7 17 24 28.3 10 14 10 3 7 66 63.3
NYU 01/25/13 50-65 L 20-49 .408 3-13 .231 7-12 .583 8 17 25 28.1 16 14 14 0 8 50 62.5
Brandeis University 01/27/13 65-69 L 23-50 .460 8-16 .500 11-14 .786 8 23 31 28.2 25 10 16 0 6 65 62.7
NYU 02/01/13 65-51 W 24-46 .522 8-14 .571 9-11 .818 8 18 26 28.1 17 19 15 1 5 65 62.8
Brandeis University 02/03/13 59-66 L 21-47 .447 7-16 .438 10-12 .833 8 22 30 28.2 17 13 16 5 2 59 62.6
University of Chicago 02/08/13 57-68 L 22-54 .407 3-11 .273 10-18 .556 13 24 37 28.6 24 5 9 2 2 57 62.3
Washington (MO) University 02/10/13 72-53 W 30-59 .508 5-14 .357 7-11 .636 12 32 44 29.3 11 24 9 4 3 72 62.8
Carnegie Mellon University 02/15/13 77-81 L 24-57 .421 13-25 .520 16-18 .889 9 25 34 29.5 15 14 11 2 7 77 63.4
Case Western Reserve Univ. 02/17/13 57-51 W 21-44 .477 7-22 .318 8-15 .533 6 33 39 29.9 11 12 17 3 5 57 63.1
Emory University 02/23/13 72-54 W 26-57 .456 7-16 .438 13-23 .565 8 25 33 30.0 23 15 9 4 10 72 63.5
Fitchburg State University 03/02/13 86-91 L 30-68 .441 10-24 .417 16-20 .800 6 26 32 30.1 24 7 4 2 4 86 64.3
Ithaca College 03/09/13 70-68 W 25-54 .463 4-11 .364 16-18 .889 9 19 28 30.0 15 10 7 1 6 70 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
US Merchant Marine Academy 11/16/12 86-67 19 29-55/27-59 .527/.458 9-22/1-7 .409/.143 19-30/12-21 .633-.571 40/31 9 10/9 14/16 4/2 11/9 19/22
Mt. St. Mary College 11/17/12 82-68 14 26-57/27-64 .456/.422 12-24/10-30 .500/.333 18-23/4-9 .783-.444 45/28 17 16/16 13/8 3/2 6/4 13/20
Nazareth College 11/20/12 98-64 34 38-59/22-51 .644/.431 12-20/5-15 .600/.333 10-11/15-21 .909-.714 29/22 7 22/9 11/13 0/0 6/5 19/14
SUNY Cobleskill 11/24/12 101-48 53 36-69/19-58 .522/.328 14-30/2-14 .467/.143 15-21/8-10 .714-.800 46/28 18 26/8 10/18 3/0 9/4 14/17
Ohio Wesleyan 11/25/12 83-68 15 30-55/29-62 .545/.468 10-20/8-23 .500/.348 13-14/2-6 .929-.333 32/25 7 19/12 12/10 2/6 6/2 8/15
RIT 11/28/12 66-59 7 19-54/21-55 .352/.382 9-35/6-14 .257/.429 19-24/11-21 .792-.524 29/38 -9 7/8 9/13 2/2 7/4 17/20
St. John Fisher College 11/30/12 63-50 13 17-47/20-55 .362/.364 12-22/4-20 .545/.200 17-17/6-7 1.000-.857 34/29 5 10/13 15/14 6/6 7/12 7/14
Hobart College 12/01/12 73-64 9 25-50/24-62 .500/.387 2-10/7-24 .200/.292 21-25/9-12 .840-.750 34/32 2 10/13 10/10 3/5 0/5 13/21
Hamilton College 12/05/12 82-60 22 29-52/21-55 .558/.382 11-22/5-14 .500/.357 13-16/13-13 .813-1.000 33/23 10 21/9 13/13 4/5 8/8 16/12
Hobart College 12/08/12 86-80 6 30-50/30-57 .600/.526 7-18/8-19 .389/.421 19-25/12-19 .760-.632 28/26 2 15/14 8/6 2/0 3/4 15/19
RIT 01/02/13 78-48 30 30-63/19-47 .476/.404 13-23/3-12 .565/.250 5-8/7-11 .625-.636 35/26 9 18/8 6/15 3/2 6/1 12/11
Emory University 01/05/13 89-80 9 31-62/31-71 .500/.437 5-14/6-24 .357/.250 22-25/12-14 .880-.857 30/39 -9 13/14 6/14 4/2 5/3 18/20
University of Chicago 01/11/13 64-47 17 26-50/16-52 .520/.308 6-18/3-18 .333/.167 6-6/12-16 1.000-.750 33/27 6 14/7 12/11 1/3 5/5 17/13
Washington (MO) University 01/13/13 93-81 12 25-49/33-65 .510/.508 11-23/9-21 .478/.429 32-36/6-13 .889-.462 32/31 1 13/22 20/22 1/1 12/10 15/27
Carnegie Mellon University 01/18/13 72-63 9 27-47/21-48 .574/.438 8-16/11-24 .500/.458 10-14/10-12 .714-.833 28/23 5 13/9 11/13 3/0 4/5 17/15
Case Western Reserve Univ. 01/20/13 88-66 22 35-61/24-58 .574/.414 7-17/7-19 .412/.368 11-13/11-16 .846-.688 40/24 16 15/14 11/10 3/3 4/7 17/10
NYU 01/25/13 65-50 15 20-43/20-49 .465/.408 7-18/3-13 .389/.231 18-20/7-12 .900-.583 33/25 8 13/14 13/14 3/0 8/8 14/16
Brandeis University 01/27/13 69-65 4 17-47/23-50 .362/.460 6-20/8-16 .300/.500 29-31/11-14 .935-.786 27/31 -4 8/10 11/16 0/0 8/6 16/25
NYU 02/01/13 51-65 -14 13-37/24-46 .351/.522 6-20/8-14 .300/.571 19-22/9-11 .864-.818 21/26 -5 8/19 15/15 4/1 10/5 11/17
Brandeis University 02/03/13 66-59 7 22-50/21-47 .440/.447 9-18/7-16 .500/.438 13-19/10-12 .684-.833 25/30 -5 9/13 8/16 1/5 9/2 13/17
University of Chicago 02/08/13 68-57 11 20-50/22-54 .400/.407 6-18/3-11 .333/.273 22-32/10-18 .688-.556 37/37 0 9/5 5/9 1/2 4/2 16/24
Washington (MO) University 02/10/13 53-72 -19 19-60/30-59 .317/.508 6-26/5-14 .231/.357 9-11/7-11 .818-.636 30/44 -14 11/24 7/9 2/4 4/3 13/11
Carnegie Mellon University 02/15/13 81-77 4 27-58/24-57 .466/.421 11-27/13-25 .407/.520 16-17/16-18 .941-.889 32/34 -2 14/14 8/11 3/2 8/7 17/15
Case Western Reserve Univ. 02/17/13 51-57 -6 22-65/21-44 .338/.477 3-25/7-22 .120/.318 4-6/8-15 .667-.533 32/39 -7 10/12 5/17 0/3 6/5 16/11
Emory University 02/23/13 54-72 -18 17-53/26-57 .321/.456 2-13/7-16 .154/.438 18-24/13-23 .750-.565 38/33 5 6/15 15/9 4/4 2/10 21/23
Fitchburg State University 03/02/13 91-86 5 28-70/30-68 .400/.441 6-19/10-24 .316/.417 29-39/16-20 .744-.800 50/32 18 12/7 8/4 2/2 4/4 19/24
Ithaca College 03/09/13 68-70 -2 26-55/25-54 .473/.463 9-27/4-11 .333/.364 7-11/16-18 .636-.889 32/28 4 15/10 11/7 1/1 4/6 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 SUNY Cobleskill (11/24/12)
FIELD GOALS MADE 38 Nazareth College (11/20/12)
FIELD GOAL ATTEMPTS 70 Fitchburg State University (03/02/13)
3 PT FIELD GOALS MADE 14 SUNY Cobleskill (11/24/12)
3 PT FG ATTEMPTS 35 RIT (11/28/12)
FREE THROWS MADE 32 Washington (MO) University (01/13/13)
FREE THROW ATTEMPTS 39 Fitchburg State University (03/02/13)
REBOUNDS 50 Fitchburg State University (03/02/13)
ASSISTS 26 SUNY Cobleskill (11/24/12)
STEALS 12 Washington (MO) University (01/13/13)
BLOCKED SHOTS 6 St. John Fisher College (11/30/12)
TURNOVERS 20 Washington (MO) University (01/13/13)
FOULS 21 Emory University (02/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 DiBartolomeo, John Fitchburg State University (03/02/13)
FIELD GOALS MADE 13 DiBartolomeo, John Case Western Reserve Univ. (01/20/13)
FIELD GOAL ATTEMPTS 27 DiBartolomeo, John Fitchburg State University (03/02/13)
3 PT FIELD GOALS MADE 7 DiBartolomeo, John RIT (11/28/12)
3 PT FG ATTEMPTS 14 DiBartolomeo, John RIT (11/28/12)
FREE THROWS MADE 19 DiBartolomeo, John Brandeis University (01/27/13)
FREE THROW ATTEMPTS 22 DiBartolomeo, John Fitchburg State University (03/02/13)
REBOUNDS 12 Sankes, Tyler Case Western Reserve Univ. (02/17/13)
ASSISTS 10 DiBartolomeo, John Hobart College (12/08/12)
STEALS 5 DiBartolomeo, John Carnegie Mellon University (02/15/13)
BLOCKED SHOTS 3 Coyne, Kent St. John Fisher College (11/30/12); Emory University (02/23/13)
TURNOVERS 9 DiBartolomeo, John Washington (MO) University (01/13/13)
FOULS 5 Coyne, Kent; DiBartolomeo, John; Vernon, Nate US Merchant Marine Academy (11/16/12); Washington (MO) University (01/13/13); Washington (MO) University (02/10/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 DiBartolomeo, John 27 610 22.6
#32 Vernon, Nate 27 316 11.7
#33 Sankes, Tyler 27 248 9.2
#42 Reid, Rob 27 217 8.0
#03 Seidman, Tyler 27 198 7.3
#05 Sheehy, Kevin 27 162 6.0
#11 Coyne, Kent 27 80 3.0
#22 Reardon, Kyle 27 72 2.7
#24 Shapiro, Daniel 25 36 1.4
#31 Hoey, Alex 17 21 1.2
#30 Mikalov, Jacob 9 19 2.1
#02 Kennedy, Dean 16 14 0.9
#40 Seltzer, Jared 10 13 1.3
#41 Caldwell, Connor 3 9 3.0
#44 Peretz, Dylan 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 DiBartolomeo, John 27 181 393 .461 6.7 14.6
#33 Sankes, Tyler 27 99 177 .559 3.7 6.6
#32 Vernon, Nate 27 97 213 .455 3.6 7.9
#42 Reid, Rob 27 93 145 .641 3.4 5.4
#03 Seidman, Tyler 27 65 162 .401 2.4 6.0
#05 Sheehy, Kevin 27 52 131 .397 1.9 4.9
#11 Coyne, Kent 27 29 74 .392 1.1 2.7
#22 Reardon, Kyle 27 26 64 .406 1.0 2.4
#24 Shapiro, Daniel 25 11 30 .367 0.4 1.2
#31 Hoey, Alex 17 8 17 .471 0.5 1.0
#30 Mikalov, Jacob 9 7 11 .636 0.8 1.2
#02 Kennedy, Dean 16 6 17 .353 0.4 1.1
#41 Caldwell, Connor 3 4 7 .571 1.3 2.3
#40 Seltzer, Jared 10 4 15 .267 0.4 1.5
#44 Peretz, Dylan 9 2 12 .167 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 DiBartolomeo, John 27 60 131 .458 2.2 4.9
#03 Seidman, Tyler 27 47 128 .367 1.7 4.7
#32 Vernon, Nate 27 46 113 .407 1.7 4.2
#05 Sheehy, Kevin 27 22 66 .333 0.8 2.4
#22 Reardon, Kyle 27 14 40 .350 0.5 1.5
#11 Coyne, Kent 27 12 41 .293 0.4 1.5
#24 Shapiro, Daniel 25 10 28 .357 0.4 1.1
#40 Seltzer, Jared 10 3 7 .429 0.3 0.7
#02 Kennedy, Dean 16 2 4 .500 0.1 0.3
#41 Caldwell, Connor 3 1 1 1.000 0.3 0.3
#31 Hoey, Alex 17 1 4 .250 0.1 0.2
#30 Mikalov, Jacob 9 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 DiBartolomeo, John 27 188 207 .908 7.0 7.7
#32 Vernon, Nate 27 76 85 .894 2.8 3.1
#33 Sankes, Tyler 27 50 81 .617 1.9 3.0
#05 Sheehy, Kevin 27 36 47 .766 1.3 1.7
#42 Reid, Rob 27 31 49 .633 1.1 1.8
#03 Seidman, Tyler 27 21 26 .808 0.8 1.0
#11 Coyne, Kent 27 10 16 .625 0.4 0.6
