Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Total Points 480 444
Points Per Game 80.0 74.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 177-365 154-391
FG: Percentage .485 .394
FG: Per Game 29.5 25.7
3PT: Made-Attempted 41-143 44-145
3PT: Percentage .287 .303
3PT: Per Game 6.8 7.3
FT: Made-Attempted 85-124 92-129
FT: Percentage .685 .713
FT: Per Game 14.2 15.3
Rebounding
Total 258 214
Per Game 43.0 35.7
Margin 7.3 --
Assists
Total 105 73
Per Game 17.5 12.2
Turnovers
Total 99 79
Per Game 16.5 13.2
Margin -3.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.7 15.7
Steals
Total 33 50
Per Game 5.5 8.3
Blocks
Total 31 7
Per Game 5.2 1.2
Attendance
Total 0 0
Per Game 4-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Algier, Ryan 6 6 134 22.3 46 67 .687 3 10 .300 21 31 .677 116 19.3 18 36 54 9.0 20 9 13 5 10
03 Amabilino Perez, Brian 6 6 123 20.5 23 42 .548 0 3 .000 21 29 .724 67 11.2 2 23 25 4.2 15 8 16 5 4
00 Lee, Kailan 6 6 141 23.5 22 55 .400 11 33 .333 9 14 .643 64 10.7 4 13 17 2.8 12 14 13 4 0
33 Gang, Ross 6 6 186 31.0 20 48 .417 3 16 .188 11 14 .786 54 9.0 1 28 29 4.8 14 30 15 2 3
24 Amsellem, C.J. 6 0 99 16.5 15 27 .556 6 12 .500 9 11 .818 45 7.5 5 17 22 3.7 8 8 7 3 2
21 Kershner, Mitchell 6 0 122 20.3 16 32 .500 6 19 .316 4 6 .667 42 7.0 6 14 20 3.3 4 7 6 4 0
04 Noordsij, Trent 6 6 158 26.3 13 34 .382 7 19 .368 6 11 .545 39 6.5 7 28 35 5.8 17 12 9 1 4
11 Price, T.C. 6 0 131 21.8 11 30 .367 3 18 .167 2 6 .333 27 4.5 6 11 17 2.8 12 9 11 5 5
02 Niemela, Rowan 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 0 0 2 0 0
20 Smith, Isaiah 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Niemczura, Matt 5 0 33 6.6 4 8 .500 1 2 .500 0 0 .000 9 1.8 2 0 2 0.4 5 1 3 2 3
10 Cannon, Eric 6 0 48 8.0 3 10 .300 0 5 .000 2 2 1.000 8 1.3 1 4 5 0.8 7 5 2 0 0
23 Knight, Josiah 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
01 Jackson, Andrew 4 0 20 5.0 1 7 .143 0 4 .000 0 0 .000 2 0.5 3 5 8 2.0 2 1 1 1 0
22 Basma, Amir 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 3 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 14 18 3.0 0 0 1 0 0  
32 Wiele, Matt 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 1 0
Total 6 1225 204.2 177 365 .485 41 143 .287 85 124 .685 480 80.00 60 198 258 43.0 121 105 99 33 31
Opponents 6 1225 204.2 154 391 .394 44 145 .303 92 129 .713 444 74.00 64 150 214 35.7 112 73 79 50 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Algier, Ryan 6 6 134 46 67 .687 3 10 .300 21 31 .677 116 19.3
03 Amabilino Perez, Brian 6 6 123 23 42 .548 0 3 .000 21 29 .724 67 11.2
00 Lee, Kailan 6 6 141 22 55 .400 11 33 .333 9 14 .643 64 10.7
33 Gang, Ross 6 6 186 20 48 .417 3 16 .188 11 14 .786 54 9.0
24 Amsellem, C.J. 6 0 99 15 27 .556 6 12 .500 9 11 .818 45 7.5
21 Kershner, Mitchell 6 0 122 16 32 .500 6 19 .316 4 6 .667 42 7.0
04 Noordsij, Trent 6 6 158 13 34 .382 7 19 .368 6 11 .545 39 6.5
11 Price, T.C. 6 0 131 11 30 .367 3 18 .167 2 6 .333 27 4.5
02 Niemela, Rowan 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
20 Smith, Isaiah 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
10 Cannon, Eric 6 0 48 3 10 .300 0 5 .000 2 2 1.000 8 1.3
23 Knight, Josiah 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
05 Niemczura, Matt 5 0 33 4 8 .500 1 2 .500 0 0 .000 9 1.8
22 Basma, Amir 4 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Jackson, Andrew 4 0 20 1 7 .143 0 4 .000 0 0 .000 2 0.5
32 Wiele, Matt 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 177 365 .485 41 143 .287 85 124 .685 480 80.00
Opponents 6 1225 154 391 .394 44 145 .303 92 129 .713 444 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Algier, Ryan 6 22.3 .687 .300 .677 3.0 6.0 9.0 1.5 0.8 1.7 19.3
03 Amabilino Perez, Brian 6 20.5 .548 .000 .724 0.3 3.8 4.2 1.3 0.8 0.7 11.2
00 Lee, Kailan 6 23.5 .400 .333 .643 0.7 2.2 2.8 2.3 0.7 0.0 10.7
33 Gang, Ross 6 31.0 .417 .188 .786 0.2 4.7 4.8 5.0 0.3 0.5 9.0
24 Amsellem, C.J. 6 16.5 .556 .500 .818 0.8 2.8 3.7 1.3 0.5 0.3 7.5
21 Kershner, Mitchell 6 20.3 .500 .316 .667 1.0 2.3 3.3 1.2 0.7 0.0 7.0
04 Noordsij, Trent 6 26.3 .382 .368 .545 1.2 4.7 5.8 2.0 0.2 0.7 6.5
11 Price, T.C. 6 21.8 .367 .167 .333 1.0 1.8 2.8 1.5 0.8 0.8 4.5
02 Niemela, Rowan 1 3.0 1.000 1.000 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
20 Smith, Isaiah 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Cannon, Eric 6 8.0 .300 .000 1.000 0.2 0.7 0.8 0.8 0.0 0.0 1.3
23 Knight, Josiah 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Niemczura, Matt 5 6.6 .500 .500 .000 0.4 0.0 0.4 0.2 0.4 0.6 1.8
22 Basma, Amir 4 2.8 .000 .000 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.0
01 Jackson, Andrew 4 5.0 .143 .000 .000 0.8 1.3 2.0 0.3 0.3 0.0 0.5
32 Wiele, Matt 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 6 204.2 .485 .287 .685 10.0 33.0 43.0 17.5 5.5 5.2 80.00
Opponents 6 204.2 .394 .303 .713 10.7 25.0 35.7 12.2 8.3 1.2 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yeshiva 02/21/21 63-70 L 22-56 .393 4-18 .222 15-19 .789 6 32 38 38.0 21 11 14 6 4 63 63.0
at Nazareth 02/26/21 93-87 W 32-65 .492 13-32 .406 16-25 .640 10 38 48 43.0 23 15 10 5 4 93 78.0
at Bryant & Stratton (Buffalo) 03/02/21 79-91 L 32-73 .438 8-30 .267 7-11 .636 14 22 36 40.7 15 14 16 3 8 79 78.3
vs Clarkson 03/07/21 85-55 W 32-65 .492 8-27 .296 13-21 .619 13 37 50 43.0 19 23 13 4 6 85 80.0
vs St. John Fisher 03/10/21 86-73 W 31-50 .620 5-16 .313 19-22 .864 8 33 41 42.6 22 20 22 4 4 86 81.2
vs Medaille 03/14/21 74-68 W (OT) 28-56 .500 3-20 .150 15-26 .577 9 36 45 43.0 21 22 24 9 7 74 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yeshiva 02/21/21 70-63 W 25-61 .410 6-17 .353 14-24 .583 10 30 40 40.0 19 12 8 0 7 70 70.0
Nazareth 02/26/21 87-93 L 31-70 .443 11-34 .324 14-24 .583 9 28 37 38.5 21 13 9 1 5 87 78.5
Bryant & Stratton (Buffalo) 03/02/21 91-79 W 33-65 .508 8-18 .444 17-18 .944 8 30 38 38.3 13 23 15 3 11 91 82.7
Clarkson 03/07/21 55-85 L 20-65 .308 5-27 .185 10-16 .625 14 24 38 38.3 17 7 15 2 8 55 75.8
St. John Fisher 03/10/21 73-86 L 22-61 .361 5-17 .294 24-31 .774 11 13 24 35.4 19 8 12 1 10 73 75.2
Medaille 03/14/21 68-74 L (OT) 23-69 .333 9-32 .281 13-16 .813 12 25 37 35.7 23 10 20 0 9 68 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yeshiva 02/21/21 63-70 -7 22-56/25-61 .393/.410 4-18/6-17 .222/.353 15-19/14-24 .789-.583 38/40 -2 11/12 14/8 6/0 4/7 21/19
Nazareth 02/26/21 93-87 6 32-65/31-70 .492/.443 13-32/11-34 .406/.324 16-25/14-24 .640-.583 48/37 11 15/13 10/9 5/1 4/5 23/21
Bryant & Stratton (Buffalo) 03/02/21 79-91 -12 32-73/33-65 .438/.508 8-30/8-18 .267/.444 7-11/17-18 .636-.944 36/38 -2 14/23 16/15 3/3 8/11 15/13
Clarkson 03/07/21 85-55 30 32-65/20-65 .492/.308 8-27/5-27 .296/.185 13-21/10-16 .619-.625 50/38 12 23/7 13/15 4/2 6/8 19/17
St. John Fisher 03/10/21 86-73 13 31-50/22-61 .620/.361 5-16/5-17 .313/.294 19-22/24-31 .864-.774 41/24 17 20/8 22/12 4/1 4/10 22/19
Medaille 03/14/21 74-68 6 28-56/23-69 .500/.333 3-20/9-32 .150/.281 15-26/13-16 .577-.813 45/37 8 22/10 24/20 9/0 7/9 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Nazareth (02/26/21)
FIELD GOALS MADE 32 Clarkson (03/07/21); Nazareth (02/26/21); Bryant & Stratton (Buffalo) (03/02/21)
FIELD GOAL ATTEMPTS 73 Bryant & Stratton (Buffalo) (03/02/21)
3 PT FIELD GOALS MADE 13 Nazareth (02/26/21)
3 PT FG ATTEMPTS 32 Nazareth (02/26/21)
FREE THROWS MADE 19 St. John Fisher (03/10/21)
FREE THROW ATTEMPTS 26 Medaille (03/14/21)
REBOUNDS 50 Clarkson (03/07/21)
ASSISTS 23 Clarkson (03/07/21)
STEALS 8 Bryant & Stratton (Buffalo) (03/02/21)
BLOCKED SHOTS 9 Medaille (03/14/21)
TURNOVERS 24 Medaille (03/14/21)
FOULS 23 Nazareth (02/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ryan Algier Medaille (03/14/21)
FIELD GOALS MADE 12 Ryan Algier Medaille (03/14/21)
FIELD GOAL ATTEMPTS 19 Ryan Algier Nazareth (02/26/21)
3 PT FIELD GOALS MADE 4 C.J. Amsellem; Kailan Lee Nazareth (02/26/21); Bryant & Stratton (Buffalo) (03/02/21)
3 PT FG ATTEMPTS 10 Kailan Lee Bryant & Stratton (Buffalo) (03/02/21)
FREE THROWS MADE 8 Ryan Algier; B. Amabilino Perez Yeshiva (02/21/21); St. John Fisher (03/10/21)
FREE THROW ATTEMPTS 10 B. Amabilino Perez Clarkson (03/07/21)
REBOUNDS 13 Ryan Algier Clarkson (03/07/21)
ASSISTS 8 Ross Gang Medaille (03/14/21)
STEALS 3 B. Amabilino Perez Bryant & Stratton (Buffalo) (03/02/21)
BLOCKED SHOTS 4 Ryan Algier Medaille (03/14/21)
TURNOVERS 6 Trent Noordsij St. John Fisher (03/10/21)
FOULS 5 Trent Noordsij; B. Amabilino Perez; Ryan Algier Yeshiva (02/21/21); St. John Fisher (03/10/21); Nazareth (02/26/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Algier, Ryan 6 116 19.3
#03 Amabilino Perez, Brian 6 67 11.2
#00 Lee, Kailan 6 64 10.7
#33 Gang, Ross 6 54 9.0
#24 Amsellem, C.J. 6 45 7.5
#21 Kershner, Mitchell 6 42 7.0
#04 Noordsij, Trent 6 39 6.5
#11 Price, T.C. 6 27 4.5
#05 Niemczura, Matt 5 9 1.8
#10 Cannon, Eric 6 8 1.3
#02 Niemela, Rowan 1 3 3.0
#01 Jackson, Andrew 4 2 0.5
#23 Knight, Josiah 2 2 1.0
#20 Smith, Isaiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Algier, Ryan 6 46 67 .687 7.7 11.2
#03 Amabilino Perez, Brian 6 23 42 .548 3.8 7.0
#00 Lee, Kailan 6 22 55 .400 3.7 9.2
#33 Gang, Ross 6 20 48 .417 3.3 8.0
#21 Kershner, Mitchell 6 16 32 .500 2.7 5.3
#24 Amsellem, C.J. 6 15 27 .556 2.5 4.5
#04 Noordsij, Trent 6 13 34 .382 2.2 5.7
#11 Price, T.C. 6 11 30 .367 1.8 5.0
#05 Niemczura, Matt 5 4 8 .500 0.8 1.6
#10 Cannon, Eric 6 3 10 .300 0.5 1.7
#01 Jackson, Andrew 4 1 7 .143 0.3 1.8
#23 Knight, Josiah 2 1 1 1.000 0.5 0.5
#02 Niemela, Rowan 1 1 1 1.000 1.0 1.0
#20 Smith, Isaiah 1 1 2 .500 1.0 2.0
#22 Basma, Amir 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lee, Kailan 6 11 33 .333 1.8 5.5
#04 Noordsij, Trent 6 7 19 .368 1.2 3.2
#24 Amsellem, C.J. 6 6 12 .500 1.0 2.0
#21 Kershner, Mitchell 6 6 19 .316 1.0 3.2
#45 Algier, Ryan 6 3 10 .300 0.5 1.7
#33 Gang, Ross 6 3 16 .188 0.5 2.7
#11 Price, T.C. 6 3 18 .167 0.5 3.0
#05 Niemczura, Matt 5 1 2 .500 0.2 0.4
#02 Niemela, Rowan 1 1 1 1.000 1.0 1.0
#10 Cannon, Eric 6 0 5 .000 0.0 0.8
#01 Jackson, Andrew 4 0 4 .000 0.0 1.0
#03 Amabilino Perez, Brian 6 0 3 .000 0.0 0.5
#20 Smith, Isaiah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Algier, Ryan 6 21 31 .677 3.5 5.2
#03 Amabilino Perez, Brian 6 21 29 .724 3.5 4.8
#33 Gang, Ross 6 11 14 .786 1.8 2.3
#24 Amsellem, C.J. 6 9 11 .818 1.5 1.8
#00 Lee, Kailan 6 9 14 .643 1.5 2.3
#04 Noordsij, Trent 6 6 11 .545 1.0 1.8
#21 Kershner, Mitchell 6 4 6 .667 0.7 1.0
#10 Cannon, Eric 6 2 2 1.000 0.3 0.3
#11 Price, T.C. 6 2 6 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Algier, Ryan 6 54 9.0 18 3.0 36 6.0
#04 Noordsij, Trent 6 35 5.8 7 1.2 28 4.7
#33 Gang, Ross 6 29 4.8 1 0.2 28 4.7
#03 Amabilino Perez, Brian 6 25 4.2 2 0.3 23 3.8
#24 Amsellem, C.J. 6 22 3.7 5 0.8 17 2.8
#21 Kershner, Mitchell 6 20 3.3 6 1.0 14 2.3
#TM Team 6 18 3.0 4 0.7 14 2.3
#00 Lee, Kailan 6 17 2.8 4 0.7 13 2.2
#11 Price, T.C. 6 17 2.8 6 1.0 11 1.8
#01 Jackson, Andrew 4 8 2.0 3 0.8 5 1.3
#10 Cannon, Eric 6 5 0.8 1 0.2 4 0.7
#22 Basma, Amir 4 3 0.8 0 0.0 3 0.8
#05 Niemczura, Matt 5 2 0.4 2 0.4 0 0.0
#02 Niemela, Rowan 1 2 2.0 1 1.0 1 1.0
#32 Wiele, Matt 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Gang, Ross 6 30 5.0
#00 Lee, Kailan 6 14 2.3
#04 Noordsij, Trent 6 12 2.0
#45 Algier, Ryan 6 9 1.5
#11 Price, T.C. 6 9 1.5
#24 Amsellem, C.J. 6 8 1.3
#03 Amabilino Perez, Brian 6 8 1.3
#21 Kershner, Mitchell 6 7 1.2
#10 Cannon, Eric 6 5 0.8
#22 Basma, Amir 4 1 0.3
#01 Jackson, Andrew 4 1 0.3
#05 Niemczura, Matt 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Algier, Ryan 6 10 1.7
#11 Price, T.C. 6 5 0.8
#04 Noordsij, Trent 6 4 0.7
#03 Amabilino Perez, Brian 6 4 0.7
#33 Gang, Ross 6 3 0.5
#05 Niemczura, Matt 5 3 0.6
#24 Amsellem, C.J. 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Algier, Ryan 6 5 0.8
#03 Amabilino Perez, Brian 6 5 0.8
#11 Price, T.C. 6 5 0.8
#21 Kershner, Mitchell 6 4 0.7
#00 Lee, Kailan 6 4 0.7
#24 Amsellem, C.J. 6 3 0.5
#33 Gang, Ross 6 2 0.3
#05 Niemczura, Matt 5 2 0.4
#01 Jackson, Andrew 4 1 0.3
#04 Noordsij, Trent 6 1 0.2
#32 Wiele, Matt 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Amabilino Perez, Brian 6 16 2.7
#33 Gang, Ross 6 15 2.5
#45 Algier, Ryan 6 13 2.2
#00 Lee, Kailan 6 13 2.2
#11 Price, T.C. 6 11 1.8
#04 Noordsij, Trent 6 9 1.5
#24 Amsellem, C.J. 6 7 1.2
#21 Kershner, Mitchell 6 6 1.0
#05 Niemczura, Matt 5 3 0.6
#10 Cannon, Eric 6 2 0.3
#02 Niemela, Rowan 1 2 2.0
#01 Jackson, Andrew 4 1 0.3
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#45 Algier, Ryan 6 20 3.3
#04 Noordsij, Trent 6 17 2.8
#03 Amabilino Perez, Brian 6 15 2.5
#33 Gang, Ross 6 14 2.3
#00 Lee, Kailan 6 12 2.0
#11 Price, T.C. 6 12 2.0
#24 Amsellem, C.J. 6 8 1.3
#10 Cannon, Eric 6 7 1.2
#05 Niemczura, Matt 5 5 1.0
#21 Kershner, Mitchell 6 4 0.7
#22 Basma, Amir 4 3 0.8
#01 Jackson, Andrew 4 2 0.5
#23 Knight, Josiah 2 1 0.5
#32 Wiele, Matt 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Gang, Ross 6 186 31.0
#04 Noordsij, Trent 6 158 26.3
#00 Lee, Kailan 6 141 23.5
#45 Algier, Ryan 6 134 22.3
#11 Price, T.C. 6 131 21.8
#03 Amabilino Perez, Brian 6 123 20.5
#21 Kershner, Mitchell 6 122 20.3
#24 Amsellem, C.J. 6 99 16.5
#10 Cannon, Eric 6 48 8.0
#05 Niemczura, Matt 5 33 6.6
#01 Jackson, Andrew 4 20 5.0
#22 Basma, Amir 4 11 2.8
#32 Wiele, Matt 2 7 3.5
#23 Knight, Josiah 2 6 3.0
#02 Niemela, Rowan 1 3 3.0
#20 Smith, Isaiah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Cannon, Eric 6 5 2 2.50
#33 Gang, Ross 6 30 15 2.00
#24 Amsellem, C.J. 6 8 7 1.14
#01 Jackson, Andrew 4 1 1 1.00
#21 Kershner, Mitchell 6 7 6 1.17
#00 Lee, Kailan 6 14 13 1.08
#04 Noordsij, Trent 6 12 9 1.33