Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-9, 2-5)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Total Points 1484 1427
Points Per Game 82.4 79.3
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 518-1199 520-1178
FG: Percentage .432 .441
FG: Per Game 28.8 28.9
3PT: Made-Attempted 157-447 110-388
3PT: Percentage .351 .284
3PT: Per Game 8.7 6.1
FT: Made-Attempted 291-384 277-389
FT: Percentage .758 .712
FT: Per Game 16.2 15.4
Rebounding
Total 668 775
Per Game 37.1 43.1
Margin -5.9 --
Assists
Total 233 252
Per Game 12.9 14.0
Turnovers
Total 194 263
Per Game 10.8 14.6
Margin 3.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.7 10.3
Steals
Total 160 102
Per Game 8.9 5.7
Blocks
Total 74 80
Per Game 4.1 4.4
Attendance
Total 1639 3367
Per Game 7-234 9-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Oprea, Corvin 18 18 573 31.8 101 232 .435 45 118 .381 73 89 .820 320 17.8 23 104 127 7.1 41 27 32 15 4
08 Adetosoye, Tomiwa 18 18 588 32.7 100 229 .437 11 34 .324 106 142 .746 317 17.6 19 75 94 5.2 48 89 42 49 16
06 Owusu, Jordan 18 9 441 24.5 78 173 .451 26 65 .400 24 28 .857 206 11.4 17 43 60 3.3 57 30 21 24 10
04 Odibo, Justin 18 18 520 28.9 69 177 .390 39 110 .355 13 19 .684 190 10.6 19 36 55 3.1 27 14 20 15 5
03 Henderson, Sam 9 1 212 23.6 29 58 .500 9 22 .409 17 23 .739 84 9.3 9 42 51 5.7 11 15 8 10 6
10 Murray, Theo 17 0 289 17.0 46 87 .529 8 22 .364 21 31 .677 121 7.1 10 15 25 1.5 27 11 12 4 1
44 Mayhew, John 18 18 345 19.2 46 100 .460 13 34 .382 16 18 .889 121 6.7 24 53 77 4.3 38 10 15 9 16
01 Razi, Luke 16 8 233 14.6 16 34 .471 2 5 .400 7 8 .875 41 2.6 1 11 12 0.8 26 20 11 8 0
02 Beitel, Nate 5 0 19 3.8 5 13 .385 1 9 .111 2 2 1.000 13 2.6 0 3 3 0.6 0 0 0 2 0
07 Dushie Jr., Bernard 18 0 183 10.2 16 48 .333 2 11 .182 8 17 .471 42 2.3 19 45 64 3.6 38 5 20 14 8
13 Fleming, Camden 6 0 40 6.7 4 6 .667 1 3 .333 0 0 .000 9 1.5 1 1 2 0.3 3 1 0 2 1
22 Bridges, Tariq 2 0 12 6.0 1 8 .125 0 3 .000 0 1 .000 2 1.0 4 2 6 3.0 2 3 0 0 0
23 Moore, Malachi 6 0 33 5.5 2 10 .200 0 2 .000 2 2 1.000 6 1.0 2 1 3 0.5 3 1 2 0 0
77 Gonatas, Savvas 9 0 67 7.4 2 11 .182 0 5 .000 2 4 .500 6 0.7 3 5 8 0.9 10 4 2 3 5
11 Young, M.J. 12 0 60 5.0 3 9 .333 0 3 .000 0 0 .000 6 0.5 3 3 6 0.5 4 2 3 4 2
24 Labkon, Jackson 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 4.1 0 0 5 0 0  
20 Woods, Langston 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 1 0
Total 18 3625 201.4 518 1199 .432 157 447 .351 291 384 .758 1484 82.44 189 479 668 37.1 336 233 194 160 74
Opponents 18 3625 201.4 520 1178 .441 110 388 .284 277 389 .712 1427 79.28 235 540 775 43.1 337 252 263 102 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Oprea, Corvin 7 7 233 33.3 43 96 .448 17 48 .354 22 29 .759 125 17.9 14 44 58 8.3 18 10 1.4 15 3 0
12 Adetosoye, Tomiwa 7 7 239 34.1 30 84 .357 3 11 .273 50 62 .806 113 16.1 7 32 39 5.6 19 33 4.7 20 19 7
06 Owusu, Jordan 7 7 198 28.3 33 84 .393 14 42 .333 8 8 1.000 88 12.6 7 20 27 3.9 21 16 2.3 8 10 4
04 Odibo, Justin 7 7 208 29.7 26 66 .394 14 38 .368 8 8 1.000 74 10.6 4 13 17 2.4 12 4 0.6 3 3 1
10 Murray, Theo 6 0 106 17.7 19 36 .528 6 12 .500 5 5 1.000 49 8.2 2 3 5 0.8 11 4 0.7 6 1 0
44 Mayhew, John 7 7 166 23.7 20 49 .408 5 20 .250 10 10 1.000 55 7.9 9 21 30 4.3 15 4 0.6 6 7 9
07 Dushie Jr., Bernard 7 0 96 13.7 8 29 .276 1 7 .143 3 8 .375 20 2.9 8 20 28 4.0 19 0 0.0 8 8 4
13 Fleming, Camden 3 0 30 10.0 3 4 .750 1 2 .500 0 0 .000 7 2.3 0 0 0 0.0 3 0 0.0 0 2 0
77 Gonatas, Savvas 3 0 33 11.0 1 6 .167 0 2 .000 2 2 1.000 4 1.3 2 3 5 1.7 4 2 0.7 0 1 2
01 Razi, Luke 5 0 47 9.4 3 6 .500 1 1 1.000 0 0 .000 7 1.4 0 2 2 0.4 9 2 0.4 2 1 0
02 Beitel, Nate 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Labkon, Jackson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 3.9 0 0 0.0 1 0 0  
20 Woods, Langston 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Young, M.J. 7 0 44 6.3 2 6 .333 0 3 .000 0 0 .000 4 0.6 0 2 2 0.3 3 1 0.1 2 4 2
Total 7 1400 200.0 188 466 .403 62 186 .333 108 132 .818 546 78.00 66 174 240 34.3 134 76 10.9 71 59 29
Opponents 7 1400 200.0 204 452 .451 52 158 .329 119 160 .744 579 82.71 91 222 313 44.7 118 106 15.1 95 29 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Adetosoye, Tomiwa 18 18 588 100 229 .437 11 34 .324 106 142 .746 317 17.6
05 Oprea, Corvin 18 18 573 101 232 .435 45 118 .381 73 89 .820 320 17.8
06 Owusu, Jordan 18 9 441 78 173 .451 26 65 .400 24 28 .857 206 11.4
04 Odibo, Justin 18 18 520 69 177 .390 39 110 .355 13 19 .684 190 10.6
03 Henderson, Sam 9 1 212 29 58 .500 9 22 .409 17 23 .739 84 9.3
10 Murray, Theo 17 0 289 46 87 .529 8 22 .364 21 31 .677 121 7.1
44 Mayhew, John 18 18 345 46 100 .460 13 34 .382 16 18 .889 121 6.7
01 Razi, Luke 16 8 233 16 34 .471 2 5 .400 7 8 .875 41 2.6
07 Dushie Jr., Bernard 18 0 183 16 48 .333 2 11 .182 8 17 .471 42 2.3
02 Beitel, Nate 5 0 19 5 13 .385 1 9 .111 2 2 1.000 13 2.6
22 Bridges, Tariq 2 0 12 1 8 .125 0 3 .000 0 1 .000 2 1.0
13 Fleming, Camden 6 0 40 4 6 .667 1 3 .333 0 0 .000 9 1.5
23 Moore, Malachi 6 0 33 2 10 .200 0 2 .000 2 2 1.000 6 1.0
77 Gonatas, Savvas 9 0 67 2 11 .182 0 5 .000 2 4 .500 6 0.7
24 Labkon, Jackson 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Woods, Langston 2 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Young, M.J. 12 0 60 3 9 .333 0 3 .000 0 0 .000 6 0.5
Total 18 3625 518 1199 .432 157 447 .351 291 384 .758 1484 82.44
Opponents 18 3625 520 1178 .441 110 388 .284 277 389 .712 1427 79.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Adetosoye, Tomiwa 18 32.7 .437 .324 .746 1.1 4.2 5.2 4.9 2.7 0.9 17.6
05 Oprea, Corvin 18 31.8 .435 .381 .820 1.3 5.8 7.1 1.5 0.8 0.2 17.8
06 Owusu, Jordan 18 24.5 .451 .400 .857 0.9 2.4 3.3 1.7 1.3 0.6 11.4
04 Odibo, Justin 18 28.9 .390 .355 .684 1.1 2.0 3.1 0.8 0.8 0.3 10.6
03 Henderson, Sam 9 23.6 .500 .409 .739 1.0 4.7 5.7 1.7 1.1 0.7 9.3
10 Murray, Theo 17 17.0 .529 .364 .677 0.6 0.9 1.5 0.6 0.2 0.1 7.1
44 Mayhew, John 18 19.2 .460 .382 .889 1.3 2.9 4.3 0.6 0.5 0.9 6.7
01 Razi, Luke 16 14.6 .471 .400 .875 0.1 0.7 0.8 1.3 0.5 0.0 2.6
07 Dushie Jr., Bernard 18 10.2 .333 .182 .471 1.1 2.5 3.6 0.3 0.8 0.4 2.3
02 Beitel, Nate 5 3.8 .385 .111 1.000 0.0 0.6 0.6 0.0 0.4 0.0 2.6
22 Bridges, Tariq 2 6.0 .125 .000 .000 2.0 1.0 3.0 1.5 0.0 0.0 1.0
13 Fleming, Camden 6 6.7 .667 .333 .000 0.2 0.2 0.3 0.2 0.3 0.2 1.5
23 Moore, Malachi 6 5.5 .200 .000 1.000 0.3 0.2 0.5 0.2 0.0 0.0 1.0
77 Gonatas, Savvas 9 7.4 .182 .000 .500 0.3 0.6 0.9 0.4 0.3 0.6 0.7
24 Labkon, Jackson 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
20 Woods, Langston 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
11 Young, M.J. 12 5.0 .333 .000 .000 0.3 0.3 0.5 0.2 0.3 0.2 0.5
Total 18 201.4 .432 .351 .758 10.5 26.6 37.1 12.9 8.9 4.1 82.44
Opponents 18 201.4 .441 .284 .712 13.1 30.0 43.1 14.0 5.7 4.4 79.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Cortland 11/07/25 74-69 W 24-54 .444 7-15 .467 19-27 .704 8 29 37 37.0 19 9 10 5 8 74 74.0
vs Buffalo St. 11/14/25 94-56 W 39-78 .500 10-25 .400 6-12 .500 15 31 46 41.5 15 25 13 3 12 94 84.0
vs Utica 11/15/25 103-80 W 38-69 .551 17-33 .515 10-12 .833 9 17 26 36.3 16 24 6 4 12 103 90.3
vs St. John Fisher 11/21/25 86-68 W 31-70 .443 7-26 .269 17-25 .680 20 31 51 40.0 19 18 14 3 10 86 89.3
at Nazareth 11/22/25 87-73 W 27-58 .466 9-30 .300 24-29 .828 7 36 43 40.6 16 22 8 5 2 87 88.8
vs Hobart 11/25/25 88-97 L 31-73 .425 9-27 .333 17-32 .531 12 26 38 40.2 29 11 11 3 9 88 88.7
at Ithaca 12/02/25 104-95 W (OT) 38-72 .528 8-21 .381 20-22 .909 9 36 45 40.9 12 14 22 8 15 104 90.9
at Middlebury 12/06/25 79-77 W 31-64 .484 4-16 .250 13-20 .650 10 27 37 40.4 20 6 11 3 9 79 89.4
at Bowdoin 12/07/25 70-72 L 22-63 .349 6-17 .353 20-24 .833 7 24 31 39.3 16 9 9 2 8 70 87.2
at Eastern 01/03/26 70-74 L 23-63 .365 8-26 .308 16-20 .800 15 27 42 39.6 20 11 14 3 9 70 85.5
at RIT 01/06/26 83-87 L 26-69 .377 10-25 .400 21-29 .724 11 21 32 38.9 20 8 5 6 7 83 85.3
vs Emory 01/10/26 90-95 L 31-76 .408 8-25 .320 20-23 .870 13 29 42 39.2 19 14 6 5 7 90 85.7
at NYU 01/16/26 54-66 L 19-58 .328 10-32 .313 6-7 .857 9 27 36 38.9 13 13 18 8 10 54 83.2
at Brandeis 01/18/26 70-87 L 23-69 .333 5-22 .227 19-21 .905 13 22 35 38.6 11 5 4 4 5 70 82.3
vs Carnegie Mellon 01/23/26 96-82 W 32-58 .552 13-26 .500 17-17 1.000 9 21 30 38.1 22 17 16 6 10 94 83.1
vs CWRU 01/25/26 97-88 W 31-79 .392 9-29 .310 26-34 .765 17 34 51 38.9 22 11 11 4 10 97 83.9
at Chicago 01/30/26 63-72 L 24-64 .375 6-23 .261 9-16 .563 2 21 23 37.9 21 8 5 0 8 63 82.7
at WashU 02/01/26 78-89 L 28-62 .452 11-29 .379 11-14 .786 3 20 23 37.1 26 8 11 2 9 78 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cortland 11/07/25 69-74 L 24-66 .364 8-32 .250 13-22 .591 15 26 41 41.0 22 16 11 4 7 69 69.0
Buffalo St. 11/14/25 56-94 L 19-60 .317 2-16 .125 16-21 .762 9 27 36 38.5 13 9 21 6 9 56 62.5
Utica 11/15/25 80-103 L 30-55 .545 8-20 .400 12-13 .923 9 22 31 36.0 12 11 20 3 3 80 68.3
St. John Fisher 11/21/25 68-86 L 27-66 .409 3-21 .143 11-22 .500 16 23 39 36.8 20 18 18 6 9 68 68.3
Nazareth 11/22/25 73-87 L 27-63 .429 4-12 .333 15-19 .789 3 26 29 35.2 22 11 3 0 3 73 69.2
Hobart 11/25/25 97-88 W 33-70 .471 4-14 .286 27-36 .750 17 37 54 38.3 29 14 18 2 5 97 73.8
Ithaca 12/02/25 95-104 L (OT) 37-87 .425 11-34 .324 10-15 .667 17 27 44 39.1 20 17 19 7 14 95 76.9
Middlebury 12/06/25 77-79 L 29-69 .420 8-24 .333 11-18 .611 16 27 43 39.6 18 11 14 3 5 77 76.9
Bowdoin 12/07/25 72-70 W 28-60 .467 3-18 .167 13-18 .722 12 36 48 40.6 17 13 17 11 5 72 76.3
Eastern 01/03/26 74-70 W 30-63 .476 3-21 .143 11-18 .611 12 29 41 40.6 22 14 13 6 9 74 76.1
RIT 01/06/26 87-83 W 32-67 .478 4-18 .222 19-27 .704 18 38 56 42.0 24 12 14 8 4 87 77.1
Emory 01/10/26 95-90 W 36-76 .474 6-21 .286 17-24 .708 14 33 47 42.4 20 19 7 5 5 95 78.6
NYU 01/16/26 66-54 W 23-58 .397 11-21 .524 9-15 .600 11 31 42 42.4 12 16 16 3 8 66 77.6
Brandeis 01/18/26 87-70 W 33-66 .500 9-21 .429 12-12 1.000 11 34 45 42.6 14 17 8 2 2 87 78.3
Carnegie Mellon 01/23/26 82-96 L 28-61 .459 10-27 .370 16-24 .667 15 15 30 41.7 15 15 19 4 4 82 78.5
CWRU 01/25/26 88-97 L 33-76 .434 9-30 .300 13-22 .591 14 35 49 42.2 27 12 15 5 5 88 79.1
Chicago 01/30/26 72-63 W 24-56 .429 3-19 .158 21-29 .724 12 41 53 42.8 15 13 16 3 0 72 78.7
WashU 02/01/26 89-78 W 27-59 .458 4-19 .211 31-34 .912 14 33 47 43.1 15 14 14 2 5 89 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cortland 11/07/25 74-69 5 24-54/24-66 .444/.364 7-15/8-32 .467/.250 19-27/13-22 .704-.591 37/41 -4 9/16 10/11 5/4 8/7 19/22
Buffalo St. 11/14/25 94-56 38 39-78/19-60 .500/.317 10-25/2-16 .400/.125 6-12/16-21 .500-.762 46/36 10 25/9 13/21 3/6 12/9 15/13
Utica 11/15/25 103-80 23 38-69/30-55 .551/.545 17-33/8-20 .515/.400 10-12/12-13 .833-.923 26/31 -5 24/11 6/20 4/3 12/3 16/12
St. John Fisher 11/21/25 86-68 18 31-70/27-66 .443/.409 7-26/3-21 .269/.143 17-25/11-22 .680-.500 51/39 12 18/18 14/18 3/6 10/9 19/20
Nazareth 11/22/25 87-73 14 27-58/27-63 .466/.429 9-30/4-12 .300/.333 24-29/15-19 .828-.789 43/29 14 22/11 8/3 5/0 2/3 16/22
Hobart 11/25/25 88-97 -9 31-73/33-70 .425/.471 9-27/4-14 .333/.286 17-32/27-36 .531-.750 38/54 -16 11/14 11/18 3/2 9/5 29/29
Ithaca 12/02/25 104-95 9 38-72/37-87 .528/.425 8-21/11-34 .381/.324 20-22/10-15 .909-.667 45/44 1 14/17 22/19 8/7 15/14 12/20
Middlebury 12/06/25 79-77 2 31-64/29-69 .484/.420 4-16/8-24 .250/.333 13-20/11-18 .650-.611 37/43 -6 6/11 11/14 3/3 9/5 20/18
Bowdoin 12/07/25 70-72 -2 22-63/28-60 .349/.467 6-17/3-18 .353/.167 20-24/13-18 .833-.722 31/48 -17 9/13 9/17 2/11 8/5 16/17
Eastern 01/03/26 70-74 -4 23-63/30-63 .365/.476 8-26/3-21 .308/.143 16-20/11-18 .800-.611 42/41 1 11/14 14/13 3/6 9/9 20/22
RIT 01/06/26 83-87 -4 26-69/32-67 .377/.478 10-25/4-18 .400/.222 21-29/19-27 .724-.704 32/56 -24 8/12 5/14 6/8 7/4 20/24
Emory 01/10/26 90-95 -5 31-76/36-76 .408/.474 8-25/6-21 .320/.286 20-23/17-24 .870-.708 42/47 -5 14/19 6/7 5/5 7/5 19/20
NYU 01/16/26 54-66 -12 19-58/23-58 .328/.397 10-32/11-21 .313/.524 6-7/9-15 .857-.600 36/42 -6 13/16 18/16 8/3 10/8 13/12
Brandeis 01/18/26 70-87 -17 23-69/33-66 .333/.500 5-22/9-21 .227/.429 19-21/12-12 .905-1.000 35/45 -10 5/17 4/8 4/2 5/2 11/14
Carnegie Mellon 01/23/26 96-82 14 32-58/28-61 .552/.459 13-26/10-27 .500/.370 17-17/16-24 1.000-.667 30/30 0 17/15 16/19 6/4 10/4 22/15
CWRU 01/25/26 97-88 9 31-79/33-76 .392/.434 9-29/9-30 .310/.300 26-34/13-22 .765-.591 51/49 2 11/12 11/15 4/5 10/5 22/27
Chicago 01/30/26 63-72 -9 24-64/24-56 .375/.429 6-23/3-19 .261/.158 9-16/21-29 .563-.724 23/53 -30 8/13 5/16 0/3 8/0 21/15
WashU 02/01/26 78-89 -11 28-62/27-59 .452/.458 11-29/4-19 .379/.211 11-14/31-34 .786-.912 23/47 -24 8/14 11/14 2/2 9/5 26/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Ithaca (12/02/25)
FIELD GOALS MADE 39 Buffalo St. (11/14/25)
FIELD GOAL ATTEMPTS 79 CWRU (01/25/26)
3 PT FIELD GOALS MADE 17 Utica (11/15/25)
3 PT FG ATTEMPTS 33 Utica (11/15/25)
FREE THROWS MADE 26 CWRU (01/25/26)
FREE THROW ATTEMPTS 34 CWRU (01/25/26)
REBOUNDS 51 St. John Fisher (11/21/25); CWRU (01/25/26)
ASSISTS 25 Buffalo St. (11/14/25)
STEALS 15 Ithaca (12/02/25)
BLOCKED SHOTS 8 Ithaca (12/02/25); NYU (01/16/26)
TURNOVERS 22 Ithaca (12/02/25)
FOULS 29 Hobart (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Corvin Oprea Utica (11/15/25)
FIELD GOALS MADE 13 Corvin Oprea CWRU (01/25/26)
FIELD GOAL ATTEMPTS 21 Tomiwa Adetosoye RIT (01/06/26)
3 PT FIELD GOALS MADE 7 Corvin Oprea Utica (11/15/25)
3 PT FG ATTEMPTS 11 Corvin Oprea; Justin Odibo Utica (11/15/25); CWRU (01/25/26); WashU (02/01/26)
FREE THROWS MADE 12 Tomiwa Adetosoye RIT (01/06/26)
FREE THROW ATTEMPTS 16 Tomiwa Adetosoye RIT (01/06/26)
REBOUNDS 12 Corvin Oprea CWRU (01/25/26)
ASSISTS 10 Tomiwa Adetosoye Utica (11/15/25)
STEALS 6 Tomiwa Adetosoye Ithaca (12/02/25)
BLOCKED SHOTS 5 John Mayhew Emory (01/10/26)
TURNOVERS 7 Tomiwa Adetosoye Ithaca (12/02/25); NYU (01/16/26)
FOULS 5 Justin Odibo; Jordan Owusu; John Mayhew; Corvin Oprea; Tomiwa Adetosoye SUNY Cortland (11/07/25); St. John Fisher (11/21/25); Hobart (11/25/25); Emory (01/10/26); CWRU (01/25/26); RIT (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Oprea, Corvin 18 320 17.8
#08 Adetosoye, Tomiwa 18 317 17.6
#06 Owusu, Jordan 18 206 11.4
#04 Odibo, Justin 18 190 10.6
#44 Mayhew, John 18 121 6.7
#10 Murray, Theo 17 121 7.1
#03 Henderson, Sam 9 84 9.3
#07 Dushie Jr., Bernard 18 42 2.3
#01 Razi, Luke 16 41 2.6
#02 Beitel, Nate 5 13 2.6
#13 Fleming, Camden 6 9 1.5
#77 Gonatas, Savvas 9 6 0.7
#23 Moore, Malachi 6 6 1.0
#11 Young, M.J. 12 6 0.5
#22 Bridges, Tariq 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Oprea, Corvin 18 101 232 .435 5.6 12.9
#08 Adetosoye, Tomiwa 18 100 229 .437 5.6 12.7
#06 Owusu, Jordan 18 78 173 .451 4.3 9.6
#04 Odibo, Justin 18 69 177 .390 3.8 9.8
#44 Mayhew, John 18 46 100 .460 2.6 5.6
#10 Murray, Theo 17 46 87 .529 2.7 5.1
#03 Henderson, Sam 9 29 58 .500 3.2 6.4
#07 Dushie Jr., Bernard 18 16 48 .333 0.9 2.7
#01 Razi, Luke 16 16 34 .471 1.0 2.1
#02 Beitel, Nate 5 5 13 .385 1.0 2.6
#13 Fleming, Camden 6 4 6 .667 0.7 1.0
#11 Young, M.J. 12 3 9 .333 0.3 0.8
#77 Gonatas, Savvas 9 2 11 .182 0.2 1.2
#23 Moore, Malachi 6 2 10 .200 0.3 1.7
#22 Bridges, Tariq 2 1 8 .125 0.5 4.0
#24 Labkon, Jackson 2 0 2 .000 0.0 1.0
#20 Woods, Langston 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Oprea, Corvin 18 45 118 .381 2.5 6.6
#04 Odibo, Justin 18 39 110 .355 2.2 6.1
#06 Owusu, Jordan 18 26 65 .400 1.4 3.6
#44 Mayhew, John 18 13 34 .382 0.7 1.9
#08 Adetosoye, Tomiwa 18 11 34 .324 0.6 1.9
#03 Henderson, Sam 9 9 22 .409 1.0 2.4
#10 Murray, Theo 17 8 22 .364 0.5 1.3
#07 Dushie Jr., Bernard 18 2 11 .182 0.1 0.6
#01 Razi, Luke 16 2 5 .400 0.1 0.3
#02 Beitel, Nate 5 1 9 .111 0.2 1.8
#13 Fleming, Camden 6 1 3 .333 0.2 0.5
#22 Bridges, Tariq 2 0 3 .000 0.0 1.5
#77 Gonatas, Savvas 9 0 5 .000 0.0 0.6
#24 Labkon, Jackson 2 0 1 .000 0.0 0.5
#23 Moore, Malachi 6 0 2 .000 0.0 0.3
#11 Young, M.J. 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Adetosoye, Tomiwa 18 106 142 .746 5.9 7.9
#05 Oprea, Corvin 18 73 89 .820 4.1 4.9
#06 Owusu, Jordan 18 24 28 .857 1.3 1.6
#10 Murray, Theo 17 21 31 .677 1.2 1.8
#03 Henderson, Sam 9 17 23 .739 1.9 2.6
#44 Mayhew, John 18 16 18 .889 0.9 1.0
#04 Odibo, Justin 18 13 19 .684 0.7 1.1
#07 Dushie Jr., Bernard 18 8 17 .471 0.4 0.9
#01 Razi, Luke 16 7 8 .875 0.4 0.5
#02 Beitel, Nate 5 2 2 1.000 0.4 0.4
#77 Gonatas, Savvas 9 2 4 .500 0.2 0.4
#23 Moore, Malachi 6 2 2 1.000 0.3 0.3
#22 Bridges, Tariq 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Oprea, Corvin 18 127 7.1 23 1.3 104 5.8
#08 Adetosoye, Tomiwa 18 94 5.2 19 1.1 75 4.2
#44 Mayhew, John 18 77 4.3 24 1.3 53 2.9
#TM Team 18 73 4.1 34 1.9 39 2.2
#07 Dushie Jr., Bernard 18 64 3.6 19 1.1 45 2.5
#06 Owusu, Jordan 18 60 3.3 17 0.9 43 2.4
#04 Odibo, Justin 18 55 3.1 19 1.1 36 2.0
#03 Henderson, Sam 9 51 5.7 9 1.0 42 4.7
#10 Murray, Theo 17 25 1.5 10 0.6 15 0.9
#01 Razi, Luke 16 12 0.8 1 0.1 11 0.7
#77 Gonatas, Savvas 9 8 0.9 3 0.3 5 0.6
#22 Bridges, Tariq 2 6 3.0 4 2.0 2 1.0
#11 Young, M.J. 12 6 0.5 3 0.3 3 0.3
#02 Beitel, Nate 5 3 0.6 0 0.0 3 0.6
#23 Moore, Malachi 6 3 0.5 2 0.3 1 0.2
#13 Fleming, Camden 6 2 0.3 1 0.2 1 0.2
#20 Woods, Langston 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Adetosoye, Tomiwa 18 89 4.9
#06 Owusu, Jordan 18 30 1.7
#05 Oprea, Corvin 18 27 1.5
#01 Razi, Luke 16 20 1.3
#03 Henderson, Sam 9 15 1.7
#04 Odibo, Justin 18 14 0.8
#10 Murray, Theo 17 11 0.6
#44 Mayhew, John 18 10 0.6
#07 Dushie Jr., Bernard 18 5 0.3
#77 Gonatas, Savvas 9 4 0.4
#22 Bridges, Tariq 2 3 1.5
#11 Young, M.J. 12 2 0.2
#13 Fleming, Camden 6 1 0.2
#24 Labkon, Jackson 2 1 0.5
#23 Moore, Malachi 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Adetosoye, Tomiwa 18 16 0.9
#44 Mayhew, John 18 16 0.9
#06 Owusu, Jordan 18 10 0.6
#07 Dushie Jr., Bernard 18 8 0.4
#03 Henderson, Sam 9 6 0.7
#77 Gonatas, Savvas 9 5 0.6
#04 Odibo, Justin 18 5 0.3
#05 Oprea, Corvin 18 4 0.2
#11 Young, M.J. 12 2 0.2
#13 Fleming, Camden 6 1 0.2
#10 Murray, Theo 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Adetosoye, Tomiwa 18 49 2.7
#06 Owusu, Jordan 18 24 1.3
#04 Odibo, Justin 18 15 0.8
#05 Oprea, Corvin 18 15 0.8
#07 Dushie Jr., Bernard 18 14 0.8
#03 Henderson, Sam 9 10 1.1
#44 Mayhew, John 18 9 0.5
