Skip To Main Content

University of Rochester Athletics

2018 Women's Lacrosse Cumulative Statistics - University of Rochester Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (5-10, 4-6)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Goals 150 155
Assists 54 61
Shots 411 422
Shot Percentage .365 .367
Shots On Goal 300 298
Shots On Goal Percentage .73 .706
Shots Per Game 27.4 28.1
Goal Breakdown
Free Position 32 33
Woman-up 6 9
Woman-down 0 0
Unassisted 96 94
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-100 33-101
Free Position: % .320 .327
Miscellaneous
Ground Balls 287 298
Turnovers 272 257
Caused Turnovers 120 135
Draw Controls 172 160
Clears 239-312 240-296
Clear Percentage .766 .811

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Seabury, Jamison 15-15 29 10 39 106 .274 78 .736 1 6 25 32 30 18 49 4 0-4-0
6 Levy, Madeline 15-15 31 5 36 68 .456 53 .779 1 10 20 11 23 5 13 2 0-1-0
19 McKenna, Maggie 15-15 26 3 29 58 .448 43 .741 1 8 22 14 25 5 10 3 0-1-1
17 Regan, Brigid 15-15 14 11 25 31 .452 24 .774 0 1 6 10 17 4 1 1 0-0-1
22 Mullholand, Madeline 14-14 11 2 13 26 .423 16 .615 1 2 4 23 16 5 58 0 0-0-0
9 Panepento, Mary 15-15 6 4 10 31 .194 18 .581 1 1 6 22 27 6 15 3 0-2-0
29 Taylor, Breanna 15-10 6 2 8 20 .300 16 .800 0 0 2 7 9 1 0 1 0-0-0
12 Woo, Katherine 15-5 6 2 8 15 .400 12 .800 0 1 2 7 11 2 0 1 0-0-0
5 Spaan, Hannah 11-0 4 3 7 5 .800 5 1.000 0 0 0 2 2 0 0 0 0-0-0
20 Jones, Kendra 13-0 2 4 6 4 .500 2 .500 0 2 4 5 7 2 2 0 0-0-0
8 Olsen, Anna 14-0 2 4 6 7 .286 4 .571 0 0 2 1 10 1 1 0 0-0-0
1 Macri, Jenna 15-1 5 0 5 12 .417 10 .833 0 1 4 9 12 6 1 0 0-1-0
15 Davis, Kaileigh 11-0 3 1 4 6 .500 4 .667 0 0 0 1 3 1 0 0 0-0-0
4 Botto, Elizabeth 15-15 2 1 3 3 .667 2 .667 0 0 0 31 23 13 19 2 0-2-0
24 Kern, Marina 14-0 2 1 3 10 .200 7 .700 0 0 2 4 6 1 0 0 0-0-0
14 Heffernan, Clare 3-0 1 0 1 3 .333 2 .667 0 0 1 3 1 0 0 0 0-0-0
36 Goldberg, Sydney 9-0 0 1 1 2 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
35 Bendavid, Carlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Berg, Charlotte 15-15 0 0 0 0 .000 0 .000 0 0 0 22 2 11 1 8 0-1-0
30 Bushway, Katherine 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Ernst, Conley 15-14 0 0 0 0 .000 0 .000 0 0 0 28 6 6 0 0 0-0-0
3 Jahnige, Sarah 15-15 0 0 0 1 .000 1 1.000 0 0 0 26 11 18 0 4 0-0-0
38 Kelly, Deirdre 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Marchisin, Emma 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
16 Prosak, Kallen 11-0 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0 2 0-0-0
23 Smith, Paige 15-15 0 0 0 0 .000 0 .000 0 0 0 19 10 10 1 2 0-1-0
18 Turgeman, Alexa 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 1 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 1 16 0-0-0  
Totals 15 150 54 204 411 .365 300 .730 5 32 100 287 272 120 172 49 0-13-2
Opponents 15 155 61 216 422 .367 298 .706 10 33 101 298 257 135 160 55 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Bendavid, Carlie 1-0 05:38 0 .00 0 .000 0 0 2
38 Kelly, Deirdre 4-0 73:42 8 6.51 7 .467 0 0 23
30 Bushway, Katherine 3-1 23:35 3 7.63 0 .000 0 1 5
28 Ernst, Conley 15-14 797:05 144 10.84 136 .486 5 9 392

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Seabury, Jamison 10-10 23 6 29 83 .277 58 .699 0 5 19 21 16 11 34 2 0-3-0
6 Levy, Madeline 10-10 22 4 26 48 .458 38 .792 1 7 13 8 17 4 6 2 0-1-0
19 McKenna, Maggie 10-10 18 2 20 42 .429 31 .738 1 4 17 10 19 4 5 3 0-1-0
17 Regan, Brigid 10-10 10 9 19 21 .476 17 .810 0 1 5 6 10 4 0 0 0-0-0
22 Mullholand, Madeline 10-10 11 2 13 22 .500 14 .636 1 2 3 19 12 2 48 0 0-0-0
9 Panepento, Mary 10-10 5 4 9 20 .250 13 .650 1 1 3 15 21 2 8 3 0-0-0
12 Woo, Katherine 10-3 3 2 5 7 .429 6 .857 0 0 1 4 8 1 0 1 0-0-0
20 Jones, Kendra 9-0 2 3 5 3 .667 2 .667 0 2 3 5 6 2 1 0 0-0-0
1 Macri, Jenna 10-0 3 0 3 8 .375 7 .875 0 1 3 4 7 4 0 0 0-1-0
29 Taylor, Breanna 10-7 2 1 3 12 .167 8 .667 0 0 1 2 6 0 0 1 0-0-0
4 Botto, Elizabeth 10-10 2 0 2 2 1.000 2 1.000 0 0 0 20 15 7 13 1 0-2-0
8 Olsen, Anna 10-0 0 2 2 1 .000 0 .000 0 0 0 1 8 1 0 0 0-0-0
5 Spaan, Hannah 8-0 0 2 2 1 .000 1 1.000 0 0 0 2 1 0 0 0 0-0-0
15 Davis, Kaileigh 6-0 1 0 1 2 .500 1 .500 0 0 0 1 3 0 0 0 0-0-0
24 Kern, Marina 10-0 0 1 1 5 .000 3 .600 0 0 2 4 3 0 0 0 0-0-0
2 Berg, Charlotte 10-10 0 0 0 0 .000 0 .000 0 0 0 18 1 9 0 5 0-1-0
30 Bushway, Katherine 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Ernst, Conley 10-9 0 0 0 0 .000 0 .000 0 0 0 23 4 3 0 0 0-0-0
36 Goldberg, Sydney 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Heffernan, Clare 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Jahnige, Sarah 10-10 0 0 0 0 .000 0 .000 0 0 0 18 4 11 0 3 0-0-0
38 Kelly, Deirdre 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Marchisin, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Prosak, Kallen 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0 2 0-0-0
23 Smith, Paige 10-10 0 0 0 0 .000 0 .000 0 0 0 12 6 5 1 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0 16 0-0-0  
Totals 10 102 38 140 278 .367 201 .723 4 23 70 200 181 73 116 39 0-9-0
Opponents 10 103 42 145 289 .356 206 .713 6 18 63 205 171 79 108 43 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Kelly, Deirdre 3-0 40:27 6 8.90 5 .455 0 0 18
28 Ernst, Conley 10-9 555:08 95 10.27 98 .508 4 5 268
30 Bushway, Katherine 2-1 04:25 2 27.17 0 .000 0 1 3

Game-By-Game

Rochester

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/18 at Nazareth L 6-10 6 1 7 30 .200 23 .767 0 1 8 0 0 23 16 12 7
3/08/18 at SUNY Geneseo L 10-12 10 2 12 18 .556 13 .722 0 4 8 0 0 15 24 3 12
3/18/18 at McDaniel L 10-15 10 1 11 31 .323 25 .806 0 2 6 0 0 14 17 13 11
3/23/18 Skidmore L 11-12 11 5 16 24 .458 17 .708 0 6 8 2 0 19 20 6 10
3/24/18 Rensselaer L 7-9 7 1 8 27 .259 15 .556 0 0 5 0 0 23 18 5 11
3/28/18 Ithaca L 9-19 9 5 14 25 .360 16 .640 0 2 5 0 0 20 23 9 12
3/31/18 St. Lawrence L 8-9 8 6 14 28 .286 16 .571 0 2 11 0 0 17 23 9 12
4/06/18 at Bard W 19-8 19 4 23 42 .452 37 .881 1 3 9 1 0 24 12 9 19
4/07/18 at Vassar W 9-7 9 1 10 32 .281 24 .750 1 2 4 0 0 19 16 6 9
4/11/18 at RIT W 16-12 16 5 21 30 .533 22 .733 1 3 11 1 0 25 22 8 18
4/14/18 at Union (NY) W 10-5 10 5 15 31 .323 22 .710 1 3 8 1 0 22 14 10 8
4/21/18 William Smith L 5-11 5 4 9 16 .313 14 .875 0 0 5 0 0 13 21 7 10
4/22/18 D'Youville W 20-3 20 12 32 42 .476 32 .762 1 0 2 0 0 23 12 8 22
4/25/18 at St. John Fisher L 2-12 2 0 2 12 .167 6 .500 0 2 6 0 0 12 22 11 4
4/28/18 at Clarkson L 8-11 8 2 10 23 .348 18 .783 0 2 4 1 0 18 12 4 7
Rochester 150-155 150 54 204 411 .365 300 .730 5 32 100 6 0 287 272 120 172
Opponents 155-150 155 61 216 422 .367 298 .706 10 33 101 9 0 298 257 135 160

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/18 at Nazareth 6-10 60:00 10 10.00 6 .375 0 1 24
3/08/18 at SUNY Geneseo 10-12 60:00 12 12.00 10 .455 0 1 37
3/18/18 at McDaniel 10-15 60:00 15 15.00 13 .464 0 1 34
3/23/18 Skidmore 11-12 60:00 12 12.00 13 .520 0 1 33
3/24/18 Rensselaer 7-9 60:00 9 9.00 10 .526 0 1 24
3/28/18 Ithaca 9-19 60:00 19 19.00 10 .345 0 1 37
3/31/18 St. Lawrence 8-9 60:00 9 9.00 5 .357 0 1 22
4/06/18 at Bard 19-8 60:00 8 8.00 3 .273 1 0 18
4/07/18 at Vassar 9-7 60:00 7 7.00 17 .708 1 0 32
4/11/18 at RIT 16-12 60:00 12 12.00 9 .429 1 0 27
4/14/18 at Union (NY) 10-5 60:00 5 5.00 9 .643 1 0 32
4/21/18 William Smith 5-11 60:00 11 11.00 12 .522 0 1 30
4/22/18 D'Youville 20-3 60:00 3 3.00 2 .400 1 0 7
4/25/18 at St. John Fisher 2-12 60:00 12 12.00 9 .429 0 1 31
4/28/18 at Clarkson 8-11 60:00 11 11.00 15 .577 0 1 34
Rochester 150-155 900:00 155 10.33 143 .480 5 10 422
Opponents 155-150 900:00 150 10.00 150 .500 10 5 411

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/18 Nazareth W 10-6 10 3 13 24 .417 16 .667 1 2 4 0 0 18 24 7 11
3/08/18 SUNY Geneseo W 12-10 12 4 16 37 .324 22 .595 1 2 12 0 0 24 13 16 12
3/18/18 McDaniel W 15-10 15 6 21 34 .441 28 .824 1 6 10 1 0 18 14 15 14
3/23/18 at Skidmore W 12-11 12 6 18 33 .364 25 .758 1 2 10 0 0 17 17 5 14
3/24/18 at Rensselaer W 9-7 9 6 15 24 .375 19 .792 1 0 5 1 0 19 17 6 7
3/28/18 at Ithaca W 19-9 19 6 25 37 .514 29 .784 1 4 6 1 0 21 17 10 19
3/31/18 at St. Lawrence W 9-8 9 5 14 22 .409 14 .636 1 1 3 2 0 24 23 10 7
4/06/18 Bard L 8-19 8 3 11 18 .444 11 .611 0 1 2 0 0 15 21 5 9
4/07/18 Vassar L 7-9 7 1 8 32 .219 24 .750 0 1 7 1 0 19 13 10 9
4/11/18 RIT L 12-16 12 3 15 27 .444 21 .778 0 5 10 0 0 26 18 12 12
4/14/18 Union (NY) L 5-10 5 3 8 32 .156 14 .438 0 1 9 1 0 25 23 10 9
4/21/18 at William Smith W 11-5 11 4 15 30 .367 23 .767 1 0 5 0 0 21 13 7 8
4/22/18 at D'Youville L 3-20 3 1 4 7 .429 5 .714 0 1 1 0 0 11 17 4 3
4/25/18 St. John Fisher W 12-2 12 5 17 31 .387 21 .677 1 4 11 1 0 22 18 14 12
4/28/18 Clarkson W 11-8 11 5 16 34 .324 26 .765 1 3 6 1 0 18 9 4 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/18 Nazareth 10-6 60:00 6 6.00 17 .739 1 0 30
3/08/18 SUNY Geneseo 12-10 60:00 10 10.00 3 .231 1 0 18
3/18/18 McDaniel 15-10 60:00 10 10.00 15 .600 1 0 31
3/23/18 at Skidmore 12-11 60:00 11 11.00 6 .353 1 0 24
3/24/18 at Rensselaer 9-7 60:00 7 7.00 8 .533 1 0 27
3/28/18 at Ithaca 19-9 60:00 9 9.00 7 .438 1 0 25
3/31/18 at St. Lawrence 9-8 60:00 8 8.00 8 .500 1 0 28
4/06/18 Bard 8-19 60:00 19 19.00 18 .486 0 1 42
4/07/18 Vassar 7-9 60:00 9 9.00 15 .625 0 1 32
4/11/18 RIT 12-16 60:00 16 16.00 6 .273 0 1 30
4/14/18 Union (NY) 5-10 60:00 10 10.00 12 .545 0 1 31
4/21/18 at William Smith 11-5 60:00 5 5.00 9 .643 1 0 16
4/22/18 at D'Youville 3-20 60:00 20 20.00 12 .375 0 1 42
4/25/18 St. John Fisher 12-2 60:00 2 2.00 4 .667 1 0 12
4/28/18 Clarkson 11-8 60:00 8 8.00 10 .556 1 0 23
Opponents 155-150 900:00 150 10.00 150 .500 10 5 411
Rochester 150-155 900:00 155 10.33 143 .480 5 10 422

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/18 at Nazareth L 6-10 1/3 30/24 23/16 23/18 16/24 7/11 17-25/19-23
3/08/18 at SUNY Geneseo L 10-12 2/4 18/37 13/22 15/24 24/13 12/12 13-23/14-15
3/18/18 at McDaniel L 10-15 1/6 31/34 25/28 14/18 17/14 11/14 16-18/15-17
3/23/18 Skidmore L 11-12 5/6 24/33 17/25 19/17 20/17 10/14 17-23/15-17
3/24/18 Rensselaer L 7-9 1/6 27/24 15/19 23/19 18/17 11/7 15-17/18-23
3/28/18 Ithaca L 9-19 5/6 25/37 16/29 20/21 23/17 12/19 20-26/19-21
3/31/18 St. Lawrence L 8-9 6/5 28/22 16/14 17/24 23/23 12/7 15-21/16-23
4/06/18 at Bard W 19-8 4/3 42/18 37/11 24/15 12/21 19/9 15-19/16-20
4/07/18 at Vassar W 9-7 1/1 32/32 24/24 19/19 16/13 9/9 21-22/22-26
4/11/18 at RIT W 16-12 5/3 30/27 22/21 25/26 22/18 18/12 16-21/16-19
4/14/18 at Union (NY) W 10-5 5/3 31/32 22/14 22/25 14/23 8/9 15-20/11-18
4/21/18 William Smith L 5-11 4/4 16/30 14/23 13/21 21/13 10/8 17-23/23-23
4/22/18 D'Youville W 20-3 12/1 42/7 32/5 23/11 12/17 22/3 7-8/8-19
4/25/18 at St. John Fisher L 2-12 0/5 12/31 6/21 12/22 22/18 4/12 15-22/12-15
4/28/18 at Clarkson L 8-11 2/5 23/34 18/26 18/18 12/9 7/14 20-24/16-17
Rochester 150-155 54/61 411/422 300/298 287/298 272/257 172/160 239-312/240-296
Opponents 155-150 61/54 422/411 298/300 298/287 257/272 160/172 240-296/239-312

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 D'Youville (4/22/18)
GOALS 20 D'Youville (4/22/18)
ASSISTS 12 D'Youville (4/22/18)
SHOTS 42 D'Youville (4/22/18); Bard (4/06/18)
SHOTS ON GOAL 37 Bard (4/06/18)
SAVES 17 Vassar (4/07/18)
GROUND BALLS 25 RIT (4/11/18)
TURNOVERS 24 SUNY Geneseo (3/08/18)
CAUSED TURNOVERS 13 McDaniel (3/18/18)
CLEARS 21 Vassar (4/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madeline Levy Bard (4/06/18)
GOALS 5 Madeline Levy SUNY Geneseo (3/08/18); Bard (4/06/18)
ASSISTS 3 Jamison Seabury D'Youville (4/22/18)
SHOTS 13 Jamison Seabury Vassar (4/07/18)
SHOTS ON GOAL 11 Jamison Seabury Bard (4/06/18)
SAVES 17 Conley Ernst Vassar (4/07/18)
GROUND BALLS 6 Conley Ernst Skidmore (3/23/18)
TURNOVERS 5 Madeline Levy; Mary Panepento Vassar (4/07/18); RIT (4/11/18)
CAUSED TURNOVERS 4 Jamison Seabury St. John Fisher (4/25/18)

Copyright © 2026 University of Rochester Athletics