Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2026 Women's Volleyball Cumulative Statistics

Team (9-8, 0-3)

Overall Team Statistics
Statistic Rochester Opponents
Attack
Kills 680 622
Errors 336 283
Attempts 2072 1909
Percent .166 .178
Kills Per Set 11.0 10.0
Set
Assists 628 557
Assists Per Set 10.1 9.0
Ball Handling Errors 3 1
Serve
Aces 154 142
Errors 176 151
Aces Per Set 2.5 2.3
Receptions
Errors 142 154
Errors Per Set 2.3 2.5
Defense
Digs 849 882
Digs Per Set 13.7 14.2
Blocking
Solo 17 24
Assists 52 118
Errors 6 15
Blocks 43.0 83.0
Blocks Per Set .7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morales, Raquel 15 5 1 6.0 0.40 0 0.00 0 2 .000 1 0.07 6 0.40 5
2 Balaskas, Iliana 61 17 5 22.0 0.36 6 0.10 7 47 -.021 273 4.48 16 0.26 16
3 Berrios Puig, Valeria 58 16 11 29.0 0.50 0 0.00 2 7 -.286 6 0.10 29 0.50 25
4 Stephenson, Paige 55 16 14 53.5 0.97 38 0.69 19 119 .160 2 0.04 5 0.09 0
6 Feczko, Claire 35 13 2 61.5 1.76 57 1.63 42 213 .070 0 0.00 3 0.09 1
7 Porter, Ellen 60 17 15 126.0 2.10 119 1.98 51 369 .184 0 0.00 0 0.00 0
8 Cruz, Emelia 30 14 3 36.0 1.20 29 0.97 11 69 .261 2 0.07 1 0.03 0
9 McDonald, McKenzie 12 6 1 4.0 0.33 0 0.00 0 2 .000 40 3.33 4 0.33 1
10 Nover-Estes, Myla 61 17 17 265.5 4.35 249 4.08 108 669 .211 5 0.08 11 0.18 35
12 Kraemer, Lilly 61 17 17 91.5 1.50 68 1.11 32 186 .194 5 0.08 18 0.30 14
13 Azzariti, Juliette 54 16 11 25.0 0.46 3 0.06 1 25 .080 212 3.93 22 0.41 29
15 Smith, Maren 58 17 2 40.5 0.70 34 0.59 15 103 .184 1 0.02 2 0.03 2
16 Dienger, Emilyn 39 16 3 79.5 2.04 74 1.90 45 232 .125 6 0.15 3 0.08 1
17 McCrann, Emma 36 16 0 12.0 0.33 0 0.00 2 10 -.200 5 0.14 12 0.33 11
18 Weeks, Lydia 61 17 0 23.0 0.38 2 0.03 1 18 .056 53 0.87 21 0.34 34
19 Eaton, Wynn 9 5 0 2.0 0.22 1 0.11 0 1 1.000 17 1.89 1 0.11 2
Total 62 17 877.0 14.15 680 10.97 336 2072 .166 628 10.13 154 2.48 176
Opponents 62 17 847.0 13.66 622 10.03 283 1909 .178 557 8.98 142 2.29 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morales, Raquel 15 12 0.80 2 22 .909 0.13 0 0 0 0.00 0 0
2 Balaskas, Iliana 61 111 1.82 0 3 1.000 0.00 0 0 0 0.00 1 1
3 Berrios Puig, Valeria 58 110 1.90 13 159 .918 0.22 0 0 0 0.00 0 0
4 Stephenson, Paige 55 12 0.22 0 2 1.000 0.00 4 13 17.0 0.31 1 0
6 Feczko, Claire 35 15 0.43 9 81 .889 0.26 1 1 2.0 0.06 0 0
7 Porter, Ellen 60 38 0.63 1 1 .000 0.02 3 8 11.0 0.18 0 0
8 Cruz, Emelia 30 5 0.17 0 0 .000 0.00 4 4 8.0 0.27 1 0
9 McDonald, McKenzie 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nover-Estes, Myla 61 96 1.57 27 262 .897 0.44 1 9 10.0 0.16 0 0
12 Kraemer, Lilly 61 22 0.36 0 3 1.000 0.00 1 9 10.0 0.16 0 2
13 Azzariti, Juliette 54 63 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Smith, Maren 58 20 0.34 0 3 1.000 0.00 2 5 7.0 0.12 3 0
16 Dienger, Emilyn 39 31 0.79 19 130 .854 0.49 1 3 4.0 0.10 0 0
17 McCrann, Emma 36 56 1.56 9 109 .917 0.25 0 0 0 0.00 0 0
18 Weeks, Lydia 61 247 4.05 37 327 .887 0.61 0 0 0 0.00 0 0
19 Eaton, Wynn 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 849 13.69 142 1128 .874 2.29 17 52 43.0 0.69 6 3
Opponents 62 882 14.23 154 1099 .860 2.48 24 118 83.0 1.34 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Balaskas, Iliana 9 3 0 2.0 0.22 0 0.00 2 2 -1.000 32 3.56 2 0.22 1
3 Berrios Puig, Valeria 9 3 3 3.0 0.33 0 0.00 0 0 0 1 0.11 3 0.33 5
4 Stephenson, Paige 8 3 2 8.0 1.00 5 0.63 0 15 .333 0 0.00 0 0.00 0
6 Feczko, Claire 6 3 0 12.5 2.08 12 2.00 10 50 .040 0 0.00 0 0.00 0
7 Porter, Ellen 9 3 3 25.0 2.78 24 2.67 9 78 .192 0 0.00 0 0.00 0
8 Cruz, Emelia 5 3 1 5.5 1.10 5 1.00 0 13 .385 0 0.00 0 0.00 0
9 McDonald, McKenzie 3 2 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 0
10 Nover-Estes, Myla 9 3 3 31.0 3.44 30 3.33 19 112 .098 0 0.00 0 0.00 6
12 Kraemer, Lilly 9 3 3 8.0 0.89 5 0.56 3 21 .095 1 0.11 3 0.33 2
13 Azzariti, Juliette 8 3 3 0 0.00 0 0.00 0 1 .000 26 3.25 0 0.00 3
15 Smith, Maren 9 3 0 2.0 0.22 2 0.22 1 15 .067 0 0.00 0 0.00 0
16 Dienger, Emilyn 5 3 0 5.0 1.00 4 0.80 3 26 .038 0 0.00 0 0.00 0
17 McCrann, Emma 7 3 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 0
18 Weeks, Lydia 9 3 0 3.0 0.33 0 0.00 0 0 0 10 1.11 3 0.33 2
Total 9 3 108.0 12.00 87 9.67 47 333 .120 81 9.00 14 1.56 19
Opponents 9 3 167.0 18.56 130 14.44 33 338 .287 122 13.56 23 2.56 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Balaskas, Iliana 9 18 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Berrios Puig, Valeria 9 18 2.00 0 16 1.000 0.00 0 0 0 0.00 0 0
4 Stephenson, Paige 8 0 0.00 0 0 .000 0.00 2 2 4.0 0.50 0 0
6 Feczko, Claire 6 3 0.50 3 13 .769 0.50 0 1 1.0 0.17 0 0
7 Porter, Ellen 9 8 0.89 0 0 .000 0.00 1 0 1.0 0.11 0 0
8 Cruz, Emelia 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
9 McDonald, McKenzie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nover-Estes, Myla 9 23 2.56 5 50 .900 0.56 1 0 1.0 0.11 0 0
12 Kraemer, Lilly 9 4 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Azzariti, Juliette 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Smith, Maren 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 3 0
16 Dienger, Emilyn 5 6 1.20 3 20 .850 0.60 0 2 2.0 0.40 0 0
17 McCrann, Emma 7 12 1.71 1 14 .929 0.14 0 0 0 0.00 0 0
18 Weeks, Lydia 9 41 4.56 10 70 .857 1.11 0 0 0 0.00 0 0
Total 9 151 16.78 23 186 .876 2.56 4 6 7.0 0.78 4 0
Opponents 9 181 20.11 14 140 .900 1.56 4 20 14.0 1.56 3 0

Match-By-Match

Rochester

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Montclair St. L 4 38 15 123 .187 34 15 13 14 31 0 4 0 2.0 2 55.0
9/04/2026 vs Utica W 4 38 25 137 .095 35 9 11 7 73 0 4 0 2.0 1 49.0
9/05/2026 vs Paul Smiths W 3 30 8 57 .386 28 18 4 1 22 0 0 0 0.0 0 48.0
9/05/2026 at SUNY Oneonta W 5 47 32 138 .109 45 14 17 4 59 1 0 0 1.0 0 62.0
9/11/2026 Alfred W 5 52 25 140 .193 48 15 23 14 55 3 8 0 7.0 0 74.0
9/11/2026 Smith L 4 43 27 142 .113 42 6 8 16 55 0 0 0 0.0 0 49.0
9/12/2026 Lewis & Clark W 4 46 23 137 .168 41 13 13 12 58 0 8 1 4.0 0 63.0
9/12/2026 Clarkson L 4 52 25 149 .181 45 8 11 10 54 1 0 1 1.0 0 61.0
9/15/2026 at Nazareth W 3 36 14 101 .218 34 8 7 4 39 1 4 0 3.0 0 47.0
9/18/2026 at Buffalo St. L 4 51 24 148 .182 49 6 13 8 56 3 0 0 3.0 0 60.0
9/19/2026 vs SUNY Geneseo W 3 37 9 114 .246 30 8 15 14 42 1 2 0 2.0 0 47.0
9/19/2026 vs John Carroll L 3 31 19 107 .112 30 2 5 7 43 1 2 0 2.0 0 35.0
9/26/2026 Chicago L 3 32 14 97 .186 29 1 7 6 42 0 2 1 1.0 0 34.0
9/26/2026 Carnegie Mellon L 3 25 18 108 .065 23 9 7 8 52 0 0 0 0.0 0 34.0
9/27/2026 Case Western Reserve L 3 30 15 128 .117 29 4 5 9 57 4 4 3 6.0 0 40.0
10/03/2026 Fredonia W 4 54 27 157 .172 50 8 8 5 69 0 4 0 2.0 0 64.0
10/03/2026 Neumann W 3 38 16 89 .247 36 10 9 3 42 2 10 0 7.0 0 55.0
Rochester 62 680 336 2072 .166 628 154 176 142 849 17 52 6 43.0 3 877.0
Opponents 62 622 283 1909 .178 557 142 151 154 882 24 118 15 83.0 1 847.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 10.97
Assists Per Set 10.13
Service Aces Per Set 2.48
Reception Errors Per Set 2.29
Digs Per Set 13.69
Blocks Per Set 0.69
Ball Handling Errors Per Set 0.05
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Montclair St. W 4 39 15 112 .214 27 14 10 15 37 0 4 0 2.0 0 55.0
9/04/2026 vs Utica L 4 27 26 134 .007 26 7 14 9 69 1 2 0 2.0 0 36.0
9/05/2026 vs Paul Smiths L 3 5 9 36 -.111 5 1 2 18 18 0 0 0 0.0 0 6.0
9/05/2026 SUNY Oneonta L 5 41 24 131 .130 39 4 14 14 51 2 14 0 9.0 0 54.0
9/11/2026 at Alfred L 5 35 21 117 .120 31 14 11 15 57 1 6 0 4.0 0 53.0
9/11/2026 at Smith W 4 45 16 121 .240 44 16 9 6 59 1 18 5 10.0 0 71.0
9/12/2026 at Lewis & Clark L 4 37 17 114 .175 33 12 12 13 64 0 8 0 4.0 0 53.0
9/12/2026 at Clarkson W 4 43 16 119 .227 38 10 5 8 61 5 8 3 9.0 0 62.0
9/15/2026 Nazareth L 3 35 22 103 .126 32 4 9 8 45 0 8 0 4.0 0 43.0
9/18/2026 Buffalo St. W 4 51 17 141 .241 45 8 11 6 56 3 6 0 6.0 0 65.0
9/19/2026 vs SUNY Geneseo L 3 29 15 106 .132 22 14 8 8 42 0 4 0 2.0 0 45.0
9/19/2026 vs John Carroll W 3 43 9 105 .324 35 7 3 2 51 1 4 0 3.0 0 53.0
9/26/2026 at Chicago W 3 46 8 103 .369 41 6 11 1 46 1 12 0 7.0 0 59.0
9/26/2026 at Carnegie Mellon W 3 40 6 103 .330 38 8 10 9 58 3 6 2 6.0 0 54.0
9/27/2026 at Case Western Reserve W 3 44 19 132 .189 43 9 5 4 77 0 2 1 1.0 0 54.0
10/03/2026 at Fredonia L 4 40 29 151 .073 40 5 6 8 62 4 6 1 7.0 0 52.0
10/03/2026 at Neumann L 3 22 14 81 .099 18 3 11 10 29 2 10 3 7.0 1 32.0
Opponents 62 622 283 1909 .178 557 142 151 154 882 24 118 15 83.0 1 847.0
Rochester 62 680 336 2072 .166 628 154 176 142 849 17 52 6 43.0 3 877.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 10.03
Assists Per Set 8.98
Service Aces Per Set 2.29
Reception Errors Per Set 2.48
Digs Per Set 14.23
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.02
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Nover-Estes, Myla 249
Porter, Ellen 119
Dienger, Emilyn 74
Kraemer, Lilly 68
Feczko, Claire 57
Team Leaders: Assists
Player High
Assists
Balaskas, Iliana 273
Azzariti, Juliette 212
Weeks, Lydia 53
McDonald, McKenzie 40
Eaton, Wynn 17
Team Leaders: Service Aces
Player High
Service Aces
Berrios Puig, Valeria 29
Azzariti, Juliette 22
Weeks, Lydia 21
Kraemer, Lilly 18
Balaskas, Iliana 16
Team Leaders: Digs
Player High
Digs
Weeks, Lydia 247
Balaskas, Iliana 111
Berrios Puig, Valeria 110
Nover-Estes, Myla 96
Azzariti, Juliette 63
Team Leaders: Blocks
Player High
Blocks
Stephenson, Paige 17.0
Porter, Ellen 11.0
Kraemer, Lilly 10.0
Nover-Estes, Myla 10.0
Cruz, Emelia 8.0