Skip To Main Content

University of Rochester Athletics

2013 Baseball Cumulative Statistics - University of Rochester Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Ludwig, Josh 21 Ludwig, Josh .367 .872 40-40 147 25 54 7 2 0 16 65 .442 11 6 17 2 .430 1 2 17-20
20 Slutsky, Sam 20 Slutsky, Sam .312 .741 40-40 154 27 48 7 0 0 11 55 .357 8 10 5 2 .384 0 5 15-23
17 Schultz, Nolan 17 Schultz, Nolan .301 .720 33-31 123 12 37 6 2 0 17 47 .382 4 3 8 3 .338 0 1 2-2
14 Warren, Dan 14 Warren, Dan .298 .707 37-31 94 9 28 2 1 0 12 32 .340 7 5 13 1 .367 3 6 1-3
2 Sander, Ethan 2 Sander, Ethan .250 .605 36-36 132 18 33 2 0 0 9 35 .265 13 5 11 3 .340 0 5 16-20
23 Munoz, Brian 23 Munoz, Brian .286 .599 24-22 77 5 22 0 0 0 11 22 .286 2 1 10 5 .313 0 0 1-2
12 Janifer, Evan 12 Janifer, Evan .277 .610 19-13 47 11 13 0 0 0 2 13 .277 4 0 6 1 .333 0 3 3-4
22 Meyerson, Jake 22 Meyerson, Jake .270 .632 29-24 74 12 20 3 0 0 9 23 .311 6 1 13 1 .321 3 3 6-7
32 Eychner, Steve 32 Eychner, Steve .240 .551 21-16 50 5 12 1 0 0 6 13 .260 4 0 11 2 .291 1 3 6-6
16 Davis, Chris 16 Davis, Chris .229 .562 16-11 35 1 8 0 0 0 3 8 .229 4 2 8 0 .333 1 6 0-0
26 Garry, Brendan 26 Garry, Brendan .217 .649 23-22 69 6 15 2 0 2 6 23 .333 8 2 11 2 .316 0 1 0-0
1 Mulberg, Nate 1 Mulberg, Nate .207 .544 29-29 82 5 17 0 0 0 5 17 .207 7 9 4 2 .337 0 7 1-2
10 Carlson, Nick 10 Carlson, Nick .194 .566 24-18 62 4 12 3 0 0 6 15 .242 10 2 11 1 .324 0 2 0-0
33 Ritchie, Ken 33 Ritchie, Ken .194 .585 16-9 31 1 6 1 0 0 4 7 .226 6 2 7 1 .359 0 0 0-1
15 Hamilton, Lance 15 Hamilton, Lance .138 .376 23-18 65 6 9 1 0 0 3 10 .154 6 1 11 6 .222 0 3 3-5
8 Todd, Matt 8 Todd, Matt .000 .500 12-5 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .268 .654 40-40 1244 147 334 35 5 2 120 385 .309 102 49 147 32 .345 9 47 71-95
Opponents .283 .758 40-40 1273 199 360 63 15 12 176 489 .384 151 42 207 19 .374 12 29 39-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Menke, Jon 30Menke, Jon 2.37 1.20 3-2 9-8 3 0-0 0 49.1 41 15 13 18 40 5 1 0 175 .234 2 2 0 1 5
9 King, Corey 9King, Corey 2.85 1.27 4-5 9-9 3 2-1 0 53.2 49 18 17 19 29 14 2 1 195 .251 1 8 0 1 7
7 Diller, Jeremy 7Diller, Jeremy 3.28 1.74 2-3 17-1 0 0-3 3 35.2 50 18 13 12 19 0 2 1 147 .340 3 4 0 2 3
4 Mabee, Rob 4Mabee, Rob 3.45 1.29 2-0 7-2 0 0-0 0 28.2 23 14 11 14 18 5 1 1 104 .221 4 4 0 2 1
27 McGowan, Ethan 27McGowan, Ethan 3.50 1.33 1-0 8-1 0 0-1 0 18.0 17 7 7 7 9 2 1 1 61 .279 1 3 1 0 2
5 Cool, Stephen 5Cool, Stephen 4.05 1.29 1-4 8-5 1 0-0 0 33.1 38 18 15 5 21 7 0 2 136 .279 1 1 1 1 2
19 Schulman, Josh 19Schulman, Josh 5.40 1.97 0-1 10-4 0 0-1 0 23.1 24 15 14 22 10 7 2 0 86 .279 2 2 2 0 2
13 Sullivan, Adam 13Sullivan, Adam 5.74 1.69 2-2 9-4 0 0-1 1 26.2 32 23 17 13 23 5 3 1 107 .299 4 6 0 1 1
8 Todd, Matt 8Todd, Matt 6.65 1.75 1-4 9-4 0 0-1 0 21.2 25 21 16 13 13 7 1 0 85 .294 4 4 0 1 3
14 Warren, Dan 14Warren, Dan 6.94 1.89 0-0 9-1 0 0-0 0 11.2 12 12 9 10 6 1 0 1 45 .267 2 2 0 1 2
3 Petito, Grant 3Petito, Grant 7.71 2.25 0-0 10-0 0 0-1 0 9.1 14 10 8 7 9 1 0 3 40 .350 5 2 1 0 0
35 Crean, Andrew 35Crean, Andrew 9.58 2.03 0-0 7-0 0 0-0 0 10.1 14 11 11 7 5 3 0 0 43 .326 1 2 0 1 1
34 Mondon, Michael 34Mondon, Michael 13.97 2.59 0-3 8-1 0 0-0 0 9.2 21 17 15 4 5 6 2 1 49 .429 2 2 0 1 0
Totals 4.51 1.54 16-24 120-40 7 5 4 331.1 360 199 166 151 207 63 15 12 1273 .283 32 42 5 12 29
Opponents 2.84 1.31 24-16 100-40 14 4 5 332.1 334 147 105 102 147 35 5 2 1244 .268 27 49 2 9 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Warren, Dan 14 Warren, Dan 281 265 16 0 1.000 19 3 1 0 0
21 Ludwig, Josh 21 Ludwig, Josh 67 66 1 0 1.000 0 0 0 0 0
33 Ritchie, Ken 33 Ritchie, Ken 43 42 1 0 1.000 7 0 0 0 0
30 Menke, Jon 30 Menke, Jon 14 1 13 0 1.000 0 5 4 0 0
7 Diller, Jeremy 7 Diller, Jeremy 8 2 6 0 1.000 1 3 2 0 0
13 Sullivan, Adam 13 Sullivan, Adam 5 1 4 0 1.000 1 5 4 0 0
34 Mondon, Michael 34 Mondon, Michael 4 0 4 0 1.000 0 3 1 0 0
27 McGowan, Ethan 27 McGowan, Ethan 3 1 2 0 1.000 0 4 2 0 0
3 Petito, Grant 3 Petito, Grant 3 0 3 0 1.000 0 1 1 0 0
4 Mabee, Rob 4 Mabee, Rob 3 1 2 0 1.000 0 3 2 0 0
35 Crean, Andrew 35 Crean, Andrew 2 0 2 0 1.000 0 0 1 0 0
20 Slutsky, Sam 20 Slutsky, Sam 96 91 4 1 .990 1 0 0 0 0
17 Schultz, Nolan 17 Schultz, Nolan 189 157 30 2 .989 1 25 18 1 1
1 Mulberg, Nate 1 Mulberg, Nate 135 49 84 2 .985 17 0 0 0 0
2 Sander, Ethan 2 Sander, Ethan 182 72 107 3 .984 19 0 0 0 0
32 Eychner, Steve 32 Eychner, Steve 39 16 22 1 .974 1 0 0 0 0
22 Meyerson, Jake 22 Meyerson, Jake 37 33 3 1 .973 0 0 0 0 0
26 Garry, Brendan 26 Garry, Brendan 70 57 11 2 .971 0 14 3 2 0
9 King, Corey 9 King, Corey 25 5 19 1 .960 2 4 2 0 0
15 Hamilton, Lance 15 Hamilton, Lance 44 41 1 2 .955 0 0 0 0 0
10 Carlson, Nick 10 Carlson, Nick 61 54 4 3 .951 3 0 0 0 0
12 Janifer, Evan 12 Janifer, Evan 69 18 41 10 .855 4 0 0 0 0
23 Munoz, Brian 23 Munoz, Brian 67 16 41 10 .851 1 0 0 0 0
5 Cool, Stephen 5 Cool, Stephen 6 1 4 1 .833 0 5 1 0 0
16 Davis, Chris 16 Davis, Chris 19 5 9 5 .737 2 0 0 0 0
8 Todd, Matt 8 Todd, Matt 7 0 5 2 .714 0 3 3 0 0
19 Schulman, Josh 19 Schulman, Josh 2 0 1 1 .500 0 0 3 0 0
Totals 1481 994 440 47 .968 30 78 48 3 1
Opponents 1575 997 511 67 .957 39 142 45 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Ludwig, Josh 21Ludwig, Josh .356 .886 26-26 90 11 32 6 1 0 8 40 .444 9 5 9 1 .442 0 2 12-15
17 Schultz, Nolan 17Schultz, Nolan .311 .743 21-19 74 10 23 3 2 0 7 30 .405 2 1 4 0 .338 0 0 0-0
20 Slutsky, Sam 20Slutsky, Sam .303 .709 26-26 99 17 30 5 0 0 8 35 .354 2 6 4 1 .355 0 3 12-16
22 Meyerson, Jake 22Meyerson, Jake .294 .666 20-17 51 10 15 2 0 0 5 17 .333 4 0 11 0 .333 2 3 5-5
16 Davis, Chris 16Davis, Chris .263 .611 9-7 19 0 5 0 0 0 3 5 .263 2 1 2 0 .348 1 5 0-0
14 Warren, Dan 14Warren, Dan .250 .664 25-22 64 6 16 2 1 0 9 20 .313 6 5 9 1 .351 2 3 1-3
23 Munoz, Brian 23Munoz, Brian .250 .552 15-13 40 0 10 0 0 0 4 10 .250 2 1 5 1 .302 0 0 0-1
15 Hamilton, Lance 15Hamilton, Lance .250 .619 14-10 36 4 9 1 0 0 3 10 .278 5 0 5 2 .341 0 1 3-5
32 Eychner, Steve 32Eychner, Steve .235 .543 15-11 34 3 8 1 0 0 3 9 .265 2 0 5 1 .278 0 3 4-4
2 Sander, Ethan 2Sander, Ethan .205 .512 23-23 83 11 17 2 0 0 5 19 .229 5 4 8 0 .283 0 2 11-14
1 Mulberg, Nate 1Mulberg, Nate .196 .477 17-17 51 2 10 0 0 0 4 10 .196 3 3 3 2 .281 0 5 1-1
10 Carlson, Nick 10Carlson, Nick .167 .467 16-14 48 2 8 2 0 0 1 10 .208 5 1 11 1 .259 0 2 0-0
12 Janifer, Evan 12Janifer, Evan .167 .432 12-10 30 4 5 0 0 0 0 5 .167 4 0 3 1 .265 0 1 2-3
26 Garry, Brendan 26Garry, Brendan .125 .496 15-14 40 3 5 1 0 1 4 9 .225 6 2 7 1 .271 0 0 0-0
33 Ritchie, Ken 33Ritchie, Ken .111 .349 9-5 18 0 2 0 0 0 2 2 .111 1 2 5 0 .238 0 0 0-1
Totals .251 .623 26-26 777 83 195 25 4 1 66 231 .297 58 31 91 12 .326 5 30 51-68
Opponents .282 .740 26-26 809 111 228 38 11 5 100 303 .375 86 23 131 11 .365 6 19 23-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Warren, Dan 14Warren, Dan 0.00 1.19 0-0 4-0 0 0-0 0 4.2 3 2 0 2 3 0 0 0 17 .176 0 2 0 0 0
35 Crean, Andrew 35Crean, Andrew 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 0 1 0 0 6 .333 0 1 0 1 1
27 McGowan, Ethan 27McGowan, Ethan 1.80 1.10 1-0 4-0 0 0-0 0 10.0 7 2 2 4 6 1 0 0 33 .212 0 1 0 0 2
30 Menke, Jon 30Menke, Jon 2.10 1.17 2-2 6-6 2 0-0 0 34.1 28 10 8 12 30 4 1 0 124 .226 0 1 0 1 4
9 King, Corey 9King, Corey 2.21 1.27 3-4 7-7 3 2-1 0 40.2 38 11 10 13 20 10 2 0 150 .253 1 5 0 1 5
7 Diller, Jeremy 7Diller, Jeremy 3.42 1.85 2-2 10-0 0 0-2 2 23.2 35 13 9 8 10 0 2 1 98 .357 1 2 0 2 2
4 Mabee, Rob 4Mabee, Rob 3.86 1.32 1-0 4-2 0 0-0 0 18.2 16 10 8 8 10 3 0 1 70 .229 2 1 0 0 1
13 Sullivan, Adam 13Sullivan, Adam 5.16 1.76 1-1 6-4 0 0-1 0 22.2 26 18 13 13 19 5 2 1 91 .286 2 5 0 0 0
5 Cool, Stephen 5Cool, Stephen 5.79 1.60 0-4 6-4 1 0-0 0 23.1 33 16 15 4 16 5 0 1 101 .327 1 1 1 1 2
34 Mondon, Michael 34Mondon, Michael 5.79 1.67 0-2 3-0 0 0-0 0 4.2 7 5 3 0 4 2 1 0 22 .318 0 1 0 0 0
19 Schulman, Josh 19Schulman, Josh 7.63 2.25 0-1 5-3 0 0-0 0 15.1 20 14 13 14 4 6 2 0 61 .328 2 1 2 0 2
8 Todd, Matt 8Todd, Matt 7.71 1.90 0-0 3-0 0 0-0 0 4.2 6 4 4 2 5 1 1 0 18 .333 1 1 0 0 0
3 Petito, Grant 3Petito, Grant 9.82 3.75 0-0 4-0 0 0-1 0 3.2 7 6 4 5 4 0 0 1 18 .389 3 1 1 0 0
Totals 3.84 1.51 10-16 64-26 6 4 2 208.1 228 111 89 86 131 38 11 5 809 .282 13 23 4 6 19
Opponents 2.79 1.21 16-10 53-26 13 3 2 209.1 195 83 65 58 91 25 4 1 777 .251 15 31 2 5 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Warren, Dan 14 Warren, Dan 211 201 10 0 1.000 12 0 1 0 0
20 Slutsky, Sam 20 Slutsky, Sam 59 56 3 0 1.000 1 0 0 0 0
21 Ludwig, Josh 21 Ludwig, Josh 44 43 1 0 1.000 0 0 0 0 0
32 Eychner, Steve 32 Eychner, Steve 25 8 17 0 1.000 0 0 0 0 0
33 Ritchie, Ken 33 Ritchie, Ken 20 20 0 0 1.000 5 0 0 0 0
30 Menke, Jon 30 Menke, Jon 11 1 10 0 1.000 0 3 3 0 0
7 Diller, Jeremy 7 Diller, Jeremy 4 1 3 0 1.000 1 2 1 0 0
13 Sullivan, Adam 13 Sullivan, Adam 3 1 2 0 1.000 1 3 4 0 0
34 Mondon, Michael 34 Mondon, Michael 3 0 3 0 1.000 0 1 0 0 0
4 Mabee, Rob 4 Mabee, Rob 3 1 2 0 1.000 0 3 1 0 0
27 McGowan, Ethan 27 McGowan, Ethan 2 0 2 0 1.000 0 2 0 0 0
3 Petito, Grant 3 Petito, Grant 1 0 1 0 1.000 0 0 0 0 0
35 Crean, Andrew 35 Crean, Andrew 1 0 1 0 1.000 0 0 0 0 0
8 Todd, Matt 8 Todd, Matt 1 0 1 0 1.000 0 1 0 0 0
17 Schultz, Nolan 17 Schultz, Nolan 111 91 19 1 .991 1 10 10 0 1
2 Sander, Ethan 2 Sander, Ethan 107 39 67 1 .991 9 0 0 0 0
1 Mulberg, Nate 1 Mulberg, Nate 86 32 53 1 .988 12 0 0 0 0
26 Garry, Brendan 26 Garry, Brendan 51 41 8 2 .961 0 13 2 2 0
22 Meyerson, Jake 22 Meyerson, Jake 24 22 1 1 .958 0 0 0 0 0
15 Hamilton, Lance 15 Hamilton, Lance 23 22 0 1 .957 0 0 0 0 0
9 King, Corey 9 King, Corey 17 3 13 1 .941 0 3 2 0 0
10 Carlson, Nick 10 Carlson, Nick 25 22 1 2 .920 0 0 0 0 0
12 Janifer, Evan 12 Janifer, Evan 46 11 29 6 .870 1 0 0 0 0
23 Munoz, Brian 23 Munoz, Brian 38 8 23 7 .816 0 0 0 0 0
5 Cool, Stephen 5 Cool, Stephen 4 0 3 1 .750 0 5 1 0 0
16 Davis, Chris 16 Davis, Chris 12 2 6 4 .667 2 0 0 0 0
19 Schulman, Josh 19 Schulman, Josh 1 0 0 1 .000 0 0 2 0 0
Totals 933 625 279 29 .969 45 46 27 2 1
Opponents 995 628 329 38 .962 44 102 31 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2013 vs Emory W 4-3 37 4 11 4 0 0 0 5 0 2 1 1 2 0 0 3 30 11 1 .297
3/11/2013 vs Case Western Reserve L 0-12 26 0 7 0 0 0 0 5 0 0 0 1 0 0 4 2 24 15 1 .269
3/11/2013 vs Brandeis L 3-5 29 3 6 2 2 0 0 2 0 1 0 3 3 0 1 4 24 12 1 .207
3/12/2013 vs Emory L 7-11 41 7 15 6 0 0 0 3 0 1 0 5 0 0 3 1 27 9 1 .366
3/13/2013 vs Case Western Reserve W 4-3 33 4 10 4 1 0 0 0 0 1 0 1 2 1 2 3 27 10 2 .303
3/14/2013 vs Washington-St. Louis L 4-11 37 4 11 4 0 0 0 6 0 1 0 1 0 0 3 6 27 5 2 .297
3/16/2013 vs Brandeis W 7-3 37 7 14 6 1 0 0 0 0 3 0 0 2 0 0 2 27 19 0 .378
3/17/2013 vs Washington-St. Louis W 8-4 40 8 15 6 2 0 1 0 0 2 1 0 1 0 0 7 27 14 3 .375
3/26/2013 Rensselaer L 0-2 20 0 1 0 0 0 0 3 0 1 1 2 1 0 0 2 21 16 1 .050
3/26/2013 Rensselaer W 6-1 23 6 6 5 1 0 0 2 0 3 0 0 1 0 1 2 21 7 1 .261
3/29/2013 at Vassar W 4-3 48 4 12 3 1 0 0 8 1 3 0 1 2 0 1 3 39 17 0 .250
3/29/2013 at Vassar L 0-2 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 18 8 1 .045
3/30/2013 vs Vassar W 2-0 21 2 6 2 1 0 0 1 0 1 1 1 0 0 2 3 21 9 0 .286
3/30/2013 vs Vassar L 2-3 31 2 5 2 1 0 0 1 0 1 1 0 1 0 0 3 27 8 0 .161
4/4/2013 at St. John Fisher L 4-9 30 4 8 4 1 0 0 7 0 2 0 3 2 1 2 4 24 9 1 .267
4/6/2013 at Union L 1-2 24 1 3 1 0 0 0 0 0 1 0 1 1 0 0 4 18 6 1 .125
4/6/2013 at Union L 6-13 36 6 9 4 0 0 1 6 0 3 1 3 0 0 1 4 24 14 5 .250
4/7/2013 at Union L 1-10 24 1 6 1 2 0 0 1 0 0 0 0 0 0 2 0 21 12 4 .250
4/7/2013 at Union L 2-10 37 2 12 3 2 0 0 1 0 2 1 1 2 0 0 5 27 6 0 .324
4/10/2013 SUNY Cortland L 3-11 29 3 3 3 0 0 0 4 0 1 1 1 2 0 0 13 27 15 2 .103
4/13/2013 Skidmore L 1-5 27 1 7 1 1 0 0 0 0 3 0 0 1 0 0 4 21 10 1 .259
4/13/2013 Skidmore W 5-3 33 5 8 4 1 1 0 1 0 4 0 1 1 0 0 6 27 13 1 .242
4/14/2013 at Skidmore W 4-0 27 4 6 2 1 0 0 1 0 1 0 1 2 0 0 2 21 12 2 .222
4/14/2013 at Skidmore W 6-0 31 6 9 3 1 0 0 3 0 7 4 2 1 0 1 6 27 9 0 .290
4/16/2013 Ithaca W 8-6 28 8 10 5 1 1 0 4 0 2 1 0 2 2 1 3 27 8 1 .357
4/17/2013 Medaille W 5-0 28 5 8 3 0 0 0 3 0 4 2 0 0 0 1 0 27 11 2 .286
4/20/2013 Clarkson W 3-2 23 3 5 2 1 1 0 1 0 3 0 1 0 1 0 2 21 8 0 .217
4/20/2013 Clarkson L 11-13 44 11 18 11 2 2 0 4 1 0 3 3 2 0 3 2 36 14 2 .409
4/21/2013 at Clarkson W 2-0 26 2 5 1 2 0 0 1 1 0 1 2 0 1 0 8 21 16 0 .192
4/21/2013 at Clarkson W 5-3 31 5 7 4 1 0 0 7 2 2 0 1 4 2 0 2 27 12 0 .226
4/23/2013 Brockport L 4-6 38 4 12 4 1 0 0 3 0 0 1 1 0 0 0 5 27 12 1 .316
4/27/2013 at St. Lawrence L 3-4 30 3 13 3 2 0 0 0 0 1 1 0 3 1 0 0 20 4 2 .433
4/27/2013 at St. Lawrence L 1-8 38 1 11 1 1 0 0 0 0 1 0 1 0 0 0 4 24 11 1 .289
4/28/2013 at St. Lawrence L 0-1 26 0 7 0 0 0 0 0 0 1 0 1 2 0 0 6 21 12 2 .269
4/28/2013 at St. Lawrence L 4-9 35 4 8 3 0 0 0 3 0 2 1 1 0 0 0 3 27 13 0 .229
4/30/2013 at Brockport L 3-4 34 3 9 3 1 0 0 2 0 0 0 1 1 0 3 3 24 11 0 .265
5/4/2013 RIT L 3-5 25 3 7 3 1 0 0 5 0 1 1 2 1 0 1 2 21 7 0 .280
5/4/2013 RIT W 5-4 35 5 7 3 2 0 0 3 1 3 0 4 3 0 0 5 30 14 2 .200
5/5/2013 at RIT L 2-3 24 2 5 2 0 0 0 2 0 2 0 2 1 0 0 1 20 9 2 .208
5/5/2013 at RIT L 4-5 36 4 11 2 1 0 0 3 0 5 1 0 1 0 0 7 24 12 1 .306
Total 147-199 1244 147 334 120 35 5 2 102 6 71 24 49 47 9 32 147 994 440 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2013 vs Emory W 4-3 10.0 6 3 3 4 9 0 0 0 2 0 1 0 1 0 0 2.70
3/11/2013 vs Case Western Reserve L 0-12 8.0 13 12 12 5 4 2 0 1 0 0 3 0 1 1 0 13.50
3/11/2013 vs Brandeis L 3-5 8.0 13 5 4 0 2 1 0 0 0 0 2 0 1 2 0 4.50
3/12/2013 vs Emory L 7-11 9.0 15 11 11 10 8 5 2 1 3 0 1 0 1 3 0 11.00
3/13/2013 vs Case Western Reserve W 4-3 9.0 3 3 0 1 6 1 0 1 0 0 1 0 2 3 0 0.00
3/14/2013 vs Washington-St. Louis L 4-11 9.0 10 11 10 8 8 2 0 0 3 0 2 0 2 4 0 10.00
3/16/2013 vs Brandeis W 7-3 9.0 9 3 3 2 4 1 0 0 0 0 0 0 3 4 0 3.00
3/17/2013 vs Washington-St. Louis W 8-4 9.0 4 4 4 5 5 2 0 1 0 0 1 0 4 4 0 4.00
3/26/2013 Rensselaer L 0-2 7.0 6 2 1 2 3 3 0 0 0 0 1 0 4 5 0 1.29
3/26/2013 Rensselaer W 6-1 7.0 4 1 0 0 7 1 1 0 0 0 0 0 5 5 0 0.00
3/29/2013 at Vassar W 4-3 13.0 14 3 3 5 3 2 0 0 1 1 1 1 6 5 0 2.08
3/29/2013 at Vassar L 0-2 6.0 6 2 2 0 2 0 0 0 0 1 0 0 6 6 0 3.00
3/30/2013 vs Vassar W 2-0 7.0 4 0 0 2 4 3 0 0 0 0 0 0 7 6 0 0.00
3/30/2013 vs Vassar L 2-3 9.0 10 3 3 2 10 2 0 0 0 0 1 0 7 7 0 3.00
4/4/2013 at St. John Fisher L 4-9 8.0 11 9 6 4 5 2 1 0 1 0 1 0 7 8 0 6.75
4/6/2013 at Union L 1-2 6.0 4 2 1 3 6 1 0 0 0 0 0 0 7 9 0 1.50
4/6/2013 at Union L 6-13 8.0 13 13 10 7 5 1 0 2 2 2 2 0 7 10 0 11.25
4/7/2013 at Union L 1-10 7.0 11 10 5 2 4 3 0 1 1 0 2 0 7 11 0 6.43
4/7/2013 at Union L 2-10 9.0 17 10 10 1 7 4 0 1 0 0 1 0 7 12 0 10.00
4/10/2013 SUNY Cortland L 3-11 9.0 14 11 10 8 4 3 1 0 5 0 2 0 7 13 0 10.00
4/13/2013 Skidmore L 1-5 7.0 4 5 5 6 7 1 1 0 1 0 1 0 7 14 0 6.43
4/13/2013 Skidmore W 5-3 9.0 7 3 3 9 6 2 1 0 1 0 1 0 8 14 0 3.00
4/14/2013 at Skidmore W 4-0 7.0 4 0 0 0 2 0 0 0 0 0 0 0 9 14 0 0.00
4/14/2013 at Skidmore W 6-0 9.0 8 0 0 2 12 0 0 0 0 0 0 0 10 14 0 0.00
4/16/2013 Ithaca W 8-6 9.0 8 6 5 6 8 1 0 1 1 0 2 0 11 14 0 5.00
4/17/2013 Medaille W 5-0 9.0 8 0 0 2 3 0 0 0 1 1 0 0 12 14 0 0.00
4/20/2013 Clarkson W 3-2 7.0 4 2 2 3 4 0 0 0 0 0 0 0 13 14 0 2.57
4/20/2013 Clarkson L 11-13 12.0 22 13 12 11 9 2 3 0 3 0 0 2 13 15 0 9.00
4/21/2013 at Clarkson W 2-0 7.0 6 0 0 4 2 0 1 0 0 0 0 1 14 15 0 0.00
4/21/2013 at Clarkson W 5-3 9.0 7 3 3 4 3 0 1 0 1 0 0 0 15 15 0 3.00
4/23/2013 Brockport L 4-6 9.0 11 6 5 7 7 3 0 1 3 0 1 0 15 16 0 5.00
4/27/2013 at St. Lawrence L 3-4 6.2 6 4 1 4 6 1 0 0 0 0 2 0 15 17 0 1.35
4/27/2013 at St. Lawrence L 1-8 8.0 13 8 6 2 6 1 0 0 0 0 2 0 15 18 0 6.75
4/28/2013 at St. Lawrence L 0-1 7.0 5 1 1 1 5 0 0 0 0 0 1 1 15 19 0 1.29
4/28/2013 at St. Lawrence L 4-9 9.0 15 9 9 4 5 4 1 1 1 0 3 0 15 20 0 9.00
4/30/2013 at Brockport L 3-4 8.0 7 4 4 3 3 2 0 1 0 0 2 0 15 21 0 4.50
5/4/2013 RIT L 3-5 7.0 7 5 5 3 5 2 1 0 0 0 3 1 15 22 0 6.43
5/4/2013 RIT W 5-4 10.0 10 4 2 2 2 2 0 0 1 0 0 1 16 22 0 1.80
5/5/2013 at RIT L 2-3 6.2 9 3 2 6 3 1 0 0 1 0 1 1 16 23 0 2.70
5/5/2013 at RIT L 4-5 8.0 12 5 3 1 3 2 1 0 0 0 1 0 16 24 0 3.38
Total 147-199 331.1 360 199 166 151 207 63 15 12 32 5 42 8 16 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Vassar (3/29/2013)
RUNS SCORED 11 Clarkson (4/20/2013)
HITS 18 Clarkson (4/20/2013)
RBIS 11 Clarkson (4/20/2013)
DOUBLES 2 Union (4/7/2013); Union (4/7/2013); Clarkson (4/20/2013); RIT (5/4/2013); Brandeis (3/11/2013)
TRIPLES 2 Clarkson (4/20/2013)
HOME RUNS 1 Washington-St. Louis (3/17/2013); Union (4/6/2013)
WALKS 8 Vassar (3/29/2013)
STRIKEOUTS 13 SUNY Cortland (4/10/2013)
SAC HITS 4 Clarkson (4/21/2013)
SAC FLIES 2 Ithaca (4/16/2013); Clarkson (4/21/2013)
STOLEN BASES 7 Skidmore (4/14/2013)
HIT BY PITCH 5 Emory (3/12/2013)
CAUGHT STEALING 4 Skidmore (4/14/2013)
HIT INTO DP 4 Case Western Reserve (3/11/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Vassar (3/29/2013)
RUNS ALLOWED 13 Clarkson (4/20/2013); Union (4/6/2013)
EARNED RUNS 12 Case Western Reserve (3/11/2013); Clarkson (4/20/2013)
WALKS ALLOWED 11 Clarkson (4/20/2013)
STRIKEOUTS 12 Skidmore (4/14/2013)
HITS ALLOWED 22 Clarkson (4/20/2013)
DOUBLES ALLOWED 5 Emory (3/12/2013)
TRIPLES ALLOWED 3 Clarkson (4/20/2013)
HOME RUNS ALLOWED 2 Union (4/6/2013)
WILD PITCHES 5 SUNY Cortland (4/10/2013)
HIT BATTERS 3 Case Western Reserve (3/11/2013); St. Lawrence (4/28/2013); RIT (5/4/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Vassar (3/29/2013)
ASSISTS 19 Brandeis (3/16/2013)
ERRORS 5 Union (4/6/2013)
PASSED BALLS 2 Union (4/7/2013)
DPS TURNED 4 Brandeis (3/16/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brian Munoz; Sam Slutsky; Josh Ludwig Emory (3/12/2013); Clarkson (4/20/2013); Vassar (3/29/2013)
RUNS SCORED 3 Sam Slutsky Skidmore (4/13/2013)
HITS 4 Brian Munoz Emory (3/10/2013)
RBIS 5 Dan Warren Clarkson (4/20/2013)
DOUBLES 2 Sam Slutsky Washington-St. Louis (3/17/2013)
TRIPLES 1 Josh Ludwig; Nolan Schultz Skidmore (4/13/2013); Ithaca (4/16/2013); Clarkson (4/20/2013); Clarkson (4/20/2013)
