Skip To Main Content
Skip To Main Content

University of Rochester Athletics

UNIVERSITY OF ROCHESTER YELLOWJACKETS

2019 Women's Lacrosse Cumulative Statistics

Team (5-10, 2-8)

Overall Team Statistics
Statistic Rochester Opponents
Scoring
Goals 127 174
Assists 37 74
Shots 357 397
Shot Percentage .356 .438
Shots On Goal 260 297
Shots On Goal Percentage .728 .748
Shots Per Game 23.8 26.5
Goal Breakdown
Free Position 31 38
Woman-up 3 10
Woman-down 1 1
Unassisted 76 95
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 31-92 38-83
Free Position: % .337 .458
Miscellaneous
Ground Balls 274 292
Turnovers 301 285
Caused Turnovers 106 132
Draw Controls 151 173
Clears 219-308 233-305
Clear Percentage .711 .764

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Seabury, Jamison Seabury, Jamison 15-15 36 6 42 97 .371 77 .794 0 10 21 22 20 8 58 1 0-2-1
9 Panepento, Mary Panepento, Mary 15-14 23 7 30 59 .390 40 .678 0 10 17 30 29 15 13 2 0-2-0
19 McKenna, Maggie McKenna, Maggie 15-14 20 4 24 51 .392 34 .667 1 4 15 10 22 4 10 3 0-1-0
20 Jones, Kendra Jones, Kendra 15-15 14 3 17 41 .341 30 .732 0 4 16 16 33 5 14 2 0-3-0
24 Kern, Marina Kern, Marina 15-13 13 4 17 31 .419 20 .645 0 1 4 11 19 8 0 2 0-0-0
8 Olsen, Anna Olsen, Anna 15-11 4 8 12 8 .500 4 .500 1 1 3 7 31 1 0 2 0-1-0
12 Woo, Katherine Woo, Katherine 15-13 8 1 9 21 .381 19 .905 1 1 4 15 18 3 13 1 0-2-0
15 Davis, Kaileigh Davis, Kaileigh 15-12 3 2 5 14 .214 9 .643 1 0 5 10 20 0 1 4 0-2-0
4 Nanis, Nikki Nanis, Nikki 14-0 3 0 3 8 .375 7 .875 0 0 2 4 6 6 4 1 0-0-0
1 Macri, Jenna Macri, Jenna 15-15 2 0 2 8 .250 5 .625 1 0 0 26 19 16 1 5 0-3-0
14 Heffernan, Clare Heffernan, Clare 12-0 1 0 1 3 .333 3 1.000 0 0 2 3 2 1 0 0 0-0-0
23 Smith, Paige Smith, Paige 15-14 0 1 1 1 .000 1 1.000 0 0 0 25 19 10 36 7 0-0-0
5 Spaan, Hannah Spaan, Hannah 8-0 0 1 1 5 .000 2 .400 0 0 1 1 3 0 0 2 0-0-0
35 Bendavid, Carlie Bendavid, Carlie 15-13 0 0 0 0 .000 0 .000 0 0 0 25 10 1 0 0 0-0-0
38 Kelly, Deirdre Kelly, Deirdre 7-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
6 Lindsey, Kate Lindsey, Kate 12-0 0 0 0 2 .000 1 .500 0 0 0 6 6 1 0 0 0-0-0
2 Peyton, Ali Peyton, Ali 5-0 0 0 0 4 .000 4 1.000 0 0 1 3 3 1 0 2 0-0-0
16 Prosak, Kallen Prosak, Kallen 14-14 0 0 0 1 .000 1 1.000 0 0 1 26 8 10 1 3 0-0-0
22 Ricker, Michaela Ricker, Michaela 15-0 0 0 0 0 .000 0 .000 0 0 0 8 7 7 0 1 0-0-0
11 Stafford, Sophia Stafford, Sophia 9-0 0 0 0 3 .000 3 1.000 0 0 0 2 1 0 0 0 0-0-0
18 Turgeman, Alexa Turgeman, Alexa 15-15 0 0 0 0 .000 0 .000 0 0 0 22 10 9 0 3 0-2-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0 31 0-0-0  
Totals 15 127 37 164 357 .356 260 .728 5 31 92 274 301 106 151 72 0-18-1
Opponents 15 174 74 248 397 .438 297 .748 10 38 83 292 285 132 173 55 0-12-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Bendavid, Carlie Bendavid, Carlie 15-13 814:32 150 11.05 117 .438 5 8 356
38 Kelly, Deirdre Kelly, Deirdre 7-2 87:33 24 16.45 6 .200 0 2 35

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Seabury, Jamison Seabury, Jamison 10-10 21 4 25 64 .328 53 .828 0 6 14 13 15 3 42 1 0-2-1
9 Panepento, Mary Panepento, Mary 10-10 17 5 22 46 .370 33 .717 0 8 14 19 18 10 9 2 0-2-0
19 McKenna, Maggie McKenna, Maggie 10-9 10 3 13 29 .345 18 .621 1 3 10 8 14 2 3 3 0-1-0
24 Kern, Marina Kern, Marina 10-9 8 3 11 20 .400 12 .600 0 1 4 10 13 6 0 2 0-0-0
8 Olsen, Anna Olsen, Anna 10-6 3 7 10 5 .600 3 .600 0 1 3 3 22 0 0 0 0-1-0
20 Jones, Kendra Jones, Kendra 10-10 8 1 9 28 .286 18 .643 0 3 12 6 22 3 12 1 0-3-0
12 Woo, Katherine Woo, Katherine 10-10 4 1 5 14 .286 12 .857 0 0 3 9 9 1 9 0 0-1-0
15 Davis, Kaileigh Davis, Kaileigh 10-7 3 1 4 9 .333 5 .556 1 0 2 4 12 0 0 3 0-2-0
4 Nanis, Nikki Nanis, Nikki 9-0 2 0 2 6 .333 5 .833 0 0 2 2 4 4 1 0 0-0-0
5 Spaan, Hannah Spaan, Hannah 6-0 0 1 1 4 .000 2 .500 0 0 1 1 3 0 0 1 0-0-0
35 Bendavid, Carlie Bendavid, Carlie 10-9 0 0 0 0 .000 0 .000 0 0 0 19 6 1 0 0 0-0-0
14 Heffernan, Clare Heffernan, Clare 8-0 0 0 0 2 .000 2 1.000 0 0 2 3 2 1 0 0 0-0-0
38 Kelly, Deirdre Kelly, Deirdre 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Lindsey, Kate Lindsey, Kate 9-0 0 0 0 1 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
1 Macri, Jenna Macri, Jenna 10-10 0 0 0 0 .000 0 .000 0 0 0 16 11 10 0 4 0-3-0
2 Peyton, Ali Peyton, Ali 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
16 Prosak, Kallen Prosak, Kallen 9-9 0 0 0 1 .000 1 1.000 0 0 1 15 2 7 1 3 0-0-0
22 Ricker, Michaela Ricker, Michaela 10-0 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 1 0-0-0
23 Smith, Paige Smith, Paige 10-10 0 0 0 1 .000 1 1.000 0 0 0 14 16 9 23 6 0-0-0
11 Stafford, Sophia Stafford, Sophia 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
18 Turgeman, Alexa Turgeman, Alexa 10-10 0 0 0 0 .000 0 .000 0 0 0 17 5 7 0 3 0-2-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 31 0-0-0  
Totals 10 76 26 102 232 .328 167 .720 2 22 68 164 195 67 100 61 0-17-1
Opponents 10 128 55 183 278 .460 209 .752 8 28 61 187 187 88 118 47 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Bendavid, Carlie Bendavid, Carlie 10-9 572:11 116 12.16 79 .405 2 7 263
38 Kelly, Deirdre Kelly, Deirdre 4-1 29:54 12 24.08 2 .143 0 1 15

Game-By-Game

Rochester

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 at St. John Fisher L 3-13 3 2 5 13 .231 11 .846 0 0 3 0 0 15 23 8 4
3/01/19 at SUNY Geneseo L 5-13 5 1 6 11 .455 6 .545 0 3 5 0 0 17 26 2 4
3/09/19 at D'Youville W 17-4 17 5 22 41 .415 31 .756 1 2 6 0 0 32 13 13 14
3/14/19 vs U New England W 16-11 16 2 18 37 .432 30 .811 1 2 5 0 0 25 21 7 20
3/22/19 at Skidmore L 4-15 4 2 6 17 .235 10 .588 0 0 1 0 0 17 24 8 6
3/23/19 at Rensselaer W 10-9 10 3 13 23 .435 17 .739 1 3 9 1 0 16 24 7 9
3/26/19 at Ithaca L 9-22 9 2 11 22 .409 17 .773 0 2 4 0 0 14 17 6 10
3/30/19 at St. Lawrence L 5-15 5 1 6 18 .278 14 .778 0 1 6 0 0 15 20 9 10
4/05/19 Bard W 16-6 16 13 29 31 .516 24 .774 1 3 10 0 1 17 12 7 9
4/06/19 Vassar L 10-12 10 3 13 31 .323 22 .710 0 4 9 0 0 23 23 8 14
4/10/19 Nazareth W 10-5 10 1 11 23 .435 15 .652 1 2 5 1 0 21 23 9 9
4/13/19 Union (NY) L 7-10 7 0 7 27 .259 18 .667 0 3 9 1 0 17 16 5 11
4/17/19 RIT L 7-11 7 0 7 28 .250 24 .857 0 5 12 0 0 22 16 9 11
4/20/19 at William Smith L 0-13 0 0 0 12 .000 6 .500 0 0 1 0 0 13 26 7 9
4/27/19 Clarkson L 8-15 8 2 10 23 .348 15 .652 0 1 7 0 0 10 17 1 11
Rochester 127-174 127 37 164 357 .356 260 .728 5 31 92 3 1 274 301 106 151
Opponents 174-127 174 74 248 397 .438 297 .748 10 38 83 10 1 292 285 132 173

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 at St. John Fisher 3-13 60:00 13 13.00 10 .435 0 1 30
3/01/19 at SUNY Geneseo 5-13 60:00 13 13.00 14 .519 0 1 37
3/09/19 at D'Youville 17-4 60:00 4 4.00 6 .600 1 0 10
3/14/19 vs U New England 16-11 60:00 11 11.00 6 .353 1 0 17
3/22/19 at Skidmore 4-15 60:00 15 15.00 7 .318 0 1 28
3/23/19 at Rensselaer 10-9 62:05 9 8.70 10 .526 1 0 28
3/26/19 at Ithaca 9-22 60:00 22 22.00 10 .313 0 1 45
3/30/19 at St. Lawrence 5-15 60:00 15 15.00 5 .250 0 1 25
4/05/19 Bard 16-6 60:00 6 6.00 7 .538 1 0 17
4/06/19 Vassar 10-12 60:00 12 12.00 7 .368 0 1 26
4/10/19 Nazareth 10-5 60:00 5 5.00 6 .545 1 0 19
4/13/19 Union (NY) 7-10 60:00 10 10.00 10 .500 0 1 27
4/17/19 RIT 7-11 60:00 11 11.00 7 .389 0 1 24
4/20/19 at William Smith 0-13 60:00 13 13.00 8 .381 0 1 30
4/27/19 Clarkson 8-15 60:00 15 15.00 10 .400 0 1 28
Rochester 127-174 902:05 174 11.57 123 .414 5 10 391
Opponents 174-127 902:05 127 8.45 133 .512 10 5 350

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 St. John Fisher W 13-3 13 4 17 30 .433 23 .767 1 5 7 0 0 21 20 11 13
3/01/19 SUNY Geneseo W 13-5 13 4 17 37 .351 27 .730 1 2 6 0 0 23 14 8 16
3/09/19 D'Youville L 4-17 4 2 6 10 .400 10 1.000 0 0 2 0 0 19 21 9 9
3/14/19 vs U New England L 11-16 11 6 17 23 .478 17 .739 0 3 3 0 0 22 21 5 9
3/22/19 Skidmore W 15-4 15 7 22 28 .536 22 .786 1 3 6 3 0 22 22 10 15
3/23/19 Rensselaer L 9-10 9 3 12 28 .321 19 .679 0 3 6 0 0 22 18 13 9
3/26/19 Ithaca W 22-9 22 10 32 45 .489 32 .711 1 6 7 0 0 16 12 12 23
3/30/19 St. Lawrence W 15-5 15 5 20 25 .600 20 .800 1 6 9 0 0 19 19 12 12
4/05/19 at Bard L 6-16 6 3 9 17 .353 13 .765 0 1 3 0 0 12 21 5 14
4/06/19 at Vassar W 12-10 12 7 19 26 .462 19 .731 1 1 5 2 1 27 23 9 10
4/10/19 at Nazareth L 5-10 5 3 8 19 .263 11 .579 0 0 4 0 0 20 22 11 8
4/13/19 at Union (NY) W 10-7 10 3 13 27 .370 20 .741 1 3 13 0 0 17 17 5 8
4/17/19 at RIT W 11-7 11 6 17 24 .458 18 .750 1 2 5 2 0 17 21 3 8
4/20/19 William Smith W 13-0 13 7 20 30 .433 21 .700 1 0 2 2 0 23 20 14 6
4/27/19 at Clarkson W 15-8 15 4 19 28 .536 25 .893 1 3 5 1 0 12 14 5 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 St. John Fisher 13-3 60:00 3 3.00 8 .727 1 0 13
3/01/19 SUNY Geneseo 13-5 60:00 5 5.00 1 .167 1 0 11
3/09/19 D'Youville 4-17 60:00 17 17.00 14 .452 0 1 41
3/14/19 vs U New England 11-16 60:00 16 16.00 14 .467 0 1 30
3/22/19 Skidmore 15-4 60:00 4 4.00 6 .600 1 0 17
3/23/19 Rensselaer 9-10 62:05 10 9.66 7 .412 0 1 23
3/26/19 Ithaca 22-9 60:00 9 9.00 8 .471 1 0 22
3/30/19 St. Lawrence 15-5 60:00 5 5.00 9 .643 1 0 18
4/05/19 at Bard 6-16 60:00 16 16.00 8 .333 0 1 31
4/06/19 at Vassar 12-10 60:00 10 10.00 12 .545 1 0 31
4/10/19 at Nazareth 5-10 60:00 10 10.00 5 .333 0 1 23
4/13/19 at Union (NY) 10-7 60:00 7 7.00 11 .611 1 0 27
4/17/19 at RIT 11-7 60:00 7 7.00 17 .708 1 0 28
4/20/19 William Smith 13-0 60:00 0 0.00 6 1.000 1 0 12
4/27/19 at Clarkson 15-8 60:00 8 8.00 7 .467 1 0 23
Opponents 174-127 902:05 127 8.45 133 .512 10 5 350
Rochester 127-174 902:05 174 11.57 123 .414 5 10 391

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/19 at St. John Fisher L 3-13 2/4 13/30 11/23 15/21 23/20 4/13 16-26/18-21
3/01/19 at SUNY Geneseo L 5-13 1/4 11/37 6/27 17/23 26/14 4/16 17-27/16-17
3/09/19 at D'Youville W 17-4 5/2 41/10 31/10 32/19 13/21 14/9 9-9/9-11
3/14/19 vs U New England W 16-11 2/6 37/23 30/17 25/22 21/21 20/9 20-25/16-26
3/22/19 at Skidmore L 4-15 2/7 17/28 10/22 17/22 24/22 6/15 13-21/15-21
3/23/19 at Rensselaer W 10-9 3/3 23/28 17/19 16/22 24/18 9/9 13-21/17-21
3/26/19 at Ithaca L 9-22 2/10 22/45 17/32 14/16 17/12 10/23 12-20/16-18
3/30/19 at St. Lawrence L 5-15 1/5 18/25 14/20 15/19 20/19 10/12 14-19/21-23
4/05/19 Bard W 16-6 13/3 31/17 24/13 17/12 12/21 9/14 16-19/8-17
4/06/19 Vassar L 10-12 3/7 31/26 22/19 23/27 23/23 14/10 14-18/16-26
4/10/19 Nazareth W 10-5 1/3 23/19 15/11 21/20 23/22 9/8 19-26/15-20
4/13/19 Union (NY) L 7-10 0/3 27/27 18/20 17/17 16/17 11/8 14-17/16-21
4/17/19 RIT L 7-11 0/6 28/24 24/18 22/17 16/21 11/8 14-19/15-20
4/20/19 at William Smith L 0-13 0/7 12/30 6/21 13/23 26/20 9/6 16-26/18-23
4/27/19 Clarkson L 8-15 2/4 23/28 15/25 10/12 17/14 11/13 12-15/17-20
Rochester 127-174 37/74 357/397 260/297 274/292 301/285 151/173 219-308/233-305
Opponents 174-127 74/37 397/357 297/260 292/274 285/301 173/151 233-305/219-308

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Bard (4/05/19)
GOALS 17 D'Youville (3/09/19)
ASSISTS 13 Bard (4/05/19)
SHOTS 41 D'Youville (3/09/19)
SHOTS ON GOAL 31 D'Youville (3/09/19)
SAVES 14 SUNY Geneseo (3/01/19)
GROUND BALLS 32 D'Youville (3/09/19)
TURNOVERS 26 SUNY Geneseo (3/01/19); William Smith (4/20/19)
CAUSED TURNOVERS 13 D'Youville (3/09/19)
CLEARS 20 U New England (3/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jamison Seabury; Mary Panepento U New England (3/14/19); Bard (4/05/19); D'Youville (3/09/19); Ithaca (3/26/19)
GOALS 5 Jamison Seabury U New England (3/14/19)
ASSISTS 3 Anna Olsen Bard (4/05/19)
SHOTS 13 Jamison Seabury Union (NY) (4/13/19)
SHOTS ON GOAL 10 Jamison Seabury Union (NY) (4/13/19)
SAVES 14 Carlie Bendavid SUNY Geneseo (3/01/19)
GROUND BALLS 5 Carlie Bendavid; Kallen Prosak; Jenna Macri Vassar (4/06/19); Nazareth (4/10/19); Rensselaer (3/23/19)
TURNOVERS 5 Mary Panepento; Anna Olsen; Kendra Jones Nazareth (4/10/19); SUNY Geneseo (3/01/19); Skidmore (3/22/19); William Smith (4/20/19)
CAUSED TURNOVERS 4 Mary Panepento; Jenna Macri Skidmore (3/22/19); Rensselaer (3/23/19)